Plants: Difference between revisions

From Winterkill
Jump to navigationJump to search
No edit summary
No edit summary
Line 11: Line 11:
| ?????
| ?????
|}
|}
nimi, maski jota pelaajat ei näe, aika, tyyppi, harvinaisuus, bittejä
.-------------------------------------------------------------------------------------.
| Name                | Mask  |  Blooming  | Type          | Rare | Bits            |
|-------------------------------------------------------------------------------------|
| (A) Plum            | a      | 3,3 -> 4,5 | HT_FRUIT      | 10  | HF_HP: 10      |
|                      |        |            |              |      | HF_DURATION: 10 |
| (A) Dill            | d, k  |  All year  | HT_INGREDIENT | 28  | HF_POWER: 3    |
| Bush                |        |  All year  | BUGGY        | 10  | None            |
| Tree                | f      |  All year  | BUGGY        | 10  | None            |
| (A) Apple            | f,v    |  All year  | HT_FRUIT      | 7    | HB_DEX: 1      |
|                      |        |            |              |      | HP_ACID: 3      |
| (A) Poppy            | D      |  All year  | HT_INGREDIENT | 6    | HB_HP: 10      |
|                      |        |            |              |      | HF_HALLUCINATION: 1 |
| (A) Tulip            | q      |  All year  | HT_FLOWER    | 22  | HP_FIRE: 13    |
| (A) Lichen          | b,p,g,j |  All year  | HT_FUNGI      | 4    | HB_EP: 1        |
|                      |        |            |              |      | HP_ACID: 1      |
| (A) Clover          | f,p,h  |  All year  | HT_FLOWER    | 11  | HF_CURE: 10    |
|                      |        |            |              |      | HP_POISON: 10  |
| (A) Cotton          | s,b    |  All year  | HT_FLOWER    | 26  | HB_STR: 3      |
|                      |        |            |              |      | HP_ELECTRIC: 13 |
| (A) Arnica          | c      | 1,2 -> 2,4 | HT_FLOWER    | 3    | HF_NEGATIVE: 1  |
| (A) Turnip          | a,U    |  All year  | HT_ROOT      | 6    | HP_COLD: 8      |
| (A) Yarrow          | p,g    |  All year  | BUGGY        | 25  | HF_HP: 23      |
|                      |        |            |              |      | HF_DURATION: 5  |
| (A) Violet          | F      | 3,2 -> 4,3 | HT_FLOWER    | 30  | HB_INT: 3      |
|                      |        |            |              |      | HF_POISON: 1    |
|                      |        |            |              |      | HF_HALLUCINATION: 1 |
| (A) Carrot          | n,u    |  All year  | HT_ROOT      | 5    | HB_EP: 2        |
|                      |        |            |              |      | HF_DURATION: 5  |
| (A) Cherry          | u      | 2,5 -> 3,4 | HT_FRUIT      | 13  | HB_SPR: 3      |
| (A) Potato          | f,e    |  All year  | HT_ROOT      | 3    | HP_ELECTRIC: 2  |
| (A) Crocus          | v      | 2,1 -> 3,5 | HT_FLOWER    | 48  | HB_STR: 20      |
Continue (y/q/b) [y]:
|                      |        |            |              |      | HP_FIRE: 3      |
| (A) Hogweed          | s      |  All year  | HT_INGREDIENT | 38  | HF_POISON: 1    |
|                      |        |            |              |      | HF_HP: 19      |
| (A) Boletus          | b,j    |  All year  | HT_FUNGI      | 13  | HB_STR: 3      |
| (A) Burdock          | F      |  All year  | HT_FLOWER    | 7    | HF_ENERGY: 15  |
| (A) Ginseng          | v      |  All year  | HT_ROOT      | 51  | HP_FIRE: 20    |
| (A) Heather          | f,F,m,n,q,p,v | 3,1 -> 1,5 | HT_FLOWER    | 3    | HF_HP: 10      |
|                      |        |            |              |      | HF_EP: 5        |
| (A) Anemone          | p      | 2,1 -> 4,5 | HT_FLOWER    | 19  | HP_MAGIC: 2    |
| (A) Cabbage          | a,m    |  All year  | HT_VEGE      | 8    | HB_RESIST: 10  |
| (A) Chicory          | b,p    |  All year  | HT_FLOWER    | 23  | HB_SP: 10      |
|                      |        |            |              |      | HB_SPR: 4      |
| (A) Pumpkin          | o      |  All year  | HT_VEGE      | 16  | HB_EPR: 5      |
|                      |        |            |              |      | HP_PSIONIC: 15  |
| (A) Lettuce          | a      |  All year  | HT_VEGE      | 32  | HB_VULN: 5      |
|                      |        |            |              |      | HF_POWER: 3    |
| (A) Apricot          | u,v,U  |  All year  | HT_FRUIT      | 11  | HF_HP: 10      |
|                      |        |            |              |      | HF_EP: 5        |
| (A) Foxglove        | u,U    |  All year  | BUGGY        | 32  | HF_POISON: 10  |
|                      |        |            |              |      | HP_POISON: 10  |
| (A) Daffodil        | i,a    | 2,2 -> 3,5 | HT_FLOWER    | 4    | HF_DURATION: 10 |
|                      |        |            |              |      | HP_POISON: 2    |
| (A) Bilberry        | F      | 2,2 -> 4,1 | HT_BERRY      | 3    | HB_HPR: 4      |
|                      |        |            |              |      | HB_RESIST: 10  |
| (A) Cucumber        | m,n    |  All year  | HT_VEGE      | 21  | HB_CON: 5      |
|                      |        |            |              |      | HP_FIRE: 10    |
| (A) Berberis        | F,H    | 3,4 -> 2,2 | HT_BERRY      | 5    | HF_NEGATIVE: 1  |
| (A) Bluebell        | v,u    | 1,1 -> 2,5 | HT_FLOWER    | 7    | HB_SP: 15      |
|                      |        |            |              |      | HF_DURATION: 5  |
| (A) Raspberry        | i,q    | 3,1 -> 4,4 | HT_BERRY      | 16  | HB_HP: 1        |
|                      |        |            |              |      | HB_EP: 1        |
Continue (y/q/b) [y]:
| (A) Chickweed        | D      |  All year  | HT_FLOWER    | 20  | HB_HP: 5        |
|                      |        |            |              |      | HB_EP: 8        |
| (A) Blueberry        | e      | 2,0 -> 4,1 | HT_BERRY      | 7    | HB_HP: 1        |
|                      |        |            |              |      | HB_RESIST: 5    |
| (A) Blue rose        | U      |  All year  | HT_FLOWER    | 11  | HF_SP: 5        |
|                      |        |            |              |      | HP_COLD: 1      |
| (A) Buttercup        | f,h,U  | 1,1 -> 2,5 | HT_FLOWER    | 31  | HB_CON: 2      |
|                      |        |            |              |      | HB_VULN: 8      |
| (A) Cranberry        | g,j    | 2,2 -> 4,1 | HT_BERRY      | 5    | HB_RESIST: 3    |
| (A) Dandelion        | f,p    |  All year  | HT_FLOWER    | 17  | HB_CON: 2      |
|                      |        |            |              |      | HF_HP: 15      |
| (A) Gooseberry      | i      | 2,2 -> 4,1 | HT_BERRY      | 6    | HB_HP: 1        |
|                      |        |            |              |      | HF_DURATION: 3  |
| (A) Fly agaric      | b,p    |  All year  | HT_FUNGI      | 11  | HF_POISON: 10  |
|                      |        |            |              |      | HF_HALLUCINATION: 10 |
|                      |        |            |              |      | HP_POISON: 10  |
| (A) Water lily      | s,r    |  All year  | HT_FLOWER    | 21  | HB_WIS: 2      |
|                      |        |            |              |      | HF_DURATION: 1  |
| (A) Bellflower      | m,u    |  All year  | HT_FLOWER    | 7    | HB_HP: 3        |
|                      |        |            |              |      | HB_SP: 3        |
| (A) Cinquefoil      | d,D    | 1,3 -> 2,5 | HT_FLOWER    | 29  | HP_COLD: 13    |
| (A) Redcurrant      | g      | 2,2 -> 4,1 | HT_BERRY      | 9    | HB_RESIST: 5    |
| (A) Cloudberry      | s      |  All year  | HT_BERRY      | 24  | HF_POWER: 5    |
| (A) Chantarelle      | a,v,U  | 3,1 -> 3,5 | HT_FUNGI      | 32  | HB_DEX: 3      |
| (A) White lotus      | s,G    | 4,1 -> 4,5 | HT_FLOWER    | 47  | HB_DEX: 3      |
| (A) Blue orchid      | i      | 4,2 -> 1,5 | HT_FLOWER    | 3    | HP_COLD: 2      |
| (A) Cauliflower      | F      |  All year  | HT_VEGE      | 3    | HF_ENERGY: 10  |
|                      |        |            |              |      | HP_COLD: 15    |
| (A) Black lotus      | s      |  All year  | HT_FLOWER    | 21  | HB_CON: 2      |
|                      |        |            |              |      | HF_HALLUCINATION: 14 |
|                      |        |            |              |      | HF_NEGATIVE: 1  |
Continue (y/q/b) [y]:
| (A) Honeysuckle      | v      | 3,3 -> 1,4 | HT_FLOWER    | 35  | HB_SP: 10      |
|                      |        |            |              |      | HF_DURATION: 5  |
| (A) Lingonberry      | S,F    | 2,2 -> 4,1 | HT_BERRY      | 3    | HB_RESIST: 15  |
| (A) White orchid    | S      |  All year  | HT_FLOWER    | 30  | HF_ENERGY: 15  |
|                      |        |            |              |      | HP_COLD: 10    |
| (A) Black orchid    | b      | 4,1 -> 4,5 | HT_FLOWER    | 30  | HP_ACID: 20    |
| (A) Water orchid    | s,r    |  All year  | HT_FLOWER    | 61  | HP_COLD: 10    |
|                      |        |            |              |      | HP_MAGIC: 10    |
| (A) Blackcurrant    | Q,q    |  All year  | HT_BERRY      | 5    | HB_EP: 3        |
|                      |        |            |              |      | HB_VULN: 13    |
| (A) Darol's orchid  | h      | 2,5 -> 4,5 | HT_FLOWER    | 76  | HB_INT: 5      |
|                      |        |            |              |      | HP_ACID: 10    |
|                      |        |            |              |      | HP_ELECTRIC: 5  |
| (A) Wild strawberry  | v,U    |  All year  | HT_BERRY      | 16  | HF_DURATION: 6  |
| (A) Darolic pumpkin  | a      |  All year  | HT_VEGE      | 6    | HB_HP: 10      |
|                      |        |            |              |      | HB_RESIST: 10  |
| (A) Blue meadowsweet | a      | 4,1 -> 1,5 | HT_FLOWER    | 14  | HB_CON: 2      |
|                      |        |            |              |      | HF_SP: 15      |
| (A) Lily of the nile | o      | 3,1 -> 4,5 | HT_FLOWER    | 81  | HB_STR: 5      |
|                      |        |            |              |      | HF_POWER: 5    |
|                      |        |            |              |      | HP_FIRE: 5      |
| (A) Catherina's lily | S,H    | 3,1 -> 3,5 | HT_FLOWER    | 12  | HB_HP: 10      |
|                      |        |            |              |      | HB_VULN: 10    |
| (A) White meadowsweet | t      | 1,1 -> 2,1 | HT_FLOWER    | 37  | HB_WIS: 3      |
| (A) Lily of the valley | Q      | 2,2 -> 4,1 | HT_FLOWER    | 59  | HB_CON: 5      |
|                      |        |            |              |      | HP_MAGIC: 10    |
'-------------------------------------------------------------------------------------'

Revision as of 13:15, 2 January 2017

There are various plants growing across Winter Realm. Each plant has it's own unique attributes.

Name Area Attributes
????? ????? ?????

nimi, maski jota pelaajat ei näe, aika, tyyppi, harvinaisuus, bittejä .-------------------------------------------------------------------------------------. | Name | Mask | Blooming | Type | Rare | Bits | |-------------------------------------------------------------------------------------| | (A) Plum | a | 3,3 -> 4,5 | HT_FRUIT | 10 | HF_HP: 10 | | | | | | | HF_DURATION: 10 | | (A) Dill | d, k | All year | HT_INGREDIENT | 28 | HF_POWER: 3 | | Bush | | All year | BUGGY | 10 | None | | Tree | f | All year | BUGGY | 10 | None | | (A) Apple | f,v | All year | HT_FRUIT | 7 | HB_DEX: 1 | | | | | | | HP_ACID: 3 | | (A) Poppy | D | All year | HT_INGREDIENT | 6 | HB_HP: 10 | | | | | | | HF_HALLUCINATION: 1 | | (A) Tulip | q | All year | HT_FLOWER | 22 | HP_FIRE: 13 | | (A) Lichen | b,p,g,j | All year | HT_FUNGI | 4 | HB_EP: 1 | | | | | | | HP_ACID: 1 | | (A) Clover | f,p,h | All year | HT_FLOWER | 11 | HF_CURE: 10 | | | | | | | HP_POISON: 10 | | (A) Cotton | s,b | All year | HT_FLOWER | 26 | HB_STR: 3 | | | | | | | HP_ELECTRIC: 13 | | (A) Arnica | c | 1,2 -> 2,4 | HT_FLOWER | 3 | HF_NEGATIVE: 1 | | (A) Turnip | a,U | All year | HT_ROOT | 6 | HP_COLD: 8 | | (A) Yarrow | p,g | All year | BUGGY | 25 | HF_HP: 23 | | | | | | | HF_DURATION: 5 | | (A) Violet | F | 3,2 -> 4,3 | HT_FLOWER | 30 | HB_INT: 3 | | | | | | | HF_POISON: 1 | | | | | | | HF_HALLUCINATION: 1 | | (A) Carrot | n,u | All year | HT_ROOT | 5 | HB_EP: 2 | | | | | | | HF_DURATION: 5 | | (A) Cherry | u | 2,5 -> 3,4 | HT_FRUIT | 13 | HB_SPR: 3 | | (A) Potato | f,e | All year | HT_ROOT | 3 | HP_ELECTRIC: 2 | | (A) Crocus | v | 2,1 -> 3,5 | HT_FLOWER | 48 | HB_STR: 20 | Continue (y/q/b) [y]: | | | | | | HP_FIRE: 3 | | (A) Hogweed | s | All year | HT_INGREDIENT | 38 | HF_POISON: 1 | | | | | | | HF_HP: 19 | | (A) Boletus | b,j | All year | HT_FUNGI | 13 | HB_STR: 3 | | (A) Burdock | F | All year | HT_FLOWER | 7 | HF_ENERGY: 15 | | (A) Ginseng | v | All year | HT_ROOT | 51 | HP_FIRE: 20 | | (A) Heather | f,F,m,n,q,p,v | 3,1 -> 1,5 | HT_FLOWER | 3 | HF_HP: 10 | | | | | | | HF_EP: 5 | | (A) Anemone | p | 2,1 -> 4,5 | HT_FLOWER | 19 | HP_MAGIC: 2 | | (A) Cabbage | a,m | All year | HT_VEGE | 8 | HB_RESIST: 10 | | (A) Chicory | b,p | All year | HT_FLOWER | 23 | HB_SP: 10 | | | | | | | HB_SPR: 4 | | (A) Pumpkin | o | All year | HT_VEGE | 16 | HB_EPR: 5 | | | | | | | HP_PSIONIC: 15 | | (A) Lettuce | a | All year | HT_VEGE | 32 | HB_VULN: 5 | | | | | | | HF_POWER: 3 | | (A) Apricot | u,v,U | All year | HT_FRUIT | 11 | HF_HP: 10 | | | | | | | HF_EP: 5 | | (A) Foxglove | u,U | All year | BUGGY | 32 | HF_POISON: 10 | | | | | | | HP_POISON: 10 | | (A) Daffodil | i,a | 2,2 -> 3,5 | HT_FLOWER | 4 | HF_DURATION: 10 | | | | | | | HP_POISON: 2 | | (A) Bilberry | F | 2,2 -> 4,1 | HT_BERRY | 3 | HB_HPR: 4 | | | | | | | HB_RESIST: 10 | | (A) Cucumber | m,n | All year | HT_VEGE | 21 | HB_CON: 5 | | | | | | | HP_FIRE: 10 | | (A) Berberis | F,H | 3,4 -> 2,2 | HT_BERRY | 5 | HF_NEGATIVE: 1 | | (A) Bluebell | v,u | 1,1 -> 2,5 | HT_FLOWER | 7 | HB_SP: 15 | | | | | | | HF_DURATION: 5 | | (A) Raspberry | i,q | 3,1 -> 4,4 | HT_BERRY | 16 | HB_HP: 1 | | | | | | | HB_EP: 1 | Continue (y/q/b) [y]: | (A) Chickweed | D | All year | HT_FLOWER | 20 | HB_HP: 5 | | | | | | | HB_EP: 8 | | (A) Blueberry | e | 2,0 -> 4,1 | HT_BERRY | 7 | HB_HP: 1 | | | | | | | HB_RESIST: 5 | | (A) Blue rose | U | All year | HT_FLOWER | 11 | HF_SP: 5 | | | | | | | HP_COLD: 1 | | (A) Buttercup | f,h,U | 1,1 -> 2,5 | HT_FLOWER | 31 | HB_CON: 2 | | | | | | | HB_VULN: 8 | | (A) Cranberry | g,j | 2,2 -> 4,1 | HT_BERRY | 5 | HB_RESIST: 3 | | (A) Dandelion | f,p | All year | HT_FLOWER | 17 | HB_CON: 2 | | | | | | | HF_HP: 15 | | (A) Gooseberry | i | 2,2 -> 4,1 | HT_BERRY | 6 | HB_HP: 1 | | | | | | | HF_DURATION: 3 | | (A) Fly agaric | b,p | All year | HT_FUNGI | 11 | HF_POISON: 10 | | | | | | | HF_HALLUCINATION: 10 | | | | | | | HP_POISON: 10 | | (A) Water lily | s,r | All year | HT_FLOWER | 21 | HB_WIS: 2 | | | | | | | HF_DURATION: 1 | | (A) Bellflower | m,u | All year | HT_FLOWER | 7 | HB_HP: 3 | | | | | | | HB_SP: 3 | | (A) Cinquefoil | d,D | 1,3 -> 2,5 | HT_FLOWER | 29 | HP_COLD: 13 | | (A) Redcurrant | g | 2,2 -> 4,1 | HT_BERRY | 9 | HB_RESIST: 5 | | (A) Cloudberry | s | All year | HT_BERRY | 24 | HF_POWER: 5 | | (A) Chantarelle | a,v,U | 3,1 -> 3,5 | HT_FUNGI | 32 | HB_DEX: 3 | | (A) White lotus | s,G | 4,1 -> 4,5 | HT_FLOWER | 47 | HB_DEX: 3 | | (A) Blue orchid | i | 4,2 -> 1,5 | HT_FLOWER | 3 | HP_COLD: 2 | | (A) Cauliflower | F | All year | HT_VEGE | 3 | HF_ENERGY: 10 | | | | | | | HP_COLD: 15 | | (A) Black lotus | s | All year | HT_FLOWER | 21 | HB_CON: 2 | | | | | | | HF_HALLUCINATION: 14 | | | | | | | HF_NEGATIVE: 1 | Continue (y/q/b) [y]: | (A) Honeysuckle | v | 3,3 -> 1,4 | HT_FLOWER | 35 | HB_SP: 10 | | | | | | | HF_DURATION: 5 | | (A) Lingonberry | S,F | 2,2 -> 4,1 | HT_BERRY | 3 | HB_RESIST: 15 | | (A) White orchid | S | All year | HT_FLOWER | 30 | HF_ENERGY: 15 | | | | | | | HP_COLD: 10 | | (A) Black orchid | b | 4,1 -> 4,5 | HT_FLOWER | 30 | HP_ACID: 20 | | (A) Water orchid | s,r | All year | HT_FLOWER | 61 | HP_COLD: 10 | | | | | | | HP_MAGIC: 10 | | (A) Blackcurrant | Q,q | All year | HT_BERRY | 5 | HB_EP: 3 | | | | | | | HB_VULN: 13 | | (A) Darol's orchid | h | 2,5 -> 4,5 | HT_FLOWER | 76 | HB_INT: 5 | | | | | | | HP_ACID: 10 | | | | | | | HP_ELECTRIC: 5 | | (A) Wild strawberry | v,U | All year | HT_BERRY | 16 | HF_DURATION: 6 | | (A) Darolic pumpkin | a | All year | HT_VEGE | 6 | HB_HP: 10 | | | | | | | HB_RESIST: 10 | | (A) Blue meadowsweet | a | 4,1 -> 1,5 | HT_FLOWER | 14 | HB_CON: 2 | | | | | | | HF_SP: 15 | | (A) Lily of the nile | o | 3,1 -> 4,5 | HT_FLOWER | 81 | HB_STR: 5 | | | | | | | HF_POWER: 5 | | | | | | | HP_FIRE: 5 | | (A) Catherina's lily | S,H | 3,1 -> 3,5 | HT_FLOWER | 12 | HB_HP: 10 | | | | | | | HB_VULN: 10 | | (A) White meadowsweet | t | 1,1 -> 2,1 | HT_FLOWER | 37 | HB_WIS: 3 | | (A) Lily of the valley | Q | 2,2 -> 4,1 | HT_FLOWER | 59 | HB_CON: 5 | | | | | | | HP_MAGIC: 10 | '-------------------------------------------------------------------------------------'