Plants

From Winterkill
Jump to navigationJump to search

There are various plants growing across Winter Realm. Each plant has it's own unique attributes.

.-------------------------------------------------------------------------------------.
| Name                 |        |  Blooming  | Type          | Rare | Bits            |
|-------------------------------------------------------------------------------------|
| Plum                 |        | 3,3 -> 4,5 | HT_FRUIT      | 10   | HF_HP: 10       |
|                      |        |            |               |      | HF_DURATION: 10 |
| Dill                 |        |  All year  | HT_INGREDIENT | 28   | HF_POWER: 3     |
| Bush                 |        |  All year  | BUGGY         | 10   | None            |
| Tree                 |        |  All year  | BUGGY         | 10   | None            |
| Apple                |        |  All year  | HT_FRUIT      | 7    | HB_DEX: 1       |
|                      |        |            |               |      | HP_ACID: 3      |
| Poppy                |        |  All year  | HT_INGREDIENT | 6    | HB_HP: 10       |
|                      |        |            |               |      | HF_HALLUCINATION: 1 |
| Tulip                |        |  All year  | HT_FLOWER     | 22   | HP_FIRE: 13     |
| Lichen               |        |  All year  | HT_FUNGI      | 4    | HB_EP: 1        |
|                      |        |            |               |      | HP_ACID: 1      |
| Clover               |        |  All year  | HT_FLOWER     | 11   | HF_CURE: 10     |
|                      |        |            |               |      | HP_POISON: 10   |
| Cotton               |        |  All year  | HT_FLOWER     | 26   | HB_STR: 3       |
|                      |        |            |               |      | HP_ELECTRIC: 13 |
| Arnica               |        | 1,2 -> 2,4 | HT_FLOWER     | 3    | HF_NEGATIVE: 1  |
| Turnip               |        |  All year  | HT_ROOT       | 6    | HP_COLD: 8      |
| Yarrow               |        |  All year  | BUGGY         | 25   | HF_HP: 23       |
|                      |        |            |               |      | HF_DURATION: 5  |
| Violet               |        | 3,2 -> 4,3 | HT_FLOWER     | 30   | HB_INT: 3       |
|                      |        |            |               |      | HF_POISON: 1    |
|                      |        |            |               |      | HF_HALLUCINATION: 1 |
| Carrot               |        |  All year  | HT_ROOT       | 5    | HB_EP: 2        |
|                      |        |            |               |      | HF_DURATION: 5  |
| Cherry               |        | 2,5 -> 3,4 | HT_FRUIT      | 13   | HB_SPR: 3       |
| Potato               |        |  All year  | HT_ROOT       | 3    | HP_ELECTRIC: 2  |
| Crocus               |        | 2,1 -> 3,5 | HT_FLOWER     | 48   | HB_STR: 20      |
|                      |        |            |               |      | HP_FIRE: 3      |
| Hogweed              |        |  All year  | HT_INGREDIENT | 38   | HF_POISON: 1    |
|                      |        |            |               |      | HF_HP: 19       |
| Boletus              |        |  All year  | HT_FUNGI      | 13   | HB_STR: 3       |
| Burdock              |        |  All year  | HT_FLOWER     | 7    | HF_ENERGY: 15   |
| Ginseng              |        |  All year  | HT_ROOT       | 51   | HP_FIRE: 20     |
| Heather              |        | 3,1 -> 1,5 | HT_FLOWER     | 3    | HF_HP: 10       |
|                      |        |            |               |      | HF_EP: 5        |
| Anemone              |        | 2,1 -> 4,5 | HT_FLOWER     | 19   | HP_MAGIC: 2     |
| Cabbage              |        |  All year  | HT_VEGE       | 8    | HB_RESIST: 10   |
| Chicory              |        |  All year  | HT_FLOWER     | 23   | HB_SP: 10       |
|                      |        |            |               |      | HB_SPR: 4       |
| Pumpkin              |        |  All year  | HT_VEGE       | 16   | HB_EPR: 5       |
|                      |        |            |               |      | HP_PSIONIC: 15  |
| Lettuce              |        |  All year  | HT_VEGE       | 32   | HB_VULN: 5      |
|                      |        |            |               |      | HF_POWER: 3     |
| Apricot              |        |  All year  | HT_FRUIT      | 11   | HF_HP: 10       |
|                      |        |            |               |      | HF_EP: 5        |
| Foxglove             |        |  All year  | BUGGY         | 32   | HF_POISON: 10   |
|                      |        |            |               |      | HP_POISON: 10   |
| Daffodil             |        | 2,2 -> 3,5 | HT_FLOWER     | 4    | HF_DURATION: 10 |
|                      |        |            |               |      | HP_POISON: 2    |
| Bilberry             |        | 2,2 -> 4,1 | HT_BERRY      | 3    | HB_HPR: 4       |
|                      |        |            |               |      | HB_RESIST: 10   |
| Cucumber             |        |  All year  | HT_VEGE       | 21   | HB_CON: 5       |
|                      |        |            |               |      | HP_FIRE: 10     |
| Berberis             |        | 3,4 -> 2,2 | HT_BERRY      | 5    | HF_NEGATIVE: 1  |
| Bluebell             |        | 1,1 -> 2,5 | HT_FLOWER     | 7    | HB_SP: 15       |
|                      |        |            |               |      | HF_DURATION: 5  |
| Raspberry            |        | 3,1 -> 4,4 | HT_BERRY      | 16   | HB_HP: 1        |
|                      |        |            |               |      | HB_EP: 1        |
| Chickweed            |        |  All year  | HT_FLOWER     | 20   | HB_HP: 5        |
|                      |        |            |               |      | HB_EP: 8        |
| Blueberry            |        | 2,0 -> 4,1 | HT_BERRY      | 7    | HB_HP: 1        |
|                      |        |            |               |      | HB_RESIST: 5    |
| Blue rose            |        |  All year  | HT_FLOWER     | 11   | HF_SP: 5        |
|                      |        |            |               |      | HP_COLD: 1      |
| Buttercup            |        | 1,1 -> 2,5 | HT_FLOWER     | 31   | HB_CON: 2       |
|                      |        |            |               |      | HB_VULN: 8      |
| Cranberry            |        | 2,2 -> 4,1 | HT_BERRY      | 5    | HB_RESIST: 3    |
| Dandelion            |        |  All year  | HT_FLOWER     | 17   | HB_CON: 2       |
|                      |        |            |               |      | HF_HP: 15       |
| Gooseberry           |        | 2,2 -> 4,1 | HT_BERRY      | 6    | HB_HP: 1        |
|                      |        |            |               |      | HF_DURATION: 3  |
| Fly agaric           |        |  All year  | HT_FUNGI      | 11   | HF_POISON: 10   |
|                      |        |            |               |      | HF_HALLUCINATION: 10 |
|                      |        |            |               |      | HP_POISON: 10   |
| Water lily           |        |  All year  | HT_FLOWER     | 21   | HB_WIS: 2       |
|                      |        |            |               |      | HF_DURATION: 1  |
| Bellflower           |        |  All year  | HT_FLOWER     | 7    | HB_HP: 3        |
|                      |        |            |               |      | HB_SP: 3        |
| Cinquefoil           |        | 1,3 -> 2,5 | HT_FLOWER     | 29   | HP_COLD: 13     |
| Redcurrant           |        | 2,2 -> 4,1 | HT_BERRY      | 9    | HB_RESIST: 5    |
| Cloudberry           |        |  All year  | HT_BERRY      | 24   | HF_POWER: 5     |
| Chantarelle          |        | 3,1 -> 3,5 | HT_FUNGI      | 32   | HB_DEX: 3       |
| White lotus          |        | 4,1 -> 4,5 | HT_FLOWER     | 47   | HB_DEX: 3       |
| Blue orchid          |        | 4,2 -> 1,5 | HT_FLOWER     | 3    | HP_COLD: 2      |
| Cauliflower          |        |  All year  | HT_VEGE       | 3    | HF_ENERGY: 10   |
|                      |        |            |               |      | HP_COLD: 15     |
| Black lotus          |        |  All year  | HT_FLOWER     | 21   | HB_CON: 2       |
|                      |        |            |               |      | HF_HALLUCINATION: 14 |
|                      |        |            |               |      | HF_NEGATIVE: 1  |
| Honeysuckle          |        | 3,3 -> 1,4 | HT_FLOWER     | 35   | HB_SP: 10       |
|                      |        |            |               |      | HF_DURATION: 5  |
| Lingonberry          |        | 2,2 -> 4,1 | HT_BERRY      | 3    | HB_RESIST: 15   |
| White orchid         |        |  All year  | HT_FLOWER     | 30   | HF_ENERGY: 15   |
|                      |        |            |               |      | HP_COLD: 10     |
| Black orchid         |        | 4,1 -> 4,5 | HT_FLOWER     | 30   | HP_ACID: 20     |
| Water orchid         |        |  All year  | HT_FLOWER     | 61   | HP_COLD: 10     |
|                      |        |            |               |      | HP_MAGIC: 10    |
| Blackcurrant         |        |  All year  | HT_BERRY      | 5    | HB_EP: 3        |
|                      |        |            |               |      | HB_VULN: 13     |
| Darol's orchid       |        | 2,5 -> 4,5 | HT_FLOWER     | 76   | HB_INT: 5       |
|                      |        |            |               |      | HP_ACID: 10     |
|                      |        |            |               |      | HP_ELECTRIC: 5  |
| Wild strawberry      |        |  All year  | HT_BERRY      | 16   | HF_DURATION: 6  |
| Darolic pumpkin      |        |  All year  | HT_VEGE       | 6    | HB_HP: 10       |
|                      |        |            |               |      | HB_RESIST: 10   |
| Blue meadowsweet     |        | 4,1 -> 1,5 | HT_FLOWER     | 14   | HB_CON: 2       |
|                      |        |            |               |      | HF_SP: 15       |
| Lily of the nile     |        | 3,1 -> 4,5 | HT_FLOWER     | 81   | HB_STR: 5       |
|                      |        |            |               |      | HF_POWER: 5     |
|                      |        |            |               |      | HP_FIRE: 5      |
| Catherina's lily     |        | 3,1 -> 3,5 | HT_FLOWER     | 12   | HB_HP: 10       |
|                      |        |            |               |      | HB_VULN: 10     |
| White meadowsweet    |        | 1,1 -> 2,1 | HT_FLOWER     | 37   | HB_WIS: 3       |
| Lily of the valley   |        | 2,2 -> 4,1 | HT_FLOWER     | 59   | HB_CON: 5       |
|                      |        |            |               |      | HP_MAGIC: 10    |
'-------------------------------------------------------------------------------------'


--Suhis 02.01.2017
--Glorian (talk) 15:33, 2 January 2017 (UTC)