Protectors

From Winterkill
Jump to navigationJump to search
.------------------------------------.-----.-----.-----.-------------.-------.
| Skill name                         | Lvl |  %  | Max | Cost/xp     | Gold  |
|------------------------------------+-----+-----+-----+-------------+-------|
| Essence of protection              |   1 |   0 |  30 |         100 |     0 |
'------------------------------------'-----'-----'-----'-------------'-------'

.------------------------------------.-----.-----.-----.-------------.-------.
| Spell name                         | Lvl |  %  | Max | Cost/xp     | Gold  |
|------------------------------------+-----+-----+-----+-------------+-------|
| Dispel protection                  |   1 |   0 | 100 |         100 |     0 |
| Krandalens field of aggression     |   1 |   0 |  50 |         100 |     0 |
| Layer of electricity protection    |   1 |   0 |  45 |         100 |     0 |
| Layer of fire protection           |   1 |   0 |  45 |         100 |     0 |
| Layer of ice protection            |   1 |   0 |  45 |         100 |     0 |
| Newt reflex                        |   5 |   0 |  20 |         100 |     0 |
| Spell absorber                     |   5 |   0 |  50 |         100 |     0 |
'------------------------------------'-----'-----'-----'-------------'-------'

level  1: +1 spregen, +1 hpregen, +1 constitution, +1 strength, +3 wisdom, +1 dexterity, +3 intelligence
level  2: +1 spregen, +2 wisdom, +2 intelligence
level  3: +1 spregen, +2 wisdom, +2 intelligence
level  4: +1 spregen, +2 wisdom, +2 intelligence
level  5: +1 constitution, +1 strength, +3 wisdom, +1 dexterity, +3 intelligence
level  6: +1 spregen, +2 wisdom, +2 intelligence
level  7: +1 spregen, +2 wisdom, +2 intelligence
level  8: +1 spregen, +2 wisdom, +2 intelligence
level  9: +1 spregen, +1 constitution, +1 strength, +3 wisdom, +1 dexterity, +3 intelligence
level 10: +2 wisdom, +2 intelligence


.---------------.----------------------------.
| Guild name    | Protectors                 |
| Guild type    | Sub                        |
| Max level     | 10                         |
|---------------+----------------------------+----------------------.-------.
| TRAINING/STUDYING AVAILABLE AT LEVEL 1                            |       |
|-------------------------------------------------------------------+-------|
| skill essence of protection                                       |  005% |
|-------------------------------------------------------------------+-------|
| spell layer of ice protection                                     |  005% |
| spell layer of fire protection                                    |  005% |
| spell layer of electricity protection                             |  005% |
| spell krandalens field of aggression                              |  005% |
| spell dispel protection                                           |  010% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 2                            |       |
|-------------------------------------------------------------------+-------|
| skill essence of protection                                       |  008% |
|-------------------------------------------------------------------+-------|
| spell layer of ice protection                                     |  009% |
| spell layer of fire protection                                    |  009% |
| spell layer of electricity protection                             |  009% |
| spell krandalens field of aggression                              |  010% |
| spell dispel protection                                           |  019% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 3                            |       |
|-------------------------------------------------------------------+-------|
| skill essence of protection                                       |  010% |
|-------------------------------------------------------------------+-------|
| spell layer of ice protection                                     |  013% |
| spell layer of fire protection                                    |  013% |
| spell layer of electricity protection                             |  013% |
| spell krandalens field of aggression                              |  014% |
| spell dispel protection                                           |  028% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 4                            |       |
|-------------------------------------------------------------------+-------|
| skill essence of protection                                       |  013% |
|-------------------------------------------------------------------+-------|
| spell layer of ice protection                                     |  017% |
| spell layer of fire protection                                    |  017% |
| spell layer of electricity protection                             |  017% |
| spell krandalens field of aggression                              |  019% |
| spell dispel protection                                           |  037% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 5                            |       |
|-------------------------------------------------------------------+-------|
| skill essence of protection                                       |  015% |
|-------------------------------------------------------------------+-------|
| spell spell absorber                                              |  010% |
| spell newt reflex                                                 |  005% |
| spell layer of ice protection                                     |  021% |
| spell layer of fire protection                                    |  021% |
| spell layer of electricity protection                             |  021% |
| spell krandalens field of aggression                              |  023% |
| spell dispel protection                                           |  046% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 6                            |       |
|-------------------------------------------------------------------+-------|
| skill essence of protection                                       |  018% |
|-------------------------------------------------------------------+-------|
| spell spell absorber                                              |  017% |
| spell newt reflex                                                 |  008% |
| spell layer of ice protection                                     |  025% |
| spell layer of fire protection                                    |  025% |
| spell layer of electricity protection                             |  025% |
| spell krandalens field of aggression                              |  028% |
| spell dispel protection                                           |  055% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 7                            |       |
|-------------------------------------------------------------------+-------|
| skill essence of protection                                       |  020% |
|-------------------------------------------------------------------+-------|
| spell spell absorber                                              |  024% |
| spell newt reflex                                                 |  010% |
| spell layer of ice protection                                     |  029% |
| spell layer of fire protection                                    |  029% |
| spell layer of electricity protection                             |  029% |
| spell krandalens field of aggression                              |  032% |
| spell dispel protection                                           |  064% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 8                            |       |
|-------------------------------------------------------------------+-------|
| skill essence of protection                                       |  023% |
|-------------------------------------------------------------------+-------|
| spell spell absorber                                              |  030% |
| spell newt reflex                                                 |  013% |
| spell layer of ice protection                                     |  033% |
| spell layer of fire protection                                    |  033% |
| spell layer of electricity protection                             |  033% |
| spell krandalens field of aggression                              |  037% |
| spell dispel protection                                           |  073% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 9                            |       |
|-------------------------------------------------------------------+-------|
| skill essence of protection                                       |  025% |
|-------------------------------------------------------------------+-------|
| spell spell absorber                                              |  037% |
| spell newt reflex                                                 |  015% |
| spell layer of ice protection                                     |  037% |
| spell layer of fire protection                                    |  037% |
| spell layer of electricity protection                             |  037% |
| spell krandalens field of aggression                              |  041% |
| spell dispel protection                                           |  082% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 10                           |       |
|-------------------------------------------------------------------+-------|
| skill essence of protection                                       |  030% |
|-------------------------------------------------------------------+-------|
| spell spell absorber                                              |  050% |
| spell newt reflex                                                 |  020% |
| spell layer of ice protection                                     |  045% |
| spell layer of fire protection                                    |  045% |
| spell layer of electricity protection                             |  045% |
| spell krandalens field of aggression                              |  050% |
| spell dispel protection                                           |  100% |
|-------------------------------------------------------------------+-------|
| Try 'info skill (skill)' or 'info spell (spell)' for more info.           |
`---------------------------------------------------------------------------'

--Deadchill 12:36, 30 December 2012 (CST)