Perks

From Winterkill
Jump to navigationJump to search
.-------------------------------------------------.-----.-----.-----.
| Perk name                                       | Cst | Lvl | Max |
|-------------------------------------------------+-----+-----+-----|
| Abjurer                                         |  10 |   0 |   1 |
| Absorb dark energy                              |  10 |   0 |   3 |
| Abyss conjurers                                 |  10 |   0 |   1 |
| Accelerated circulation                         |  10 |   0 |   3 |
| Advanced aeshma                                 |  10 |   0 |   3 |
| Advanced languages                              |  10 |   0 |   3 |
| Aether presence                                 |  10 |   0 |   3 |
| Amazing powers                                  |   8 |   0 |   1 |
| Ambidextrous bladehandling                      |   8 |   0 |   1 |
| Amending abilities                              |  10 |   0 |   3 |
| An aspect of bastion                            |  10 |   0 |   3 |
| Anatomy                                         |  10 |   0 |   3 |
| Ancient dragon society                          |  10 |   0 |   3 |
| Animal voices                                   |  10 |   0 |   3 |
| Animation magic                                 |  10 |   0 |   3 |
| Archer                                          |  10 |   0 |   3 |
| Arta mystica                                    |   8 |   0 |   1 |
| Assassins                                       |  10 |   0 |   1 |
| Avenger of light                                |  10 |   0 |   3 |
| Axe handling                                    |  10 |   0 |   3 |
| Babbling hag                                    |  10 |   0 |   3 |
| Barbarian                                       |  10 |   0 |   1 |
| Bashing champion                                |  10 |   0 |   3 |
| Be the blade                                    |  10 |   0 |   3 |
| Believer                                        |  10 |   0 |   3 |
| Berserker                                       |  10 |   0 |   3 |
| Black magic master                              |  10 |   0 |   1 |
| Black witchcraft                                |  10 |   0 |   3 |
| Blackness                                       |  10 |   0 |   3 |
| Blade knights                                   |  10 |   0 |   3 |
| Blademaster                                     |  10 |   0 |   3 |
| Blesser                                         |  10 |   0 |   3 |
| Bludgeon handling                               |  10 |   0 |   3 |
| Body solidifier                                 |  10 |   0 |   3 |
| Bola accuracy                                   |   8 |   0 |   1 |
| Bonus constitution                              |  10 |   0 |   5 |
| Bonus dexterity                                 |  10 |   0 |   5 |
| Bonus hpregen                                   |  10 |   0 |   5 |
| Bonus intelligence                              |  10 |   0 |   5 |
| Bonus spregen                                   |  10 |   0 |   5 |
| Bonus strength                                  |  10 |   0 |   5 |
| Bonus wisdom                                    |  10 |   0 |   5 |
| Brother                                         |  10 |   0 |   1 |
| Brutal strangler                                |  10 |   0 |   1 |
| Brutal style                                    |  10 |   0 |   3 |
| Brute strength                                  |   1 |   0 |   1 |
| Carpenter                                       |  10 |   0 |   3 |
| Cavalier                                        |  10 |   0 |   3 |
| Champions                                       |   1 |   0 |   1 |
| Champions of lily                               |  10 |   0 |   3 |
| Chaotic knowledge                               |  10 |   0 |   1 |
| Chaotic presence                                |  10 |   0 |   3 |
| Charting craftsman                              |  10 |   0 |   1 |
| Chivalry                                        |  10 |   0 |   3 |
| Circle disarms                                  |  10 |   0 |   3 |
| Circle ink repairs                              |  10 |   0 |   3 |
| Cloaked assassin                                |  10 |   0 |   1 |
| Combat                                          |  10 |   0 |   3 |
| Corrosion preventation                          |  10 |   0 |   1 |
| Courty pilferer                                 |  10 |   0 |   1 |
| Critic                                          |  10 |   0 |   3 |
| Crusher                                         |  10 |   0 |   3 |
| Crusher style                                   |   8 |   0 |   1 |
| Crystal hands                                   |   8 |   0 |   1 |
| Cunning deceiver                                |  10 |   0 |   3 |
| Cunning mobster                                 |  10 |   0 |   3 |
| Cursed soul                                     |  10 |   0 |   3 |
| Dagashi motto                                   |   8 |   0 |   1 |
| Dagger handling                                 |  10 |   0 |   3 |
| Dark knight                                     |  10 |   0 |   3 |
| Dark vision                                     |  10 |   0 |   1 |
| Deadly conjurer                                 |  10 |   0 |   1 |
| Defender of the crown                           |  10 |   0 |   3 |
| Demon masters                                   |  10 |   0 |   3 |
| Demon restorers                                 |  10 |   0 |   3 |
| Demon summoners                                 |  10 |   0 |   3 |
| Demon wizards                                   |  10 |   0 |   3 |
| Demonic battle                                  |  10 |   0 |   5 |
| Demonic pledge                                  |   8 |   0 |   1 |
| Demons of underworld                            |  10 |   0 |   3 |
| Distribution of sorrow                          |  10 |   0 |   3 |
| Divine gift                                     |  10 |   0 |   3 |
| Divine nourishment                              |  10 |   0 |   1 |
| Divine thoughts                                 |  10 |   0 |   3 |
| Dragon enhancers                                |  10 |   0 |   3 |
| Dragon surgeons                                 |  10 |   0 |   3 |
| Dragon wallers                                  |  10 |   0 |   3 |
| Dragonlords                                     |  10 |   0 |   1 |
| Earth commander                                 |  10 |   0 |   1 |
| Effective magic                                 |  10 |   0 |   3 |
| Eternal souls                                   |  10 |   0 |   1 |
| Eternity is my fate                             |   8 |   0 |   1 |
| Evil shamanism                                  |  10 |   0 |   3 |
| Fearsome scuffler                               |  10 |   0 |   3 |
| Feel the blade                                  |  10 |   0 |   3 |
| Fire swallower                                  |  10 |   0 |   1 |
| Frozen armour                                   |  10 |   0 |   1 |
| Ghostsinger                                     |  10 |   0 |   3 |
| Gluey touch                                     |  10 |   0 |   3 |
| Greater mentalism                               |  10 |   0 |   3 |
| Greater shamanism                               |  10 |   0 |   3 |
| Hammer of destruction                           |  10 |   0 |   3 |
| Hand of faith                                   |  10 |   0 |   3 |
| Healer                                          |  10 |   0 |   1 |
| High clerists of the rose                       |  10 |   0 |   3 |
| Highway bandit                                  |  10 |   0 |   1 |
| Holy courage                                    |  10 |   0 |   1 |
| Holy strength                                   |  10 |   0 |   3 |
| Infamous deceiver                               |  10 |   0 |   1 |
| Ingenious mind                                  |  10 |   0 |   1 |
| Knife throwing                                  |  10 |   0 |   1 |
| Knight                                          |  10 |   0 |   1 |
| Knight of takhisis                              |  10 |   0 |   3 |
| Know the blade                                  |  10 |   0 |   3 |
| Knowledge of stabbing                           |  10 |   0 |   1 |
| Languages                                       |  10 |   0 |   3 |
| Lawnmover man                                   |  10 |   0 |   1 |
| Leader                                          |  10 |   0 |   1 |
| Learn the blade                                 |  10 |   0 |   1 |
| Lightning reflection                            |  10 |   0 |   1 |
| Lord of the night                               |  10 |   0 |   3 |
| Lord of the skull                               |  10 |   0 |   3 |
| Lost tricks                                     |  10 |   0 |   3 |
| Magic finger                                    |  10 |   0 |   1 |
| Magic flows                                     |  10 |   0 |   3 |
| Magical aptitude                                |  10 |   0 |   1 |
| Magical shot                                    |  10 |   0 |   3 |
| Man-at-arms                                     |   8 |   0 |   1 |
| Martial aid                                     |  10 |   0 |   3 |
| Mass destruction                                |   8 |   0 |   2 |
| Master of strangulation                         |  10 |   0 |   3 |
| Master pilferer                                 |  10 |   0 |   1 |
| Masters of mind                                 |  10 |   0 |   1 |
| Masters of mind control                         |  10 |   0 |   1 |
| Masters of thoughts                             |  10 |   0 |   1 |
| Mean mentalists                                 |  10 |   0 |   3 |
| Mind expansion                                  |  10 |   0 |   1 |
| Mind masters                                    |  10 |   0 |   3 |
| Mysterious                                      |   8 |   0 |   1 |
| Nature lore                                     |  10 |   0 |   3 |
| Nerve style                                     |  10 |   0 |   3 |
| Night vision                                    |  10 |   0 |   1 |
| Nimble brute                                    |  10 |   0 |   3 |
| Ninja                                           |  10 |   0 |   1 |
| Order of the crown                              |  10 |   0 |   3 |
| Order of the lily                               |  10 |   0 |   3 |
| Order of the rose                               |  10 |   0 |   3 |
| Order of the skull                              |  10 |   0 |   3 |
| Order of the sword                              |  10 |   0 |   3 |
| Order of the thorn                              |  10 |   0 |   3 |
| Persistence                                     |  10 |   0 |   1 |
| Polearm handling                                |  10 |   0 |   3 |
| Psychic master                                  |  10 |   0 |   3 |
| Psychic moulder                                 |  10 |   0 |   3 |
| Psychic surgeon                                 |   8 |   0 |   2 |
| Psychic toddler                                 |  10 |   0 |   3 |
| Rainbow flows                                   |  10 |   0 |   1 |
| Range style                                     |  10 |   0 |   3 |
| Ranger                                          |  10 |   0 |   1 |
| Reaver defense                                  |   8 |   0 |   1 |
| Recuperating aid                                |  10 |   0 |   3 |
| Recuperator                                     |  10 |   0 |   3 |
| Reflect bless                                   |  10 |   0 |   3 |
| Ritual curses                                   |  10 |   0 |   3 |
| Ritual knowledge                                |  10 |   0 |   3 |
| Ritualist                                       |  10 |   0 |   3 |
| Roamer                                          |  10 |   0 |   3 |
| Runecrafter                                     |  10 |   0 |   3 |
| Runic witch                                     |  10 |   0 |   3 |
| Season tricks                                   |  10 |   0 |   3 |
| Shamanic protectors                             |  10 |   0 |   3 |
| Shamanism                                       |  10 |   0 |   1 |
| Shield handling                                 |  10 |   0 |   3 |
| Solamnic knight                                 |  10 |   0 |   3 |
| Solid hits                                      |  10 |   0 |   3 |
| Solidity                                        |  10 |   0 |   3 |
| Son of satan                                    |  10 |   0 |   3 |
| Songs of thy heart                              |   8 |   0 |   1 |
| Sorcerer                                        |  10 |   0 |   1 |
| Sorcery shield                                  |  10 |   0 |   1 |
| Staff handling                                  |  10 |   0 |   3 |
| Stone digestion                                 |  10 |   0 |   1 |
| Stonewall                                       |  10 |   0 |   1 |
| Stronghold reaver                               |   8 |   0 |   1 |
| Summoner                                        |  10 |   0 |   1 |
| Supreme destruction                             |  10 |   0 |   3 |
| Swear words                                     |   8 |   0 |   1 |
| Sweeper                                         |  10 |   0 |   3 |
| Swift maneuvers                                 |   8 |   0 |   1 |
| Swift mobber                                    |  10 |   0 |   3 |
| Sword handling                                  |  10 |   0 |   3 |
| Thaumaturge circle                              |  10 |   0 |   3 |
| Thaumaturge ways                                |  10 |   0 |   1 |
| The bastion of adesean                          |  10 |   0 |   1 |
| Thief                                           |  10 |   0 |   1 |
| Tomewriter                                      |  10 |   0 |   3 |
| Toughness                                       |  10 |   0 |   3 |
| True knight                                     |  10 |   0 |   1 |
| Two weapon combat                               |  10 |   0 |   3 |
| Unarmed combat                                  |  10 |   0 |   3 |
| Unbearable pain                                 |   8 |   0 |   1 |
| Undefeated scuffler                             |  10 |   0 |   3 |
| Undisturbable mind                              |  10 |   0 |   3 |
| Unity of patrons                                |  10 |   0 |   3 |
| Vigilance                                       |  10 |   0 |   2 |
| Virtuosic destruction                           |  10 |   0 |   3 |
| Wandcrafter                                     |  10 |   0 |   1 |
| Ward of damage                                  |  10 |   0 |   3 |
| Weapons handling                                |  10 |   0 |   3 |
| Windwalker                                      |  10 |   0 |   3 |
| Witch heart                                     |  10 |   0 |   3 |
| Wolf controlling                                |  10 |   0 |   3 |
| Wolf language                                   |  10 |   0 |   3 |
| Wolfrider                                       |  10 |   0 |   1 |
| Woodcutter                                      |  10 |   0 |   3 |
| Woodlander                                      |  10 |   0 |   3 |
|-------------------------------------------------+-----+-----+-----|
| 216 perks listed, none of them is selectable at the moment.       |
`-------------------------------------------------------------------'

--Deadchill 2:20, 30 December 2012 (CST)