MountedRangers

From Winterkill
Jump to navigationJump to search

.------------------------------------.-----.-----.-----.-------------.-------.
| Skill name                         | Lvl |  %  | Max | Cost/xp     | Gold  |
|------------------------------------+-----+-----+-----+-------------+-------|
| Horse control                      |   1 |   0 | 100 |         100 |     0 |
| Nurture animal                     |   1 |   0 | 100 |         100 |     0 |
| Riding                             |   1 |   0 | 100 |         100 |     0 |
| Mounted fighting                   |   3 |   0 | 100 |         100 |     0 |
| Mounted parry                      |   8 |   0 | 100 |         100 |     0 |
| Overrun                            |  10 |   0 | 100 |         100 |     0 |
'------------------------------------'-----'-----'-----'-------------'-------'

level  1: +1 hpregen, +2 strength, +1 spregen, +1 constitution, +2 dexterity, +2 free stats, +2 intelligence
level  2: +1 strength, +1 constitution, +2 dexterity, +1 free stats, +1 intelligence
level  3: +1 hpregen, +1 strength, +1 constitution, +2 dexterity, +2 free stats, +1 intelligence
level  4: +1 strength, +1 dexterity, +1 free stats, +1 intelligence
level  5: +1 strength, +1 constitution, +2 dexterity, +2 free stats, +1 intelligence
level  6: +1 hpregen, +1 strength, +1 constitution, +2 dexterity, +1 free stats, +1 intelligence
level  7: +1 strength, +1 constitution, +2 dexterity, +2 free stats, +1 intelligence
level  8: +1 hpregen, +1 strength, +1 dexterity, +1 free stats, +1 intelligence
level  9: +2 strength, +1 constitution, +2 dexterity, +2 free stats, +2 intelligence
level 10: +1 strength, +1 constitution, +2 dexterity, +1 free stats, +1 intelligence

.---------------.----------------------------.
| Guild name    | Mounted rangers            |
| Guild type    | Sub                        |
| Coder         | Chack and Athaal           |
| Max level     | 10                         |
| Required      | Woodlanders [10]           |
|---------------+----------------------------+----------------------.-------.
| TRAINING/STUDYING AVAILABLE AT LEVEL 1                            |       |
|-------------------------------------------------------------------+-------|
| skill riding                                                      |  040% |
| skill nurture animal                                              |  065% |
| skill horse control                                               |  040% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 2                            |       |
|-------------------------------------------------------------------+-------|
| skill riding                                                      |  046% |
| skill nurture animal                                              |  069% |
| skill horse control                                               |  046% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 3                            |       |
|-------------------------------------------------------------------+-------|
| skill riding                                                      |  052% |
| skill nurture animal                                              |  072% |
| skill mounted fighting                                            |  050% |
| skill horse control                                               |  052% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 4                            |       |
|-------------------------------------------------------------------+-------|
| skill riding                                                      |  058% |
| skill nurture animal                                              |  076% |
| skill mounted fighting                                            |  057% |
| skill horse control                                               |  058% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 5                            |       |
|-------------------------------------------------------------------+-------|
| skill riding                                                      |  064% |
| skill nurture animal                                              |  079% |
| skill mounted fighting                                            |  063% |
| skill horse control                                               |  064% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 6                            |       |
|-------------------------------------------------------------------+-------|
| skill riding                                                      |  070% |
| skill nurture animal                                              |  083% |
| skill mounted fighting                                            |  069% |
| skill horse control                                               |  070% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 7                            |       |
|-------------------------------------------------------------------+-------|
| skill riding                                                      |  076% |
| skill nurture animal                                              |  086% |
| skill mounted fighting                                            |  075% |
| skill horse control                                               |  076% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 8                            |       |
|-------------------------------------------------------------------+-------|
| skill riding                                                      |  082% |
| skill nurture animal                                              |  090% |
| skill mounted parry                                               |  060% |
| skill mounted fighting                                            |  082% |
| skill horse control                                               |  082% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 9                            |       |
|-------------------------------------------------------------------+-------|
| skill riding                                                      |  088% |
| skill nurture animal                                              |  093% |
| skill mounted parry                                               |  074% |
| skill mounted fighting                                            |  088% |
| skill horse control                                               |  088% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 10                           |       |
|-------------------------------------------------------------------+-------|
| skill riding                                                      |  100% |
| skill overrun                                                     |  100% |
| skill nurture animal                                              |  100% |
| skill mounted parry                                               |  100% |
| skill mounted fighting                                            |  100% |
| skill horse control                                               |  100% |
|-------------------------------------------------------------------+-------|
| Try 'info skill (skill)' or 'info spell (spell)' for more info.           |
`---------------------------------------------------------------------------'