Master Enchanters

From Winterkill
Jump to navigationJump to search
.------------------------------------.-----.-----.-----.-------------.-------.
| Skill name                         | Lvl |  %  | Max | Cost/xp     | Gold  |
|------------------------------------+-----+-----+-----+-------------+-------|
| Essence of enchantment             |   1 |   0 | 100 |         100 |     0 |
'------------------------------------'-----'-----'-----'-------------'-------'

.------------------------------------.-----.-----.-----.-------------.-------.
| Spell name                         | Lvl |  %  | Max | Cost/xp     | Gold  |
|------------------------------------+-----+-----+-----+-------------+-------|
| Angularity                         |   1 |   0 | 100 |         100 |     0 |
| Deafness                           |   1 |   0 | 100 |         100 |     0 |
| Enlarge                            |   1 |   0 | 100 |         100 |     0 |
| Haemophilia                        |   1 |   0 | 100 |         100 |     0 |
| Blindness                          |   5 |   0 | 100 |         100 |     0 |
| Electricity sensitivity            |   5 |   0 | 100 |         100 |     0 |
| Fire sensitivity                   |   5 |   0 | 100 |         100 |     0 |
| Ice sensitivity                    |   5 |   0 | 100 |         100 |     0 |
| Weakness                           |   5 |   0 | 100 |         100 |     0 |
'------------------------------------'-----'-----'-----'-------------'-------'

level  1: +1 spregen, +1 hpregen, +1 constitution, +1 strength, +3 wisdom, +1 dexterity, +2 intelligence
level  2: +1 spregen, +2 wisdom, +2 intelligence
level  3: +1 spregen, +3 wisdom, +2 intelligence
level  4: +1 spregen, +2 wisdom, +2 intelligence
level  5: +1 constitution, +1 strength, +3 wisdom, +1 dexterity, +2 intelligence
level  6: +1 spregen, +2 wisdom, +2 intelligence
level  7: +1 spregen, +3 wisdom, +2 intelligence
level  8: +1 spregen, +2 wisdom, +2 intelligence
level  9: +1 spregen, +1 constitution, +1 strength, +3 wisdom, +1 dexterity, +2 intelligence
level 10: +2 wisdom, +2 intelligence


.---------------.----------------------------.
| Guild name    | Master enchanters          |
| Guild type    | Sub                        |
| Max level     | 10                         |
|---------------+----------------------------+----------------------.-------.
| TRAINING/STUDYING AVAILABLE AT LEVEL 1                            |       |
|-------------------------------------------------------------------+-------|
| skill essence of enchantment                                      |  030% |
|-------------------------------------------------------------------+-------|
| spell haemophilia                                                 |  050% |
| spell enlarge                                                     |  060% |
| spell deafness                                                    |  010% |
| spell angularity                                                  |  050% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 2                            |       |
|-------------------------------------------------------------------+-------|
| skill essence of enchantment                                      |  037% |
|-------------------------------------------------------------------+-------|
| spell haemophilia                                                 |  055% |
| spell enlarge                                                     |  064% |
| spell deafness                                                    |  019% |
| spell angularity                                                  |  055% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 3                            |       |
|-------------------------------------------------------------------+-------|
| skill essence of enchantment                                      |  044% |
|-------------------------------------------------------------------+-------|
| spell haemophilia                                                 |  060% |
| spell enlarge                                                     |  068% |
| spell deafness                                                    |  028% |
| spell angularity                                                  |  060% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 4                            |       |
|-------------------------------------------------------------------+-------|
| skill essence of enchantment                                      |  051% |
|-------------------------------------------------------------------+-------|
| spell haemophilia                                                 |  065% |
| spell enlarge                                                     |  072% |
| spell deafness                                                    |  037% |
| spell angularity                                                  |  065% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 5                            |       |
|-------------------------------------------------------------------+-------|
| skill essence of enchantment                                      |  058% |
|-------------------------------------------------------------------+-------|
| spell weakness                                                    |  040% |
| spell ice sensitivity                                             |  045% |
| spell haemophilia                                                 |  070% |
| spell fire sensitivity                                            |  045% |
| spell enlarge                                                     |  076% |
| spell electricity sensitivity                                     |  045% |
| spell deafness                                                    |  046% |
| spell blindness                                                   |  040% |
| spell angularity                                                  |  070% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 6                            |       |
|-------------------------------------------------------------------+-------|
| skill essence of enchantment                                      |  065% |
|-------------------------------------------------------------------+-------|
| spell weakness                                                    |  050% |
| spell ice sensitivity                                             |  055% |
| spell haemophilia                                                 |  075% |
| spell fire sensitivity                                            |  055% |
| spell enlarge                                                     |  080% |
| spell electricity sensitivity                                     |  055% |
| spell deafness                                                    |  055% |
| spell blindness                                                   |  050% |
| spell angularity                                                  |  075% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 7                            |       |
|-------------------------------------------------------------------+-------|
| skill essence of enchantment                                      |  072% |
|-------------------------------------------------------------------+-------|
| spell weakness                                                    |  060% |
| spell ice sensitivity                                             |  064% |
| spell haemophilia                                                 |  080% |
| spell fire sensitivity                                            |  064% |
| spell enlarge                                                     |  084% |
| spell electricity sensitivity                                     |  064% |
| spell deafness                                                    |  064% |
| spell blindness                                                   |  060% |
| spell angularity                                                  |  080% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 8                            |       |
|-------------------------------------------------------------------+-------|
| skill essence of enchantment                                      |  079% |
|-------------------------------------------------------------------+-------|
| spell weakness                                                    |  070% |
| spell ice sensitivity                                             |  073% |
| spell haemophilia                                                 |  085% |
| spell fire sensitivity                                            |  073% |
| spell enlarge                                                     |  088% |
| spell electricity sensitivity                                     |  073% |
| spell deafness                                                    |  073% |
| spell blindness                                                   |  070% |
| spell angularity                                                  |  085% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 9                            |       |
|-------------------------------------------------------------------+-------|
| skill essence of enchantment                                      |  086% |
|-------------------------------------------------------------------+-------|
| spell weakness                                                    |  080% |
| spell ice sensitivity                                             |  082% |
| spell haemophilia                                                 |  090% |
| spell fire sensitivity                                            |  082% |
| spell enlarge                                                     |  092% |
| spell electricity sensitivity                                     |  082% |
| spell deafness                                                    |  082% |
| spell blindness                                                   |  080% |
| spell angularity                                                  |  090% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 10                           |       |
|-------------------------------------------------------------------+-------|
| skill essence of enchantment                                      |  100% |
|-------------------------------------------------------------------+-------|
| spell weakness                                                    |  100% |
| spell ice sensitivity                                             |  100% |
| spell haemophilia                                                 |  100% |
| spell fire sensitivity                                            |  100% |
| spell enlarge                                                     |  100% |
| spell electricity sensitivity                                     |  100% |
| spell deafness                                                    |  100% |
| spell blindness                                                   |  100% |
| spell angularity                                                  |  100% |
|-------------------------------------------------------------------+-------|
| Try 'info skill (skill)' or 'info spell (spell)' for more info.           |
`---------------------------------------------------------------------------'

--Deadchill 12:13, 30 December 2012 (CST)