Cursed druids

From Winterkill
Jump to navigationJump to search
.------------------------------------.-----.-----.-----.-------------.-------.
| Skill name                         | Lvl |  %  | Max | Cost/xp     | Gold  |
|------------------------------------+-----+-----+-----+-------------+-------|
| Black soul                         |   1 |   0 |  90 |         100 |     0 |
| Grey soul                          |   1 |   0 |  90 |         100 |     0 |
| Recite curse                       |   1 |   0 |  90 |         100 |     0 |
| Create bone                        |   2 |   0 | 100 |         100 |     0 |
'------------------------------------'-----'-----'-----'-------------'-------'
.------------------------------------.-----.-----.-----.-------------.-------.
| Spell name                         | Lvl |  %  | Max | Cost/xp     | Gold  |
|------------------------------------+-----+-----+-----+-------------+-------|
| Animate object                     |   2 |   0 | 100 |         100 |     0 |
| Black night curse                  |   2 |   0 | 100 |         100 |     0 |
| Terror                             |   2 |   0 |  65 |         100 |     0 |
| Animating curse                    |   3 |   0 | 100 |         100 |     0 |
| Haunting curse                     |   3 |   0 | 100 |         100 |     0 |
| Madly in love                      |   3 |   0 | 100 |         100 |     0 |
| Universal drain                    |   3 |   0 | 100 |         100 |     0 |
| Awaken balfe                       |   4 |   0 | 100 |         100 |     0 |
| Feet so strong                     |   4 |   0 | 100 |         100 |     0 |
| Misery of moon                     |   4 |   0 | 100 |         100 |     0 |
| Sanguiferous leprocy               |   4 |   0 | 100 |         100 |     0 |
| Turtle narcotella                  |   5 |   0 | 100 |         100 |     0 |
'------------------------------------'-----'-----'-----'-------------'-------'


level  1: +1 hpregen, +1 strength, +1 spregen, +2 wisdom, +1 constitution, +1 dexterity, +3 free stats, +2 intelligence
level  2: +1 wisdom, +1 constitution, +1 dexterity, +2 free stats, +1 intelligence
level  3: +1 strength, +1 wisdom, +2 free stats, +1 intelligence
level  4: +1 spregen, +1 wisdom, +1 constitution, +1 dexterity, +2 free stats, +1 intelligence
level  5: +1 strength, +2 wisdom, +1 constitution, +1 dexterity, +3 free stats, +2 intelligence

--Suhis 02.01.2017
--Glorian (talk) 14:40, 2 January 2017 (UTC)