Adventurer

From Winterkill
Jump to navigationJump to search
.---------------.----------------------------.
| Guild name    | Adventurers                |
| Guild type    | Primary                    |
| Coder         | Noose                      |
| Max level     | 20                         |
|---------------+----------------------------+----------------------.-------.
| TRAINING/STUDYING AVAILABLE AT LEVEL 1                            |       |
|-------------------------------------------------------------------+-------|
| skill unarmed combat                                              |  005% |
| skill torch creation                                              |  020% |
| skill tinning                                                     |  020% |
| skill sword handling                                              |  005% |
| skill shield handling                                             |  005% |
| skill polearm handling                                            |  005% |
| skill parry                                                       |  002% |
| skill kick                                                        |  005% |
| skill essence eye                                                 |  002% |
| skill dodge                                                       |  002% |
| skill combat                                                      |  005% |
| skill bludgeon handling                                           |  005% |
| skill block                                                       |  002% |
| skill axe handling                                                |  005% |
|-------------------------------------------------------------------+-------|
| spell magic missile                                               |  010% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 2                            |       |
|-------------------------------------------------------------------+-------|
| skill unarmed combat                                              |  009% |
| skill torch creation                                              |  026% |
| skill tinning                                                     |  023% |
| skill sword handling                                              |  009% |
| skill shield handling                                             |  009% |
| skill polearm handling                                            |  009% |
| skill parry                                                       |  005% |
| skill kick                                                        |  010% |
| skill essence eye                                                 |  003% |
| skill dodge                                                       |  005% |
| skill combat                                                      |  009% |
| skill bludgeon handling                                           |  009% |
| skill block                                                       |  005% |
| skill axe handling                                                |  009% |
|-------------------------------------------------------------------+-------|
| spell magic missile                                               |  013% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 3                            |       |
|-------------------------------------------------------------------+-------|
| skill unarmed combat                                              |  012% |
| skill torch creation                                              |  032% |
| skill tinning                                                     |  025% |
| skill sword handling                                              |  012% |
| skill shield handling                                             |  012% |
| skill polearm handling                                            |  012% |
| skill parry                                                       |  007% |
| skill kick                                                        |  015% |
| skill essence eye                                                 |  004% |
| skill dodge                                                       |  007% |
| skill combat                                                      |  012% |
| skill bludgeon handling                                           |  012% |
| skill block                                                       |  007% |
| skill axe handling                                                |  012% |
|-------------------------------------------------------------------+-------|
| spell magic missile                                               |  015% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 4                            |       |
|-------------------------------------------------------------------+-------|
| skill unarmed combat                                              |  015% |
| skill torch creation                                              |  038% |
| skill tinning                                                     |  028% |
| skill sword handling                                              |  015% |
| skill shield handling                                             |  015% |
| skill polearm handling                                            |  015% |
| skill parry                                                       |  010% |
| skill kick                                                        |  020% |
| skill essence eye                                                 |  005% |
| skill dodge                                                       |  010% |
| skill combat                                                      |  015% |
| skill bludgeon handling                                           |  015% |
| skill block                                                       |  010% |
| skill axe handling                                                |  015% |
|-------------------------------------------------------------------+-------|
| spell magic missile                                               |  018% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 5                            |       |
|-------------------------------------------------------------------+-------|
| skill unarmed combat                                              |  018% |
| skill torch creation                                              |  044% |
| skill tinning                                                     |  030% |
| skill sword handling                                              |  018% |
| skill shield handling                                             |  018% |
| skill polearm handling                                            |  018% |
| skill parry                                                       |  012% |
| skill kick                                                        |  024% |
| skill essence eye                                                 |  006% |
| skill dodge                                                       |  012% |
| skill combat                                                      |  018% |
| skill bludgeon handling                                           |  018% |
| skill block                                                       |  012% |
| skill axe handling                                                |  018% |
|-------------------------------------------------------------------+-------|
| spell magic missile                                               |  020% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 6                            |       |
|-------------------------------------------------------------------+-------|
| skill unarmed combat                                              |  022% |
| skill torch creation                                              |  050% |
| skill tinning                                                     |  033% |
| skill sword handling                                              |  022% |
| skill shield handling                                             |  022% |
| skill polearm handling                                            |  022% |
| skill parry                                                       |  014% |
| skill kick                                                        |  029% |
| skill essence eye                                                 |  007% |
| skill dodge                                                       |  014% |
| skill combat                                                      |  022% |
| skill bludgeon handling                                           |  022% |
| skill block                                                       |  014% |
| skill axe handling                                                |  022% |
|-------------------------------------------------------------------+-------|
| spell magic missile                                               |  023% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 7                            |       |
|-------------------------------------------------------------------+-------|
| skill unarmed combat                                              |  025% |
| skill torch creation                                              |  056% |
| skill tinning                                                     |  035% |
| skill sword handling                                              |  025% |
| skill shield handling                                             |  025% |
| skill polearm handling                                            |  025% |
| skill parry                                                       |  017% |
| skill kick                                                        |  034% |
| skill essence eye                                                 |  008% |
| skill dodge                                                       |  017% |
| skill combat                                                      |  025% |
| skill bludgeon handling                                           |  025% |
| skill block                                                       |  017% |
| skill axe handling                                                |  025% |
|-------------------------------------------------------------------+-------|
| spell magic missile                                               |  025% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 8                            |       |
|-------------------------------------------------------------------+-------|
| skill unarmed combat                                              |  028% |
| skill torch creation                                              |  062% |
| skill tinning                                                     |  038% |
| skill sword handling                                              |  028% |
| skill shield handling                                             |  028% |
| skill polearm handling                                            |  028% |
| skill parry                                                       |  019% |
| skill kick                                                        |  039% |
| skill essence eye                                                 |  009% |
| skill dodge                                                       |  019% |
| skill combat                                                      |  028% |
| skill bludgeon handling                                           |  028% |
| skill block                                                       |  019% |
| skill axe handling                                                |  028% |
|-------------------------------------------------------------------+-------|
| spell magic missile                                               |  028% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 9                            |       |
|-------------------------------------------------------------------+-------|
| skill unarmed combat                                              |  031% |
| skill torch creation                                              |  068% |
| skill tinning                                                     |  040% |
| skill sword handling                                              |  031% |
| skill shield handling                                             |  031% |
| skill polearm handling                                            |  031% |
| skill parry                                                       |  022% |
| skill kick                                                        |  043% |
| skill essence eye                                                 |  010% |
| skill dodge                                                       |  022% |
| skill combat                                                      |  031% |
| skill bludgeon handling                                           |  031% |
| skill block                                                       |  022% |
| skill axe handling                                                |  031% |
|-------------------------------------------------------------------+-------|
| spell magic missile                                               |  030% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 10                           |       |
|-------------------------------------------------------------------+-------|
| skill unarmed combat                                              |  035% |
| skill torch creation                                              |  080% |
| skill tinning                                                     |  043% |
| skill sword handling                                              |  035% |
| skill swimming                                                    |  001% |
| skill shield handling                                             |  035% |
| skill polearm handling                                            |  035% |
| skill parry                                                       |  024% |
| skill kick                                                        |  048% |
| skill dodge                                                       |  024% |
| skill combat                                                      |  035% |
| skill bludgeon handling                                           |  035% |
| skill block                                                       |  024% |
| skill axe handling                                                |  035% |
|-------------------------------------------------------------------+-------|
| spell magic missile                                               |  033% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 11                           |       |
|-------------------------------------------------------------------+-------|
| skill unarmed combat                                              |  038% |
| skill tinning                                                     |  045% |
| skill sword handling                                              |  038% |
| skill swimming                                                    |  003% |
| skill shield handling                                             |  038% |
| skill polearm handling                                            |  038% |
| skill parry                                                       |  026% |
| skill kick                                                        |  053% |
| skill essence eye                                                 |  011% |
| skill dodge                                                       |  026% |
| skill combat                                                      |  038% |
| skill bludgeon handling                                           |  038% |
| skill block                                                       |  026% |
| skill axe handling                                                |  038% |
|-------------------------------------------------------------------+-------|
| spell magic missile                                               |  035% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 12                           |       |
|-------------------------------------------------------------------+-------|
| skill unarmed combat                                              |  041% |
| skill tinning                                                     |  048% |
| skill sword handling                                              |  041% |
| skill swimming                                                    |  005% |
| skill shield handling                                             |  041% |
| skill polearm handling                                            |  041% |
| skill parry                                                       |  029% |
| skill kick                                                        |  058% |
| skill essence eye                                                 |  012% |
| skill dodge                                                       |  029% |
| skill combat                                                      |  041% |
| skill bludgeon handling                                           |  041% |
| skill block                                                       |  029% |
| skill axe handling                                                |  041% |
|-------------------------------------------------------------------+-------|
| spell magic missile                                               |  038% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 13                           |       |
|-------------------------------------------------------------------+-------|
| skill unarmed combat                                              |  044% |
| skill tinning                                                     |  050% |
| skill sword handling                                              |  044% |
| skill swimming                                                    |  007% |
| skill shield handling                                             |  044% |
| skill polearm handling                                            |  044% |
| skill parry                                                       |  031% |
| skill kick                                                        |  062% |
| skill essence eye                                                 |  013% |
| skill dodge                                                       |  031% |
| skill combat                                                      |  044% |
| skill bludgeon handling                                           |  044% |
| skill block                                                       |  031% |
| skill axe handling                                                |  044% |
|-------------------------------------------------------------------+-------|
| spell magic missile                                               |  040% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 14                           |       |
|-------------------------------------------------------------------+-------|
| skill unarmed combat                                              |  048% |
| skill tinning                                                     |  053% |
| skill sword handling                                              |  048% |
| skill swimming                                                    |  008% |
| skill shield handling                                             |  048% |
| skill polearm handling                                            |  048% |
| skill parry                                                       |  034% |
| skill kick                                                        |  067% |
| skill essence eye                                                 |  014% |
| skill dodge                                                       |  034% |
| skill combat                                                      |  048% |
| skill bludgeon handling                                           |  048% |
| skill block                                                       |  034% |
| skill axe handling                                                |  048% |
|-------------------------------------------------------------------+-------|
| spell magic missile                                               |  043% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 15                           |       |
|-------------------------------------------------------------------+-------|
| skill unarmed combat                                              |  051% |
| skill tinning                                                     |  055% |
| skill sword handling                                              |  051% |
| skill swimming                                                    |  010% |
| skill shield handling                                             |  051% |
| skill polearm handling                                            |  051% |
| skill parry                                                       |  036% |
| skill kick                                                        |  072% |
| skill fire building                                               |  001% |
| skill essence eye                                                 |  015% |
| skill dodge                                                       |  036% |
| skill combat                                                      |  051% |
| skill bludgeon handling                                           |  051% |
| skill block                                                       |  036% |
| skill axe handling                                                |  051% |
|-------------------------------------------------------------------+-------|
| spell magic missile                                               |  045% |
| spell cure minor wounds                                           |  010% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 16                           |       |
|-------------------------------------------------------------------+-------|
| skill unarmed combat                                              |  054% |
| skill tinning                                                     |  058% |
| skill sword handling                                              |  054% |
| skill swimming                                                    |  012% |
| skill shield handling                                             |  054% |
| skill polearm handling                                            |  054% |
| skill parry                                                       |  038% |
| skill kick                                                        |  077% |
| skill fire building                                               |  003% |
| skill essence eye                                                 |  016% |
| skill dodge                                                       |  038% |
| skill combat                                                      |  054% |
| skill bludgeon handling                                           |  054% |
| skill block                                                       |  038% |
| skill axe handling                                                |  054% |
|-------------------------------------------------------------------+-------|
| spell magic missile                                               |  048% |
| spell cure minor wounds                                           |  012% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 17                           |       |
|-------------------------------------------------------------------+-------|
| skill unarmed combat                                              |  057% |
| skill tinning                                                     |  060% |
| skill sword handling                                              |  057% |
| skill swimming                                                    |  014% |
| skill shield handling                                             |  057% |
| skill polearm handling                                            |  057% |
| skill parry                                                       |  041% |
| skill kick                                                        |  081% |
| skill fire building                                               |  004% |
| skill essence eye                                                 |  017% |
| skill dodge                                                       |  041% |
| skill combat                                                      |  057% |
| skill bludgeon handling                                           |  057% |
| skill block                                                       |  041% |
| skill axe handling                                                |  057% |
|-------------------------------------------------------------------+-------|
| spell magic missile                                               |  050% |
| spell cure minor wounds                                           |  014% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 18                           |       |
|-------------------------------------------------------------------+-------|
| skill unarmed combat                                              |  061% |
| skill tinning                                                     |  063% |
| skill sword handling                                              |  061% |
| skill swimming                                                    |  015% |
| skill shield handling                                             |  061% |
| skill polearm handling                                            |  061% |
| skill parry                                                       |  043% |
| skill kick                                                        |  086% |
| skill fire building                                               |  006% |
| skill essence eye                                                 |  018% |
| skill dodge                                                       |  043% |
| skill combat                                                      |  061% |
| skill bludgeon handling                                           |  061% |
| skill block                                                       |  043% |
| skill axe handling                                                |  061% |
|-------------------------------------------------------------------+-------|
| spell magic missile                                               |  053% |
| spell cure minor wounds                                           |  015% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 19                           |       |
|-------------------------------------------------------------------+-------|
| skill unarmed combat                                              |  064% |
| skill tinning                                                     |  065% |
| skill sword handling                                              |  064% |
| skill swimming                                                    |  017% |
| skill shield handling                                             |  064% |
| skill polearm handling                                            |  064% |
| skill parry                                                       |  046% |
| skill kick                                                        |  091% |
| skill fire building                                               |  007% |
| skill essence eye                                                 |  019% |
| skill dodge                                                       |  046% |
| skill combat                                                      |  064% |
| skill bludgeon handling                                           |  064% |
| skill block                                                       |  046% |
| skill axe handling                                                |  064% |
|-------------------------------------------------------------------+-------|
| spell magic missile                                               |  055% |
| spell cure minor wounds                                           |  017% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 20                           |       |
|-------------------------------------------------------------------+-------|
| skill unarmed combat                                              |  070% |
| skill tinning                                                     |  070% |
| skill sword handling                                              |  070% |
| skill swimming                                                    |  020% |
| skill shield handling                                             |  070% |
| skill polearm handling                                            |  070% |
| skill parry                                                       |  050% |
| skill kick                                                        |  100% |
| skill fire building                                               |  010% |
| skill essence eye                                                 |  020% |
| skill dodge                                                       |  050% |
| skill combat                                                      |  070% |
| skill bludgeon handling                                           |  070% |
| skill block                                                       |  050% |
| skill axe handling                                                |  070% |
|-------------------------------------------------------------------+-------|
| spell magic missile                                               |  060% |
| spell cure minor wounds                                           |  020% |
|-------------------------------------------------------------------+-------|
| Try 'info skill (skill)' or 'info spell (spell)' for more info.           |
`---------------------------------------------------------------------------'


level  1: +1 hpregen, +1 spregen, +2 strength, +1 epregen, +2 wisdom, +2 constitution, +2 dexterity, +2 intelligence
level  2: +1 strength, +1 epregen, +1 wisdom, +1 constitution, +1 dexterity, +1 intelligence
level  3: +1 hpregen, +1 spregen, +1 strength, +1 epregen, +1 wisdom, +1 constitution, +1 dexterity, +1 intelligence
level  4: +1 strength, +1 wisdom, +1 constitution, +1 dexterity, +1 intelligence
level  5: +1 hpregen, +1 spregen, +2 strength, +1 epregen, +2 wisdom, +2 constitution, +2 dexterity, +2 intelligence
level  6: +1 strength, +1 epregen, +1 wisdom, +1 constitution, +1 dexterity, +1 intelligence
level  7: +1 hpregen, +1 spregen, +1 strength, +1 epregen, +1 wisdom, +1 constitution, +1 dexterity, +1 intelligence
level  8: +1 strength, +1 wisdom, +1 constitution, +1 dexterity, +1 intelligence
level  9: +1 hpregen, +1 spregen, +2 strength, +1 epregen, +2 wisdom, +2 constitution, +2 dexterity, +2 intelligence
level 10: +1 strength, +1 epregen, +1 wisdom, +1 constitution, +1 dexterity, +1 intelligence
level 11: +1 hpregen, +1 spregen, +1 strength, +1 epregen, +1 wisdom, +1 constitution, +1 dexterity, +1 intelligence
level 12: +1 strength, +1 wisdom, +1 constitution, +1 dexterity, +1 intelligence
level 13: +1 hpregen, +1 spregen, +2 strength, +1 epregen, +2 wisdom, +2 constitution, +2 dexterity, +2 intelligence
level 14: +1 strength, +1 epregen, +1 wisdom, +1 constitution, +1 dexterity, +1 intelligence
level 15: +1 hpregen, +1 spregen, +1 strength, +1 epregen, +1 wisdom, +1 constitution, +1 dexterity, +1 intelligence
level 16: +1 strength, +1 wisdom, +1 constitution, +1 dexterity, +1 intelligence
level 17: +1 hpregen, +1 spregen, +2 strength, +1 epregen, +2 wisdom, +2 constitution, +2 dexterity, +2 intelligence
level 18: +1 strength, +1 epregen, +1 wisdom, +1 constitution, +1 dexterity, +1 intelligence
level 19: +1 hpregen, +1 spregen, +1 strength, +1 epregen, +1 wisdom, +1 constitution, +1 dexterity, +1 intelligence
level 20: +1 strength, +1 wisdom, +1 constitution, +1 dexterity, +1 intelligence

--Glorian (talk) 12:10, 2 January 2017 (UTC)