Potions
From Winterkill
Name | Effect | Price |
---|---|---|
A glowing blue small potion | SP (570) | 1265 |
A glowing red small glass vial | HP | 550 |
A small glass vial with steaming firebrick liquid | Fire resist? | 450 |
A very small glass vial with sparkling and glowing aquamarine liquid | +11 dex +22 spregen |
|
A tiny vial with black liquid | Hallucinacy +23 spregen |
|
A small glass vial with blue liquid | Spr (+1/tick) | 450 |
A tiny vial with turquoise liquid | 775 | |
A small glass vial with red liquid | Hpr (+1/tick) | 450 |
A small glass vial with teal liquid | +25 wis | |
A small glass vial with thick dark green liquid | 450 | |
A small glass vial with glowing blue liquid | 550 | |
A big potion with blue liquid | 1150 | |
A tiny vial with dark cyan liquid | 775 | |
A tiny vial with dark orchid liquid | 775 | |
A tiny vial with levitating chartreuse liquid | +20-25 endurance you feel weird (unknown) |
775 |
A big potion with glowing blue liquid | 2155 | |
A tiny vial with brown liquid | 775 | |
A tiny vial with brown liquid | 775 | |
A tiny vial with saddle brown liquid | Heal (~30hp) | |
A small glass vial with sizzling dark grey liquid | Electric resist? | 450 |
A small glass vial with bubbling yellow greenish liquid | 450 | |
A medium sized potion with blue liquid | 800 | |
A medium sized potion with red liquid | Hpr (+2/tick) | 800 |
A medium sized potion with glowing red liquid | 1300 | |
A small glass vial with levitating light yellow liquid | 450 | |
A small glass vial with frosted azure liquid | Cold resist | 450 |
A small glass vial with sizzling quartz liquid | Electric resist | 450 |
A big potion with red liquid | +3 HP/tick | 1150 |
A big potion with glowing red liquid | +HP (Heal body???) | 2155 |
A standard sized potion with flesh liquid | Restores hp / ep |