ElderWoodlanders

From Winterkill
Revision as of 08:21, 17 August 2014 by Torlan (talk | contribs) (Created page with "<pre> .------------------------------------.-----.-----.-----.-------------.-------. | Skill name | Lvl | % | Max | Cost/xp | Gold | |----------...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search
.------------------------------------.-----.-----.-----.-------------.-------.
| Skill name                         | Lvl |  %  | Max | Cost/xp     | Gold  |
|------------------------------------+-----+-----+-----+-------------+-------|
| Camouflage                         |   1 |   0 | 100 |         100 |     0 |
| Nurture animal                     |   1 |   0 | 100 |         100 |     0 |
| Parry                              |   1 |   0 | 100 |         100 |     0 |
| Plant lore                         |   1 |   0 | 100 |         100 |     0 |
| Dodge                              |   2 |   0 | 100 |         100 |     0 |
| Sneak                              |   3 |   0 | 100 |         100 |     0 |
| Inner strength                     |   4 |   0 | 100 |         100 |     0 |
| Ambush                             |   5 |   0 | 100 |         100 |     0 |
| Absorb damage                      |   7 |   0 |  50 |         100 |     0 |
| Tame animal                        |   7 |   0 | 100 |         100 |     0 |
| Youthanasia                        |   7 |   0 | 100 |         100 |     0 |
'------------------------------------'-----'-----'-----'-------------'-------'

level  1: +1 hpregen, +1 strength, +2 constitution, +2 free stats, +2 dexterity, +1 intelligence
level  2: +1 hpregen, +1 strength, +1 constitution, +2 free stats, +2 dexterity
level  3: +1 strength, +1 constitution, +2 free stats, +2 dexterity
level  4: +1 hpregen, +1 strength, +1 constitution, +1 free stats, +1 dexterity
level  5: +1 strength, +2 constitution, +2 free stats, +2 dexterity, +1 intelligence
level  6: +1 hpregen, +1 strength, +1 constitution, +2 free stats, +2 dexterity
level  7: +1 hpregen, +1 strength, +1 constitution, +2 free stats, +2 dexterity
level  8: +1 strength, +1 constitution, +1 free stats, +1 dexterity
level  9: +1 hpregen, +1 strength, +2 constitution, +2 free stats, +2 dexterity, +1 intelligence
level 10: +1 strength, +1 constitution, +2 free stats, +2 dexterity


.---------------.----------------------------.
| Guild name    | Elder woodlanders          |
| Guild type    | Sub                        |
| Coder         | Chack and Athaal           |
| Max level     | 10                         |
| Required      | Woodlanders [10]           |
|---------------+----------------------------+----------------------.-------.
| TRAINING/STUDYING AVAILABLE AT LEVEL 1                            |       |
|-------------------------------------------------------------------+-------|
| skill plant lore                                                  |  075% |
| skill parry                                                       |  075% |
| skill nurture animal                                              |  070% |
| skill camouflage                                                  |  075% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 2                            |       |
|-------------------------------------------------------------------+-------|
| skill plant lore                                                  |  078% |
| skill parry                                                       |  078% |
| skill nurture animal                                              |  073% |
| skill dodge                                                       |  085% |
| skill camouflage                                                  |  078% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 3                            |       |
|-------------------------------------------------------------------+-------|
| skill sneak                                                       |  085% |
| skill plant lore                                                  |  080% |
| skill parry                                                       |  080% |
| skill nurture animal                                              |  076% |
| skill dodge                                                       |  087% |
| skill camouflage                                                  |  080% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 4                            |       |
|-------------------------------------------------------------------+-------|
| skill sneak                                                       |  087% |
| skill plant lore                                                  |  083% |
| skill parry                                                       |  083% |
| skill nurture animal                                              |  079% |
| skill inner strength                                              |  065% |
| skill dodge                                                       |  089% |
| skill camouflage                                                  |  083% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 5                            |       |
|-------------------------------------------------------------------+-------|
| skill sneak                                                       |  089% |
| skill plant lore                                                  |  085% |
| skill parry                                                       |  085% |
| skill nurture animal                                              |  082% |
| skill inner strength                                              |  070% |
| skill dodge                                                       |  090% |
| skill camouflage                                                  |  085% |
| skill ambush                                                      |  010% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 6                            |       |
|-------------------------------------------------------------------+-------|
| skill sneak                                                       |  091% |
| skill plant lore                                                  |  088% |
| skill parry                                                       |  088% |
| skill nurture animal                                              |  085% |
| skill inner strength                                              |  075% |
| skill dodge                                                       |  092% |
| skill camouflage                                                  |  088% |
| skill ambush                                                      |  025% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 7                            |       |
|-------------------------------------------------------------------+-------|
| skill youthanasia                                                 |  020% |
| skill tame animal                                                 |  020% |
| skill sneak                                                       |  093% |
| skill plant lore                                                  |  090% |
| skill parry                                                       |  090% |
| skill nurture animal                                              |  088% |
| skill inner strength                                              |  080% |
| skill dodge                                                       |  094% |
| skill camouflage                                                  |  090% |
| skill ambush                                                      |  040% |
| skill absorb damage                                               |  010% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 8                            |       |
|-------------------------------------------------------------------+-------|
| skill youthanasia                                                 |  040% |
| skill tame animal                                                 |  040% |
| skill sneak                                                       |  095% |
| skill plant lore                                                  |  093% |
| skill parry                                                       |  093% |
| skill nurture animal                                              |  091% |
| skill inner strength                                              |  085% |
| skill dodge                                                       |  095% |
| skill camouflage                                                  |  093% |
| skill ambush                                                      |  055% |
| skill absorb damage                                               |  020% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 9                            |       |
|-------------------------------------------------------------------+-------|
| skill youthanasia                                                 |  060% |
| skill tame animal                                                 |  060% |
| skill sneak                                                       |  097% |
| skill plant lore                                                  |  095% |
| skill parry                                                       |  095% |
| skill nurture animal                                              |  094% |
| skill inner strength                                              |  090% |
| skill dodge                                                       |  097% |
| skill camouflage                                                  |  095% |
Hp: 561(561) Sp: 330(267) Ep: 1440(1440)
| skill ambush                                                      |  070% |
| skill absorb damage                                               |  030% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 10                           |       |
|-------------------------------------------------------------------+-------|
| skill youthanasia                                                 |  100% |
| skill tame animal                                                 |  100% |
| skill sneak                                                       |  100% |
| skill plant lore                                                  |  100% |
| skill parry                                                       |  100% |
| skill nurture animal                                              |  100% |
| skill inner strength                                              |  100% |
| skill dodge                                                       |  100% |
| skill camouflage                                                  |  100% |
| skill ambush                                                      |  100% |
| skill absorb damage                                               |  050% |
|-------------------------------------------------------------------+-------|
| Try 'info skill (skill)' or 'info spell (spell)' for more info.           |
`---------------------------------------------------------------------------'