Sorcery School

From Winterkill
Revision as of 09:44, 4 July 2014 by Torlan (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search
.------------------------------------.-----.-----.-----.-------------.-------.
| Skill name                         | Lvl |  %  | Max | Cost/xp     | Gold  |
|------------------------------------+-----+-----+-----+-------------+-------|
| Deep trance                        |   1 |   0 |  50 |         100 |     0 |
| Essence eye                        |   1 |   0 |  75 |         100 |     0 |
| Essence of sorcery                 |   1 |   0 |  30 |         100 |     0 |
| Unarmed combat                     |   1 |   0 | 100 |         100 |     0 |
| Create wand                        |   5 |   0 |  20 |         100 |     0 |
| Quick chant                        |   5 |   0 |  20 |         100 |     0 |
| Mana reservation                   |   8 |   0 |  15 |         100 |     0 |
'------------------------------------'-----'-----'-----'-------------'-------'

.------------------------------------.-----.-----.-----.-------------.-------.
| Spell name                         | Lvl |  %  | Max | Cost/xp     | Gold  |
|------------------------------------+-----+-----+-----+-------------+-------|
| Barkskin                           |   1 |   0 |  50 |         100 |     0 |
| Heavy weight                       |   1 |   0 |  40 |         100 |     0 |
| Know alignment                     |   1 |   0 | 100 |         100 |     0 |
| Negate light                       |   1 |   0 | 100 |         100 |     0 |
| Shelter                            |   1 |   0 | 100 |         100 |     0 |
| Sorcerer missile                   |   1 |   0 |  80 |         100 |     0 |
| Spell turner                       |   1 |   0 |  50 |         100 |     0 |
| Sphere of light                    |   1 |   0 | 100 |         100 |     0 |
| Summon                             |   1 |   0 |  60 |         100 |     0 |
| Water walking                      |   1 |   0 | 100 |         100 |     0 |
| Knock                              |   3 |   0 |  45 |         100 |     2 |
| Earthquake                         |   5 |   0 |  30 |         100 |     0 |
| Estimate being                     |   5 |   0 |  50 |         100 |     0 |
| Field of damage enhancement        |   5 |   0 |  20 |         100 |     0 |
| Glue                               |   5 |   0 |  20 |         100 |     0 |
| Slow                               |   5 |   0 |  20 |         100 |     0 |
| Transmute weapon                   |   5 |   0 |  40 |         100 |     0 |
| Lightweight charm                  |   7 |   0 |  20 |         100 |     0 |
'------------------------------------'-----'-----'-----'-------------'-------'

level  1: +1 strength, +2 wisdom, +1 spregen, +1 constitution, +1 dexterity, +3 intelligence
level  2: +2 wisdom, +1 spregen, +2 intelligence
level  3: +2 wisdom, +1 spregen, +1 constitution, +3 intelligence
level  4: +1 wisdom, +1 spregen, +2 intelligence
level  5: +2 wisdom, +1 spregen, +1 constitution, +3 intelligence
level  6: +2 wisdom, +1 spregen, +2 intelligence
level  7: +2 wisdom, +1 spregen, +1 constitution, +3 intelligence
level  8: +1 wisdom, +1 spregen, +2 intelligence
level  9: +1 strength, +2 wisdom, +1 spregen, +1 constitution, +1 dexterity, +3 intelligence
level 10: +2 wisdom, +1 spregen, +2 intelligence


.---------------.----------------------------.
| Guild name    | Sorcery school             |
| Guild type    | Sub                        |
| Max level     | 10                         |
|---------------+----------------------------+----------------------.-------.
| TRAINING/STUDYING AVAILABLE AT LEVEL 1                            |       |
|-------------------------------------------------------------------+-------|
| skill unarmed combat                                              |  070% |
| skill essence of sorcery                                          |  020% |
| skill essence eye                                                 |  050% |
| skill deep trance                                                 |  030% |
|-------------------------------------------------------------------+-------|
| spell water walking                                               |  020% |
| spell summon                                                      |  005% |
| spell sphere of light                                             |  050% |
| spell spell turner                                                |  005% |
| spell sorcerer missile                                            |  050% |
| spell shelter                                                     |  040% |
| spell negate light                                                |  050% |
| spell know alignment                                              |  030% |
| spell heavy weight                                                |  005% |
| spell barkskin                                                    |  005% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 2                            |       |
|-------------------------------------------------------------------+-------|
| skill unarmed combat                                              |  073% |
| skill essence of sorcery                                          |  021% |
| skill essence eye                                                 |  053% |
| skill deep trance                                                 |  032% |
|-------------------------------------------------------------------+-------|
| spell water walking                                               |  028% |
| spell summon                                                      |  011% |
| spell sphere of light                                             |  055% |
| spell spell turner                                                |  010% |
| spell sorcerer missile                                            |  053% |
| spell shelter                                                     |  046% |
| spell negate light                                                |  055% |
| spell know alignment                                              |  037% |
| spell heavy weight                                                |  009% |
| spell barkskin                                                    |  010% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 3                            |       |
|-------------------------------------------------------------------+-------|
| skill unarmed combat                                              |  076% |
| skill essence of sorcery                                          |  022% |
| skill essence eye                                                 |  055% |
| skill deep trance                                                 |  034% |
|-------------------------------------------------------------------+-------|
| spell water walking                                               |  036% |
| spell summon                                                      |  016% |
| spell sphere of light                                             |  060% |
| spell spell turner                                                |  014% |
| spell sorcerer missile                                            |  056% |
| spell shelter                                                     |  052% |
| spell negate light                                                |  060% |
| spell know alignment                                              |  044% |
| spell knock                                                       |  005% |
| spell heavy weight                                                |  012% |
| spell barkskin                                                    |  014% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 4                            |       |
|-------------------------------------------------------------------+-------|
| skill unarmed combat                                              |  079% |
| skill essence of sorcery                                          |  023% |
| skill essence eye                                                 |  058% |
| skill deep trance                                                 |  036% |
|-------------------------------------------------------------------+-------|
| spell water walking                                               |  044% |
| spell summon                                                      |  022% |
| spell sphere of light                                             |  065% |
| spell spell turner                                                |  019% |
| spell sorcerer missile                                            |  059% |
| spell shelter                                                     |  058% |
| spell negate light                                                |  065% |
| spell know alignment                                              |  051% |
| spell knock                                                       |  010% |
| spell heavy weight                                                |  016% |
| spell barkskin                                                    |  019% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 5                            |       |
|-------------------------------------------------------------------+-------|
| skill unarmed combat                                              |  082% |
| skill quick chant                                                 |  005% |
| skill essence of sorcery                                          |  024% |
| skill essence eye                                                 |  060% |
| skill deep trance                                                 |  038% |
| skill create wand                                                 |  005% |
|-------------------------------------------------------------------+-------|
| spell water walking                                               |  052% |
| spell transmute weapon                                            |  010% |
| spell summon                                                      |  027% |
| spell sphere of light                                             |  070% |
| spell spell turner                                                |  023% |
| spell sorcerer missile                                            |  062% |
| spell slow                                                        |  005% |
| spell shelter                                                     |  064% |
| spell negate light                                                |  070% |
| spell know alignment                                              |  058% |
| spell knock                                                       |  015% |
| spell heavy weight                                                |  019% |
| spell glue                                                        |  005% |
| spell field of damage enhancement                                 |  005% |
| spell estimate being                                              |  005% |
| spell earthquake                                                  |  010% |
| spell barkskin                                                    |  023% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 6                            |       |
|-------------------------------------------------------------------+-------|
| skill unarmed combat                                              |  085% |
| skill quick chant                                                 |  008% |
| skill essence of sorcery                                          |  025% |
| skill essence eye                                                 |  063% |
| skill deep trance                                                 |  040% |
| skill create wand                                                 |  008% |
|-------------------------------------------------------------------+-------|
| spell water walking                                               |  060% |
| spell transmute weapon                                            |  015% |
| spell summon                                                      |  033% |
| spell sphere of light                                             |  075% |
| spell spell turner                                                |  028% |
| spell sorcerer missile                                            |  065% |
| spell slow                                                        |  008% |
| spell shelter                                                     |  070% |
| spell negate light                                                |  075% |
| spell know alignment                                              |  065% |
| spell knock                                                       |  020% |
| spell heavy weight                                                |  023% |
| spell glue                                                        |  008% |
| spell field of damage enhancement                                 |  008% |
| spell estimate being                                              |  013% |
| spell earthquake                                                  |  014% |
| spell barkskin                                                    |  028% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 7                            |       |
|-------------------------------------------------------------------+-------|
| skill unarmed combat                                              |  088% |
| skill quick chant                                                 |  010% |
| skill essence of sorcery                                          |  026% |
| skill essence eye                                                 |  065% |
| skill deep trance                                                 |  042% |
| skill create wand                                                 |  010% |
|-------------------------------------------------------------------+-------|
| spell water walking                                               |  068% |
| spell transmute weapon                                            |  020% |
| spell summon                                                      |  038% |
| spell sphere of light                                             |  080% |
| spell spell turner                                                |  032% |
| spell sorcerer missile                                            |  068% |
| spell slow                                                        |  010% |
| spell shelter                                                     |  076% |
| spell negate light                                                |  080% |
| spell lightweight charm                                           |  005% |
| spell know alignment                                              |  072% |
| spell knock                                                       |  025% |
| spell heavy weight                                                |  026% |
| spell glue                                                        |  010% |
| spell field of damage enhancement                                 |  010% |
| spell estimate being                                              |  020% |
| spell earthquake                                                  |  017% |
| spell barkskin                                                    |  032% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 8                            |       |
|-------------------------------------------------------------------+-------|
| skill unarmed combat                                              |  091% |
| skill quick chant                                                 |  013% |
| skill mana reservation                                            |  010% |
| skill essence of sorcery                                          |  027% |
| skill essence eye                                                 |  068% |
| skill deep trance                                                 |  044% |
| skill create wand                                                 |  013% |
|-------------------------------------------------------------------+-------|
| spell water walking                                               |  076% |
| spell transmute weapon                                            |  025% |
| spell summon                                                      |  044% |
| spell sphere of light                                             |  085% |
| spell spell turner                                                |  037% |
| spell sorcerer missile                                            |  071% |
| spell slow                                                        |  013% |
| spell shelter                                                     |  082% |
| spell negate light                                                |  085% |
| spell lightweight charm                                           |  009% |
| spell know alignment                                              |  079% |
| spell knock                                                       |  030% |
| spell heavy weight                                                |  030% |
| spell glue                                                        |  013% |
| spell field of damage enhancement                                 |  013% |
| spell estimate being                                              |  028% |
| spell earthquake                                                  |  020% |
| spell barkskin                                                    |  037% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 9                            |       |
|-------------------------------------------------------------------+-------|
| skill unarmed combat                                              |  094% |
| skill quick chant                                                 |  015% |
| skill mana reservation                                            |  012% |
| skill essence of sorcery                                          |  028% |
| skill essence eye                                                 |  070% |
| skill deep trance                                                 |  046% |
| skill create wand                                                 |  015% |
|-------------------------------------------------------------------+-------|
| spell water walking                                               |  084% |
| spell transmute weapon                                            |  030% |
| spell summon                                                      |  049% |
| spell sphere of light                                             |  090% |
| spell spell turner                                                |  041% |
| spell sorcerer missile                                            |  074% |
| spell slow                                                        |  015% |
| spell shelter                                                     |  088% |
| spell negate light                                                |  090% |
| spell lightweight charm                                           |  013% |
| spell know alignment                                              |  086% |
| spell knock                                                       |  035% |
| spell heavy weight                                                |  033% |
| spell glue                                                        |  015% |
| spell field of damage enhancement                                 |  015% |
| spell estimate being                                              |  035% |
| spell earthquake                                                  |  024% |
| spell barkskin                                                    |  041% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 10                           |       |
|-------------------------------------------------------------------+-------|
| skill unarmed combat                                              |  100% |
| skill quick chant                                                 |  020% |
| skill mana reservation                                            |  015% |
| skill essence of sorcery                                          |  030% |
| skill essence eye                                                 |  075% |
| skill deep trance                                                 |  050% |
| skill create wand                                                 |  020% |
|-------------------------------------------------------------------+-------|
| spell water walking                                               |  100% |
| spell transmute weapon                                            |  040% |
| spell summon                                                      |  060% |
| spell sphere of light                                             |  100% |
| spell spell turner                                                |  050% |
| spell sorcerer missile                                            |  080% |
| spell slow                                                        |  020% |
| spell shelter                                                     |  100% |
| spell negate light                                                |  100% |
| spell lightweight charm                                           |  020% |
| spell know alignment                                              |  100% |
| spell knock                                                       |  045% |
| spell heavy weight                                                |  040% |
| spell glue                                                        |  020% |
| spell field of damage enhancement                                 |  020% |
| spell estimate being                                              |  050% |
| spell earthquake                                                  |  030% |
| spell barkskin                                                    |  050% |
|-------------------------------------------------------------------+-------|
| Try 'info skill (skill)' or 'info spell (spell)' for more info.           |
`---------------------------------------------------------------------------'


--Deadchill 11:50, 30 December 2012 (CST)