The circle

From Winterkill
Revision as of 14:32, 2 January 2017 by Glorian (talk | contribs)
Jump to navigationJump to search
.------------------------------------.-----.-----.-----.-------------.-------.
| Skill name                         | Lvl |  %  | Max | Cost/xp     | Gold  |
|------------------------------------+-----+-----+-----+-------------+-------|
| Draw circle                        |   1 |   0 | 100 |         100 |     0 |
| Scroll survey                      |   1 |   0 |  85 |         100 |     0 |
| Mastery of scrolls                 |   3 |   0 | 100 |         100 |     0 |
'------------------------------------'-----'-----'-----'-------------'-------'

.------------------------------------.-----.-----.-----.-------------.-------.
| Spell name                         | Lvl |  %  | Max | Cost/xp     | Gold  |
|------------------------------------+-----+-----+-----+-------------+-------|
| Circle channeling                  |   1 |   0 | 100 |         100 |     0 |
| Hexed ink forming                  |   1 |   0 | 100 |         100 |     0 |
| Hexed ink writing                  |   1 |   0 | 100 |         100 |     0 |
| Hexed renovation                   |   1 |   0 | 100 |         100 |     0 |
| Hexed burn renewal                 |   2 |   0 | 100 |         100 |     0 |
| Hexed glue removal                 |   2 |   0 | 100 |         100 |     0 |
| Hexed moisture fix                 |   2 |   0 | 100 |         100 |     0 |
| Hexed mold killer                  |   2 |   0 | 100 |         100 |     0 |
| Hexed paper restore                |   2 |   0 | 100 |         100 |     0 |
| Hexed scroll clean                 |   2 |   0 | 100 |         100 |     0 |
| Hexed smell killer                 |   2 |   0 | 100 |         100 |     0 |
| Cursed ink forming                 |   3 |   0 | 100 |         100 |     0 |
| Cursed ink writing                 |   3 |   0 | 100 |         100 |     0 |
| Hexed magic disarm                 |   3 |   0 | 100 |         100 |     0 |
| Hexed rune disarm                  |   3 |   0 | 100 |         100 |     0 |
| Cursed burn renewal                |   4 |   0 | 100 |         100 |     0 |
| Cursed paper restore               |   4 |   0 | 100 |         100 |     0 |
| Tool layer                         |   4 |   0 | 100 |         100 |     0 |
| Cursed glue removal                |   5 |   0 | 100 |         100 |     0 |
| Cursed moisture fix                |   5 |   0 | 100 |         100 |     0 |
| Cursed mold killer                 |   5 |   0 | 100 |         100 |     0 |
| Cursed scroll clean                |   5 |   0 | 100 |         100 |     0 |
| Cursed smell killer                |   5 |   0 | 100 |         100 |     0 |
| Cursed magic disarm                |   6 |   0 | 100 |         100 |     0 |
| Cursed rune disarm                 |   6 |   0 | 100 |         100 |     0 |
| Damned burn renewal                |   6 |   0 | 100 |         100 |     0 |
| Damned ink forming                 |   6 |   0 | 100 |         100 |     0 |
| Damned ink writing                 |   6 |   0 | 100 |         100 |     0 |
| Damned paper restore               |   6 |   0 | 100 |         100 |     0 |
| Damned glue removal                |   7 |   0 | 100 |         100 |     0 |
| Damned moisture fix                |   7 |   0 | 100 |         100 |     0 |
| Damned mold killer                 |   7 |   0 | 100 |         100 |     0 |
| Damned scroll clean                |   7 |   0 | 100 |         100 |     0 |
| Damned smell killer                |   7 |   0 | 100 |         100 |     0 |
| Damned magic disarm                |   8 |   0 | 100 |         100 |     0 |
| Damned rune disarm                 |   8 |   0 | 100 |         100 |     0 |
'------------------------------------'-----'-----'-----'-------------'-------'


level  1: +1 hpregen, +1 strength, +1 spregen, +2 wisdom, +2 constitution, +1 dexterity, +2 free stats, +2 intelligence
level  2: +1 wisdom, +1 constitution, +1 dexterity, +1 free stats, +1 intelligence
level  3: +1 strength, +1 wisdom, +1 constitution, +1 dexterity, +2 free stats, +1 intelligence
level  4: +1 spregen, +1 wisdom, +1 constitution, +1 free stats, +1 intelligence
level  5: +1 strength, +2 wisdom, +2 constitution, +1 dexterity, +2 free stats, +2 intelligence
level  6: +1 wisdom, +1 constitution, +1 dexterity, +1 free stats, +1 intelligence
level  7: +1 strength, +1 spregen, +1 wisdom, +1 constitution, +1 dexterity, +2 free stats, +1 intelligence
level  8: +1 wisdom, +1 constitution, +1 free stats, +1 intelligence
level  9: +1 strength, +2 wisdom, +2 constitution, +1 dexterity, +2 free stats, +2 intelligence
level 10: +1 wisdom, +1 constitution, +1 dexterity, +1 free stats, +1 intelligence