Reputation
From Winterkill
There are reputations for the cities in Winterkill
City | Modifier | ||
---|---|---|---|
Arkham | City of Dwarves Citizens | Snorhattar Citizens | Arkham Citizens |
City of Dwarves | Arkham Citizens | Snorhattar Citizens | City of Dwarves Citizens |
Hollowkeep | Wintercity Citizens | Hollowkeep park | Hollowkeep Citizens |
Lorenport | Dragonstown Citizens | Lorenport Citizens | |
Snorhattar | Arkham Citizens | City of Dwarves Citizens | Snorhattar Citizens |
Wintercity | Hollowkeep Citizens | Bats & Rats in Sewers and Church | Wintercity Citizens |
Rank | Value? |
---|---|
-10000 | |
-9000 | |
-8000 | |
-7000 | |
-6000 | |
-5000 | |
-4000 | |
-3000 | |
-2000 | |
-1000 | |
Ignored | 0 |