Wishes
From Winterkill
Wish | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | effect |
accelerated casting | 20 | 40 | 70 | 100 | 140 | - | - | - | - | - | Spell haste |
accelerated using | 20 | 40 | 70 | 100 | 140 | - | - | - | - | - | Skill haste |
additional vitalization | 5 | 10 | 15 | 30 | 40 | - | - | - | - | - | ??? |
amendatory potency | 20 | 40 | 70 | 100 | 140 | - | - | - | - | - | ??? |
aquatic ward | 5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 | Drowning resist? |
arcane catalyst | 20 | 40 | 70 | 100 | 140 | - | - | - | - | - | ?? |
arcane inclination | 20 | 40 | 70 | 100 | 140 | - | - | - | - | - | ??? |
arcane vacuum | 5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 | ??? |
arcane ward | 5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 | Magic resist? |
assembled sinews | 5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 | ??? |
aural gaze | 30 | 40 | 70 | 100 | 130 | 160 | 190 | 230 | 270 | 310 | ??? |
boosted circulation | 5 | 10 | 15 | 30 | 40 | - | - | - | - | - | Faster HB? |
boosted physique | 5 | 10 | 15 | 30 | 40 | - | - | - | - | - | ??? |
brilliance of the mind | 5 | 10 | 15 | 30 | 40 | - | - | - | - | - | Int boost |
charm of giants | 5 | 10 | 15 | 30 | 40 | - | - | - | - | - | +Size |
charm of insects | 5 | 10 | 15 | 30 | 40 | - | - | - | - | - | -Size? |
conduit of magic | 5 | 10 | 15 | 30 | 40 | - | - | - | - | - | ?? |
controlled appetite | 30 | 40 | 70 | 100 | 130 | 160 | 190 | 230 | 270 | 310 | ??? |
corrosive ward | 5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 | ??? |
ember ward | 5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 | ??? |
empowered insight | 5 | 10 | 15 | 30 | 40 | - | - | - | - | - | Wis boost |
enhanced joints | 5 | 10 | 15 | 30 | 40 | - | - | - | - | - | Dex boost |
enhanced magical attunement | 5 | 10 | 15 | 30 | 40 | - | - | - | - | - | ??? |
evasion expert | 30 | 40 | 70 | 100 | 130 | 160 | 190 | 230 | 270 | 310 | ??? |
exceptional performer | 20 | 40 | 70 | 100 | 140 | - | - | - | - | - | ??? |
fortified concentration | 5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 | Spell hit? |
frost ward | 5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 | Cold resist? |
greater aptitude of injuries | 20 | 40 | 70 | 100 | 140 | - | - | - | - | - | ??? |
infravision | 30 | 40 | 70 | 100 | 130 | 160 | 190 | 230 | 270 | 310 | See in dark |
leech ward | 5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 | ??? |
luminance ward | 5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 | ??? |
might of titans | 5 | 10 | 15 | 30 | 40 | - | - | - | - | - | Str boost |
psychic ward | 5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 | Psi resistance? |
quick reflexes | 30 | 40 | 70 | 100 | 130 | 160 | 190 | 230 | 270 | 310 | ??? |
racial supremacy | 30 | 40 | 70 | 100 | 130 | 160 | 190 | 230 | 270 | 310 | ??? |
reinforced nerves | 30 | 40 | 70 | 100 | 130 | 160 | 190 | 230 | 270 | 310 | ??? |
responsive physique | 5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 | ??? |
sacred ward | 5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 | ??? |
shadow gaze | 30 | 40 | 70 | 100 | 130 | 160 | 190 | 230 | 270 | 310 | ??? |
solar ward | 5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 | ??? |
spark ward | 5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 | Lightning resistance? |
suffocation ward | 5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 | Asphyxiation resistance? |
taint ward | 5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 | ??? |
toxic ward | 5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 | Poison resistance? |
unyielding endurance | 5 | 10 | 15 | 30 | 40 | - | - | - | - | - | Epr? |
wall of flesh | 5 | 10 | 15 | 30 | 40 | - | - | - | - | - | Hp boost
}} '---------------------------------------------------------------------------------------------' |