Wishes

From Winterkill
Revision as of 17:38, 27 February 2013 by Hemuli (talk | contribs)
Jump to navigationJump to search
Wish 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th effect
accelerated casting 20 40 70 100 140 - - - - - Spell haste
accelerated using 20 40 70 100 140 - - - - - Skill haste
additional vitalization 5 10 15 30 40 - - - - - ???
20 | 40 | 70 | 100 | 140 | 0 | 0 | 0 | 0 | 0 |
5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 |
20 | 40 | 70 | 100 | 140 | 0 | 0 | 0 | 0 | 0 |
20 | 40 | 70 | 100 | 140 | 0 | 0 | 0 | 0 | 0 |
5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 |
5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 |
5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 |
30 | 40 | 70 | 100 | 130 | 160 | 190 | 230 | 270 | 310 |
5 | 10 | 15 | 30 | 40 | 0 | 0 | 0 | 0 | 0 |
5 | 10 | 15 | 30 | 40 | 0 | 0 | 0 | 0 | 0 |
5 | 10 | 15 | 30 | 40 | 0 | 0 | 0 | 0 | 0 |
5 | 10 | 15 | 30 | 40 | 0 | 0 | 0 | 0 | 0 |
5 | 10 | 15 | 30 | 40 | 0 | 0 | 0 | 0 | 0 |
5 | 10 | 15 | 30 | 40 | 0 | 0 | 0 | 0 | 0 |
30 | 40 | 70 | 100 | 130 | 160 | 190 | 230 | 270 | 310 |
5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 |
5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 |
5 | 10 | 15 | 30 | 40 | 0 | 0 | 0 | 0 | 0 |
5 | 10 | 15 | 30 | 40 | 0 | 0 | 0 | 0 | 0 |
5 | 10 | 15 | 30 | 40 | 0 | 0 | 0 | 0 | 0 |
30 | 40 | 70 | 100 | 130 | 160 | 190 | 230 | 270 | 310 |
20 | 40 | 70 | 100 | 140 | 0 | 0 | 0 | 0 | 0 |
5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 |
5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 |
20 | 40 | 70 | 100 | 140 | 0 | 0 | 0 | 0 | 0 |
30 | 40 | 70 | 100 | 130 | 160 | 190 | 230 | 270 | 310 |
5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 |
5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 |
5 | 10 | 15 | 30 | 40 | 0 | 0 | 0 | 0 | 0 |
5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 |
30 | 40 | 70 | 100 | 130 | 160 | 190 | 230 | 270 | 310 |
30 | 40 | 70 | 100 | 130 | 160 | 190 | 230 | 270 | 310 |
30 | 40 | 70 | 100 | 130 | 160 | 190 | 230 | 270 | 310 |
5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 |
5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 |
30 | 40 | 70 | 100 | 130 | 160 | 190 | 230 | 270 | 310 |
5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 |
5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 |
5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 |
5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 |
5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 |
5 | 10 | 15 | 30 | 40 | 0 | 0 | 0 | 0 | 0 |
5 | 10 | 15 | 30 | 40 | 0 | 0 | 0 | 0 | 0 |

'---------------------------------------------------------------------------------------------'