|
|
Line 5: |
Line 5: |
| | Coder | Tof | | | | Coder | Tof | |
| | Max level | 20 | | | | Max level | 20 | |
| |---------------+----------------------------+----------------------.-------.
| | '--------------------------------------------' |
| | TRAINING/STUDYING AVAILABLE AT LEVEL 1 | |
| | .------------------------------------.-----.-----.-----.-------------.-------. |
| |-------------------------------------------------------------------+-------|
| | | Skill name | Lvl | % | Max | Cost/xp | Gold | |
| | skill unarmed combat | 020% |
| | |------------------------------------+-----+-----+-----+-------------+-------| |
| | skill two weapon combat | 010% |
| | | Combat | 1 | 0 | 75 | 100 | 0 | |
| | skill sword handling | 030% |
| | | Offhand techniques | 1 | 0 | 40 | 100 | 0 | |
| | skill offhand techniques | 010% |
| | | Sword handling | 1 | 0 | 75 | 100 | 0 | |
| | skill combat | 030% |
| | | Two weapon combat | 1 | 0 | 40 | 100 | 0 | |
| |-------------------------------------------------------------------+-------|
| | | Unarmed combat | 1 | 0 | 75 | 100 | 0 | |
| | spell return stronghold | 040% | | | | Torch creation | 2 | 0 | 100 | 100 | 0 | |
| | spell insight | 010% | | | | Kick | 4 | 0 | 100 | 100 | 0 | |
| |-------------------------------------------------------------------+-------| | | | Forsake elders | 5 | 0 | 100 | 100 | 0 | |
| | TRAINING/STUDYING AVAILABLE AT LEVEL 2 | | | | | Swimming | 5 | 0 | 25 | 100 | 0 | |
| |-------------------------------------------------------------------+-------| | | | Essence eye | 6 | 0 | 75 | 100 | 0 | |
| | skill unarmed combat | 023% | | | | Theory of mystics | 6 | 0 | 75 | 100 | 0 | |
| | skill two weapon combat | 012% | | | | Torture | 8 | 0 | 40 | 100 | 0 | |
| | skill torch creation | 020% | | | | Devastate | 10 | 0 | 90 | 100 | 0 | |
| | skill sword handling | 033% | | | | Stun | 14 | 0 | 100 | 100 | 0 | |
| | skill offhand techniques | 012% | | | | Crush | 15 | 0 | 40 | 100 | 0 | |
| | skill combat | 036% | | | | Finishing | 17 | 0 | 40 | 100 | 0 | |
| |-------------------------------------------------------------------+-------| | | '------------------------------------'-----'-----'-----'-------------'-------' |
| | spell return stronghold | 048% |
| | |
| | spell insight | 019% |
| | .------------------------------------.-----.-----.-----.-------------.-------. |
| |-------------------------------------------------------------------+-------|
| | | Spell name | Lvl | % | Max | Cost/xp | Gold | |
| | TRAINING/STUDYING AVAILABLE AT LEVEL 3 | | | | |------------------------------------+-----+-----+-----+-------------+-------| |
| |-------------------------------------------------------------------+-------| | | | Insight | 1 | 0 | 100 | 100 | 0 | |
| | skill unarmed combat | 026% | | | | Return stronghold | 1 | 0 | 100 | 100 | 0 | |
| | skill two weapon combat | 013% | | | | Razor shadows | 3 | 0 | 100 | 100 | 0 | |
| | skill torch creation | 030% | | | | Magic burst | 12 | 0 | 100 | 100 | 0 | |
| | skill sword handling | 035% | | | | Terror | 12 | 0 | 100 | 100 | 0 | |
| | skill offhand techniques | 013% | | | | Dark rift | 14 | 0 | 100 | 100 | 0 | |
| | skill combat | 042% | | | | Drain life | 15 | 0 | 100 | 100 | 0 | |
| |-------------------------------------------------------------------+-------| | | | Soul possession | 16 | 0 | 100 | 100 | 0 | |
| | spell return stronghold | 055% |
| | | True silver | 18 | 0 | 100 | 100 | 0 | |
| | spell razor shadows | 025% |
| | '------------------------------------'-----'-----'-----'-------------'-------' |
| | spell insight | 028% |
| |
| |-------------------------------------------------------------------+-------|
| |
| | TRAINING/STUDYING AVAILABLE AT LEVEL 4 | |
| |
| |-------------------------------------------------------------------+-------|
| |
| | skill unarmed combat | 029% |
| |
| | skill two weapon combat | 015% |
| |
| | skill torch creation | 040% |
| |
| | skill sword handling | 037% |
| |
| | skill offhand techniques | 015% |
| |
| | skill kick | 030% |
| |
| | skill combat | 047% |
| |
| |-------------------------------------------------------------------+-------|
| |
| | spell return stronghold | 063% |
| |
| | spell razor shadows | 030% |
| |
| | spell insight | 037% |
| |
| |-------------------------------------------------------------------+-------|
| |
| | TRAINING/STUDYING AVAILABLE AT LEVEL 5 | |
| |
| |-------------------------------------------------------------------+-------|
| |
| | skill unarmed combat | 031% |
| |
| | skill two weapon combat | 016% |
| |
| | skill torch creation | 050% |
| |
| | skill sword handling | 039% |
| |
| | skill swimming | 002% |
| |
| | skill offhand techniques | 016% |
| |
| | skill kick | 035% |
| |
| | skill forsake elders | 006% |
| |
| | skill combat | 053% |
| |
| |-------------------------------------------------------------------+-------|
| |
| | spell return stronghold | 070% |
| |
| | spell razor shadows | 035% |
| |
| | spell insight | 046% |
| |
| |-------------------------------------------------------------------+-------|
| |
| | TRAINING/STUDYING AVAILABLE AT LEVEL 6 | |
| |
| |-------------------------------------------------------------------+-------|
| |
| | skill unarmed combat | 034% |
| |
| | skill two weapon combat | 018% |
| |
| | skill torch creation | 060% |
| |
| | skill theory of mystics | 010% |
| |
| | skill sword handling | 042% |
| |
| | skill swimming | 004% |
| |
| | skill offhand techniques | 018% |
| |
| | skill kick | 039% |
| |
| | skill forsake elders | 011% |
| |
| | skill essence eye | 020% |
| |
| | skill combat | 059% |
| |
| |-------------------------------------------------------------------+-------|
| |
| | spell return stronghold | 078% |
| |
| | spell razor shadows | 040% |
| |
| | spell insight | 055% |
| |
| |-------------------------------------------------------------------+-------|
| |
| | TRAINING/STUDYING AVAILABLE AT LEVEL 7 | |
| |
| |-------------------------------------------------------------------+-------|
| |
| | skill unarmed combat | 037% |
| |
| | skill two weapon combat | 019% |
| |
| | skill torch creation | 070% |
| |
| | skill theory of mystics | 015% |
| |
| | skill sword handling | 044% |
| |
| | skill swimming | 005% |
| |
| | skill offhand techniques | 019% |
| |
| | skill kick | 043% |
| |
| | skill forsake elders | 016% |
| |
| | skill essence eye | 024% |
| |
| | skill combat | 064% |
| |
| |-------------------------------------------------------------------+-------|
| |
| | spell return stronghold | 085% |
| |
| | spell razor shadows | 045% |
| |
| | spell insight | 064% |
| |
| |-------------------------------------------------------------------+-------|
| |
| | TRAINING/STUDYING AVAILABLE AT LEVEL 8 | |
| |
| |-------------------------------------------------------------------+-------|
| |
| | skill unarmed combat | 040% |
| |
| | skill two weapon combat | 021% |
| |
| | skill torture | 008% |
| |
| | skill torch creation | 080% |
| |
| | skill theory of mystics | 019% |
| |
| | skill sword handling | 046% |
| |
| | skill swimming | 007% |
| |
| | skill offhand techniques | 021% |
| |
| | skill kick | 047% |
| |
| | skill forsake elders | 021% |
| |
| | skill essence eye | 028% |
| |
| | skill combat | 070% |
| |
| |-------------------------------------------------------------------+-------|
| |
| | spell return stronghold | 093% |
| |
| | spell razor shadows | 050% |
| |
| | spell insight | 073% |
| |
| |-------------------------------------------------------------------+-------|
| |
| | TRAINING/STUDYING AVAILABLE AT LEVEL 9 | |
| |
| |-------------------------------------------------------------------+-------|
| |
| | skill unarmed combat | 042% |
| |
| | skill two weapon combat | 022% |
| |
| | skill torture | 019% |
| |
| | skill torch creation | 090% |
| |
| | skill theory of mystics | 023% |
| |
| | skill sword handling | 048% |
| |
| | skill swimming | 008% |
| |
| | skill offhand techniques | 022% |
| |
| | skill kick | 051% |
| |
| | skill forsake elders | 025% |
| |
| | skill essence eye | 031% |
| |
| |-------------------------------------------------------------------+-------|
| |
| | spell return stronghold | 100% |
| |
| | spell razor shadows | 055% |
| |
| | spell insight | 082% |
| |
| |-------------------------------------------------------------------+-------|
| |
| | TRAINING/STUDYING AVAILABLE AT LEVEL 10 | |
| |
| |-------------------------------------------------------------------+-------|
| |
| | skill unarmed combat | 045% |
| |
| | skill two weapon combat | 024% |
| |
| | skill torture | 030% |
| |
| | skill torch creation | 100% |
| |
| | skill theory of mystics | 028% |
| |
| | skill sword handling | 051% |
| |
| | skill swimming | 010% |
| |
| | skill offhand techniques | 024% |
| |
| | skill kick | 055% |
| |
| | skill forsake elders | 030% |
| |
| | skill essence eye | 035% |
| |
| | skill devastate | 015% |
| |
| |-------------------------------------------------------------------+-------|
| |
| | spell razor shadows | 060% |
| |
| | spell insight | 091% |
| |
| |-------------------------------------------------------------------+-------|
| |
| | TRAINING/STUDYING AVAILABLE AT LEVEL 11 | |
| |
| |-------------------------------------------------------------------+-------|
| |
| | skill unarmed combat | 048% |
| |
| | skill two weapon combat | 025% |
| |
| | skill theory of mystics | 032% |
| |
| | skill sword handling | 053% |
| |
| | skill swimming | 011% |
| |
| | skill offhand techniques | 025% |
| |
| | skill kick | 059% |
| |
| | skill forsake elders | 035% |
| |
| | skill essence eye | 039% |
| |
| | skill devastate | 026% |
| |
| |-------------------------------------------------------------------+-------|
| |
| | spell razor shadows | 065% |
| |
| | spell insight | 100% |
| |
| |-------------------------------------------------------------------+-------|
| |
| | TRAINING/STUDYING AVAILABLE AT LEVEL 12 | |
| |
| |-------------------------------------------------------------------+-------|
| |
| | skill unarmed combat | 051% |
| |
| | skill two weapon combat | 027% |
| |
| | skill theory of mystics | 036% |
| |
| | skill sword handling | 055% |
| |
| | skill swimming | 013% |
| |
| | skill offhand techniques | 027% |
| |
| | skill kick | 063% |
| |
| | skill forsake elders | 039% |
| |
| | skill essence eye | 042% |
| |
| | skill devastate | 037% |
| |
| |-------------------------------------------------------------------+-------|
| |
| | spell terror | 020% |
| |
| | spell razor shadows | 070% |
| |
| | spell magic burst | 020% |
| |
| |-------------------------------------------------------------------+-------|
| |
| | TRAINING/STUDYING AVAILABLE AT LEVEL 13 | |
| |
| |-------------------------------------------------------------------+-------|
| |
| | skill unarmed combat | 053% |
| |
| | skill two weapon combat | 028% |
| |
| | skill theory of mystics | 041% |
| |
| | skill sword handling | 057% |
| |
| | skill swimming | 014% |
| |
| | skill offhand techniques | 028% |
| |
| | skill kick | 068% |
| |
| | skill forsake elders | 044% |
| |
| | skill essence eye | 046% |
| |
| | skill devastate | 048% |
| |
| |-------------------------------------------------------------------+-------|
| |
| | spell terror | 030% |
| |
| | spell razor shadows | 075% |
| |
| | spell magic burst | 030% |
| |
| |-------------------------------------------------------------------+-------|
| |
| | TRAINING/STUDYING AVAILABLE AT LEVEL 14 | |
| |
| |-------------------------------------------------------------------+-------|
| |
| | skill unarmed combat | 056% |
| |
| | skill two weapon combat | 030% |
| |
| | skill theory of mystics | 045% |
| |
| | skill sword handling | 060% |
| |
| | skill swimming | 015% |
| |
| | skill stun | 015% |
| |
| | skill offhand techniques | 030% |
| |
| | skill kick | 072% |
| |
| | skill forsake elders | 049% |
| |
| | skill essence eye | 050% |
| |
| | skill devastate | 058% |
| |
| |-------------------------------------------------------------------+-------|
| |
| | spell terror | 040% |
| |
| | spell razor shadows | 080% |
| |
| | spell magic burst | 040% |
| |
| | spell dark rift | 001% |
| |
| |-------------------------------------------------------------------+-------|
| |
| | TRAINING/STUDYING AVAILABLE AT LEVEL 15 | |
| |
| |-------------------------------------------------------------------+-------|
| |
| | skill unarmed combat | 059% |
| |
| | skill two weapon combat | 031% |
| |
| | skill theory of mystics | 049% |
| |
| | skill sword handling | 062% |
| |
| | skill swimming | 017% |
| |
| | skill stun | 030% |
| |
| | skill offhand techniques | 031% |
| |
| | skill kick | 076% |
| |
| | skill forsake elders | 053% |
| |
| | skill essence eye | 053% |
| |
| | skill devastate | 069% |
| |
| | skill crush | 008% |
| |
| |-------------------------------------------------------------------+-------|
| |
| | spell terror | 050% |
| |
| | spell razor shadows | 085% |
| |
| | spell magic burst | 050% |
| |
| | spell drain life | 030% |
| |
| | spell dark rift | 100% |
| |
| |-------------------------------------------------------------------+-------|
| |
| | TRAINING/STUDYING AVAILABLE AT LEVEL 16 | |
| |
| |-------------------------------------------------------------------+-------|
| |
| | skill unarmed combat | 062% |
| |
| | skill two weapon combat | 033% |
| |
| | skill theory of mystics | 054% |
| |
| | skill sword handling | 064% |
| |
| | skill swimming | 018% |
| |
| | skill stun | 044% |
| |
| | skill offhand techniques | 033% |
| |
| | skill kick | 080% |
| |
| | skill forsake elders | 058% |
| |
| | skill essence eye | 057% |
| |
| | skill devastate | 080% |
| |
| | skill crush | 016% |
| |
| |-------------------------------------------------------------------+-------|
| |
| | spell terror | 060% |
| |
| | spell soul possession | 020% |
| |
| | spell razor shadows | 090% |
| |
| | spell magic burst | 060% |
| |
| | spell drain life | 044% |
| |
| |-------------------------------------------------------------------+-------|
| |
| | TRAINING/STUDYING AVAILABLE AT LEVEL 17 | |
| |
| |-------------------------------------------------------------------+-------|
| |
| | skill unarmed combat | 064% |
| |
| | skill two weapon combat | 034% |
| |
| | skill theory of mystics | 058% |
| |
| | skill sword handling | 066% |
| |
| | skill swimming | 020% |
| |
| | skill stun | 058% |
| |
| | skill offhand techniques | 034% |
| |
| | skill kick | 084% |
| |
| | skill forsake elders | 063% |
| |
| | skill finishing | 008% |
| |
| | skill essence eye | 061% |
| |
| | skill crush | 024% |
| |
| |-------------------------------------------------------------------+-------|
| |
| | spell terror | 070% |
| |
| | spell soul possession | 036% |
| |
| | spell razor shadows | 095% |
| |
| | spell magic burst | 070% |
| |
| | spell drain life | 058% |
| |
| |-------------------------------------------------------------------+-------|
| |
| | TRAINING/STUDYING AVAILABLE AT LEVEL 18 | |
| |
| |-------------------------------------------------------------------+-------|
| |
| | skill unarmed combat | 067% |
| |
| | skill two weapon combat | 036% |
| |
| | skill theory of mystics | 062% |
| |
| | skill sword handling | 069% |
| |
| | skill swimming | 021% |
| |
| | skill stun | 072% |
| |
| | skill offhand techniques | 036% |
| |
| | skill kick | 088% |
| |
| | skill forsake elders | 068% |
| |
| | skill finishing | 016% |
| |
| | skill essence eye | 064% |
| |
| | skill crush | 032% |
| |
| |-------------------------------------------------------------------+-------|
| |
| | spell true silver | 025% |
| |
| | spell terror | 080% |
| |
| | spell soul possession | 052% |
| |
| | spell razor shadows | 100% |
| |
| | spell magic burst | 080% |
| |
| | spell drain life | 072% |
| |
| |-------------------------------------------------------------------+-------|
| |
| | TRAINING/STUDYING AVAILABLE AT LEVEL 19 | |
| |
| |-------------------------------------------------------------------+-------|
| |
| | skill unarmed combat | 070% |
| |
| | skill two weapon combat | 037% |
| |
| | skill theory of mystics | 067% |
| |
| | skill sword handling | 071% |
| |
| | skill swimming | 023% |
| |
| | skill stun | 086% |
| |
| | skill offhand techniques | 037% |
| |
| | skill kick | 092% |
| |
| | skill forsake elders | 072% |
| |
| | skill finishing | 024% |
| |
| | skill essence eye | 068% |
| |
| |-------------------------------------------------------------------+-------|
| |
| | spell true silver | 035% |
| |
| | spell terror | 090% |
| |
| | spell soul possession | 068% |
| |
| | spell magic burst | 090% |
| |
| | spell drain life | 086% |
| |
| |-------------------------------------------------------------------+-------|
| |
| | TRAINING/STUDYING AVAILABLE AT LEVEL 20 | |
| |
| |-------------------------------------------------------------------+-------|
| |
| | skill unarmed combat | 075% |
| |
| | skill two weapon combat | 040% |
| |
| | skill torture | 040% |
| |
| | skill theory of mystics | 075% |
| |
| | skill sword handling | 075% |
| |
| | skill swimming | 025% |
| |
| | skill stun | 100% |
| |
| | skill offhand techniques | 040% |
| |
| | skill kick | 100% |
| |
| | skill forsake elders | 100% |
| |
| | skill finishing | 040% |
| |
| | skill essence eye | 075% |
| |
| | skill devastate | 090% |
| |
| | skill crush | 040% |
| |
| | skill combat | 075% |
| |
| |-------------------------------------------------------------------+-------|
| |
| | spell true silver | 100% |
| |
| | spell terror | 100% |
| |
| | spell soul possession | 100% |
| |
| | spell magic burst | 100% |
| |
| | spell drain life | 100% |
| |
| |-------------------------------------------------------------------+-------|
| |
| | Try 'info skill (skill)' or 'info spell (spell)' for more info. |
| |
| `---------------------------------------------------------------------------'
| |
| </pre> | | </pre> |
|
| |
|
Line 390: |
Line 67: |
|
| |
|
| --[[User:Glorian|Glorian]] ([[User talk:Glorian|talk]]) 16:04, 16 January 2017 (UTC) | | --[[User:Glorian|Glorian]] ([[User talk:Glorian|talk]]) 16:04, 16 January 2017 (UTC) |
| | --[[User:Takke|Takke]] ([[User talk:Takke|talk]]) 16:02, 9 June 2020 (UTC) |
.---------------.----------------------------.
| Guild name | Mystic |
| Guild type | Primary |
| Coder | Tof |
| Max level | 20 |
'--------------------------------------------'
.------------------------------------.-----.-----.-----.-------------.-------.
| Skill name | Lvl | % | Max | Cost/xp | Gold |
|------------------------------------+-----+-----+-----+-------------+-------|
| Combat | 1 | 0 | 75 | 100 | 0 |
| Offhand techniques | 1 | 0 | 40 | 100 | 0 |
| Sword handling | 1 | 0 | 75 | 100 | 0 |
| Two weapon combat | 1 | 0 | 40 | 100 | 0 |
| Unarmed combat | 1 | 0 | 75 | 100 | 0 |
| Torch creation | 2 | 0 | 100 | 100 | 0 |
| Kick | 4 | 0 | 100 | 100 | 0 |
| Forsake elders | 5 | 0 | 100 | 100 | 0 |
| Swimming | 5 | 0 | 25 | 100 | 0 |
| Essence eye | 6 | 0 | 75 | 100 | 0 |
| Theory of mystics | 6 | 0 | 75 | 100 | 0 |
| Torture | 8 | 0 | 40 | 100 | 0 |
| Devastate | 10 | 0 | 90 | 100 | 0 |
| Stun | 14 | 0 | 100 | 100 | 0 |
| Crush | 15 | 0 | 40 | 100 | 0 |
| Finishing | 17 | 0 | 40 | 100 | 0 |
'------------------------------------'-----'-----'-----'-------------'-------'
.------------------------------------.-----.-----.-----.-------------.-------.
| Spell name | Lvl | % | Max | Cost/xp | Gold |
|------------------------------------+-----+-----+-----+-------------+-------|
| Insight | 1 | 0 | 100 | 100 | 0 |
| Return stronghold | 1 | 0 | 100 | 100 | 0 |
| Razor shadows | 3 | 0 | 100 | 100 | 0 |
| Magic burst | 12 | 0 | 100 | 100 | 0 |
| Terror | 12 | 0 | 100 | 100 | 0 |
| Dark rift | 14 | 0 | 100 | 100 | 0 |
| Drain life | 15 | 0 | 100 | 100 | 0 |
| Soul possession | 16 | 0 | 100 | 100 | 0 |
| True silver | 18 | 0 | 100 | 100 | 0 |
'------------------------------------'-----'-----'-----'-------------'-------'
level 1: +1 spregen, +3 strength, +1 hpregen, +1 epregen, +1 constitution, +1 wisdom, +2 dexterity, +1 intelligence
level 2: +2 strength, +1 constitution, +1 wisdom, +2 dexterity
level 3: +2 strength, +1 constitution, +1 wisdom, +2 dexterity, +1 intelligence
level 4: +2 strength, +1 constitution, +2 dexterity
level 5: +3 strength, +1 epregen, +1 constitution, +1 wisdom, +2 dexterity, +1 intelligence
level 6: +2 strength, +1 constitution, +1 wisdom, +2 dexterity
level 7: +2 strength, +1 hpregen, +1 constitution, +1 wisdom, +2 dexterity, +1 intelligence
level 8: +2 strength, +1 constitution, +2 dexterity
level 9: +3 strength, +1 epregen, +1 constitution, +1 wisdom, +2 dexterity, +1 intelligence
level 10: +2 strength, +1 constitution, +1 wisdom, +2 dexterity
level 11: +1 spregen, +2 strength, +1 constitution, +1 wisdom, +2 dexterity, +1 intelligence
level 12: +2 strength, +1 constitution, +2 dexterity
level 13: +3 strength, +1 constitution, +1 wisdom, +2 dexterity, +1 intelligence
level 14: +2 strength, +1 hpregen, +1 epregen, +1 constitution, +1 wisdom, +2 dexterity
level 15: +2 strength, +1 constitution, +1 wisdom, +2 dexterity, +1 intelligence
level 16: +2 strength, +1 constitution, +2 dexterity
level 17: +3 strength, +1 constitution, +1 wisdom, +2 dexterity, +1 intelligence
level 18: +2 strength, +1 epregen, +1 constitution, +1 wisdom, +2 dexterity
level 19: +2 strength, +1 constitution, +1 wisdom, +2 dexterity, +1 intelligence
level 20: +2 strength, +1 constitution, +2 dexterity
--Glorian (talk) 16:04, 16 January 2017 (UTC)
--Takke (talk) 16:02, 9 June 2020 (UTC)