Demon magic: Difference between revisions

From Winterkill
Jump to navigationJump to search
Created page with ".---------------.----------------------------. | Guild name | Demon magic | | Guild type | Sub | | Coder | Daeroq ..."
 
Glorian (talk | contribs)
No edit summary
 
Line 1: Line 1:
<pre>
.---------------.----------------------------.
.---------------.----------------------------.
| Guild name    | Demon magic                |
| Guild name    | Demon magic                |
Line 109: Line 110:
| Try 'info skill (skill)' or 'info spell (spell)' for more info.          |
| Try 'info skill (skill)' or 'info spell (spell)' for more info.          |
`---------------------------------------------------------------------------'
`---------------------------------------------------------------------------'
</pre>




<pre>
level  1: +1 hpregen, +1 strength, +1 epregen, +1 constitution, +1 wisdom, +1 dexterity, +4 free stats, +1 intelligence
level  1: +1 hpregen, +1 strength, +1 epregen, +1 constitution, +1 wisdom, +1 dexterity, +4 free stats, +1 intelligence
level  2: +1 epregen, +1 wisdom, +4 free stats, +1 intelligence
level  2: +1 epregen, +1 wisdom, +4 free stats, +1 intelligence
Line 121: Line 124:
level  9: +1 strength, +1 epregen, +1 constitution, +1 wisdom, +1 dexterity, +4 free stats, +1 intelligence
level  9: +1 strength, +1 epregen, +1 constitution, +1 wisdom, +1 dexterity, +4 free stats, +1 intelligence
level 10: +1 wisdom, +4 free stats, +1 intelligence
level 10: +1 wisdom, +4 free stats, +1 intelligence
</pre>
--[[User:Glorian|Glorian]] ([[User talk:Glorian|talk]]) 09:37, 8 January 2017 (UTC)

Latest revision as of 09:37, 8 January 2017

.---------------.----------------------------.
| Guild name    | Demon magic                |
| Guild type    | Sub                        |
| Coder         | Daeroq                     |
| Max level     | 10                         |
|---------------+----------------------------+----------------------.-------.
| TRAINING/STUDYING AVAILABLE AT LEVEL 1                            |       |
|-------------------------------------------------------------------+-------|
| skill soul mastery                                                |  010% |
|-------------------------------------------------------------------+-------|
| spell demonic vision                                              |  010% |
| spell demonic missile                                             |  010% |
| spell demonfire                                                   |  010% |
| spell abysmal hunger                                              | +002% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 2                            |       |
|-------------------------------------------------------------------+-------|
| skill soul mastery                                                |  019% |
|-------------------------------------------------------------------+-------|
| spell demonic vision                                              |  019% |
| spell demonic missile                                             |  019% |
| spell demonfire                                                   |  019% |
| spell abysmal hunger                                              | +004% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 3                            |       |
|-------------------------------------------------------------------+-------|
| skill soul mastery                                                |  028% |
|-------------------------------------------------------------------+-------|
| spell demonic vision                                              |  028% |
| spell demonic missile                                             |  028% |
| spell demonfire                                                   |  028% |
| spell abysmal hunger                                              | +006% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 4                            |       |
|-------------------------------------------------------------------+-------|
| skill soul mastery                                                |  037% |
|-------------------------------------------------------------------+-------|
| spell soulbind                                                    |  010% |
| spell demonic vision                                              |  037% |
| spell demonic missile                                             |  037% |
| spell demonfire                                                   |  037% |
| spell abysmal hunger                                              | +008% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 5                            |       |
|-------------------------------------------------------------------+-------|
| skill soul mastery                                                |  046% |
|-------------------------------------------------------------------+-------|
| spell soulbind                                                    |  019% |
| spell demonic vision                                              |  046% |
| spell demonic missile                                             |  046% |
| spell demonfire                                                   |  046% |
| spell abysmal hunger                                              | +010% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 6                            |       |
|-------------------------------------------------------------------+-------|
| skill soul mastery                                                |  055% |
|-------------------------------------------------------------------+-------|
| spell soulbind                                                    |  028% |
| spell lethargy                                                    |  010% |
| spell demonic vision                                              |  055% |
| spell demonic missile                                             |  055% |
| spell demonfire                                                   |  055% |
| spell abysmal hunger                                              | +012% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 7                            |       |
|-------------------------------------------------------------------+-------|
| skill soul mastery                                                |  064% |
|-------------------------------------------------------------------+-------|
| spell soulbind                                                    |  036% |
| spell lethargy                                                    |  018% |
| spell demonic vision                                              |  064% |
| spell demonic missile                                             |  064% |
| spell demonfire                                                   |  064% |
| spell abysmal hunger                                              | +014% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 8                            |       |
|-------------------------------------------------------------------+-------|
| skill soul mastery                                                |  073% |
|-------------------------------------------------------------------+-------|
| spell soulbind                                                    |  045% |
| spell lethargy                                                    |  026% |
| spell demonic vision                                              |  073% |
| spell demonic missile                                             |  073% |
| spell demonfire                                                   |  073% |
| spell abysmal hunger                                              | +016% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 9                            |       |
|-------------------------------------------------------------------+-------|
| skill soul mastery                                                |  082% |
|-------------------------------------------------------------------+-------|
| spell soulbind                                                    |  053% |
| spell lethargy                                                    |  034% |
| spell demonic vision                                              |  082% |
| spell demonic missile                                             |  082% |
| spell demonfire                                                   |  082% |
| spell abysmal hunger                                              | +018% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 10                           |       |
|-------------------------------------------------------------------+-------|
| skill soul mastery                                                |  100% |
|-------------------------------------------------------------------+-------|
| spell soulbind                                                    |  070% |
| spell lethargy                                                    |  050% |
| spell demonic vision                                              |  100% |
| spell demonic missile                                             |  100% |
| spell demonfire                                                   |  100% |
| spell abysmal hunger                                              | +020% |
|-------------------------------------------------------------------+-------|
| Try 'info skill (skill)' or 'info spell (spell)' for more info.           |
`---------------------------------------------------------------------------'


level  1: +1 hpregen, +1 strength, +1 epregen, +1 constitution, +1 wisdom, +1 dexterity, +4 free stats, +1 intelligence
level  2: +1 epregen, +1 wisdom, +4 free stats, +1 intelligence
level  3: +1 wisdom, +4 free stats, +1 intelligence
level  4: +1 epregen, +3 free stats
level  5: +1 strength, +1 constitution, +1 wisdom, +1 dexterity, +4 free stats, +1 intelligence
level  6: +1 hpregen, +1 epregen, +1 wisdom, +4 free stats, +1 intelligence
level  7: +1 epregen, +1 wisdom, +4 free stats, +1 intelligence
level  8: +3 free stats
level  9: +1 strength, +1 epregen, +1 constitution, +1 wisdom, +1 dexterity, +4 free stats, +1 intelligence
level 10: +1 wisdom, +4 free stats, +1 intelligence

--Glorian (talk) 09:37, 8 January 2017 (UTC)