Academy of black magic: Difference between revisions

From Winterkill
Jump to navigationJump to search
Glorian (talk | contribs)
No edit summary
Glorian (talk | contribs)
No edit summary
 
Line 56: Line 56:
level  5: +1 strength, +2 wisdom, +1 constitution, +1 dexterity, +2 free stats, +2 intelligence
level  5: +1 strength, +2 wisdom, +1 constitution, +1 dexterity, +2 free stats, +2 intelligence
</pre>
</pre>
--[[User:Suhis|Suhis]] 02.01.2017<br>
--[[User:Glorian|Glorian]] ([[User talk:Glorian|talk]]) 14:39, 2 January 2017 (UTC)

Latest revision as of 14:39, 2 January 2017

.------------------------------------.-----.-----.-----.-------------.-------.
| Skill name                         | Lvl |  %  | Max | Cost/xp     | Gold  |
|------------------------------------+-----+-----+-----+-------------+-------|
| Adlatica language                  |   1 |   0 |  90 |         100 |     0 |
| Essence of curses                  |   1 |   0 |  95 |         100 |     0 |
| Flow of acid                       |   1 |   0 |  90 |         100 |     0 |
| Flow of cold                       |   1 |   0 |  90 |         100 |     0 |
| Flow of electric                   |   1 |   0 |  90 |         100 |     0 |
| Flow of fire                       |   1 |   0 |  90 |         100 |     0 |
| Flow of magical                    |   1 | 100 |  90 |          -- |    -- |
| Flow of physical                   |   1 |   0 |  90 |         100 |     0 |
| Flow of poison                     |   1 |   0 |  90 |         100 |     0 |
| Flow of psionic                    |   1 |   0 |  90 |         100 |     0 |
| Focus thoughts                     |   1 |   0 |  30 |         100 |     0 |
| Focused mind                       |   1 |   0 |  20 |         100 |     0 |
| Mental recovery                    |   1 |   0 |  30 |         100 |     0 |
| Rantodonas language                |   1 |   0 |  90 |         100 |     0 |
| Recite area enchant                |   1 |   0 |  90 |         100 |     0 |
| Recite attack                      |   1 | 100 |  90 |          -- |    -- |
| Recite enchant                     |   1 |   0 |  90 |         100 |     0 |
| Recite invocation                  |   1 |   0 |  90 |         100 |     0 |
| Recite remote                      |   1 |   0 |  50 |         100 |     0 |
| Remembrance                        |   1 |   0 |  80 |         100 |     0 |
| Snorhattar language                |   1 |   0 |  90 |         100 |     0 |
| Spellwriting                       |   1 |   0 |  90 |         100 |     0 |
| Word of conjuration                |   1 | 100 |  75 |          -- |    -- |
| Overcasting                        |   2 |   0 |  85 |         100 |     0 |
| Profane might                      |   2 | 100 |  85 |          -- |    -- |
| Scroll survey                      |   2 |   0 |  50 |         100 |     0 |
| Magic oratory                      |   3 |   0 |  70 |         100 |     0 |
| Strain recovery                    |   3 |   0 |  85 |         100 |     0 |
| Black soul                         |   4 |   0 |  50 |         100 |     0 |
| Grey soul                          |   4 |   0 |  50 |         100 |     0 |
| Ancient wrath of witches           |   5 |   0 |  20 |         100 |     0 |
| Unhallowed guidance                |   5 |   0 |  80 |         100 |     0 |
'------------------------------------'-----'-----'-----'-------------'-------'

.------------------------------------.-----.-----.-----.-------------.-------.
| Spell name                         | Lvl |  %  | Max | Cost/xp     | Gold  |
|------------------------------------+-----+-----+-----+-------------+-------|
| Invoke tome                        |   1 | 100 | 100 |          -- |    65 |
| See invisibility                   |   1 |   0 | 100 |         100 |     0 |
| See magic                          |   1 |   0 | 100 |         100 |     0 |
| Water walking                      |   1 |   0 | 100 |         100 |     0 |
| Cover of flames                    |   4 |   0 | 100 |         100 |     0 |
'------------------------------------'-----'-----'-----'-------------'-------'


level  1: +1 hpregen, +1 strength, +1 spregen, +2 wisdom, +1 constitution, +1 dexterity, +2 free stats, +2 intelligence
level  2: +1 wisdom, +1 constitution, +1 dexterity, +2 free stats, +1 intelligence
level  3: +1 strength, +1 spregen, +1 wisdom, +1 constitution, +1 dexterity, +2 free stats, +1 intelligence
level  4: +1 wisdom, +1 free stats, +1 intelligence
level  5: +1 strength, +2 wisdom, +1 constitution, +1 dexterity, +2 free stats, +2 intelligence

--Suhis 02.01.2017
--Glorian (talk) 14:39, 2 January 2017 (UTC)