EqMonsters: Difference between revisions
From Winterkill
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
| Yes | | Yes | ||
| | | | ||
| | | Sewers | ||
|- | |- | ||
| A'hlam, the leader of the Garath's family | | A'hlam, the leader of the Garath's family | ||
Line 22: | Line 22: | ||
| Yes | | Yes | ||
| | | | ||
| | | Garath Castle | ||
|- | |- | ||
| The Genie, Djinni of the lamp (glowing) | | The Genie, Djinni of the lamp (glowing) | ||
Line 29: | Line 29: | ||
| No | | No | ||
| | | | ||
| | | Chessboard | ||
|- | |- | ||
| Ghank'ha'ruh the Royal Duke of Aquilonia (undead) | | Ghank'ha'ruh the Royal Duke of Aquilonia (undead) | ||
Line 35: | Line 35: | ||
| | | | ||
| Yes | | Yes | ||
| | | cast Meteor storm | ||
| | | Aquilonia | ||
|- | |- | ||
| Turtle Narcotella the Chaotic One, unsurpassed virtuoso of disenchantment and destruction | | Turtle Narcotella the Chaotic One, unsurpassed virtuoso of disenchantment and destruction | ||
Line 43: | Line 43: | ||
| Yes | | Yes | ||
| | | | ||
| | | Vmap | ||
|- | |- | ||
| Chorus, the temple's priest | | Chorus, the temple's priest | ||
Line 50: | Line 50: | ||
| No | | No | ||
| | | | ||
| | | Valley | ||
|- | |- | ||
| A Big Red Dragon known as 'Anchalagon' | | A Big Red Dragon known as 'Anchalagon' | ||
Line 57: | Line 57: | ||
| Yes | | Yes | ||
| | | | ||
| | | Dragoncave | ||
|- | |- | ||
| Darsh the large skeleton guard (undead) | | Darsh the large skeleton guard (undead) | ||
Line 64: | Line 64: | ||
| Yes | | Yes | ||
| | | | ||
| | | Garath's Castle | ||
|- | |- | ||
| Duncan McCloud the highlander lord | | Duncan McCloud the highlander lord | ||
Line 71: | Line 71: | ||
| No | | No | ||
| | | | ||
| | | Highlanders | ||
|- | |- | ||
| The King of Minotaurs | | The King of Minotaurs | ||
Line 78: | Line 78: | ||
| No | | No | ||
| | | | ||
| | | Minotaur maze | ||
|- | |- | ||
| Lord Yenorin, the outcast | | Lord Yenorin, the outcast | ||
Line 85: | Line 85: | ||
| No | | No | ||
| | | | ||
| | | Dragonstown | ||
|- | |- | ||
| Ragrabash the great guildmaster of the Barbarians | | Ragrabash the great guildmaster of the Barbarians | ||
Line 92: | Line 92: | ||
| No | | No | ||
| | | | ||
| | | Barbarian guild | ||
|- | |- | ||
| A psychic alien called Ras'Gas | | A psychic alien called Ras'Gas | ||
Line 99: | Line 99: | ||
| No | | No | ||
| | | | ||
| | | Dune | ||
|} | |} |
Revision as of 10:35, 20 November 2014
WK eq monsters:
Name | Size | Eq | Aggro | Special | Area |
---|---|---|---|---|---|
Ano'uk, demon matriarch | 25451800 | Yes | Sewers | ||
A'hlam, the leader of the Garath's family | 21141800 | Yes | Garath Castle | ||
The Genie, Djinni of the lamp (glowing) | 9662900 | No | Chessboard | ||
Ghank'ha'ruh the Royal Duke of Aquilonia (undead) | 17316900 | Yes | cast Meteor storm | Aquilonia | |
Turtle Narcotella the Chaotic One, unsurpassed virtuoso of disenchantment and destruction | 42832300 | Yes | Vmap | ||
Chorus, the temple's priest | 3354000 | No | Valley | ||
A Big Red Dragon known as 'Anchalagon' | 17045900 | Yes | Dragoncave | ||
Darsh the large skeleton guard (undead) | 3301200 | Yes | Garath's Castle | ||
Duncan McCloud the highlander lord | 3072500 | No | Highlanders | ||
The King of Minotaurs | 5124700 | No | Minotaur maze | ||
Lord Yenorin, the outcast | 7808100 | No | Dragonstown | ||
Ragrabash the great guildmaster of the Barbarians | 11371600 | No | Barbarian guild | ||
A psychic alien called Ras'Gas | 9333000 | No | Dune |