Races: Difference between revisions
From Winterkill
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<table class="tableizer-table"> | <table class="tableizer-table"> | ||
<tr class="tableizer-firstrow"><th>Races</th><th>Skills</th><th>Spells</th><th>Str</th><th>Dex</th><th>Con</th><th>Int</th><th>Wis</th><th>Spr</th><th>Hpr</th><th>Bonus</th><th>Exprate</th></tr> <tr><td>Balrog</td><td>150</td><td>150</td><td>140</td><td>80</td><td>140</td><td>70</td><td>80</td><td>70</td><td>80</td><td>10 unarmed combat</td><td>85 %</td></tr> <tr><td>Catfolk</td><td>75</td><td>100</td><td>80</td><td>160</td><td>85</td><td>60</td><td>50</td><td>80</td><td>100</td><td>10 dodge</td><td>80 %</td></tr> <tr><td>Cromagnon</td><td>80</td><td>160</td><td>110</td><td>110</td><td>110</td><td>70</td><td>50</td><td>60</td><td>120</td><td>30 bludgeon handling</td><td>90 %</td></tr> <tr><td>Cyclops</td><td>120</td><td>200</td><td>140</td><td>70</td><td>150</td><td>50</td><td>50</td><td>40</td><td>100</td><td>15 bludgeon handling</td><td>85 %</td></tr> <tr><td>Devil</td><td>120</td><td>120</td><td>120</td><td>110</td><td>110</td><td>100</td><td>100</td><td>100</td><td>100</td><td>8 absorb damage, 45 flame arrow</td><td>92 %</td></tr> <tr><td>Drow</td><td>90</td><td>90</td><td>90</td><td>130</td><td>80</td><td>120</td><td>100</td><td>120</td><td>120</td><td>12 critical, 40 meditate</td><td>82 %</td></tr> <tr><td>Dwarf</td><td>80</td><td>120</td><td>120</td><td>70</td><td>120</td><td>60</td><td>65</td><td>60</td><td>90</td><td>30 axe handling</td><td>90 %</td></tr> <tr><td>Elf</td><td>80</td><td>80</td><td>80</td><td>130</td><td>70</td><td>120</td><td>120</td><td>125</td><td>120</td><td>10 sword handling</td><td>85 %</td></tr> <tr><td>Ent</td><td>120</td><td>120</td><td>110</td><td>40</td><td>110</td><td>100</td><td>145</td><td>110</td><td>70</td><td>-</td><td>85 %</td></tr> <tr><td>Gargoyle</td><td>80</td><td>200</td><td>100</td><td>110</td><td>140</td><td>50</td><td>50</td><td>40</td><td>1</td><td>-</td><td>86 %</td></tr> <tr><td>Giant</td><td>130</td><td>200</td><td>140</td><td>60</td><td>150</td><td>40</td><td>30</td><td>50</td><td>110</td><td>15 sword handling</td><td>85 %</td></tr> <tr><td>Gnoll</td><td>90</td><td>120</td><td>110</td><td>100</td><td>110</td><td>80</td><td>60</td><td>110</td><td>100</td><td>10 polearm handling</td><td>95 %</td></tr> <tr><td>Gnome</td><td>80</td><td>80</td><td>70</td><td>80</td><td>70</td><td>120</td><td>120</td><td>130</td><td>80</td><td>5 quick chant</td><td>90 %</td></tr> <tr><td>hobbit</td><td>90</td><td>90</td><td>80</td><td>140</td><td>80</td><td>80</td><td>70</td><td>100</td><td>100</td><td>16 dagger handling</td><td>101 %</td></tr> <tr><td>Human</td><td>100</td><td>100</td><td>100</td><td>100</td><td>100</td><td>100</td><td>100</td><td>100</td><td>100</td><td>-</td><td>100 %</td></tr> <tr><td>Kobold</td><td>135</td><td>135</td><td>60</td><td>65</td><td>60</td><td>50</td><td>50</td><td>80</td><td>50</td><td>-</td><td>113 %</td></tr> <tr><td>Minotaur</td><td>100</td><td>120</td><td>130</td><td>70</td><td>130</td><td>50</td><td>60</td><td>50</td><td>90</td><td>25 axe handling</td><td>90 %</td></tr> <tr><td>Ogre</td><td>120</td><td>200</td><td>135</td><td>60</td><td>130</td><td>50</td><td>50</td><td>50</td><td>120</td><td>20 bludgeon handling</td><td>90 %</td></tr> <tr><td>Orc</td><td>110</td><td>110</td><td>113</td><td>105</td><td>120</td><td>40</td><td>35</td><td>40</td><td>100</td><td>25 polearm handling</td><td>102 %</td></tr> <tr><td>Satyr</td><td>100</td><td>100</td><td>80</td><td>110</td><td>80</td><td>80</td><td>135</td><td>100</td><td>100</td><td>50 hallucination</td><td>95 %</td></tr> <tr><td>Skeleton</td><td>115</td><td>180</td><td>85</td><td>50</td><td>90</td><td>30</td><td>5</td><td>35</td><td>80</td><td>-</td><td>110 %</td></tr> <tr><td>Sprite</td><td>75</td><td>75</td><td>40</td><td>140</td><td>40</td><td>150</td><td>100</td><td>130</td><td>80</td><td>40 magic missile, 70 sphere of light</td><td>90 %</td></tr> <tr><td>Thrikhren</td><td>150</td><td>80</td><td>60</td><td>60</td><td>80</td><td>135</td><td>100</td><td>160</td><td>100</td><td>-</td><td>90 %</td></tr> <tr><td>Titan</td><td>150</td><td>160</td><td>150</td><td>80</td><td>150</td><td>50</td><td>70</td><td>90</td><td>80</td><td>10 absorb damage, 10 sword handling, 40 ball lightning, 50 lightning bolt</td><td>90 %</td></tr> <tr><td>Troll</td><td>130</td><td>200</td><td>120</td><td>80</td><td>130</td><td>60</td><td>60</td><td>60</td><td>160</td><td>10 bludgeon handling</td><td>86 %</td></tr> <tr><td>Vampire</td><td>150</td><td>140</td><td>120</td><td>130</td><td>110</td><td>120</td><td>110</td><td>125</td><td>120</td><td>45 chill touch</td><td>90 %</td></tr> <tr><td>Wraith</td><td>110</td><td>110</td><td>90</td><td>110</td><td>80</td><td>80</td><td>80</td><td>100</td><td>90</td><td>50 cold ray</td><td>88 %</td></tr></table> | <tr class="tableizer-firstrow"><th>Races</th><th>Skills</th><th>Spells</th><th>Str</th><th>Dex</th><th>Con</th><th>Int</th><th>Wis</th><th>Spr</th><th>Hpr</th><th>Bonus</th><th>Exprate</th></tr> <tr><td>Balrog</td><td>150</td><td>150</td><td>140</td><td>80</td><td>140</td><td>70</td><td>80</td><td>70</td><td>80</td><td>10 unarmed combat</td><td>85 %</td></tr> <tr><td>Catfolk</td><td>75</td><td>100</td><td>80</td><td>160</td><td>85</td><td>60</td><td>50</td><td>80</td><td>100</td><td>10 dodge</td><td>80 %</td></tr> <tr><td>Cromagnon</td><td>80</td><td>160</td><td>110</td><td>110</td><td>110</td><td>70</td><td>50</td><td>60</td><td>120</td><td>30 bludgeon handling</td><td>90 %</td></tr> <tr><td>Cyclops</td><td>120</td><td>200</td><td>140</td><td>70</td><td>150</td><td>50</td><td>50</td><td>40</td><td>100</td><td>15 bludgeon handling</td><td>85 %</td></tr> <tr><td>Devil</td><td>120</td><td>120</td><td>120</td><td>110</td><td>110</td><td>100</td><td>100</td><td>100</td><td>100</td><td>8 absorb damage, 45 flame arrow</td><td>92 %</td></tr> <tr><td>Drow</td><td>90</td><td>90</td><td>90</td><td>130</td><td>80</td><td>120</td><td>100</td><td>120</td><td>120</td><td>12 critical, 40 meditate</td><td>82 %</td></tr> <tr><td>Dwarf</td><td>80</td><td>120</td><td>120</td><td>70</td><td>120</td><td>60</td><td>65</td><td>60</td><td>90</td><td>30 axe handling</td><td>90 %</td></tr> <tr><td>Elf</td><td>80</td><td>80</td><td>80</td><td>130</td><td>70</td><td>120</td><td>120</td><td>125</td><td>120</td><td>10 sword handling</td><td>85 %</td></tr> <tr><td>Ent</td><td>120</td><td>120</td><td>110</td><td>40</td><td>110</td><td>100</td><td>145</td><td>110</td><td>70</td><td>-</td><td>85 %</td></tr> <tr><td>Gargoyle</td><td>80</td><td>200</td><td>100</td><td>110</td><td>140</td><td>50</td><td>50</td><td>40</td><td>1</td><td>-</td><td>86 %</td></tr> <tr><td>Giant</td><td>130</td><td>200</td><td>140</td><td>60</td><td>150</td><td>40</td><td>30</td><td>50</td><td>110</td><td>15 sword handling</td><td>85 %</td></tr> <tr><td>Gnoll</td><td>90</td><td>120</td><td>110</td><td>100</td><td>110</td><td>80</td><td>60</td><td>110</td><td>100</td><td>10 polearm handling</td><td>95 %</td></tr> <tr><td>Gnome</td><td>80</td><td>80</td><td>70</td><td>80</td><td>70</td><td>120</td><td>120</td><td>130</td><td>80</td><td>5 quick chant</td><td>90 %</td></tr> <tr><td>hobbit</td><td>90</td><td>90</td><td>80</td><td>140</td><td>80</td><td>80</td><td>70</td><td>100</td><td>100</td><td>16 dagger handling</td><td>101 %</td></tr> <tr><td>Human</td><td>100</td><td>100</td><td>100</td><td>100</td><td>100</td><td>100</td><td>100</td><td>100</td><td>100</td><td>-</td><td>100 %</td></tr> <tr><td>Kobold</td><td>135</td><td>135</td><td>60</td><td>65</td><td>60</td><td>50</td><td>50</td><td>80</td><td>50</td><td>-</td><td>113 %</td></tr> <tr><td>Minotaur</td><td>100</td><td>120</td><td>130</td><td>70</td><td>130</td><td>50</td><td>60</td><td>50</td><td>90</td><td>25 axe handling</td><td>90 %</td></tr> <tr><td>Ogre</td><td>120</td><td>200</td><td>135</td><td>60</td><td>130</td><td>50</td><td>50</td><td>50</td><td>120</td><td>20 bludgeon handling</td><td>90 %</td></tr> <tr><td>Orc</td><td>110</td><td>110</td><td>113</td><td>105</td><td>120</td><td>40</td><td>35</td><td>40</td><td>100</td><td>25 polearm handling</td><td>102 %</td></tr> <tr><td>Satyr</td><td>100</td><td>100</td><td>80</td><td>110</td><td>80</td><td>80</td><td>135</td><td>100</td><td>100</td><td>50 hallucination</td><td>95 %</td></tr> <tr><td>Skeleton</td><td>115</td><td>180</td><td>85</td><td>50</td><td>90</td><td>30</td><td>5</td><td>35</td><td>80</td><td>-</td><td>110 %</td></tr> <tr><td>Sprite</td><td>75</td><td>75</td><td>40</td><td>140</td><td>40</td><td>150</td><td>100</td><td>130</td><td>80</td><td>40 magic missile, 70 sphere of light</td><td>90 %</td></tr> <tr><td>Thrikhren</td><td>150</td><td>80</td><td>60</td><td>60</td><td>80</td><td>135</td><td>100</td><td>160</td><td>100</td><td>-</td><td>90 %</td></tr> <tr><td>Titan</td><td>150</td><td>160</td><td>150</td><td>80</td><td>150</td><td>50</td><td>70</td><td>90</td><td>80</td><td>10 absorb damage, 10 sword handling, 40 ball lightning, 50 lightning bolt</td><td>90 %</td></tr> <tr><td>Troll</td><td>130</td><td>200</td><td>120</td><td>80</td><td>130</td><td>60</td><td>60</td><td>60</td><td>160</td><td>10 bludgeon handling</td><td>86 %</td></tr> <tr><td>Vampire</td><td>150</td><td>140</td><td>120</td><td>130</td><td>110</td><td>120</td><td>110</td><td>125</td><td>120</td><td>45 chill touch</td><td>90 %</td></tr> <tr><td>Wraith</td><td>110</td><td>110</td><td>90</td><td>110</td><td>80</td><td>80</td><td>80</td><td>100</td><td>90</td><td>50 cold ray</td><td>88 %</td></tr></table> | ||
--[[User:Mizzt|Mizzt]] 10:45, 4 September 2012 (CEST) |
Revision as of 08:45, 4 September 2012
Races | Skills | Spells | Str | Dex | Con | Int | Wis | Spr | Hpr | Bonus | Exprate |
---|---|---|---|---|---|---|---|---|---|---|---|
Balrog | 150 | 150 | 140 | 80 | 140 | 70 | 80 | 70 | 80 | 10 unarmed combat | 85 % |
Catfolk | 75 | 100 | 80 | 160 | 85 | 60 | 50 | 80 | 100 | 10 dodge | 80 % |
Cromagnon | 80 | 160 | 110 | 110 | 110 | 70 | 50 | 60 | 120 | 30 bludgeon handling | 90 % |
Cyclops | 120 | 200 | 140 | 70 | 150 | 50 | 50 | 40 | 100 | 15 bludgeon handling | 85 % |
Devil | 120 | 120 | 120 | 110 | 110 | 100 | 100 | 100 | 100 | 8 absorb damage, 45 flame arrow | 92 % |
Drow | 90 | 90 | 90 | 130 | 80 | 120 | 100 | 120 | 120 | 12 critical, 40 meditate | 82 % |
Dwarf | 80 | 120 | 120 | 70 | 120 | 60 | 65 | 60 | 90 | 30 axe handling | 90 % |
Elf | 80 | 80 | 80 | 130 | 70 | 120 | 120 | 125 | 120 | 10 sword handling | 85 % |
Ent | 120 | 120 | 110 | 40 | 110 | 100 | 145 | 110 | 70 | - | 85 % |
Gargoyle | 80 | 200 | 100 | 110 | 140 | 50 | 50 | 40 | 1 | - | 86 % |
Giant | 130 | 200 | 140 | 60 | 150 | 40 | 30 | 50 | 110 | 15 sword handling | 85 % |
Gnoll | 90 | 120 | 110 | 100 | 110 | 80 | 60 | 110 | 100 | 10 polearm handling | 95 % |
Gnome | 80 | 80 | 70 | 80 | 70 | 120 | 120 | 130 | 80 | 5 quick chant | 90 % |
hobbit | 90 | 90 | 80 | 140 | 80 | 80 | 70 | 100 | 100 | 16 dagger handling | 101 % |
Human | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | - | 100 % |
Kobold | 135 | 135 | 60 | 65 | 60 | 50 | 50 | 80 | 50 | - | 113 % |
Minotaur | 100 | 120 | 130 | 70 | 130 | 50 | 60 | 50 | 90 | 25 axe handling | 90 % |
Ogre | 120 | 200 | 135 | 60 | 130 | 50 | 50 | 50 | 120 | 20 bludgeon handling | 90 % |
Orc | 110 | 110 | 113 | 105 | 120 | 40 | 35 | 40 | 100 | 25 polearm handling | 102 % |
Satyr | 100 | 100 | 80 | 110 | 80 | 80 | 135 | 100 | 100 | 50 hallucination | 95 % |
Skeleton | 115 | 180 | 85 | 50 | 90 | 30 | 5 | 35 | 80 | - | 110 % |
Sprite | 75 | 75 | 40 | 140 | 40 | 150 | 100 | 130 | 80 | 40 magic missile, 70 sphere of light | 90 % |
Thrikhren | 150 | 80 | 60 | 60 | 80 | 135 | 100 | 160 | 100 | - | 90 % |
Titan | 150 | 160 | 150 | 80 | 150 | 50 | 70 | 90 | 80 | 10 absorb damage, 10 sword handling, 40 ball lightning, 50 lightning bolt | 90 % |
Troll | 130 | 200 | 120 | 80 | 130 | 60 | 60 | 60 | 160 | 10 bludgeon handling | 86 % |
Vampire | 150 | 140 | 120 | 130 | 110 | 120 | 110 | 125 | 120 | 45 chill touch | 90 % |
Wraith | 110 | 110 | 90 | 110 | 80 | 80 | 80 | 100 | 90 | 50 cold ray | 88 % |
--Mizzt 10:45, 4 September 2012 (CEST)