Electricity Masters: Difference between revisions

From Winterkill
Jump to navigationJump to search
Deadchill (talk | contribs)
Created page with "<pre> .------------------------------------.-----.-----.-----.-------------.-------. | Skill name | Lvl | % | Max | Cost/xp | Gold | |-------------..."
 
Torlan (talk | contribs)
No edit summary
 
Line 21: Line 21:
| Electrocution                      |  5 |  0 | 100 |        100 |    0 |
| Electrocution                      |  5 |  0 | 100 |        100 |    0 |
'------------------------------------'-----'-----'-----'-------------'-------'
'------------------------------------'-----'-----'-----'-------------'-------'
level  1: +1 spregen, +1 hpregen, +1 strength, +2 wisdom, +1 constitution, +1 dexterity, +3 intelligence
level  2: +1 spregen, +1 wisdom, +2 intelligence
level  3: +1 spregen, +2 wisdom, +3 intelligence
level  4: +1 spregen, +1 wisdom, +2 intelligence
level  5: +1 spregen, +1 strength, +2 wisdom, +1 constitution, +1 dexterity, +3 intelligence
level  6: +1 spregen, +1 wisdom, +2 intelligence
level  7: +1 spregen, +2 wisdom, +3 intelligence
level  8: +1 spregen, +1 wisdom, +2 intelligence
level  9: +1 spregen, +1 strength, +2 wisdom, +1 constitution, +1 dexterity, +3 intelligence
level 10: +1 spregen, +1 wisdom, +2 intelligence


.---------------.----------------------------.
.---------------.----------------------------.

Latest revision as of 09:42, 4 July 2014

.------------------------------------.-----.-----.-----.-------------.-------.
| Skill name                         | Lvl |  %  | Max | Cost/xp     | Gold  |
|------------------------------------+-----+-----+-----+-------------+-------|
| Art of mass destruction            |   1 |   0 |  80 |         100 |     0 |
| Essence eye                        |   1 |   0 | 100 |         100 |     0 |
| Essence of electricity             |   1 |   0 |  80 |         100 |     0 |
| Quick chant                        |   1 |   0 |  50 |         100 |     0 |
| Mana reservation                   |   8 |   0 |  10 |         100 |     0 |
| Uncontrolled magic flow            |   8 |   0 |  15 |         100 |     0 |
'------------------------------------'-----'-----'-----'-------------'-------'

.------------------------------------.-----.-----.-----.-------------.-------.
| Spell name                         | Lvl |  %  | Max | Cost/xp     | Gold  |
|------------------------------------+-----+-----+-----+-------------+-------|
| Electric shield                    |   1 |   0 | 100 |         100 |     0 |
| Energy bolt                        |   1 |   0 | 100 |         100 |     0 |
| Lightning storm                    |   1 |   0 | 100 |         100 |     0 |
| Guided jolt                        |   2 |   0 | 100 |         100 |     0 |
| Chain lightning                    |   3 |   0 |  80 |         100 |     0 |
| Electrocution                      |   5 |   0 | 100 |         100 |     0 |
'------------------------------------'-----'-----'-----'-------------'-------'

level  1: +1 spregen, +1 hpregen, +1 strength, +2 wisdom, +1 constitution, +1 dexterity, +3 intelligence
level  2: +1 spregen, +1 wisdom, +2 intelligence
level  3: +1 spregen, +2 wisdom, +3 intelligence
level  4: +1 spregen, +1 wisdom, +2 intelligence
level  5: +1 spregen, +1 strength, +2 wisdom, +1 constitution, +1 dexterity, +3 intelligence
level  6: +1 spregen, +1 wisdom, +2 intelligence
level  7: +1 spregen, +2 wisdom, +3 intelligence
level  8: +1 spregen, +1 wisdom, +2 intelligence
level  9: +1 spregen, +1 strength, +2 wisdom, +1 constitution, +1 dexterity, +3 intelligence
level 10: +1 spregen, +1 wisdom, +2 intelligence


.---------------.----------------------------.
| Guild name    | Electricity masters        |
| Guild type    | Sub                        |
| Max level     | 10                         |
|---------------+----------------------------+----------------------.-------.
| TRAINING/STUDYING AVAILABLE AT LEVEL 1                            |       |
|-------------------------------------------------------------------+-------|
| skill quick chant                                                 |  020% |
| skill essence of electricity                                      |  005% |
| skill essence eye                                                 |  075% |
| skill art of mass destruction                                     |  030% |
|-------------------------------------------------------------------+-------|
| spell lightning storm                                             |  015% |
| spell energy bolt                                                 |  010% |
| spell electric shield                                             |  030% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 2                            |       |
|-------------------------------------------------------------------+-------|
| skill quick chant                                                 |  023% |
| skill essence of electricity                                      |  013% |
| skill essence eye                                                 |  078% |
| skill art of mass destruction                                     |  035% |
|-------------------------------------------------------------------+-------|
| spell lightning storm                                             |  024% |
| spell guided jolt                                                 |  050% |
| spell energy bolt                                                 |  019% |
| spell electric shield                                             |  037% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 3                            |       |
|-------------------------------------------------------------------+-------|
| skill quick chant                                                 |  026% |
| skill essence of electricity                                      |  020% |
| skill essence eye                                                 |  080% |
| skill art of mass destruction                                     |  040% |
|-------------------------------------------------------------------+-------|
| spell lightning storm                                             |  032% |
| spell guided jolt                                                 |  056% |
| spell energy bolt                                                 |  028% |
| spell electric shield                                             |  044% |
| spell chain lightning                                             |  010% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 4                            |       |
|-------------------------------------------------------------------+-------|
| skill quick chant                                                 |  029% |
| skill essence of electricity                                      |  028% |
| skill essence eye                                                 |  083% |
| skill art of mass destruction                                     |  045% |
|-------------------------------------------------------------------+-------|
| spell lightning storm                                             |  041% |
| spell guided jolt                                                 |  062% |
| spell energy bolt                                                 |  037% |
| spell electric shield                                             |  051% |
| spell chain lightning                                             |  019% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 5                            |       |
|-------------------------------------------------------------------+-------|
| skill quick chant                                                 |  032% |
| skill essence of electricity                                      |  035% |
| skill essence eye                                                 |  085% |
| skill art of mass destruction                                     |  050% |
|-------------------------------------------------------------------+-------|
| spell lightning storm                                             |  049% |
| spell guided jolt                                                 |  067% |
| spell energy bolt                                                 |  046% |
| spell electrocution                                               |  010% |
| spell electric shield                                             |  058% |
| spell chain lightning                                             |  028% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 6                            |       |
|-------------------------------------------------------------------+-------|
| skill quick chant                                                 |  035% |
| skill essence of electricity                                      |  043% |
| skill essence eye                                                 |  088% |
| skill art of mass destruction                                     |  055% |
|-------------------------------------------------------------------+-------|
| spell lightning storm                                             |  058% |
| spell guided jolt                                                 |  073% |
| spell energy bolt                                                 |  055% |
| spell electrocution                                               |  025% |
| spell electric shield                                             |  065% |
| spell chain lightning                                             |  037% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 7                            |       |
|-------------------------------------------------------------------+-------|
| skill quick chant                                                 |  038% |
| skill essence of electricity                                      |  050% |
| skill essence eye                                                 |  090% |
| skill art of mass destruction                                     |  060% |
|-------------------------------------------------------------------+-------|
| spell lightning storm                                             |  066% |
| spell guided jolt                                                 |  078% |
| spell energy bolt                                                 |  064% |
| spell electrocution                                               |  040% |
| spell electric shield                                             |  072% |
| spell chain lightning                                             |  045% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 8                            |       |
|-------------------------------------------------------------------+-------|
| skill uncontrolled magic flow                                     |  005% |
| skill quick chant                                                 |  041% |
| skill mana reservation                                            |  010% |
| skill essence of electricity                                      |  058% |
| skill essence eye                                                 |  093% |
| skill art of mass destruction                                     |  065% |
|-------------------------------------------------------------------+-------|
| spell lightning storm                                             |  075% |
| spell guided jolt                                                 |  084% |
| spell energy bolt                                                 |  073% |
| spell electrocution                                               |  055% |
| spell electric shield                                             |  079% |
| spell chain lightning                                             |  054% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 9                            |       |
|-------------------------------------------------------------------+-------|
| skill uncontrolled magic flow                                     |  007% |
| skill quick chant                                                 |  044% |
| skill mana reservation                                            |  012% |
| skill essence of electricity                                      |  065% |
| skill essence eye                                                 |  095% |
| skill art of mass destruction                                     |  070% |
|-------------------------------------------------------------------+-------|
| spell lightning storm                                             |  083% |
| spell guided jolt                                                 |  089% |
| spell energy bolt                                                 |  082% |
| spell electrocution                                               |  070% |
| spell electric shield                                             |  086% |
| spell chain lightning                                             |  063% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 10                           |       |
|-------------------------------------------------------------------+-------|
| skill uncontrolled magic flow                                     |  010% |
| skill quick chant                                                 |  050% |
| skill mana reservation                                            |  015% |
| skill essence of electricity                                      |  080% |
| skill essence eye                                                 |  100% |
| skill art of mass destruction                                     |  080% |
|-------------------------------------------------------------------+-------|
| spell lightning storm                                             |  100% |
| spell guided jolt                                                 |  100% |
| spell energy bolt                                                 |  100% |
| spell electrocution                                               |  100% |
| spell electric shield                                             |  100% |
| spell chain lightning                                             |  080% |
|-------------------------------------------------------------------+-------|
| Try 'info skill (skill)' or 'info spell (spell)' for more info.           |
`---------------------------------------------------------------------------'

--Deadchill 12:26, 30 December 2012 (CST)