The Spearmen: Difference between revisions

From Winterkill
Jump to navigationJump to search
Torlan (talk | contribs)
Created page with "<pre> The Spearmen - ready to skewer and cook you on fire anytime .------------------------------------.-----.-----.-----.-------------.-------. | Skill name ..."
 
Takke (talk | contribs)
No edit summary
 
Line 5: Line 5:
| Skill name                        | Lvl |  %  | Max | Cost/xp    | Gold  |
| Skill name                        | Lvl |  %  | Max | Cost/xp    | Gold  |
|------------------------------------+-----+-----+-----+-------------+-------|
|------------------------------------+-----+-----+-----+-------------+-------|
| Combat                            |  1 |  0 | 50 |        100 |    0 |
| Combat                            |  1 |  0 | 100 |        100 |    0 |
| Critical                          |  1 |  0 |  20 |        100 |    0 |
| Critical                          |  1 |  0 |  50 |        100 |    0 |
| Dodge                              |  1 |  0 |  20 |        100 |    0 |
| Dodge                              |  1 |  0 |  50 |        100 |    0 |
| Fire building                      |  1 |  0 |  35 |        100 |    0 |
| Fire building                      |  1 |  0 |  25 |        100 |    0 |
| Inner strength                    |  1 |  0 |  15 |        100 |    0 |
| Inner strength                    |  1 |  0 |  15 |        100 |    0 |
| Leadership                        |  1 |  0 |  20 |        100 |    0 |
| Leadership                        |  1 |  0 |  50 |        100 |    0 |
| Polearm handling                  |  1 |  0 |  30 |        100 |    0 |
| Polearm handling                  |  1 |  0 |  90 |        100 |    0 |
| Strike                            |  1 |  0 | 40 |        100 |    0 |
| Strike                            |  1 |  0 | 100 |        100 |    0 |
| Stun                              |  1 |  0 |  20 |        100 |    0 |
| Stun                              |  1 |  0 |  50 |        100 |    0 |
| Vigilance                          |  1 |  0 |  20 |        100 |    0 |
| Vigilance                          |  1 |  0 |  60 |        100 |    0 |
| Advanced leadership                |  5 |  0 |  15 |        100 |    0 |
| Advanced leadership                |  5 |  0 |  35 |        100 |    0 |
| Anatomy                            |  5 |  0 |  30 |        100 |    0 |
| Anatomy                            |  5 |  0 |  60 |        100 |    0 |
| Impale                            |  5 |  0 |  80 |        100 |    0 |
| Impale                            |  5 |  0 |  80 |        100 |    0 |
| Offensive techniques              |  5 |  0 |  30 |        100 |    0 |
| Offensive techniques              |  5 |  0 |  50 |        100 |    0 |
| Pole smash                        |  5 |  0 |  50 |        100 |    0 |
| Pole smash                        |  5 |  0 |  50 |        100 |    0 |
| Puncture                          |  5 |  0 |  50 |        100 |    0 |
| Puncture                          |  5 |  0 |  50 |        100 |    0 |
| Weapon mastery                    |  5 |  0 |  50 |        100 |    0 |
| Weapon mastery                    |  5 |  0 |  50 |        100 |    0 |
'------------------------------------'-----'-----'-----'-------------'-------'
'------------------------------------'-----'-----'-----'-------------'-------'


.------------------------------------.-----.-----.-----.-------------.-------.
.------------------------------------.-----.-----.-----.-------------.-------.
Line 30: Line 31:
'------------------------------------'-----'-----'-----'-------------'-------'
'------------------------------------'-----'-----'-----'-------------'-------'


level  1: +1 constitution, +2 strength, +1 hpregen, +3 free stats, +2 dexterity
 
level  2: +1 constitution, +1 strength, +1 hpregen, +2 free stats, +1 dexterity
level  1: +1 constitution, +1 hpregen, +2 strength, +3 free stats, +2 dexterity
level  3: +1 constitution, +1 strength, +1 hpregen, +3 free stats, +1 dexterity
level  2: +1 constitution, +1 hpregen, +1 strength, +2 free stats, +1 dexterity
level  3: +1 constitution, +1 hpregen, +1 strength, +3 free stats, +1 dexterity
level  4: +1 strength, +2 free stats, +1 dexterity
level  4: +1 strength, +2 free stats, +1 dexterity
level  5: +1 constitution, +2 strength, +1 hpregen, +3 free stats, +2 dexterity
level  5: +1 constitution, +1 hpregen, +2 strength, +3 free stats, +2 dexterity
level  6: +1 constitution, +1 strength, +1 hpregen, +2 free stats, +1 dexterity
level  6: +1 constitution, +1 hpregen, +1 strength, +2 free stats, +1 dexterity
level  7: +1 constitution, +1 strength, +3 free stats, +1 dexterity
level  7: +1 constitution, +1 strength, +3 free stats, +1 dexterity
level  8: +1 strength, +1 hpregen, +2 free stats, +1 dexterity
level  8: +1 hpregen, +1 strength, +2 free stats, +1 dexterity
level  9: +1 constitution, +2 strength, +1 hpregen, +3 free stats, +2 dexterity
level  9: +1 constitution, +1 hpregen, +2 strength, +3 free stats, +2 dexterity
level 10: +1 constitution, +1 strength, +2 free stats, +1 dexterity
level 10: +1 constitution, +1 strength, +2 free stats, +1 dexterity
level 11: +1 constitution, +1 strength, +1 hpregen, +3 free stats, +1 dexterity
 
level 12: +1 strength, +1 hpregen, +2 free stats, +1 dexterity
level 13: +1 constitution, +2 strength, +1 hpregen, +3 free stats, +2 dexterity
level 14: +1 constitution, +1 strength, +2 free stats, +1 dexterity
level 15: +1 constitution, +1 strength, +1 hpregen, +3 free stats, +1 dexterity


.---------------.----------------------------.
.---------------.----------------------------.
Line 50: Line 48:
| Guild type    | Sub                        |
| Guild type    | Sub                        |
| Coder        | Noose                      |
| Coder        | Noose                      |
| Max level    | 15                         |
| Max level    | 10                         |
| Required      | Knight [20]                |
| Required      | Knight [20]                |
|---------------+----------------------------+----------------------.-------.
|---------------+----------------------------+----------------------.-------.
Line 58: Line 56:
| skill stun                                                        | +002% |
| skill stun                                                        | +002% |
| skill strike                                                      | +008% |
| skill strike                                                      | +008% |
| skill polearm handling                                            | +002% |
| skill polearm handling                                            | +003% |
| skill leadership                                                  | +002% |
| skill leadership                                                  | +002% |
| skill inner strength                                              | +001% |
| skill inner strength                                              | +002% |
| skill fire building                                              | +001% |
| skill fire building                                              | +001% |
| skill dodge                                                      | +002% |
| skill dodge                                                      | +002% |
| skill critical                                                    | +002% |
| skill critical                                                    | +002% |
| skill combat                                                      | +002% |
| skill combat                                                      | +003% |
|-------------------------------------------------------------------+-------|
|-------------------------------------------------------------------+-------|
| spell holy spear                                                  | +002% |
| spell holy spear                                                  | +003% |
|-------------------------------------------------------------------+-------|
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 2                            |      |
| TRAINING/STUDYING AVAILABLE AT LEVEL 2                            |      |
|-------------------------------------------------------------------+-------|
| skill vigilance                                                  | +003% |
| skill stun                                                        | +003% |
| skill strike                                                      | +016% |
| skill polearm handling                                            | +004% |
| skill leadership                                                  | +004% |
| skill inner strength                                              | +002% |
| skill dodge                                                      | +003% |
| skill critical                                                    | +003% |
| skill combat                                                      | +004% |
|-------------------------------------------------------------------+-------|
| spell holy spear                                                  | +004% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 3                            |      |
|-------------------------------------------------------------------+-------|
|-------------------------------------------------------------------+-------|
| skill vigilance                                                  | +004% |
| skill vigilance                                                  | +004% |
| skill stun                                                        | +004% |
| skill stun                                                        | +004% |
| skill strike                                                      | +024% |
| skill strike                                                      | +016% |
| skill polearm handling                                            | +006% |
| skill polearm handling                                            | +006% |
| skill leadership                                                  | +006% |
| skill leadership                                                  | +004% |
| skill inner strength                                              | +003% |
| skill inner strength                                              | +003% |
| skill fire building                                              | +002% |
| skill fire building                                              | +002% |
Line 97: Line 81:
| spell holy spear                                                  | +006% |
| spell holy spear                                                  | +006% |
|-------------------------------------------------------------------+-------|
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 4                           |      |
| TRAINING/STUDYING AVAILABLE AT LEVEL 3                           |      |
|-------------------------------------------------------------------+-------|
|-------------------------------------------------------------------+-------|
| skill vigilance                                                  | +006% |
| skill vigilance                                                  | +006% |
| skill stun                                                        | +006% |
| skill stun                                                        | +006% |
| skill strike                                                      | +032% |
| skill strike                                                      | +024% |
| skill polearm handling                                            | +008% |
| skill polearm handling                                            | +009% |
| skill leadership                                                  | +008% |
| skill leadership                                                  | +006% |
| skill inner strength                                              | +004% |
| skill inner strength                                              | +005% |
| skill fire building                                              | +003% |
| skill fire building                                              | +003% |
| skill dodge                                                      | +006% |
| skill dodge                                                      | +006% |
| skill critical                                                    | +006% |
| skill critical                                                    | +006% |
| skill combat                                                      | +008% |
| skill combat                                                      | +009% |
|-------------------------------------------------------------------+-------|
|-------------------------------------------------------------------+-------|
| spell holy spear                                                  | +008% |
| spell holy spear                                                  | +009% |
|-------------------------------------------------------------------+-------|
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 5                            |      |
| TRAINING/STUDYING AVAILABLE AT LEVEL 4                           |      |
|-------------------------------------------------------------------+-------|
| skill weapon mastery                                              | +005% |
| skill vigilance                                                  | +007% |
| skill stun                                                        | +007% |
| skill strike                                                      | +040% |
| skill puncture                                                    | +005% |
| skill polearm handling                                            | +010% |
| skill pole smash                                                  | +005% |
| skill offensive techniques                                        | +003% |
| skill leadership                                                  | +010% |
| skill inner strength                                              | +005% |
| skill impale                                                      | +008% |
| skill dodge                                                      | +007% |
| skill critical                                                    | +007% |
| skill combat                                                      | +010% |
| skill anatomy                                                    | +003% |
| skill advanced leadership                                        | +002% |
|-------------------------------------------------------------------+-------|
| spell holy spear                                                  | +010% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 6                           |      |
|-------------------------------------------------------------------+-------|
|-------------------------------------------------------------------+-------|
| skill weapon mastery                                              | +010% |
| skill vigilance                                                  | +008% |
| skill vigilance                                                  | +008% |
| skill stun                                                        | +008% |
| skill stun                                                        | +008% |
| skill puncture                                                    | +010% |
| skill strike                                                      | +032% |
| skill polearm handling                                            | +012% |
| skill polearm handling                                            | +012% |
| skill pole smash                                                  | +010% |
| skill leadership                                                  | +008% |
| skill offensive techniques                                        | +006% |
| skill leadership                                                  | +012% |
| skill inner strength                                              | +006% |
| skill inner strength                                              | +006% |
| skill impale                                                      | +015% |
| skill fire building                                              | +004% |
| skill fire building                                              | +004% |
| skill dodge                                                      | +008% |
| skill dodge                                                      | +008% |
| skill critical                                                    | +008% |
| skill critical                                                    | +008% |
| skill combat                                                      | +012% |
| skill combat                                                      | +012% |
| skill anatomy                                                    | +006% |
| skill advanced leadership                                        | +003% |
|-------------------------------------------------------------------+-------|
|-------------------------------------------------------------------+-------|
| spell holy spear                                                  | +012% |
| spell holy spear                                                  | +012% |
|-------------------------------------------------------------------+-------|
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 7                           |      |
| TRAINING/STUDYING AVAILABLE AT LEVEL 5                           |      |
|-------------------------------------------------------------------+-------|
|-------------------------------------------------------------------+-------|
| skill weapon mastery                                              | +014% |
| skill weapon mastery                                              | +009% |
| skill vigilance                                                  | +010% |
| skill vigilance                                                  | +010% |
| skill stun                                                        | +010% |
| skill stun                                                        | +010% |
| skill puncture                                                    | +014% |
| skill strike                                                      | +040% |
| skill polearm handling                                            | +014% |
| skill puncture                                                    | +009% |
| skill pole smash                                                  | +014% |
| skill polearm handling                                            | +015% |
| skill offensive techniques                                        | +009% |
| skill pole smash                                                  | +009% |
| skill leadership                                                  | +014% |
| skill offensive techniques                                        | +005% |
| skill inner strength                                              | +007% |
| skill leadership                                                  | +010% |
| skill impale                                                      | +022% |
| skill inner strength                                              | +008% |
| skill impale                                                      | +014% |
| skill fire building                                              | +005% |
| skill fire building                                              | +005% |
| skill dodge                                                      | +010% |
| skill dodge                                                      | +010% |
| skill critical                                                    | +010% |
| skill critical                                                    | +010% |
| skill combat                                                      | +014% |
| skill combat                                                      | +015% |
| skill anatomy                                                    | +009% |
| skill anatomy                                                    | +005% |
| skill advanced leadership                                        | +005% |
| skill advanced leadership                                        | +003% |
|-------------------------------------------------------------------+-------|
|-------------------------------------------------------------------+-------|
| spell holy spear                                                  | +014% |
| spell holy spear                                                  | +015% |
|-------------------------------------------------------------------+-------|
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 8                            |      |
| TRAINING/STUDYING AVAILABLE AT LEVEL 6                           |      |
|-------------------------------------------------------------------+-------|
| skill weapon mastery                                              | +019% |
| skill vigilance                                                  | +011% |
| skill stun                                                        | +011% |
| skill puncture                                                    | +019% |
| skill polearm handling                                            | +016% |
| skill pole smash                                                  | +019% |
| skill offensive techniques                                        | +011% |
| skill leadership                                                  | +016% |
| skill inner strength                                              | +008% |
| skill impale                                                      | +030% |
| skill dodge                                                      | +011% |
| skill critical                                                    | +011% |
| skill combat                                                      | +016% |
| skill anatomy                                                    | +011% |
| skill advanced leadership                                        | +006% |
|-------------------------------------------------------------------+-------|
| spell holy spear                                                  | +016% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 9                           |      |
|-------------------------------------------------------------------+-------|
|-------------------------------------------------------------------+-------|
| skill weapon mastery                                              | +023% |
| skill weapon mastery                                              | +017% |
| skill vigilance                                                  | +012% |
| skill vigilance                                                  | +012% |
| skill stun                                                        | +012% |
| skill stun                                                        | +012% |
| skill puncture                                                    | +023% |
| skill puncture                                                    | +017% |
| skill polearm handling                                            | +018% |
| skill polearm handling                                            | +018% |
| skill pole smash                                                  | +023% |
| skill pole smash                                                  | +017% |
| skill offensive techniques                                        | +014% |
| skill offensive techniques                                        | +010% |
| skill leadership                                                  | +018% |
| skill leadership                                                  | +012% |
| skill inner strength                                              | +009% |
| skill inner strength                                              | +009% |
| skill impale                                                      | +037% |
| skill impale                                                      | +027% |
| skill fire building                                              | +006% |
| skill fire building                                              | +006% |
| skill dodge                                                      | +012% |
| skill dodge                                                      | +012% |
| skill critical                                                    | +012% |
| skill critical                                                    | +012% |
| skill combat                                                      | +018% |
| skill combat                                                      | +018% |
| skill anatomy                                                    | +014% |
| skill anatomy                                                    | +010% |
| skill advanced leadership                                        | +007% |
| skill advanced leadership                                        | +005% |
|-------------------------------------------------------------------+-------|
|-------------------------------------------------------------------+-------|
| spell holy spear                                                  | +018% |
| spell holy spear                                                  | +018% |
|-------------------------------------------------------------------+-------|
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 10                          |      |
| TRAINING/STUDYING AVAILABLE AT LEVEL 7                            |      |
|-------------------------------------------------------------------+-------|
|-------------------------------------------------------------------+-------|
| skill weapon mastery                                              | +028% |
| skill weapon mastery                                              | +025% |
| skill vigilance                                                  | +014% |
| skill vigilance                                                  | +014% |
| skill stun                                                        | +014% |
| skill stun                                                        | +014% |
| skill puncture                                                    | +028% |
| skill puncture                                                    | +025% |
| skill polearm handling                                            | +020% |
| skill polearm handling                                            | +021% |
| skill pole smash                                                  | +028% |
| skill pole smash                                                  | +025% |
| skill offensive techniques                                        | +017% |
| skill offensive techniques                                        | +015% |
| skill leadership                                                  | +020% |
| skill leadership                                                  | +014% |
| skill inner strength                                              | +010% |
| skill inner strength                                              | +011% |
| skill impale                                                      | +044% |
| skill impale                                                      | +040% |
| skill fire building                                              | +007% |
| skill fire building                                              | +007% |
| skill dodge                                                      | +014% |
| skill dodge                                                      | +014% |
| skill critical                                                    | +014% |
| skill critical                                                    | +014% |
| skill combat                                                      | +020% |
| skill combat                                                      | +021% |
| skill anatomy                                                    | +017% |
| skill anatomy                                                    | +015% |
| skill advanced leadership                                        | +009% |
| skill advanced leadership                                        | +008% |
|-------------------------------------------------------------------+-------|
|-------------------------------------------------------------------+-------|
| spell holy spear                                                  | +020% |
| spell holy spear                                                  | +021% |
|-------------------------------------------------------------------+-------|
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 11                          |      |
| TRAINING/STUDYING AVAILABLE AT LEVEL 8                            |      |
|-------------------------------------------------------------------+-------|
| skill weapon mastery                                              | +032% |
| skill vigilance                                                  | +015% |
| skill stun                                                        | +015% |
| skill puncture                                                    | +032% |
| skill polearm handling                                            | +022% |
| skill pole smash                                                  | +032% |
| skill offensive techniques                                        | +020% |
| skill inner strength                                              | +011% |
| skill impale                                                      | +051% |
| skill dodge                                                      | +015% |
| skill critical                                                    | +015% |
| skill combat                                                      | +022% |
| skill anatomy                                                    | +020% |
| skill advanced leadership                                        | +010% |
|-------------------------------------------------------------------+-------|
| spell holy spear                                                  | +022% |
|-------------------------------------------------------------------+-------|
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 12                          |      |
| skill weapon mastery                                              | +034% |
|-------------------------------------------------------------------+-------|
| skill weapon mastery                                              | +037% |
| skill vigilance                                                  | +016% |
| skill vigilance                                                  | +016% |
| skill stun                                                        | +016% |
| skill stun                                                        | +016% |
| skill puncture                                                    | +037% |
| skill puncture                                                    | +034% |
| skill polearm handling                                            | +024% |
| skill polearm handling                                            | +024% |
| skill pole smash                                                  | +037% |
| skill pole smash                                                  | +034% |
| skill offensive techniques                                        | +022% |
| skill offensive techniques                                        | +020% |
| skill leadership                                                  | +016% |
| skill inner strength                                              | +012% |
| skill inner strength                                              | +012% |
| skill impale                                                      | +059% |
| skill impale                                                      | +054% |
| skill fire building                                              | +008% |
| skill fire building                                              | +008% |
| skill dodge                                                      | +016% |
| skill dodge                                                      | +016% |
| skill critical                                                    | +016% |
| skill critical                                                    | +016% |
| skill combat                                                      | +024% |
| skill combat                                                      | +024% |
| skill anatomy                                                    | +022% |
| skill anatomy                                                    | +020% |
| skill advanced leadership                                        | +011% |
| skill advanced leadership                                        | +010% |
|-------------------------------------------------------------------+-------|
|-------------------------------------------------------------------+-------|
| spell holy spear                                                  | +024% |
| spell holy spear                                                  | +024% |
|-------------------------------------------------------------------+-------|
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 13                          |      |
| TRAINING/STUDYING AVAILABLE AT LEVEL 9                            |      |
|-------------------------------------------------------------------+-------|
|-------------------------------------------------------------------+-------|
| skill weapon mastery                                              | +041% |
| skill weapon mastery                                              | +042% |
| skill vigilance                                                  | +018% |
| skill vigilance                                                  | +018% |
| skill stun                                                        | +018% |
| skill stun                                                        | +018% |
| skill puncture                                                    | +041% |
| skill puncture                                                    | +042% |
| skill polearm handling                                            | +026% |
| skill polearm handling                                            | +027% |
| skill pole smash                                                  | +041% |
| skill pole smash                                                  | +042% |
| skill offensive techniques                                        | +025% |
| skill offensive techniques                                        | +025% |
| skill inner strength                                              | +013% |
| skill leadership                                                  | +018% |
| skill impale                                                      | +066% |
| skill inner strength                                              | +014% |
| skill impale                                                      | +067% |
| skill fire building                                              | +009% |
| skill fire building                                              | +009% |
| skill dodge                                                      | +018% |
| skill dodge                                                      | +018% |
| skill critical                                                    | +018% |
| skill critical                                                    | +018% |
| skill combat                                                      | +026% |
| skill combat                                                      | +027% |
| skill anatomy                                                    | +025% |
| skill anatomy                                                    | +025% |
| skill advanced leadership                                        | +013% |
| skill advanced leadership                                        | +013% |
|-------------------------------------------------------------------+-------|
|-------------------------------------------------------------------+-------|
| spell holy spear                                                  | +026% |
| spell holy spear                                                  | +027% |
|-------------------------------------------------------------------+-------|
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 14                          |      |
| TRAINING/STUDYING AVAILABLE AT LEVEL 10                           |      |
|-------------------------------------------------------------------+-------|
| skill weapon mastery                                              | +046% |
| skill vigilance                                                  | +019% |
| skill stun                                                        | +019% |
| skill puncture                                                    | +046% |
| skill polearm handling                                            | +028% |
| skill pole smash                                                  | +046% |
| skill offensive techniques                                        | +028% |
| skill inner strength                                              | +014% |
| skill impale                                                      | +073% |
| skill dodge                                                      | +019% |
| skill critical                                                    | +019% |
| skill combat                                                      | +028% |
| skill anatomy                                                    | +028% |
| skill advanced leadership                                        | +014% |
|-------------------------------------------------------------------+-------|
| spell holy spear                                                  | +028% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 15                           |      |
|-------------------------------------------------------------------+-------|
|-------------------------------------------------------------------+-------|
| skill weapon mastery                                              | +050% |
| skill weapon mastery                                              | +050% |
Line 324: Line 226:
| skill pole smash                                                  | +050% |
| skill pole smash                                                  | +050% |
| skill offensive techniques                                        | +030% |
| skill offensive techniques                                        | +030% |
| skill leadership                                                  | +020% |
| skill inner strength                                              | +015% |
| skill inner strength                                              | +015% |
| skill impale                                                      | +080% |
| skill impale                                                      | +080% |

Latest revision as of 10:52, 6 May 2024

The Spearmen - ready to skewer and cook you on fire anytime

.------------------------------------.-----.-----.-----.-------------.-------.
| Skill name                         | Lvl |  %  | Max | Cost/xp     | Gold  |
|------------------------------------+-----+-----+-----+-------------+-------|
| Combat                             |   1 |   0 | 100 |         100 |     0 |
| Critical                           |   1 |   0 |  50 |         100 |     0 |
| Dodge                              |   1 |   0 |  50 |         100 |     0 |
| Fire building                      |   1 |   0 |  25 |         100 |     0 |
| Inner strength                     |   1 |   0 |  15 |         100 |     0 |
| Leadership                         |   1 |   0 |  50 |         100 |     0 |
| Polearm handling                   |   1 |   0 |  90 |         100 |     0 |
| Strike                             |   1 |   0 | 100 |         100 |     0 |
| Stun                               |   1 |   0 |  50 |         100 |     0 |
| Vigilance                          |   1 |   0 |  60 |         100 |     0 |
| Advanced leadership                |   5 |   0 |  35 |         100 |     0 |
| Anatomy                            |   5 |   0 |  60 |         100 |     0 |
| Impale                             |   5 |   0 |  80 |         100 |     0 |
| Offensive techniques               |   5 |   0 |  50 |         100 |     0 |
| Pole smash                         |   5 |   0 |  50 |         100 |     0 |
| Puncture                           |   5 |   0 |  50 |         100 |     0 |
| Weapon mastery                     |   5 |   0 |  50 |         100 |     0 |
'------------------------------------'-----'-----'-----'-------------'-------'


.------------------------------------.-----.-----.-----.-------------.-------.
| Spell name                         | Lvl |  %  | Max | Cost/xp     | Gold  |
|------------------------------------+-----+-----+-----+-------------+-------|
| Holy spear                         |   1 |   0 |  30 |         100 |     0 |
'------------------------------------'-----'-----'-----'-------------'-------'


level  1: +1 constitution, +1 hpregen, +2 strength, +3 free stats, +2 dexterity
level  2: +1 constitution, +1 hpregen, +1 strength, +2 free stats, +1 dexterity
level  3: +1 constitution, +1 hpregen, +1 strength, +3 free stats, +1 dexterity
level  4: +1 strength, +2 free stats, +1 dexterity
level  5: +1 constitution, +1 hpregen, +2 strength, +3 free stats, +2 dexterity
level  6: +1 constitution, +1 hpregen, +1 strength, +2 free stats, +1 dexterity
level  7: +1 constitution, +1 strength, +3 free stats, +1 dexterity
level  8: +1 hpregen, +1 strength, +2 free stats, +1 dexterity
level  9: +1 constitution, +1 hpregen, +2 strength, +3 free stats, +2 dexterity
level 10: +1 constitution, +1 strength, +2 free stats, +1 dexterity


.---------------.----------------------------.
| Guild name    | Order of the spearmen      |
| Guild type    | Sub                        |
| Coder         | Noose                      |
| Max level     | 10                         |
| Required      | Knight [20]                |
|---------------+----------------------------+----------------------.-------.
| TRAINING/STUDYING AVAILABLE AT LEVEL 1                            |       |
|-------------------------------------------------------------------+-------|
| skill vigilance                                                   | +002% |
| skill stun                                                        | +002% |
| skill strike                                                      | +008% |
| skill polearm handling                                            | +003% |
| skill leadership                                                  | +002% |
| skill inner strength                                              | +002% |
| skill fire building                                               | +001% |
| skill dodge                                                       | +002% |
| skill critical                                                    | +002% |
| skill combat                                                      | +003% |
|-------------------------------------------------------------------+-------|
| spell holy spear                                                  | +003% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 2                            |       |
|-------------------------------------------------------------------+-------|
| skill vigilance                                                   | +004% |
| skill stun                                                        | +004% |
| skill strike                                                      | +016% |
| skill polearm handling                                            | +006% |
| skill leadership                                                  | +004% |
| skill inner strength                                              | +003% |
| skill fire building                                               | +002% |
| skill dodge                                                       | +004% |
| skill critical                                                    | +004% |
| skill combat                                                      | +006% |
|-------------------------------------------------------------------+-------|
| spell holy spear                                                  | +006% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 3                            |       |
|-------------------------------------------------------------------+-------|
| skill vigilance                                                   | +006% |
| skill stun                                                        | +006% |
| skill strike                                                      | +024% |
| skill polearm handling                                            | +009% |
| skill leadership                                                  | +006% |
| skill inner strength                                              | +005% |
| skill fire building                                               | +003% |
| skill dodge                                                       | +006% |
| skill critical                                                    | +006% |
| skill combat                                                      | +009% |
|-------------------------------------------------------------------+-------|
| spell holy spear                                                  | +009% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 4                            |       |
|-------------------------------------------------------------------+-------|
| skill vigilance                                                   | +008% |
| skill stun                                                        | +008% |
| skill strike                                                      | +032% |
| skill polearm handling                                            | +012% |
| skill leadership                                                  | +008% |
| skill inner strength                                              | +006% |
| skill fire building                                               | +004% |
| skill dodge                                                       | +008% |
| skill critical                                                    | +008% |
| skill combat                                                      | +012% |
|-------------------------------------------------------------------+-------|
| spell holy spear                                                  | +012% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 5                            |       |
|-------------------------------------------------------------------+-------|
| skill weapon mastery                                              | +009% |
| skill vigilance                                                   | +010% |
| skill stun                                                        | +010% |
| skill strike                                                      | +040% |
| skill puncture                                                    | +009% |
| skill polearm handling                                            | +015% |
| skill pole smash                                                  | +009% |
| skill offensive techniques                                        | +005% |
| skill leadership                                                  | +010% |
| skill inner strength                                              | +008% |
| skill impale                                                      | +014% |
| skill fire building                                               | +005% |
| skill dodge                                                       | +010% |
| skill critical                                                    | +010% |
| skill combat                                                      | +015% |
| skill anatomy                                                     | +005% |
| skill advanced leadership                                         | +003% |
|-------------------------------------------------------------------+-------|
| spell holy spear                                                  | +015% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 6                            |       |
|-------------------------------------------------------------------+-------|
| skill weapon mastery                                              | +017% |
| skill vigilance                                                   | +012% |
| skill stun                                                        | +012% |
| skill puncture                                                    | +017% |
| skill polearm handling                                            | +018% |
| skill pole smash                                                  | +017% |
| skill offensive techniques                                        | +010% |
| skill leadership                                                  | +012% |
| skill inner strength                                              | +009% |
| skill impale                                                      | +027% |
| skill fire building                                               | +006% |
| skill dodge                                                       | +012% |
| skill critical                                                    | +012% |
| skill combat                                                      | +018% |
| skill anatomy                                                     | +010% |
| skill advanced leadership                                         | +005% |
|-------------------------------------------------------------------+-------|
| spell holy spear                                                  | +018% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 7                            |       |
|-------------------------------------------------------------------+-------|
| skill weapon mastery                                              | +025% |
| skill vigilance                                                   | +014% |
| skill stun                                                        | +014% |
| skill puncture                                                    | +025% |
| skill polearm handling                                            | +021% |
| skill pole smash                                                  | +025% |
| skill offensive techniques                                        | +015% |
| skill leadership                                                  | +014% |
| skill inner strength                                              | +011% |
| skill impale                                                      | +040% |
| skill fire building                                               | +007% |
| skill dodge                                                       | +014% |
| skill critical                                                    | +014% |
| skill combat                                                      | +021% |
| skill anatomy                                                     | +015% |
| skill advanced leadership                                         | +008% |
|-------------------------------------------------------------------+-------|
| spell holy spear                                                  | +021% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 8                            |       |
|-------------------------------------------------------------------+-------|
| skill weapon mastery                                              | +034% |
| skill vigilance                                                   | +016% |
| skill stun                                                        | +016% |
| skill puncture                                                    | +034% |
| skill polearm handling                                            | +024% |
| skill pole smash                                                  | +034% |
| skill offensive techniques                                        | +020% |
| skill leadership                                                  | +016% |
| skill inner strength                                              | +012% |
| skill impale                                                      | +054% |
| skill fire building                                               | +008% |
| skill dodge                                                       | +016% |
| skill critical                                                    | +016% |
| skill combat                                                      | +024% |
| skill anatomy                                                     | +020% |
| skill advanced leadership                                         | +010% |
