EqMonsters: Difference between revisions
From Winterkill
Jump to navigationJump to search
Punishment (talk | contribs) No edit summary |
Punishment (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
WK eq monsters: | WK eq monsters: | ||
There are quite a few missing from the list, they are at the top of the list (unsorted): | |||
For reference: [[Loctar's old eq-monster list]] | For reference: [[Loctar's old eq-monster list]] | ||
Line 23: | Line 12: | ||
! Special | ! Special | ||
! Area | ! Area | ||
|- | |||
|[[Agnar the adventurer]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Amo the Assassin]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Ancient spirit hovering in the air (undead)]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Ano'uk, demon matriarch]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Captain of castle Firebird (undead)]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Chemosh, lord of Death (undead)]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Daithalos the sad (undead)]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Darol the archwizard]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Destoral, the malevolant priest of Atlantis]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Dhegnon the fallen angel (chained to ground)]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Eric the red devil in a black dress watching over]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Ghank'ha'ruh the Royal Duke of Aquilonia (undead)]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[G'rah the evil witch]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Gratzhula the orc king]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Grezil, the old witch]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Grog the dwarf warrior]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[High wizard of Kadath]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Hoojm the ogre highlord]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Itchy, Sargan's apprentice (undead)]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Jagr Flih the evil necromancer]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Jarokim the healer]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Kaohele, Master of the Lava]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[King Arthur, the freedom warrior]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[King Eldorado]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Lokkak, The Ogre chieftain]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Lord Maghi]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[MayheM, the grandmaster mystic]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Max, the Ogre Battlemaster]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Nar, the Ogre]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Nemazuun the elder dragon]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Phoenix, the Bird of Fire]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Poppamies, the Goblin Shaman]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Rafan, the old warrior]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Ramazhul the ancient ormoloch]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Riven, the sneaking theatre thief]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Saint Elenhil]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Sarak the evil wizard]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Sargan, the high-guard of Chemosh (undead)]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Shambling Strider]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Sheratappeth, great seahydra]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Shra the Drow ArchMage]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Short man called Abdul is snickering here]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Sir Baldewyn, the Lord of Thorns]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Sir Luther Starson the High Justice]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Sir Repeteus, The Cavalier Grandmaster]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[The Dark Queen, clad in dark robes]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[The King of Minotaurs]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[The Evil Cleric]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[The Ghost of Shra is floating here]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[The great sandworm called 'Shai-Hulud']] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[The leader of zombies, Khakk, is standing here]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[The master cat]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[The Priest of Order, surrounded by an aura of hol]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Uftar the elven leader]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Veldor, discusting old pervert]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Velgar, Lord of the Lily]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Wizard of the universe]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Xenna, the dryad queen]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Zerold, the crazy witch (undead)]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Ano'uk, demon matriarch]] | | [[Ano'uk, demon matriarch]] |
Revision as of 11:11, 3 March 2021
WK eq monsters:
There are quite a few missing from the list, they are at the top of the list (unsorted):
For reference: Loctar's old eq-monster list
--Moonshdw (talk) 01:25, 5 September 2020 (UTC)
--Moonshdw (talk) 02:05, 5 September 2020 (UTC)
--Punishment (talk) 10:19, 3 March 2021 (UTC)