EqMonsters: Difference between revisions
From Winterkill
Jump to navigationJump to search
Punishment (talk | contribs) mNo edit summary |
Punishment (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
WK eq monsters: | WK eq monsters: | ||
Missing Atleast: | |||
[[Amo]], [[Agnar]], [[Chermos]], [[Queen]](Chessboard), [[Chorus]], [[Destoral]], [[Dhegnon]], [[Gabinor]], [[Ghank'ha'ruh]], [[G'rah]], [[Gratzhula]], [[Grezil]], | |||
[[Kaohele]], [[Arthur]], [[King Eldorado]], [[Kjelldoran]], [[Jagr Flih]], [[Jarokim]], [[Lokkak]], [[Maghi]], [[Max]], [[Nar]], [[Nemazuun]], [[Phoenix]], [[Poppamies]], [[Rafan]], [[Ramazhul]], [[Riven]], [[Sarak]], | |||
[[Sheratappeth]], [[Shra]], [[Sir Luther Starson]], [[Sir Repeteus]], [[Shai-Hulud]], [[The Ghost of Shra]], [[Khakk]], [[Priest of Order]], [[Uftar]], [[Veldor]], [[Velgar]], [[Wizard of the universe]], [[Xenna]], | |||
[[Zerold]] | |||
{| class="wikitable sortable" border="1" | {| class="wikitable sortable" border="1" |
Revision as of 09:19, 3 March 2021
WK eq monsters:
Missing Atleast: Amo, Agnar, Chermos, Queen(Chessboard), Chorus, Destoral, Dhegnon, Gabinor, Ghank'ha'ruh, G'rah, Gratzhula, Grezil, Kaohele, Arthur, King Eldorado, Kjelldoran, Jagr Flih, Jarokim, Lokkak, Maghi, Max, Nar, Nemazuun, Phoenix, Poppamies, Rafan, Ramazhul, Riven, Sarak, Sheratappeth, Shra, Sir Luther Starson, Sir Repeteus, Shai-Hulud, The Ghost of Shra, Khakk, Priest of Order, Uftar, Veldor, Velgar, Wizard of the universe, Xenna, Zerold
Name | Size | Eq | Aggro | Special | Area |
---|---|---|---|---|---|
Ano'uk, demon matriarch | 25451800 | Yes | Sewers | ||
A'hlam, the leader of the Garath's family | 21141800 | Yes | Garath Castle | ||
The Genie, Djinni of the lamp (glowing) | 9662900 | No | Chessboard | ||
Ghank'ha'ruh the Royal Duke of Aquilonia (undead) | 17316900 | Yes | cast Meteor storm | Aquilonia | |
Turtle Narcotella the Chaotic One, unsurpassed virtuoso of disenchantment and destruction | 42832300 | Yes | Vmap | ||
Chorus, the temple's priest | 3354000 | No | Valley | ||
Conan the Swordmaster | 3043400 | The Legendary Excalibur | No | City Of Dwarves | |
A Big Red Dragon known as 'Anchalagon' | 17045900 | Yes | Dragoncave | ||
Darsh the large skeleton guard (undead) | 3301200 | Ring of Hell <0>, A trademark Pulsar Watch, Iron Blade | Yes | Garath's Castle | |
Duncan McCloud the highlander lord | 3072500 | No | Highlanders | ||
Fu Jin Po, the eternal master of martial arts | ? | Cloak: The cloak of witchery, Torso: The waistcoat of defenders, Wielded in right hand: An adamantium cutlass (*MAGICAL*) | No | Ninja guild | |
The King of Minotaurs | 5124700 | No | Minotaur maze | ||
Lord Yenorin, the outcast | 17808100 | No | Dragonstown | ||
Ragrabash the great guildmaster of the Barbarians | 26508800 | No | Barbarian guild | ||
A psychic alien called Ras'Gas | 9333000 | No | Dune | ||
Thornak, the Knight of Takhisis | ? | Wielded in left hand: The silvery battle-axe of Ice, Wielded in right hand: The mithril battle-axe of Fire | No | Takhisis | |
The Ultimate Evil is here, haunting your soul! | 4576500 | No | City Of Dwarves | ||
Xena, the dryad Queen | 4854900 | Staff: Wooden staff of trees, Bow: A hunters bow | No | Heals | Dryads |
Gwaeron, the duke of ChaoS | size? | Shield of Death, A dragon hide belt, A mithril no-dachi named 'Cutter', Blood red helmet of Rage | Yes | Cursed Swamps | |
Kih, Master of fire magic | 2000000 | A Hat with golden patterns | No | Heals+Add heals master | Element |
Grah, Master of earth magic | 2000000 | A Leggings with golden patterns and green gem | No | Heals+Add heals master | Element |
Stan, Master of water magic | 2000000 | A Crown with golden patterns | No | Heals+Add heals master | Element |
Hiva, Master of air magic | 2000000 | A Belt with golden patterns | No | Heals+Add heals master | Element |
Gaar'zhaa, demon lord of the catacombs | 2643100 | Demon spiked coat, Kuo'Garash the sword of blood | Yes | WC sewer cata | |
Huo'gra'za, demon emperor | 3294700 | Black steel crown, Har'garah belt of fear, Demon's horn | Yes | WC sewer cata | |
Hank'ra, wicked lesserdemon | 1968900 | Demon scale plate | Yes | WC sewer cata | |
Lesserdemon servant of Kra'al | 1892300 | Claws of wyvern <sharpened> | Yes | WC sewer cata | |
Uakh'ra, lesserdemon bitch | 2.6m | Red velvet shirt | Yes | Kra'al in same room | WC sewer cata |
Kra'al demon priest | 4123300 | Blue suede robe <wobbling>, Leggings of the damned, Qnkh'ru, the helmet of pain <shining> | Yes | Uakh'ra in same room | WC sewer cata |
The leader of zombies, Khakk, is here (undead) | 3m - 5m | Onyx chainmail, A ring of blood | No | Rebels | |
Zerel, the self-appointed 'the Ruler of the Dead' is here (undead) | 5691000 | A round shield made of onyx, The dark blue cape of 'the Ruler of Dead' | Yes | 2 adds in room | Rebels |
--Moonshdw (talk) 01:25, 5 September 2020 (UTC)
--Moonshdw (talk) 02:05, 5 September 2020 (UTC)
--Punishment (talk) 10:19, 3 March 2021 (UTC)