EqMonsters: Difference between revisions
From Winterkill
Jump to navigationJump to search
No edit summary |
Punishment (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
! Area | ! Area | ||
|- | |- | ||
| Ano'uk, demon matriarch | | [[Ano'uk, demon matriarch]] | ||
| 25451800 | | 25451800 | ||
| | | | ||
Line 17: | Line 17: | ||
| Sewers | | Sewers | ||
|- | |- | ||
| A'hlam, the leader of the Garath's family | | [[A'hlam, the leader of the Garath's family]] | ||
| 21141800 | | 21141800 | ||
| | | | ||
Line 24: | Line 24: | ||
| Garath Castle | | Garath Castle | ||
|- | |- | ||
| The Genie, Djinni of the lamp (glowing) | | [[The Genie, Djinni of the lamp (glowing)]] | ||
| 9662900 | | 9662900 | ||
| | | | ||
Line 31: | Line 31: | ||
| Chessboard | | Chessboard | ||
|- | |- | ||
| Ghank'ha'ruh the Royal Duke of Aquilonia (undead) | | [[Ghank'ha'ruh the Royal Duke of Aquilonia (undead)]] | ||
| 17316900 | | 17316900 | ||
| | | | ||
Line 38: | Line 38: | ||
| Aquilonia | | Aquilonia | ||
|- | |- | ||
| Turtle Narcotella the Chaotic One, unsurpassed virtuoso of disenchantment and destruction | | [[Turtle Narcotella the Chaotic One, unsurpassed virtuoso of disenchantment and destruction]] | ||
| 42832300 | | 42832300 | ||
| | | | ||
Line 45: | Line 45: | ||
| Vmap | | Vmap | ||
|- | |- | ||
| Chorus, the temple's priest | | [[Chorus, the temple's priest]] | ||
| 3354000 | | 3354000 | ||
| | | | ||
Line 52: | Line 52: | ||
| Valley | | Valley | ||
|- | |- | ||
| Conan the Swordmaster | | [[Conan the Swordmaster]] | ||
| 3043400 | | 3043400 | ||
| The Legendary Excalibur | | The Legendary Excalibur | ||
Line 59: | Line 59: | ||
| City Of Dwarves | | City Of Dwarves | ||
|- | |- | ||
| A Big Red Dragon known as 'Anchalagon' | | [[A Big Red Dragon known as 'Anchalagon']] | ||
| 17045900 | | 17045900 | ||
| | | | ||
Line 66: | Line 66: | ||
| Dragoncave | | Dragoncave | ||
|- | |- | ||
| Darsh the large skeleton guard (undead) | | [[Darsh the large skeleton guard (undead)]] | ||
| 3301200 | | 3301200 | ||
| Ring of Hell <0>, A trademark Pulsar Watch, Iron Blade | | Ring of Hell <0>, A trademark Pulsar Watch, Iron Blade | ||
Line 73: | Line 73: | ||
| Garath's Castle | | Garath's Castle | ||
|- | |- | ||
| Duncan McCloud the highlander lord | | [[Duncan McCloud the highlander lord]] | ||
| 3072500 | | 3072500 | ||
| | | | ||
Line 80: | Line 80: | ||
| Highlanders | | Highlanders | ||
|- | |- | ||
| Fu Jin Po, the eternal master of martial arts | | [[Fu Jin Po, the eternal master of martial arts]] | ||
| ? | | ? | ||
| Cloak: The cloak of witchery, Torso: The waistcoat of defenders, Wielded in right hand: An adamantium cutlass (*MAGICAL*) | | Cloak: The cloak of witchery, Torso: The waistcoat of defenders, Wielded in right hand: An adamantium cutlass (*MAGICAL*) | ||
Line 87: | Line 87: | ||
| Ninja guild | | Ninja guild | ||
|- | |- | ||
| The King of Minotaurs | | [[The King of Minotaurs]] | ||
| 5124700 | | 5124700 | ||
| | | | ||
Line 94: | Line 94: | ||
| Minotaur maze | | Minotaur maze | ||
|- | |- | ||
| Lord Yenorin, the outcast | | [[Lord Yenorin, the outcast]] | ||
| 17808100 | | 17808100 | ||
| | | | ||
Line 101: | Line 101: | ||
| Dragonstown | | Dragonstown | ||
|- | |- | ||
| Ragrabash the great guildmaster of the Barbarians | | [[Ragrabash the great guildmaster of the Barbarians]] | ||
| 26508800 | | 26508800 | ||
| | | | ||
Line 108: | Line 108: | ||
| Barbarian guild | | Barbarian guild | ||
|- | |- | ||
| A psychic alien called Ras'Gas | | [[A psychic alien called Ras'Gas]] | ||
| 9333000 | | 9333000 | ||
| | | | ||
Line 115: | Line 115: | ||
| Dune | | Dune | ||
|- | |- | ||
| Thornak, the Knight of Takhisis | | [[Thornak, the Knight of Takhisis]] | ||
| ? | | ? | ||
| Wielded in left hand: The silvery battle-axe of Ice, Wielded in right hand: The mithril battle-axe of Fire | | Wielded in left hand: The silvery battle-axe of Ice, Wielded in right hand: The mithril battle-axe of Fire | ||
Line 122: | Line 122: | ||
| Takhisis | | Takhisis | ||
|- | |- | ||
| The Ultimate Evil is here, haunting your soul! | | [[The Ultimate Evil is here, haunting your soul!]] | ||
| 4576500 | | 4576500 | ||
| | | | ||
Line 129: | Line 129: | ||
| City Of Dwarves | | City Of Dwarves | ||
|- | |- | ||
| Xena, the dryad Queen | | [[Xena, the dryad Queen]] | ||
| 4854900 | | 4854900 | ||
| Staff: Wooden staff of trees, Bow: A hunters bow | | Staff: Wooden staff of trees, Bow: A hunters bow | ||
Line 136: | Line 136: | ||
| Dryads | | Dryads | ||
|- | |- | ||
|Gwaeron, the duke of ChaoS | | [[Gwaeron, the duke of ChaoS]] | ||
|size? | |size? | ||
|Shield of Death, A dragon hide belt, A mithril no-dachi named 'Cutter', Blood red helmet of Rage | |Shield of Death, A dragon hide belt, A mithril no-dachi named 'Cutter', Blood red helmet of Rage | ||
Line 143: | Line 143: | ||
|Cursed Swamps | |Cursed Swamps | ||
|- | |- | ||
|Kih, Master of fire magic | | [[Kih, Master of fire magic]] | ||
|2000000 | |2000000 | ||
|A Hat with golden patterns | |A Hat with golden patterns | ||
Line 150: | Line 150: | ||
|Element | |Element | ||
|- | |- | ||
|Grah, Master of earth magic | |[[Grah, Master of earth magic]] | ||
|2000000 | |2000000 | ||
|A Leggings with golden patterns and green gem | |A Leggings with golden patterns and green gem | ||
Line 157: | Line 157: | ||
|Element | |Element | ||
|- | |- | ||
|Stan, Master of water magic | |[[Stan, Master of water magic]] | ||
|2000000 | |2000000 | ||
|A Crown with golden patterns | |A Crown with golden patterns | ||
Line 164: | Line 164: | ||
|Element | |Element | ||
|- | |- | ||
|Hiva, Master of air magic | |[[Hiva, Master of air magic]] | ||
|2000000 | |2000000 | ||
|A Belt with golden patterns | |A Belt with golden patterns | ||
Line 171: | Line 171: | ||
|Element | |Element | ||
|- | |- | ||
|Gaar'zhaa, demon lord of the catacombs | |[[Gaar'zhaa, demon lord of the catacombs]] | ||
|2643100 | |2643100 | ||
|Demon spiked coat, Kuo'Garash the sword of blood | |Demon spiked coat, Kuo'Garash the sword of blood | ||
Line 178: | Line 178: | ||
|WC sewer cata | |WC sewer cata | ||
|- | |- | ||
|Huo'gra'za, demon emperor | |[[Huo'gra'za, demon emperor]] | ||
|3294700 | |3294700 | ||
|Black steel crown, Har'garah belt of fear, Demon's horn | |Black steel crown, Har'garah belt of fear, Demon's horn | ||
Line 185: | Line 185: | ||
|WC sewer cata | |WC sewer cata | ||
|- | |- | ||
|Hank'ra, wicked lesserdemon | |[[Hank'ra, wicked lesserdemon]] | ||
|1968900 | |1968900 | ||
|Demon scale plate | |Demon scale plate | ||
Line 192: | Line 192: | ||
|WC sewer cata | |WC sewer cata | ||
|- | |- | ||
|Lesserdemon servant of Kra'al | |[[Lesserdemon servant of Kra'al]] | ||
|1892300 | |1892300 | ||
|Claws of wyvern <sharpened> | |Claws of wyvern <sharpened> | ||
Line 199: | Line 199: | ||
|WC sewer cata | |WC sewer cata | ||
|- | |- | ||
|Uakh'ra, lesserdemon bitch | |[[Uakh'ra, lesserdemon bitch]] | ||
|2.6m | |2.6m | ||
|Red velvet shirt | |Red velvet shirt | ||
Line 206: | Line 206: | ||
|WC sewer cata | |WC sewer cata | ||
|- | |- | ||
|Kra'al demon priest | |[[Kra'al demon priest]] | ||
|4123300 | |4123300 | ||
|Blue suede robe <wobbling>, Leggings of the damned, Qnkh'ru, the helmet of pain <shining> | |Blue suede robe <wobbling>, Leggings of the damned, Qnkh'ru, the helmet of pain <shining> | ||
Line 213: | Line 213: | ||
|WC sewer cata | |WC sewer cata | ||
|- | |- | ||
|The leader of zombies, Khakk, is here (undead) | |[[The leader of zombies, Khakk, is here (undead)]] | ||
|3m - 5m | |3m - 5m | ||
|Onyx chainmail, A ring of blood | |Onyx chainmail, A ring of blood | ||
Line 220: | Line 220: | ||
|Rebels | |Rebels | ||
|- | |- | ||
|Zerel, the self-appointed 'the Ruler of the Dead' is here (undead) | |[[Zerel, the self-appointed 'the Ruler of the Dead' is here (undead)]] | ||
|5691000 | |5691000 | ||
|A round shield made of onyx, The dark blue cape of 'the Ruler of Dead' | |A round shield made of onyx, The dark blue cape of 'the Ruler of Dead' | ||
Line 232: | Line 232: | ||
--[[User:Moonshdw|Moonshdw]] ([[User talk:Moonshdw|talk]]) 02:05, 5 September 2020 (UTC) | --[[User:Moonshdw|Moonshdw]] ([[User talk:Moonshdw|talk]]) 02:05, 5 September 2020 (UTC) | ||
--[[User:Punishment|Punishment]] ([[User talk:Punishment|talk]]) 10:19, 3 MArch 2021 (UTC) |
Revision as of 08:20, 3 March 2021
WK eq monsters:
Name | Size | Eq | Aggro | Special | Area |
---|---|---|---|---|---|
Ano'uk, demon matriarch | 25451800 | Yes | Sewers | ||
A'hlam, the leader of the Garath's family | 21141800 | Yes | Garath Castle | ||
The Genie, Djinni of the lamp (glowing) | 9662900 | No | Chessboard | ||
Ghank'ha'ruh the Royal Duke of Aquilonia (undead) | 17316900 | Yes | cast Meteor storm | Aquilonia | |
Turtle Narcotella the Chaotic One, unsurpassed virtuoso of disenchantment and destruction | 42832300 | Yes | Vmap | ||
Chorus, the temple's priest | 3354000 | No | Valley | ||
Conan the Swordmaster | 3043400 | The Legendary Excalibur | No | City Of Dwarves | |
A Big Red Dragon known as 'Anchalagon' | 17045900 | Yes | Dragoncave | ||
Darsh the large skeleton guard (undead) | 3301200 | Ring of Hell <0>, A trademark Pulsar Watch, Iron Blade | Yes | Garath's Castle | |
Duncan McCloud the highlander lord | 3072500 | No | Highlanders | ||
Fu Jin Po, the eternal master of martial arts | ? | Cloak: The cloak of witchery, Torso: The waistcoat of defenders, Wielded in right hand: An adamantium cutlass (*MAGICAL*) | No | Ninja guild | |
The King of Minotaurs | 5124700 | No | Minotaur maze | ||
Lord Yenorin, the outcast | 17808100 | No | Dragonstown | ||
Ragrabash the great guildmaster of the Barbarians | 26508800 | No | Barbarian guild | ||
A psychic alien called Ras'Gas | 9333000 | No | Dune | ||
Thornak, the Knight of Takhisis | ? | Wielded in left hand: The silvery battle-axe of Ice, Wielded in right hand: The mithril battle-axe of Fire | No | Takhisis | |
The Ultimate Evil is here, haunting your soul! | 4576500 | No | City Of Dwarves | ||
Xena, the dryad Queen | 4854900 | Staff: Wooden staff of trees, Bow: A hunters bow | No | Heals | Dryads |
Gwaeron, the duke of ChaoS | size? | Shield of Death, A dragon hide belt, A mithril no-dachi named 'Cutter', Blood red helmet of Rage | Yes | Cursed Swamps | |
Kih, Master of fire magic | 2000000 | A Hat with golden patterns | No | Heals+Add heals master | Element |
Grah, Master of earth magic | 2000000 | A Leggings with golden patterns and green gem | No | Heals+Add heals master | Element |
Stan, Master of water magic | 2000000 | A Crown with golden patterns | No | Heals+Add heals master | Element |
Hiva, Master of air magic | 2000000 | A Belt with golden patterns | No | Heals+Add heals master | Element |
Gaar'zhaa, demon lord of the catacombs | 2643100 | Demon spiked coat, Kuo'Garash the sword of blood | Yes | WC sewer cata | |
Huo'gra'za, demon emperor | 3294700 | Black steel crown, Har'garah belt of fear, Demon's horn | Yes | WC sewer cata | |
Hank'ra, wicked lesserdemon | 1968900 | Demon scale plate | Yes | WC sewer cata | |
Lesserdemon servant of Kra'al | 1892300 | Claws of wyvern <sharpened> | Yes | WC sewer cata | |
Uakh'ra, lesserdemon bitch | 2.6m | Red velvet shirt | Yes | Kra'al in same room | WC sewer cata |
Kra'al demon priest | 4123300 | Blue suede robe <wobbling>, Leggings of the damned, Qnkh'ru, the helmet of pain <shining> | Yes | Uakh'ra in same room | WC sewer cata |
The leader of zombies, Khakk, is here (undead) | 3m - 5m | Onyx chainmail, A ring of blood | No | Rebels | |
Zerel, the self-appointed 'the Ruler of the Dead' is here (undead) | 5691000 | A round shield made of onyx, The dark blue cape of 'the Ruler of Dead' | Yes | 2 adds in room | Rebels |
--Moonshdw (talk) 01:25, 5 September 2020 (UTC)
--Moonshdw (talk) 02:05, 5 September 2020 (UTC) --Punishment (talk) 10:19, 3 MArch 2021 (UTC)