MysticReaver: Difference between revisions

From Winterkill
Jump to navigationJump to search
Takke (talk | contribs)
No edit summary
Takke (talk | contribs)
No edit summary
Line 1: Line 1:
[http://wk.fi/wiki/index.php/Mystic '''HOME''']


[http://wk.fi/wiki/index.php/Mystic '''HOME''']
<pre>
<pre>
.---------------.----------------------------.
.---------------.----------------------------.
Line 14: Line 13:
| Skill name                        | Lvl |  %  | Max | Cost/xp    | Gold  |
| Skill name                        | Lvl |  %  | Max | Cost/xp    | Gold  |
|------------------------------------+-----+-----+-----+-------------+-------|
|------------------------------------+-----+-----+-----+-------------+-------|
| Critical                          |  1 | 78 | 100 |   13M 270k |   199 |
| Critical                          |  1 |   0 | 100 |         100 |     0 |
| Crush                              |  1 | 85 | 100 |   18M 151k |   299 |
| Crush                              |  1 |   0 | 100 |         100 |     0 |
| Dodge                              |  1 | 59 |  70 |    5M 813k |    87 |
| Dodge                              |  1 |   0 |  70 |        100 |    0 |
| Finishing                          |  1 | 66 | 100 |    9M 577k |  143 |
| Finishing                          |  1 |   0 | 100 |         100 |    0 |
| Inner strength                    |  1 | 40 |  70 |    1M 151k |    17 |
| Inner strength                    |  1 |   0 |  70 |        100 |    0 |
| Parry                              |  1 | 51 |  70 |    2M 349k |    35 |
| Parry                              |  1 |   0 |  70 |        100 |    0 |
| Sword handling                    |  1 | 90 | 100 |   10M 807k |   217 |
| Sword handling                    |  1 |   0 | 100 |         100 |     0 |
| Theory of mystics                  |  1 | 79 | 100 |   11M 887k |   179 |
| Theory of mystics                  |  1 |   0 | 100 |         100 |     0 |
| Torture                            |  1 | 87 | 100 |   21M 700k |   382 |
| Torture                            |  1 |   0 | 100 |         100 |     0 |
| Unarmed combat                    |  1 |  0 | 100 |        100 |    0 |
| Unarmed combat                    |  1 |  0 | 100 |        100 |    0 |
| Vigilance                          |  1 |  0 |  80 |        100 |    0 |
| Vigilance                          |  1 |  0 |  80 |        100 |    0 |
| Vitality                          |  1 | 66 |  60 |         -- |   -- |
| Vitality                          |  1 |   0 |  60 |         100 |     0 |
| Wait opportunity                  |  1 | 67 |  40 |         -- |   -- |
| Wait opportunity                  |  1 |   0 |  40 |         100 |     0 |
| Inner circle                      |  2 |  0 | 100 |        100 |    0 |
| Inner circle                      |  2 |  0 | 100 |        100 |    0 |
| Blackmail                          |  4 |  0 | 100 |        100 |    0 |
| Blackmail                          |  4 |  0 | 100 |        100 |    0 |
| Listen rumours                    |  4 |  0 | 100 |        100 |    0 |
| Listen rumours                    |  4 |  0 | 100 |        100 |    0 |
| Freezing doom                      |  6 | 67 | 100 |    7M 960k |  119 |
| Freezing doom                      |  6 |   0 | 100 |        100 |    0 |
| Reaver onslaught                  |  6 | 50 | 100 |    4M 522k |   67 |
| Reaver onslaught                  |  6 |   0 | 100 |        100 |    0 |
Continue (y/q/b) [y]:
| Reaver aura                        |  7 |  0 | 100 |        100 |    0 |
| Reaver aura                        |  7 |  0 | 100 |        100 |    0 |
'------------------------------------'-----'-----'-----'-------------'-------'
'------------------------------------'-----'-----'-----'-------------'-------'

Revision as of 16:28, 9 June 2020

HOME

.---------------.----------------------------.
| Guild name    | Reaver                     |
| Guild type    | Sub                        |
| Coder         | Tof                        |
| Max level     | 10                         |
| Required      | Mystic [20]                |
| Required      | Dagashi [10]               |
'--------------------------------------------'
.------------------------------------.-----.-----.-----.-------------.-------.
| Skill name                         | Lvl |  %  | Max | Cost/xp     | Gold  |
|------------------------------------+-----+-----+-----+-------------+-------|
| Critical                           |   1 |   0 | 100 |         100 |     0 |
| Crush                              |   1 |   0 | 100 |         100 |     0 |
| Dodge                              |   1 |   0 |  70 |         100 |     0 |
| Finishing                          |   1 |   0 | 100 |         100 |     0 |
| Inner strength                     |   1 |   0 |  70 |         100 |     0 |
| Parry                              |   1 |   0 |  70 |         100 |     0 |
| Sword handling                     |   1 |   0 | 100 |         100 |     0 |
| Theory of mystics                  |   1 |   0 | 100 |         100 |     0 |
| Torture                            |   1 |   0 | 100 |         100 |     0 |
| Unarmed combat                     |   1 |   0 | 100 |         100 |     0 |
| Vigilance                          |   1 |   0 |  80 |         100 |     0 |
| Vitality                           |   1 |   0 |  60 |         100 |     0 |
| Wait opportunity                   |   1 |   0 |  40 |         100 |     0 |
| Inner circle                       |   2 |   0 | 100 |         100 |     0 |
| Blackmail                          |   4 |   0 | 100 |         100 |     0 |
| Listen rumours                     |   4 |   0 | 100 |         100 |     0 |
| Freezing doom                      |   6 |   0 | 100 |         100 |     0 |
| Reaver onslaught                   |   6 |   0 | 100 |         100 |     0 |
| Reaver aura                        |   7 |   0 | 100 |         100 |     0 |
'------------------------------------'-----'-----'-----'-------------'-------'
.------------------------------------.-----.-----.-----.-------------.-------.
| Spell name                         | Lvl |  %  | Max | Cost/xp     | Gold  |
|------------------------------------+-----+-----+-----+-------------+-------|
| Hand of lords                      |   5 |   0 | 100 |         100 |     0 |
| Halt                               |   8 |   0 | 100 |         100 |     0 |
'------------------------------------'-----'-----'-----'-------------'-------'
level  1: +1 hpregen, +1 spregen, +3 strength, +1 epregen, +1 wisdom, +1 constitution, +2 dexterity, +1 intelligence
level  2: +2 strength, +1 wisdom, +1 constitution, +2 dexterity
level  3: +2 strength, +1 wisdom, +1 constitution, +2 dexterity, +1 intelligence
level  4: +2 strength, +1 constitution, +2 dexterity
level  5: +3 strength, +1 epregen, +1 wisdom, +1 constitution, +2 dexterity, +1 intelligence
level  6: +2 strength, +1 wisdom, +1 constitution, +2 dexterity
level  7: +1 hpregen, +2 strength, +1 wisdom, +1 constitution, +2 dexterity, +1 intelligence
level  8: +2 strength, +1 constitution, +2 dexterity
level  9: +3 strength, +1 epregen, +1 wisdom, +1 constitution, +2 dexterity, +1 intelligence
level 10: +2 strength, +1 wisdom, +1 constitution, +2 dexterity

--Glorian (talk) 16:10, 16 January 2017 (UTC)