Weapons: Difference between revisions
From Winterkill
Jump to navigationJump to search
No edit summary |
Inkerstone (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
!Weight | !Weight | ||
!Specials | !Specials | ||
!Area | |||
|- | |- | ||
| The mithril battle-axe of Fire | | The mithril battle-axe of Fire | ||
Line 11: | Line 12: | ||
| | | | ||
| ILLEGAL Fire Damage | | ILLEGAL Fire Damage | ||
| | |||
|- | |- | ||
| The silvery battle-axe of Ice | | The silvery battle-axe of Ice | ||
Line 16: | Line 18: | ||
| | | | ||
| ILLEGAL Cold Damage | | ILLEGAL Cold Damage | ||
| | |||
|- | |- | ||
| A massive black double-axe | | A massive black double-axe | ||
Line 21: | Line 24: | ||
| | | | ||
| Incredible Acid Damage | | Incredible Acid Damage | ||
| | |||
|- | |- | ||
| Jinxed battleaxe of leprechaun | | Jinxed battleaxe of leprechaun | ||
Line 26: | Line 30: | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| Bloody Axe of the WAR | | Bloody Axe of the WAR | ||
Line 31: | Line 36: | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| Axe named 'Persecutor' (Transparent) | | Axe named 'Persecutor' (Transparent) | ||
Line 36: | Line 42: | ||
| | | | ||
| Superior Electric Damage | | Superior Electric Damage | ||
| | |||
|- | |- | ||
| A heavy executioner's axe with a long handle | | A heavy executioner's axe with a long handle | ||
Line 41: | Line 48: | ||
| | | | ||
| | | | ||
| | |||
|- | |||
| A heavy looking axe | |||
| | |||
| | |||
| | |||
| [[OrcCave]] | |||
|- | |||
| A glimmering javelin | |||
| | |||
| | |||
| | |||
| [[OrcCave]] | |||
|- | |||
| A rusty club | |||
| | |||
| | |||
| | |||
| [[OrcCave]] | |||
|- | |||
| Small hammer | |||
| | |||
| | |||
| | |||
| [[OrcCave]] | |||
|- | |||
| Longsword | |||
| | |||
| | |||
| | |||
| [[OrcCave]] | |||
|- | |||
| Black lance | |||
| | |||
| | |||
| | |||
| [[OrcCave]] | |||
|- | |||
| Feared staff of the souls [weak] | |||
| | |||
| | |||
| | |||
| [[OrcCave]] | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} |
Revision as of 08:11, 25 March 2015
Name | WC | Weight | Specials | Area |
---|---|---|---|---|
The mithril battle-axe of Fire | Divine | ILLEGAL Fire Damage | ||
The silvery battle-axe of Ice | Divine | ILLEGAL Cold Damage | ||
A massive black double-axe | Divine | Incredible Acid Damage | ||
Jinxed battleaxe of leprechaun | Divine | |||
Bloody Axe of the WAR | Awesome | |||
Axe named 'Persecutor' (Transparent) | Divine | Superior Electric Damage | ||
A heavy executioner's axe with a long handle | Divine | |||
A heavy looking axe | OrcCave | |||
A glimmering javelin | OrcCave | |||
A rusty club | OrcCave | |||
Small hammer | OrcCave | |||
Longsword | OrcCave | |||
Black lance | OrcCave | |||
Feared staff of the souls [weak] | OrcCave | |||