MysticReaver: Difference between revisions

From Winterkill
Jump to navigationJump to search
Glorian (talk | contribs)
Created page with "<pre> .---------------.----------------------------. | Guild name | Reaver | | Guild type | Sub | | Coder | Tof ..."
 
Takke (talk | contribs)
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
[http://wk.fi/wiki/index.php/Mystic '''HOME''']
<pre>
<pre>
.---------------.----------------------------.
.---------------.----------------------------.
Line 7: Line 9:
| Required      | Mystic [20]                |
| Required      | Mystic [20]                |
| Required      | Dagashi [10]              |
| Required      | Dagashi [10]              |
|---------------+----------------------------+----------------------.-------.
'--------------------------------------------'
| TRAINING/STUDYING AVAILABLE AT LEVEL 1                            |      |
.------------------------------------.-----.-----.-----.-------------.-------.
|-------------------------------------------------------------------+-------|
| Skill name                        | Lvl |  %  | Max | Cost/xp    | Gold  |
| skill wait opportunity                                            |  005% |
|------------------------------------+-----+-----+-----+-------------+-------|
| skill vitality                                                    |  030% |
| Critical                          |   1 |   0 | 100 |         100 |     0 |
| skill vigilance                                                  |  020% |
| Crush                              |  1 |   0 | 100 |         100 |     0 |
| skill unarmed combat                                              | 090% |
| Dodge                              |  1 |  0 70 |         100 |     0 |
| skill torture                                                    | 090% |
| Finishing                          |   1 |   0 | 100 |         100 |     0 |
| skill theory of mystics                                          | 085% |
| Inner strength                    |  1 |  0 70 |        100 |    0 |
| skill sword handling                                              | 090% |
| Parry                              |  1 |  0 70 |        100 |    0 |
| skill parry                                                      050% |
| Sword handling                    |  1 |  0 | 100 |        100 |    0 |
| skill inner strength                                              | 050% |
| Theory of mystics                  |  1 |  0 | 100 |        100 |    0 |
| skill finishing                                                  | 090% |
| Torture                            |  1 |  0 | 100 |        100 |    0 |
| skill dodge                                                      | 050% |
| Unarmed combat                    |  1 |  0 | 100 |        100 |    0 |
| skill crush                                                      090% |
| Vigilance                          |  1 |  0 |  80 |         100 |     0 |
| skill critical                                                    070% |
| Vitality                          |  1 |  0 |  60 |        100 |    0 |
|-------------------------------------------------------------------+-------|
| Wait opportunity                  |  1 |  0 |  40 |        100 |    0 |
| TRAINING/STUDYING AVAILABLE AT LEVEL 2                            |      |
| Inner circle                      |  2 |  0 | 100 |        100 |    0 |
|-------------------------------------------------------------------+-------|
| Blackmail                          |  4 |  0 | 100 |        100 |    0 |
| skill wait opportunity                                            | 012% |
| Listen rumours                    |  4 |  0 | 100 |        100 |    0 |
| skill vitality                                                    | 033% |
| Freezing doom                      |  6 |  0 | 100 |         100 |     0 |
| skill vigilance                                                  | 030% |
| Reaver onslaught                  |   6 |   0 | 100 |         100 |     0 |
| skill unarmed combat                                              |  093% |
| Reaver aura                        |   7 |   0 | 100 |         100 |     0 |
| skill torture                                                    | 091% |
'------------------------------------'-----'-----'-----'-------------'-------'
| skill theory of mystics                                          | 089% |
.------------------------------------.-----.-----.-----.-------------.-------.
| skill sword handling                                              |  093% |
| Spell name                        | Lvl |  %  | Max | Cost/xp    | Gold  |
| skill parry                                                      |  052% |
|------------------------------------+-----+-----+-----+-------------+-------|
| skill inner strength                                              |  052% |
| Hand of lords                      |   5 |   0 | 100 |         100 |     0 |
| skill inner circle                                                |  015% |
| Halt                              |   8 |   0 | 100 |         100 |     0 |
| skill finishing                                                  |  091% |
'------------------------------------'-----'-----'-----'-------------'-------'
| skill dodge                                                      |  052% |
| skill crush                                                      |  091% |
| skill critical                                                    |  073% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 3                            |      |
|-------------------------------------------------------------------+-------|
| skill wait opportunity                                            |  019% |
| skill vitality                                                    |  036% |
| skill vigilance                                                  |  040% |
| skill unarmed combat                                              |  095% |
| skill torture                                                    |  092% |
| skill theory of mystics                                          |  093% |
| skill sword handling                                              | 095% |
| skill parry                                                      | 054% |
| skill inner strength                                              | 054% |
| skill inner circle                                                | 025% |
| skill finishing                                                  | 092% |
| skill dodge                                                      | 054% |
| skill crush                                                      |  092% |
| skill critical                                                    |  076% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 4                            |      |
|-------------------------------------------------------------------+-------|
| skill wait opportunity                                            |  026% |
| skill vitality                                                    |  039% |
| skill vigilance                                                  |  050% |
| skill unarmed combat                                              |  098% |
| skill torture                                                    |  093% |
| skill theory of mystics                                          |  097% |
| skill sword handling                                              |  098% |
| skill parry                                                      |  056% |
| skill listen rumours                                              |  020% |
| skill inner strength                                              |  056% |
| skill inner circle                                                |  034% |
| skill finishing                                                  |  093% |
| skill dodge                                                      |  056% |
| skill crush                                                      |  093% |
| skill critical                                                    |  079% |
| skill blackmail                                                  |  020% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 5                            |      |
|-------------------------------------------------------------------+-------|
| skill wait opportunity                                            |  033% |
| skill vitality                                                    |  042% |
| skill vigilance                                                  |  060% |
| skill unarmed combat                                              |  100% |
| skill torture                                                    |  094% |
| skill theory of mystics                                          |  100% |
| skill sword handling                                              |  100% |
| skill parry                                                      |  058% |
| skill listen rumours                                              |  032% |
| skill inner strength                                              |  058% |
| skill inner circle                                                |  044% |
| skill finishing                                                  |  094% |
| skill dodge                                                      |  058% |
| skill crush                                                      |  094% |
| skill critical                                                    |  082% |
| skill blackmail                                                  |  032% |
|-------------------------------------------------------------------+-------|
| spell hand of lords                                              |  020% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 6                            |      |
|-------------------------------------------------------------------+-------|
| skill vitality                                                    |  045% |
| skill vigilance                                                  |  070% |
| skill torture                                                    |  095% |
| skill reaver onslaught                                            |  010% |
| skill parry                                                      |  060% |
| skill listen rumours                                              |  043% |
| skill inner strength                                              |  060% |
| skill inner circle                                                |  053% |
| skill freezing doom                                              |  020% |
| skill finishing                                                  |  095% |
| skill dodge                                                      |  060% |
| skill crush                                                      |  095% |
| skill critical                                                    |  085% |
| skill blackmail                                                  |  043% |
|-------------------------------------------------------------------+-------|
| spell hand of lords                                              |  030% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 7                            |      |
|-------------------------------------------------------------------+-------|
| skill vitality                                                    |  048% |
| skill torture                                                    |  096% |
| skill reaver onslaught                                            |  028% |
| skill reaver aura                                                |  033% |
| skill parry                                                      |  062% |
| skill listen rumours                                              |  055% |
| skill inner strength                                              |  062% |
| skill inner circle                                                |  063% |
| skill freezing doom                                              |  034% |
| skill finishing                                                  |  096% |
| skill dodge                                                      |  062% |
| skill crush                                                      |  096% |
| skill critical                                                    |  088% |
| skill blackmail                                                  |  055% |
|-------------------------------------------------------------------+-------|
| spell hand of lords                                              |  040% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 8                            |      |
|-------------------------------------------------------------------+-------|
| skill vitality                                                    |  051% |
| skill torture                                                    |  097% |
| skill reaver onslaught                                            |  046% |
| skill reaver aura                                                |  050% |
| skill parry                                                      |  064% |
| skill listen rumours                                              |  066% |
| skill inner strength                                              |  064% |
| skill inner circle                                                |  072% |
| skill freezing doom                                              |  047% |
| skill finishing                                                  |  097% |
| skill dodge                                                      |  064% |
| skill crush                                                      |  097% |
| skill critical                                                    |  091% |
| skill blackmail                                                  |  066% |
|-------------------------------------------------------------------+-------|
| spell hand of lords                                              |  050% |
| spell halt                                                        |  010% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 9                            |      |
|-------------------------------------------------------------------+-------|
| skill vitality                                                    |  054% |
| skill torture                                                    |  098% |
| skill reaver onslaught                                            |  064% |
| skill reaver aura                                                |  067% |
| skill parry                                                      |  066% |
| skill listen rumours                                              |  078% |
| skill inner strength                                              |  066% |
| skill inner circle                                                |  082% |
| skill freezing doom                                              |  060% |
| skill finishing                                                  |  098% |
| skill dodge                                                      |  066% |
| skill crush                                                      |  098% |
| skill critical                                                    |  094% |
| skill blackmail                                                  |  078% |
|-------------------------------------------------------------------+-------|
| spell hand of lords                                              |  060% |
| spell halt                                                        |  022% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 10                          |      |
|-------------------------------------------------------------------+-------|
| skill wait opportunity                                            |  040% |
| skill vitality                                                    |  060% |
| skill vigilance                                                  |  080% |
| skill torture                                                    |  100% |
| skill reaver onslaught                                            |  100% |
| skill reaver aura                                                |  100% |
| skill parry                                                      |  070% |
| skill listen rumours                                              |  100% |
| skill inner strength                                              |  070% |
| skill inner circle                                                |  100% |
| skill freezing doom                                              |  100% |
| skill finishing                                                  |  100% |
| skill dodge                                                      |  070% |
| skill crush                                                      |  100% |
| skill critical                                                    |  100% |
| skill blackmail                                                  |  100% |
|-------------------------------------------------------------------+-------|
| spell hand of lords                                              |  100% |
| spell halt                                                        |  100% |
|-------------------------------------------------------------------+-------|
| Try 'info skill (skill)' or 'info spell (spell)' for more info.          |
`---------------------------------------------------------------------------'
</pre>
</pre>


<pre>
<pre>
Line 215: Line 53:
level 10: +2 strength, +1 wisdom, +1 constitution, +2 dexterity
level 10: +2 strength, +1 wisdom, +1 constitution, +2 dexterity
</pre>
</pre>


--[[User:Glorian|Glorian]] ([[User talk:Glorian|talk]]) 16:10, 16 January 2017 (UTC)
--[[User:Glorian|Glorian]] ([[User talk:Glorian|talk]]) 16:10, 16 January 2017 (UTC)
<br>
--[[User:Takke|Takke]] ([[User talk:Takke|talk]]) 16:29, 9 June 2020 (UTC)

Latest revision as of 16:29, 9 June 2020

HOME

.---------------.----------------------------.
| Guild name    | Reaver                     |
| Guild type    | Sub                        |
| Coder         | Tof                        |
| Max level     | 10                         |
| Required      | Mystic [20]                |
| Required      | Dagashi [10]               |
'--------------------------------------------'
.------------------------------------.-----.-----.-----.-------------.-------.
| Skill name                         | Lvl |  %  | Max | Cost/xp     | Gold  |
|------------------------------------+-----+-----+-----+-------------+-------|
| Critical                           |   1 |   0 | 100 |         100 |     0 |
| Crush                              |   1 |   0 | 100 |         100 |     0 |
| Dodge                              |   1 |   0 |  70 |         100 |     0 |
| Finishing                          |   1 |   0 | 100 |         100 |     0 |
| Inner strength                     |   1 |   0 |  70 |         100 |     0 |
| Parry                              |   1 |   0 |  70 |         100 |     0 |
| Sword handling                     |   1 |   0 | 100 |         100 |     0 |
| Theory of mystics                  |   1 |   0 | 100 |         100 |     0 |
| Torture                            |   1 |   0 | 100 |         100 |     0 |
| Unarmed combat                     |   1 |   0 | 100 |         100 |     0 |
| Vigilance                          |   1 |   0 |  80 |         100 |     0 |
| Vitality                           |   1 |   0 |  60 |         100 |     0 |
| Wait opportunity                   |   1 |   0 |  40 |         100 |     0 |
| Inner circle                       |   2 |   0 | 100 |         100 |     0 |
| Blackmail                          |   4 |   0 | 100 |         100 |     0 |
| Listen rumours                     |   4 |   0 | 100 |         100 |     0 |
| Freezing doom                      |   6 |   0 | 100 |         100 |     0 |
| Reaver onslaught                   |   6 |   0 | 100 |         100 |     0 |
| Reaver aura                        |   7 |   0 | 100 |         100 |     0 |
'------------------------------------'-----'-----'-----'-------------'-------'
.------------------------------------.-----.-----.-----.-------------.-------.
| Spell name                         | Lvl |  %  | Max | Cost/xp     | Gold  |
|------------------------------------+-----+-----+-----+-------------+-------|
| Hand of lords                      |   5 |   0 | 100 |         100 |     0 |
| Halt                               |   8 |   0 | 100 |         100 |     0 |
'------------------------------------'-----'-----'-----'-------------'-------'
level  1: +1 hpregen, +1 spregen, +3 strength, +1 epregen, +1 wisdom, +1 constitution, +2 dexterity, +1 intelligence
level  2: +2 strength, +1 wisdom, +1 constitution, +2 dexterity
level  3: +2 strength, +1 wisdom, +1 constitution, +2 dexterity, +1 intelligence
level  4: +2 strength, +1 constitution, +2 dexterity
level  5: +3 strength, +1 epregen, +1 wisdom, +1 constitution, +2 dexterity, +1 intelligence
level  6: +2 strength, +1 wisdom, +1 constitution, +2 dexterity
level  7: +1 hpregen, +2 strength, +1 wisdom, +1 constitution, +2 dexterity, +1 intelligence
level  8: +2 strength, +1 constitution, +2 dexterity
level  9: +3 strength, +1 epregen, +1 wisdom, +1 constitution, +2 dexterity, +1 intelligence
level 10: +2 strength, +1 wisdom, +1 constitution, +2 dexterity


--Glorian (talk) 16:10, 16 January 2017 (UTC)
--Takke (talk) 16:29, 9 June 2020 (UTC)