Random Equipment: Difference between revisions
From Winterkill
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
* godlys | * godlys | ||
Suffixes | Suffixes: | ||
wolves str,dex,skill sweep strike | *wolves = str,dex,skill sweep strike<br> | ||
the wise wisdom | *the wise = wisdom<br> | ||
the stout constitution | *the stout = constitution<br> | ||
the nimble dex | *the nimble = dex<br> | ||
the genius intelligence | *the genius = intelligence<br> | ||
the brute strength | *the brute = strength<br> | ||
surging spell damage | *surging = spell damage<br> | ||
strawberry wisdom,shock,int,sorcerer missile | *strawberry = wisdom,shock,int,sorcerer missile | ||
shadows dexterity, martial arts | *shadows = dexterity, martial arts | ||
replenishing spregen | *replenishing = spregen | ||
rejuvenation spregen,hpregen,epregen | *rejuvenation = spregen,hpregen,epregen | ||
recovery epregen | *recovery = epregen | ||
raspberry str, skill strike, constitution, dexterity, skill kick | *raspberry = str, skill strike, constitution, dexterity, skill kick | ||
profound focus spell chance | *profound focus = spell chance | ||
night vision infravision | *night vision = infravision | ||
mind extension max sp | *mind extension = max sp | ||
maiming strength, melee damage, skill damage | *maiming = strength, melee damage, skill damage | ||
lingonberry str, skill scrag, constitution, dexterity, skill sweeping strike, skill berserk crush | *lingonberry = str, skill scrag, constitution, dexterity, skill sweeping strike, skill berserk crush | ||
life extension maxhp | *life extension = maxhp | ||
guidance critical chance | *guidance = critical chance | ||
giants size+ | *giants = size+ | ||
forests wisdom, dexterity, skill foraging | *forests = wisdom, dexterity, skill foraging | ||
divinity wisdom, skill sillaeh berra myth of benevolence | *divinity = wisdom, skill sillaeh berra myth of benevolence | ||
crushing strength, melee damage, skill damage | *crushing = strength, melee damage, skill damage | ||
crowberry skill backstab, thrust,maim,garotte,slit throat strength, dexterity | *crowberry = skill backstab, thrust,maim,garotte,slit throat strength, dexterity | ||
blueberry wisdom, constitution, intelligence, spell luminous breath | *blueberry = wisdom, constitution, intelligence, spell luminous breath | ||
--[[User:Suhis|Suhis]] 02.01.2017<br> | |||
--[[User:Glorian|Glorian]] ([[User talk:Glorian|talk]]) 14:54, 2 January 2017 (UTC) |
Latest revision as of 14:54, 2 January 2017
Quality list of random items:
- pitiful
- lousy
- poor
- tolerable
- decent
- fine
- nice
- good
- excellent
- great
- magnificent
- superb
- exquisite
- flawless
- legendary
- godlys
Suffixes:
- wolves = str,dex,skill sweep strike
- the wise = wisdom
- the stout = constitution
- the nimble = dex
- the genius = intelligence
- the brute = strength
- surging = spell damage
- strawberry = wisdom,shock,int,sorcerer missile
- shadows = dexterity, martial arts
- replenishing = spregen
- rejuvenation = spregen,hpregen,epregen
- recovery = epregen
- raspberry = str, skill strike, constitution, dexterity, skill kick
- profound focus = spell chance
- night vision = infravision
- mind extension = max sp
- maiming = strength, melee damage, skill damage
- lingonberry = str, skill scrag, constitution, dexterity, skill sweeping strike, skill berserk crush
- life extension = maxhp
- guidance = critical chance
- giants = size+
- forests = wisdom, dexterity, skill foraging
- divinity = wisdom, skill sillaeh berra myth of benevolence
- crushing = strength, melee damage, skill damage
- crowberry = skill backstab, thrust,maim,garotte,slit throat strength, dexterity
- blueberry = wisdom, constitution, intelligence, spell luminous breath
--Suhis 02.01.2017
--Glorian (talk) 14:54, 2 January 2017 (UTC)