Nerve Style: Difference between revisions
From Winterkill
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
This is guild for unarmed melee fighters | |||
<pre> | <pre> | ||
.------------------------------------.-----.-----.-----.-------------.-------. | .------------------------------------.-----.-----.-----.-------------.-------. | ||
| Skill name | Lvl | % | Max | Cost/xp | Gold | | | Skill name | Lvl | % | Max | Cost/xp | Gold | | ||
|------------------------------------+-----+-----+-----+-------------+-------| | |------------------------------------+-----+-----+-----+-------------+-------| | ||
| Anatomy | 1 | 0 | 100 | | Absorb damage | 1 | 0 | 70 | 100 | 0 | | ||
| | | Anatomy | 1 | 0 | 80 | 100 | 0 | | ||
| | | Brutal kick | 1 | 0 | 100 | 100 | 0 | | ||
| | | Claws of eagle | 1 | 0 | 100 | 100 | 0 | | ||
| | | Claws of tiger | 1 | 0 | 100 | 100 | 0 | | ||
| | | Critical | 1 | 0 | 80 | 100 | 0 | | ||
| Stun | 1 | | | Dodge | 1 | 100 | 80 | -- | -- | | ||
| Unarmed combat | 1 | | | Fingers of death | 1 | 0 | 100 | 100 | 0 | | ||
| | | Fist of fury | 1 | 0 | 100 | 100 | 0 | | ||
| | | Martial arts | 1 | 200 | 80 | -- | -- | | ||
| Inner strength | | | Stun | 1 | 0 | 80 | 100 | 0 | | ||
| | | Unarmed combat | 1 | 150 | 80 | -- | -- | | ||
| Vigilance | 10 | 0 | | | Claws of iron | 10 | 0 | 80 | 100 | 0 | | ||
| Eagle shadow fist | 10 | 0 | 80 | 100 | 0 | | |||
| Inner strength | 10 | 0 | 80 | 100 | 0 | | |||
| Offhand techniques | 10 | 0 | 80 | 100 | 0 | | |||
| Steel fist tornado | 10 | 0 | 100 | 100 | 0 | | |||
| Unicorn palm | 10 | 0 | 100 | 100 | 0 | | |||
| Vigilance | 10 | 70 | 80 | 6M 464k | 80 | | |||
| Wasp palm | 10 | 0 | 80 | 100 | 0 | | |||
'------------------------------------'-----'-----'-----'-------------'-------' | '------------------------------------'-----'-----'-----'-------------'-------' | ||
Line 28: | Line 39: | ||
level 9: +2 strength, +1 constitution, +2 dexterity, +3 free stats | level 9: +2 strength, +1 constitution, +2 dexterity, +3 free stats | ||
level 10: +1 strength, +1 constitution, +2 dexterity, +2 free stats | level 10: +1 strength, +1 constitution, +2 dexterity, +2 free stats | ||
level 11: +1 strength, +1 hpregen, +1 epregen, +1 constitution, +2 dexterity, +3 free stats | |||
level 12: +1 strength, +1 constitution, +1 dexterity, +2 free stats | |||
level 13: +2 strength, +1 constitution, +2 dexterity, +3 free stats | |||
level 14: +1 strength, +1 epregen, +1 constitution, +2 dexterity, +2 free stats | |||
level 15: +1 strength, +1 constitution, +2 dexterity, +3 free stats | |||
level 16: +1 strength, +1 hpregen, +1 constitution, +1 dexterity, +2 free stats | |||
level 17: +2 strength, +1 epregen, +1 constitution, +2 dexterity, +3 free stats | |||
level 18: +1 strength, +1 constitution, +2 dexterity, +2 free stats | |||
level 19: +1 strength, +1 constitution, +2 dexterity, +3 free stats | |||
level 20: +1 strength, +1 constitution, +1 dexterity, +2 free stats | |||
.---------------.----------------------------. | .---------------.----------------------------. | ||
Line 33: | Line 54: | ||
| Guild type | Sub | | | Guild type | Sub | | ||
| Coder | Oxa | | | Coder | Oxa | | ||
| Max level | | | Max level | 20 | | ||
|---------------+----------------------------+----------------------.-------. | |---------------+----------------------------+----------------------.-------. | ||
| TRAINING/STUDYING AVAILABLE AT LEVEL 1 | | | | TRAINING/STUDYING AVAILABLE AT LEVEL 1 | | | ||
|-------------------------------------------------------------------+-------| | |-------------------------------------------------------------------+-------| | ||
| skill unarmed combat | | | skill unarmed combat | 060% | | ||
| skill stun | | | skill stun | 060% | | ||
| skill | | skill martial arts | 010% | | ||
| skill | | skill fist of fury | 010% | | ||
| skill | | skill fingers of death | 010% | | ||
| skill dodge | 010% | | | skill dodge | 060% | | ||
| skill | | skill critical | 060% | | ||
| skill claws of tiger | 010% | | |||
| skill claws of eagle | 010% | | |||
| skill brutal kick | 060% | | |||
| skill anatomy | 060% | | | skill anatomy | 060% | | ||
| skill absorb damage | 030% | | |||
|-------------------------------------------------------------------+-------| | |-------------------------------------------------------------------+-------| | ||
| TRAINING/STUDYING AVAILABLE AT LEVEL 2 | | | | TRAINING/STUDYING AVAILABLE AT LEVEL 2 | | | ||
|-------------------------------------------------------------------+-------| | |-------------------------------------------------------------------+-------| | ||
| skill unarmed combat | | | skill unarmed combat | 061% | | ||
| skill stun | | | skill stun | 061% | | ||
| skill | | skill martial arts | 014% | | ||
| skill | | skill fist of fury | 015% | | ||
| skill | | skill fingers of death | 015% | | ||
| skill dodge | | | skill dodge | 061% | | ||
| skill | | skill critical | 061% | | ||
| skill anatomy | | | skill claws of tiger | 015% | | ||
| skill claws of eagle | 015% | | |||
| skill brutal kick | 062% | | |||
| skill anatomy | 061% | | |||
| skill absorb damage | 032% | | |||
|-------------------------------------------------------------------+-------| | |-------------------------------------------------------------------+-------| | ||
| TRAINING/STUDYING AVAILABLE AT LEVEL 3 | | | | TRAINING/STUDYING AVAILABLE AT LEVEL 3 | | | ||
|-------------------------------------------------------------------+-------| | |-------------------------------------------------------------------+-------| | ||
| skill unarmed combat | | | skill unarmed combat | 062% | | ||
| skill stun | | | skill stun | 062% | | ||
| skill | | skill martial arts | 017% | | ||
| skill | | skill fist of fury | 019% | | ||
| skill | | skill fingers of death | 019% | | ||
| skill dodge | | | skill dodge | 062% | | ||
| skill | | skill critical | 062% | | ||
| skill anatomy | | | skill claws of tiger | 019% | | ||
| skill claws of eagle | 019% | | |||
| skill brutal kick | 064% | | |||
| skill anatomy | 062% | | |||
| skill absorb damage | 034% | | |||
|-------------------------------------------------------------------+-------| | |-------------------------------------------------------------------+-------| | ||
| TRAINING/STUDYING AVAILABLE AT LEVEL 4 | | | | TRAINING/STUDYING AVAILABLE AT LEVEL 4 | | | ||
|-------------------------------------------------------------------+-------| | |-------------------------------------------------------------------+-------| | ||
| skill unarmed combat | | | skill unarmed combat | 063% | | ||
| skill stun | | | skill stun | 063% | | ||
| skill | | skill martial arts | 021% | | ||
| skill | | skill fist of fury | 024% | | ||
| skill | | skill fingers of death | 024% | | ||
| skill dodge | | | skill dodge | 063% | | ||
| skill | | skill critical | 063% | | ||
| skill anatomy | | | skill claws of tiger | 024% | | ||
| skill claws of eagle | 024% | | |||
| skill brutal kick | 066% | | |||
| skill anatomy | 063% | | |||
| skill absorb damage | 036% | | |||
|-------------------------------------------------------------------+-------| | |-------------------------------------------------------------------+-------| | ||
| TRAINING/STUDYING AVAILABLE AT LEVEL 5 | | | | TRAINING/STUDYING AVAILABLE AT LEVEL 5 | | | ||
|-------------------------------------------------------------------+-------| | |-------------------------------------------------------------------+-------| | ||
| skill unarmed combat | | | skill unarmed combat | 064% | | ||
| skill stun | | | skill stun | 064% | | ||
| skill | | skill martial arts | 024% | | ||
| skill | | skill fist of fury | 028% | | ||
| skill | | skill fingers of death | 028% | | ||
| skill | | skill dodge | 064% | | ||
| skill | | skill critical | 064% | | ||
| skill | | skill claws of tiger | 028% | | ||
| skill | | skill claws of eagle | 028% | | ||
| skill anatomy | | | skill brutal kick | 068% | | ||
| skill anatomy | 064% | | |||
| skill absorb damage | 038% | | |||
|-------------------------------------------------------------------+-------| | |-------------------------------------------------------------------+-------| | ||
| TRAINING/STUDYING AVAILABLE AT LEVEL 6 | | | | TRAINING/STUDYING AVAILABLE AT LEVEL 6 | | | ||
|-------------------------------------------------------------------+-------| | |-------------------------------------------------------------------+-------| | ||
| skill unarmed combat | | | skill unarmed combat | 065% | | ||
| skill stun | | | skill stun | 065% | | ||
| skill | | skill martial arts | 028% | | ||
| skill | | skill fist of fury | 033% | | ||
| skill | | skill fingers of death | 033% | | ||
| skill | | skill dodge | 065% | | ||
| skill | | skill critical | 065% | | ||
| skill | | skill claws of tiger | 033% | | ||
| skill | | skill claws of eagle | 033% | | ||
| skill anatomy | | | skill brutal kick | 070% | | ||
| skill anatomy | 065% | | |||
| skill absorb damage | 040% | | |||
|-------------------------------------------------------------------+-------| | |-------------------------------------------------------------------+-------| | ||
| TRAINING/STUDYING AVAILABLE AT LEVEL 7 | | | | TRAINING/STUDYING AVAILABLE AT LEVEL 7 | | | ||
|-------------------------------------------------------------------+-------| | |-------------------------------------------------------------------+-------| | ||
| skill unarmed combat | | | skill unarmed combat | 066% | | ||
| skill stun | | | skill stun | 066% | | ||
| skill | | skill martial arts | 031% | | ||
| skill | | skill fist of fury | 037% | | ||
| skill | | skill fingers of death | 037% | | ||
| skill | | skill dodge | 066% | | ||
| skill | | skill critical | 066% | | ||
| skill | | skill claws of tiger | 037% | | ||
| skill | | skill claws of eagle | 037% | | ||
| skill | | skill brutal kick | 072% | | ||
| skill | | skill anatomy | 066% | | ||
| skill absorb damage | 042% | | |||
|-------------------------------------------------------------------+-------| | |-------------------------------------------------------------------+-------| | ||
| TRAINING/STUDYING AVAILABLE AT LEVEL 8 | | | | TRAINING/STUDYING AVAILABLE AT LEVEL 8 | | | ||
|-------------------------------------------------------------------+-------| | |-------------------------------------------------------------------+-------| | ||
| skill unarmed combat | | | skill unarmed combat | 067% | | ||
| skill stun | | | skill stun | 067% | | ||
| skill | | skill martial arts | 035% | | ||
| skill | | skill fist of fury | 042% | | ||
| skill | | skill fingers of death | 042% | | ||
| skill | | skill dodge | 067% | | ||
| skill | | skill critical | 067% | | ||
| skill | | skill claws of tiger | 042% | | ||
| skill | | skill claws of eagle | 042% | | ||
| skill | | skill brutal kick | 074% | | ||
| skill | | skill anatomy | 067% | | ||
| skill absorb damage | 044% | | |||
|-------------------------------------------------------------------+-------| | |-------------------------------------------------------------------+-------| | ||
| TRAINING/STUDYING AVAILABLE AT LEVEL 9 | | | | TRAINING/STUDYING AVAILABLE AT LEVEL 9 | | | ||
|-------------------------------------------------------------------+-------| | |-------------------------------------------------------------------+-------| | ||
| skill unarmed combat | | | skill unarmed combat | 068% | | ||
| skill stun | | | skill stun | 068% | | ||
| skill | | skill martial arts | 038% | | ||
| skill | | skill fist of fury | 046% | | ||
| skill | | skill fingers of death | 046% | | ||
| skill | | skill dodge | 068% | | ||
| skill | | skill critical | 068% | | ||
| skill | | skill claws of tiger | 046% | | ||
| skill | | skill claws of eagle | 046% | | ||
| skill | | skill brutal kick | 076% | | ||
| skill | | skill anatomy | 068% | | ||
| skill absorb damage | 046% | | |||
|-------------------------------------------------------------------+-------| | |-------------------------------------------------------------------+-------| | ||
| TRAINING/STUDYING AVAILABLE AT LEVEL 10 | | | | TRAINING/STUDYING AVAILABLE AT LEVEL 10 | | | ||
|-------------------------------------------------------------------+-------| | |-------------------------------------------------------------------+-------| | ||
| skill wasp palm | 010% | | |||
| skill vigilance | 060% | | |||
| skill unicorn palm | 010% | | |||
| skill unarmed combat | 069% | | |||
| skill stun | 069% | | |||
| skill steel fist tornado | 010% | | |||
| skill offhand techniques | 060% | | |||
| skill martial arts | 042% | | |||
| skill inner strength | 060% | | |||
| skill fist of fury | 051% | | |||
| skill fingers of death | 051% | | |||
| skill eagle shadow fist | 010% | | |||
| skill dodge | 069% | | |||
| skill critical | 069% | | |||
| skill claws of tiger | 051% | | |||
| skill claws of iron | 010% | | |||
| skill claws of eagle | 051% | | |||
| skill brutal kick | 078% | | |||
| skill anatomy | 069% | | |||
| skill absorb damage | 048% | | |||
|-------------------------------------------------------------------+-------| | |||
| TRAINING/STUDYING AVAILABLE AT LEVEL 11 | | | |||
|-------------------------------------------------------------------+-------| | |||
| skill wasp palm | 017% | | |||
| skill vigilance | 062% | | |||
| skill unicorn palm | 019% | | |||
| skill unarmed combat | 070% | | |||
| skill stun | 070% | | |||
| skill steel fist tornado | 019% | | |||
| skill offhand techniques | 062% | | |||
| skill martial arts | 045% | | |||
| skill inner strength | 062% | | |||
| skill fist of fury | 055% | | |||
| skill fingers of death | 055% | | |||
| skill eagle shadow fist | 017% | | |||
| skill dodge | 070% | | |||
| skill critical | 070% | | |||
| skill claws of tiger | 055% | | |||
| skill claws of iron | 017% | | |||
| skill claws of eagle | 055% | | |||
| skill brutal kick | 080% | | |||
| skill anatomy | 070% | | |||
| skill absorb damage | 050% | | |||
|-------------------------------------------------------------------+-------| | |||
| TRAINING/STUDYING AVAILABLE AT LEVEL 12 | | | |||
|-------------------------------------------------------------------+-------| | |||
| skill wasp palm | 023% | | |||
| skill vigilance | 064% | | |||
| skill unicorn palm | 027% | | |||
| skill unarmed combat | 071% | | |||
| skill stun | 071% | | |||
| skill steel fist tornado | 027% | | |||
| skill offhand techniques | 064% | | |||
| skill martial arts | 049% | | |||
| skill inner strength | 064% | | |||
| skill fist of fury | 060% | | |||
| skill fingers of death | 060% | | |||
| skill eagle shadow fist | 023% | | |||
| skill dodge | 071% | | |||
| skill critical | 071% | | |||
| skill claws of tiger | 060% | | |||
| skill claws of iron | 023% | | |||
| skill claws of eagle | 060% | | |||
| skill brutal kick | 082% | | |||
| skill anatomy | 071% | | |||
| skill absorb damage | 052% | | |||
|-------------------------------------------------------------------+-------| | |||
| TRAINING/STUDYING AVAILABLE AT LEVEL 13 | | | |||
|-------------------------------------------------------------------+-------| | |||
| skill wasp palm | 030% | | |||
| skill vigilance | 066% | | |||
| skill unicorn palm | 035% | | |||
| skill unarmed combat | 072% | | |||
| skill stun | 072% | | |||
| skill steel fist tornado | 035% | | |||
| skill offhand techniques | 066% | | |||
| skill martial arts | 052% | | |||
| skill inner strength | 066% | | |||
| skill fist of fury | 064% | | |||
| skill fingers of death | 064% | | |||
| skill eagle shadow fist | 030% | | |||
| skill dodge | 072% | | |||
| skill critical | 072% | | |||
| skill claws of tiger | 064% | | |||
| skill claws of iron | 030% | | |||
| skill claws of eagle | 064% | | |||
| skill brutal kick | 084% | | |||
| skill anatomy | 072% | | |||
| skill absorb damage | 054% | | |||
|-------------------------------------------------------------------+-------| | |||
| TRAINING/STUDYING AVAILABLE AT LEVEL 14 | | | |||
|-------------------------------------------------------------------+-------| | |||
| skill wasp palm | 036% | | |||
| skill vigilance | 068% | | |||
| skill unicorn palm | 043% | | |||
| skill unarmed combat | 073% | | |||
| skill stun | 073% | | |||
| skill steel fist tornado | 043% | | |||
| skill offhand techniques | 068% | | |||
| skill martial arts | 056% | | |||
| skill inner strength | 068% | | |||
| skill fist of fury | 069% | | |||
| skill fingers of death | 069% | | |||
| skill eagle shadow fist | 036% | | |||
| skill dodge | 073% | | |||
| skill critical | 073% | | |||
| skill claws of tiger | 069% | | |||
| skill claws of iron | 036% | | |||
| skill claws of eagle | 069% | | |||
| skill brutal kick | 086% | | |||
| skill anatomy | 073% | | |||
| skill absorb damage | 056% | | |||
|-------------------------------------------------------------------+-------| | |||
| TRAINING/STUDYING AVAILABLE AT LEVEL 15 | | | |||
|-------------------------------------------------------------------+-------| | |||
| skill wasp palm | 042% | | |||
| skill vigilance | 070% | | | skill vigilance | 070% | | ||
| skill unarmed combat | 100% | | | skill unicorn palm | 051% | | ||
| skill stun | | | skill unarmed combat | 074% | | ||
| skill stun | 074% | | |||
| skill steel fist tornado | 051% | | |||
| skill offhand techniques | 070% | | |||
| skill martial arts | 059% | | |||
| skill inner strength | 070% | | |||
| skill fist of fury | 073% | | |||
| skill fingers of death | 073% | | |||
| skill eagle shadow fist | 042% | | |||
| skill dodge | 074% | | |||
| skill critical | 074% | | |||
| skill claws of tiger | 073% | | |||
| skill claws of iron | 042% | | |||
| skill claws of eagle | 073% | | |||
| skill brutal kick | 088% | | |||
| skill anatomy | 074% | | |||
| skill absorb damage | 058% | | |||
|-------------------------------------------------------------------+-------| | |||
| TRAINING/STUDYING AVAILABLE AT LEVEL 16 | | | |||
|-------------------------------------------------------------------+-------| | |||
| skill wasp palm | 049% | | |||
| skill vigilance | 071% | | |||
| skill unicorn palm | 060% | | |||
| skill unarmed combat | 075% | | |||
| skill stun | 075% | | |||
| skill steel fist tornado | 060% | | |||
| skill offhand techniques | 071% | | |||
| skill martial arts | 063% | | |||
| skill inner strength | 071% | | |||
| skill fist of fury | 078% | | |||
| skill fingers of death | 078% | | |||
| skill eagle shadow fist | 049% | | |||
| skill dodge | 075% | | |||
| skill critical | 075% | | |||
| skill claws of tiger | 078% | | |||
| skill claws of iron | 049% | | |||
| skill claws of eagle | 078% | | |||
| skill brutal kick | 090% | | |||
| skill anatomy | 075% | | |||
| skill absorb damage | 060% | | |||
|-------------------------------------------------------------------+-------| | |||
| TRAINING/STUDYING AVAILABLE AT LEVEL 17 | | | |||
|-------------------------------------------------------------------+-------| | |||
| skill wasp palm | 055% | | |||
| skill vigilance | 073% | | |||
| skill unicorn palm | 068% | | |||
| skill unarmed combat | 076% | | |||
| skill stun | 076% | | |||
| skill steel fist tornado | 068% | | |||
| skill offhand techniques | 073% | | |||
| skill martial arts | 066% | | |||
| skill inner strength | 073% | | |||
| skill fist of fury | 082% | | |||
| skill fingers of death | 082% | | |||
| skill eagle shadow fist | 055% | | |||
| skill dodge | 076% | | |||
| skill critical | 076% | | |||
| skill claws of tiger | 082% | | |||
| skill claws of iron | 055% | | |||
| skill claws of eagle | 082% | | |||
| skill brutal kick | 092% | | |||
| skill anatomy | 076% | | |||
| skill absorb damage | 062% | | |||
|-------------------------------------------------------------------+-------| | |||
| TRAINING/STUDYING AVAILABLE AT LEVEL 18 | | | |||
|-------------------------------------------------------------------+-------| | |||
| skill wasp palm | 061% | | |||
| skill vigilance | 075% | | |||
| skill unicorn palm | 076% | | |||
| skill unarmed combat | 077% | | |||
| skill stun | 077% | | |||
| skill steel fist tornado | 076% | | |||
| skill offhand techniques | 075% | | |||
| skill martial arts | 070% | | |||
| skill inner strength | 075% | | |||
| skill fist of fury | 087% | | |||
| skill fingers of death | 087% | | |||
| skill eagle shadow fist | 061% | | |||
| skill dodge | 077% | | |||
| skill critical | 077% | | |||
| skill claws of tiger | 087% | | |||
| skill claws of iron | 061% | | |||
| skill claws of eagle | 087% | | |||
| skill brutal kick | 094% | | |||
| skill anatomy | 077% | | |||
| skill absorb damage | 064% | | |||
|-------------------------------------------------------------------+-------| | |||
| TRAINING/STUDYING AVAILABLE AT LEVEL 19 | | | |||
|-------------------------------------------------------------------+-------| | |||
| skill wasp palm | 068% | | |||
| skill vigilance | 077% | | |||
| skill unicorn palm | 084% | | |||
| skill unarmed combat | 078% | | |||
| skill stun | 078% | | |||
| skill steel fist tornado | 084% | | |||
| skill offhand techniques | 077% | | |||
| skill martial arts | 073% | | |||
| skill inner strength | 077% | | |||
| skill fist of fury | 091% | | |||
| skill fingers of death | 091% | | |||
| skill eagle shadow fist | 068% | | |||
| skill dodge | 078% | | |||
| skill critical | 078% | | |||
| skill claws of tiger | 091% | | |||
| skill claws of iron | 068% | | |||
| skill claws of eagle | 091% | | |||
| skill brutal kick | 096% | | |||
| skill anatomy | 078% | | |||
| skill absorb damage | 066% | | |||
|-------------------------------------------------------------------+-------| | |||
| TRAINING/STUDYING AVAILABLE AT LEVEL 20 | | | |||
|-------------------------------------------------------------------+-------| | |||
| skill wasp palm | 080% | | |||
| skill vigilance | 080% | | |||
| skill unicorn palm | 100% | | |||
| skill unarmed combat | 080% | | |||
| skill stun | 080% | | |||
| skill steel fist tornado | 100% | | | skill steel fist tornado | 100% | | ||
| skill offhand techniques | 080% | | | skill offhand techniques | 080% | | ||
| skill martial arts | | | skill martial arts | 080% | | ||
| skill inner strength | | | skill inner strength | 080% | | ||
| skill fist of fury | 100% | | | skill fist of fury | 100% | | ||
| skill dodge | | | skill fingers of death | 100% | | ||
| skill | | skill eagle shadow fist | 080% | | ||
| skill anatomy | | | skill dodge | 080% | | ||
| skill critical | 080% | | |||
| skill claws of tiger | 100% | | |||
| skill claws of iron | 080% | | |||
| skill claws of eagle | 100% | | |||
| skill brutal kick | 100% | | |||
| skill anatomy | 080% | | |||
| skill absorb damage | 070% | | | skill absorb damage | 070% | | ||
|-------------------------------------------------------------------+-------| | |-------------------------------------------------------------------+-------| |
Latest revision as of 20:17, 9 January 2017
This is guild for unarmed melee fighters
