Reputation: Difference between revisions
From Winterkill
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(15 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
{| class="wikitable" style="text-align" | {| class="wikitable" style="text-align" | ||
! align="left" scope="col" | City | ! align="left" scope="col" | City | ||
! | ! colspan="3" | Modifier | ||
|- | |- | ||
! | ! Arkham | ||
| style="color:green" | City of Dwarves Citizens | | style="color:green" | City of Dwarves Citizens | ||
| style="color:green" | Snorhattar Citizens | | style="color:green" | Snorhattar Citizens | ||
| style="color:red" | Arkham Citizens | | style="color:red" | Arkham Citizens | ||
|- | |- | ||
! | ! City of Dwarves | ||
| style="color:green" | Arkham Citizens | | style="color:green" | Arkham Citizens | ||
| style="color:green" | Snorhattar Citizens | | style="color:green" | Snorhattar Citizens | ||
| style="color:red" | City of Dwarves Citizens | | style="color:red" | City of Dwarves Citizens | ||
|- | |- | ||
! | ! Hollowkeep | ||
| style="color:green" | Wintercity Citizens | | style="color:green" | Wintercity Citizens | ||
| style="color:green" | Hollowkeep park | | style="color:green" | Hollowkeep park | ||
| style="color:red" | Hollowkeep Citizens | | style="color:red" | Hollowkeep Citizens | ||
|- | |- | ||
! | ! Lorenport | ||
| style="color:green" | Dragonstown Citizens | | style="color:green" | Dragonstown Citizens | ||
| style="color:red" | Lorenport Citizens | | style="color:red" | Lorenport Citizens | ||
| | |||
|- | |- | ||
! | ! Snorhattar | ||
| style="color:green" | Arkham Citizens | | style="color:green" | Arkham Citizens | ||
| style="color:green" | City of Dwarves Citizens | | style="color:green" | City of Dwarves Citizens | ||
| style="color:red" | Snorhattar Citizens | | style="color:red" | Snorhattar Citizens | ||
|- | |- | ||
! | ! Wintercity | ||
| style="color:green" | Hollowkeep Citizens | | style="color:green" | Hollowkeep Citizens | ||
| style="color:green" | Bats & Rats in Sewers and Church | | style="color:green" | Bats & Rats in Sewers and Church | ||
| style="color:red" | Wintercity Citizens | | style="color:red" | Wintercity Citizens | ||
|- | |||
! Nunavut | |||
| style="color:red" | Nunavut villagers | |||
| | |||
| | |||
|} | |||
{| class="wikitable" style="text-align:center" | |||
! Type | |||
! colspan="11" | Rank | |||
|- | |||
| Value(?) | |||
| 0 | |||
| 1000 | |||
| 2000 | |||
| 3000 | |||
| 4000 | |||
| 5000 | |||
| 6000 | |||
| 7000 | |||
| 8000 | |||
| 9000 | |||
| 10000 | |||
|- | |||
| scope="row" style="color:green" | Positive | |||
| Ignored | |||
| Negligible | |||
| Accepted | |||
| Liked | |||
| Fancied | |||
| Popular | |||
| Respected | |||
| Admired | |||
| Praised | |||
| Beloved | |||
| Celebrated | |||
|- | |||
| scope="row" style="color:red" | Negative | |||
| Ignored | |||
| Avoided | |||
| Disapproved | |||
| Disliked | |||
| Despised | |||
| Scorned (Gatekeepers aggro) | |||
| Loathed | |||
| Detested | |||
| Hated | |||
| Abhorred | |||
| Abominated | |||
|- | |||
| Value(?) | |||
| 0 | |||
| -1000 | |||
| -2000 | |||
| -3000 | |||
| -4000 | |||
| -5000 | |||
| -6000 | |||
| -7000 | |||
| -8000 | |||
| -9000 | |||
| -10000 | |||
|} | |} |
Latest revision as of 13:56, 3 September 2014
There are reputations for the cities in Winterkill
City | Modifier | ||
---|---|---|---|
Arkham | City of Dwarves Citizens | Snorhattar Citizens | Arkham Citizens |
City of Dwarves | Arkham Citizens | Snorhattar Citizens | City of Dwarves Citizens |
Hollowkeep | Wintercity Citizens | Hollowkeep park | Hollowkeep Citizens |
Lorenport | Dragonstown Citizens | Lorenport Citizens | |
Snorhattar | Arkham Citizens | City of Dwarves Citizens | Snorhattar Citizens |
Wintercity | Hollowkeep Citizens | Bats & Rats in Sewers and Church | Wintercity Citizens |
Nunavut | Nunavut villagers |
Type | Rank | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Value(?) | 0 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 |
Positive | Ignored | Negligible | Accepted | Liked | Fancied | Popular | Respected | Admired | Praised | Beloved | Celebrated |
Negative | Ignored | Avoided | Disapproved | Disliked | Despised | Scorned (Gatekeepers aggro) | Loathed | Detested | Hated | Abhorred | Abominated |
Value(?) | 0 | -1000 | -2000 | -3000 | -4000 | -5000 | -6000 | -7000 | -8000 | -9000 | -10000 |