BerryLands: Difference between revisions
From Winterkill
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Winterland_Areas]]<br/><br/> | |||
Located 12 n;12 nw;5 w;nw from WinterCity CS<br> | Located 12 n;12 nw;5 w;nw from WinterCity CS<br> | ||
A nice but not so peaceful land of living plants. | A nice but not so peaceful land of living plants. | ||
Line 4: | Line 5: | ||
Monsters in this area: | Monsters in this area: | ||
{| class="wikitable sortable" border="1" | |||
|- | |||
! Name | |||
! Size | |||
! Eq | |||
! Aggro | |||
! Special | |||
|- | |||
| A black crowberry with a scarf on his face | |||
| 39200 | |||
| Chance to drop of crowberry items | |||
| | |||
| | |||
|- | |||
| A lingonberry woman searching for something | |||
| 23500 | |||
| Chance to drop of lingonberry items | |||
| | |||
| | |||
|- | |||
| A fat strawberry woman | |||
| 26800 | |||
| Chance to drop of strawberry items | |||
| | |||
| | |||
|- | |||
| A fat strawberry man | |||
| 27100 | |||
| Chance to drop of strawberry items | |||
| | |||
| | |||
|- | |||
| A blueberry is frolicking here | |||
| 23300 | |||
| Chance to drop of blueberry items | |||
| | |||
| | |||
|- | |||
| The King of Berryland | |||
| 15000 | |||
| | |||
| | |||
| | |||
|- | |||
| A strawberry-nurse taking care of the king | |||
| 14800 | |||
| | |||
| | |||
| | |||
|- | |||
| An ugly ratman | |||
| 57000 | |||
| | |||
| X | |||
| | |||
|- | |||
| Imrel the good witch | |||
| 117400 | |||
| | |||
| | |||
| | |||
|- | |||
| Jurgen | |||
| UNKNOWN | |||
| | |||
| | |||
| Oneshots a newbie | |||
|} |
Latest revision as of 18:27, 23 January 2015
Winterland_Areas
Located 12 n;12 nw;5 w;nw from WinterCity CS
A nice but not so peaceful land of living plants.
Monsters in this area:
Name | Size | Eq | Aggro | Special |
---|---|---|---|---|
A black crowberry with a scarf on his face | 39200 | Chance to drop of crowberry items | ||
A lingonberry woman searching for something | 23500 | Chance to drop of lingonberry items | ||
A fat strawberry woman | 26800 | Chance to drop of strawberry items | ||
A fat strawberry man | 27100 | Chance to drop of strawberry items | ||
A blueberry is frolicking here | 23300 | Chance to drop of blueberry items | ||
The King of Berryland | 15000 | |||
A strawberry-nurse taking care of the king | 14800 | |||
An ugly ratman | 57000 | X | ||
Imrel the good witch | 117400 | |||
Jurgen | UNKNOWN | Oneshots a newbie |