Wishes: Difference between revisions
From Winterkill
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 24: | Line 24: | ||
| - | | - | ||
| - | | - | ||
| Spell | | Spell speed | ||
|- | |- | ||
| accelerated using | | accelerated using | ||
Line 37: | Line 37: | ||
| - | | - | ||
| - | | - | ||
| Skill | | Skill speed | ||
|- | |- | ||
| additional vitalization | | additional vitalization | ||
Line 50: | Line 50: | ||
| - | | - | ||
| - | | - | ||
| | | Con boost | ||
|- | |- | ||
| amendatory potency | | amendatory potency | ||
Line 63: | Line 63: | ||
| - | | - | ||
| - | | - | ||
| | | Healing efficiency | ||
|- | |- | ||
| aquatic ward | | aquatic ward | ||
Line 76: | Line 76: | ||
| 120 | | 120 | ||
| 140 | | 140 | ||
| | | Water Prot | ||
|- | |- | ||
| arcane catalyst | | arcane catalyst | ||
Line 89: | Line 89: | ||
| - | | - | ||
| - | | - | ||
| | | Spell damage | ||
|- | |- | ||
| arcane inclination | | arcane inclination | ||
Line 102: | Line 102: | ||
| - | | - | ||
| - | | - | ||
| | | Spell chance | ||
|- | |- | ||
| arcane vacuum | | arcane vacuum | ||
Line 115: | Line 115: | ||
| 120 | | 120 | ||
| 140 | | 140 | ||
| | | SPheal sensitivity | ||
|- | |- | ||
| arcane ward | | arcane ward | ||
Line 128: | Line 128: | ||
| 120 | | 120 | ||
| 140 | | 140 | ||
| Magic | | Magic Prot | ||
|- | |- | ||
| assembled sinews | | assembled sinews | ||
Line 141: | Line 141: | ||
| 120 | | 120 | ||
| 140 | | 140 | ||
| | | Heal sensitivity | ||
|- | |- | ||
| aural gaze | | aural gaze | ||
Line 154: | Line 154: | ||
| 270 | | 270 | ||
| 310 | | 310 | ||
| | | See magic | ||
|- | |- | ||
| boosted circulation | | boosted circulation | ||
Line 167: | Line 167: | ||
| - | | - | ||
| - | | - | ||
| | | Hpr | ||
|- | |- | ||
| boosted physique | | boosted physique | ||
Line 180: | Line 180: | ||
| - | | - | ||
| - | | - | ||
| | | Max ep | ||
|- | |- | ||
| brilliance of the mind | | brilliance of the mind | ||
Line 219: | Line 219: | ||
| - | | - | ||
| - | | - | ||
| -Size | | -Size | ||
|- | |- | ||
| conduit of magic | | conduit of magic | ||
Line 232: | Line 232: | ||
| - | | - | ||
| - | | - | ||
| | | Max sp | ||
|- | |- | ||
| controlled appetite | | controlled appetite | ||
Line 245: | Line 245: | ||
| 270 | | 270 | ||
| 310 | | 310 | ||
| | | Hunger resistance | ||
|- | |- | ||
| corrosive ward | | corrosive ward | ||
Line 258: | Line 258: | ||
| 120 | | 120 | ||
| 140 | | 140 | ||
| | | Acid Prot | ||
|- | |- | ||
| ember ward | | ember ward | ||
Line 271: | Line 271: | ||
| 120 | | 120 | ||
| 140 | | 140 | ||
| | | Fire prot | ||
|- | |- | ||
| empowered insight | | empowered insight | ||
Line 310: | Line 310: | ||
| - | | - | ||
| - | | - | ||
| | | Spr | ||
|- | |- | ||
| evasion expert | | evasion expert | ||
Line 323: | Line 323: | ||
| 270 | | 270 | ||
| 310 | | 310 | ||
| | | Avoidance | ||
|- | |- | ||
| exceptional performer | | exceptional performer | ||
Line 336: | Line 336: | ||
| - | | - | ||
| - | | - | ||
| | | Skill chance | ||
|- | |- | ||
| fortified concentration | | fortified concentration | ||
Line 349: | Line 349: | ||
| 120 | | 120 | ||
| 140 | | 140 | ||
| | | Interrupt resistance | ||
|- | |- | ||
| frost ward | | frost ward | ||
Line 362: | Line 362: | ||
| 120 | | 120 | ||
| 140 | | 140 | ||
| Cold | | Cold prot | ||
|- | |- | ||
| greater aptitude of injuries | | greater aptitude of injuries | ||
Line 375: | Line 375: | ||
| - | | - | ||
| - | | - | ||
| | | Skill damage | ||
|- | |- | ||
| infravision | | infravision | ||
Line 401: | Line 401: | ||
| 120 | | 120 | ||
| 140 | | 140 | ||
| | | Vampirism resistance | ||
|- | |- | ||
| luminance ward | | luminance ward | ||
Line 414: | Line 414: | ||
| 120 | | 120 | ||
| 140 | | 140 | ||
| | | Light resistance | ||
|- | |- | ||
| might of titans | | might of titans | ||
Line 440: | Line 440: | ||
| 120 | | 120 | ||
| 140 | | 140 | ||
| Psi | | Psi prot | ||
|- | |- | ||
| quick reflexes | | quick reflexes | ||
Line 453: | Line 453: | ||
| 270 | | 270 | ||
| 310 | | 310 | ||
| | | Extrahit chance | ||
|- | |- | ||
| racial supremacy | | racial supremacy | ||
Line 466: | Line 466: | ||
| 270 | | 270 | ||
| 310 | | 310 | ||
| | | Not available for now | ||
|- | |- | ||
| reinforced nerves | | reinforced nerves | ||
Line 479: | Line 479: | ||
| 270 | | 270 | ||
| 310 | | 310 | ||
| | | Stun resistance | ||
|- | |- | ||
| responsive physique | | responsive physique | ||
Line 492: | Line 492: | ||
| 120 | | 120 | ||
| 140 | | 140 | ||
| | | EPheal sensitivity | ||
|- | |- | ||
| sacred ward | | sacred ward | ||
Line 505: | Line 505: | ||
| 120 | | 120 | ||
| 140 | | 140 | ||
| | | Holy Prot | ||
|- | |- | ||
| shadow gaze | | shadow gaze | ||
Line 518: | Line 518: | ||
| 270 | | 270 | ||
| 310 | | 310 | ||
| | | See invis | ||
|- | |- | ||
| solar ward | | solar ward | ||
Line 531: | Line 531: | ||
| 120 | | 120 | ||
| 140 | | 140 | ||
| | | Sun resistance | ||
|- | |- | ||
| spark ward | | spark ward | ||
Line 544: | Line 544: | ||
| 120 | | 120 | ||
| 140 | | 140 | ||
| Lightning | | Lightning Prot | ||
|- | |- | ||
| suffocation ward | | suffocation ward | ||
Line 557: | Line 557: | ||
| 120 | | 120 | ||
| 140 | | 140 | ||
| Asphyxiation | | Asphyxiation Prot | ||
|- | |- | ||
| taint ward | | taint ward | ||
Line 570: | Line 570: | ||
| 120 | | 120 | ||
| 140 | | 140 | ||
| | | Unholy Prot | ||
|- | |- | ||
| toxic ward | | toxic ward | ||
Line 583: | Line 583: | ||
| 120 | | 120 | ||
| 140 | | 140 | ||
| Poison | | Poison Prot | ||
|- | |- | ||
| unyielding endurance | | unyielding endurance | ||
Line 596: | Line 596: | ||
| - | | - | ||
| - | | - | ||
| Epr | | Epr | ||
|- | |- | ||
| wall of flesh | | wall of flesh | ||
Line 609: | Line 609: | ||
| - | | - | ||
| - | | - | ||
| | | Max hp | ||
} | |} | ||
Latest revision as of 17:24, 1 March 2013
Wish | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | effect |
accelerated casting | 20 | 40 | 70 | 100 | 140 | - | - | - | - | - | Spell speed |
accelerated using | 20 | 40 | 70 | 100 | 140 | - | - | - | - | - | Skill speed |
additional vitalization | 5 | 10 | 15 | 30 | 40 | - | - | - | - | - | Con boost |
amendatory potency | 20 | 40 | 70 | 100 | 140 | - | - | - | - | - | Healing efficiency |
aquatic ward | 5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 | Water Prot |
arcane catalyst | 20 | 40 | 70 | 100 | 140 | - | - | - | - | - | Spell damage |
arcane inclination | 20 | 40 | 70 | 100 | 140 | - | - | - | - | - | Spell chance |
arcane vacuum | 5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 | SPheal sensitivity |
arcane ward | 5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 | Magic Prot |
assembled sinews | 5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 | Heal sensitivity |
aural gaze | 30 | 40 | 70 | 100 | 130 | 160 | 190 | 230 | 270 | 310 | See magic |
boosted circulation | 5 | 10 | 15 | 30 | 40 | - | - | - | - | - | Hpr |
boosted physique | 5 | 10 | 15 | 30 | 40 | - | - | - | - | - | Max ep |
brilliance of the mind | 5 | 10 | 15 | 30 | 40 | - | - | - | - | - | Int boost |
charm of giants | 5 | 10 | 15 | 30 | 40 | - | - | - | - | - | +Size |
charm of insects | 5 | 10 | 15 | 30 | 40 | - | - | - | - | - | -Size |
conduit of magic | 5 | 10 | 15 | 30 | 40 | - | - | - | - | - | Max sp |
controlled appetite | 30 | 40 | 70 | 100 | 130 | 160 | 190 | 230 | 270 | 310 | Hunger resistance |
corrosive ward | 5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 | Acid Prot |
ember ward | 5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 | Fire prot |
empowered insight | 5 | 10 | 15 | 30 | 40 | - | - | - | - | - | Wis boost |
enhanced joints | 5 | 10 | 15 | 30 | 40 | - | - | - | - | - | Dex boost |
enhanced magical attunement | 5 | 10 | 15 | 30 | 40 | - | - | - | - | - | Spr |
evasion expert | 30 | 40 | 70 | 100 | 130 | 160 | 190 | 230 | 270 | 310 | Avoidance |
exceptional performer | 20 | 40 | 70 | 100 | 140 | - | - | - | - | - | Skill chance |
fortified concentration | 5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 | Interrupt resistance |
frost ward | 5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 | Cold prot |
greater aptitude of injuries | 20 | 40 | 70 | 100 | 140 | - | - | - | - | - | Skill damage |
infravision | 30 | 40 | 70 | 100 | 130 | 160 | 190 | 230 | 270 | 310 | See in dark |
leech ward | 5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 | Vampirism resistance |
luminance ward | 5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 | Light resistance |
might of titans | 5 | 10 | 15 | 30 | 40 | - | - | - | - | - | Str boost |
psychic ward | 5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 | Psi prot |
quick reflexes | 30 | 40 | 70 | 100 | 130 | 160 | 190 | 230 | 270 | 310 | Extrahit chance |
racial supremacy | 30 | 40 | 70 | 100 | 130 | 160 | 190 | 230 | 270 | 310 | Not available for now |
reinforced nerves | 30 | 40 | 70 | 100 | 130 | 160 | 190 | 230 | 270 | 310 | Stun resistance |
responsive physique | 5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 | EPheal sensitivity |
sacred ward | 5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 | Holy Prot |
shadow gaze | 30 | 40 | 70 | 100 | 130 | 160 | 190 | 230 | 270 | 310 | See invis |
solar ward | 5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 | Sun resistance |
spark ward | 5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 | Lightning Prot |
suffocation ward | 5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 | Asphyxiation Prot |
taint ward | 5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 | Unholy Prot |
toxic ward | 5 | 10 | 15 | 25 | 40 | 65 | 80 | 100 | 120 | 140 | Poison Prot |
unyielding endurance | 5 | 10 | 15 | 30 | 40 | - | - | - | - | - | Epr |
wall of flesh | 5 | 10 | 15 | 30 | 40 | - | - | - | - | - | Max hp |