Weapons: Difference between revisions
From Winterkill
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Some items are in old identify item scale, so propably 'Divine' isn't right wc for them | Some items are in old identify item scale, so propably 'Divine' isn't right wc for them | ||
{|class="wikitable sortable" style="display: inline-table;margin-right: 50px;" | |||
{|class="wikitable sortable" | |||
|+ Weapons | |+ Weapons | ||
|- | |- | ||
Line 125: | Line 48: | ||
|- | |- | ||
| Axe named 'Persecutor' (Transparent) | | Axe named 'Persecutor' (Transparent) | ||
| | | Axe | ||
| Divine | | Divine | ||
| | | | ||
Line 132: | Line 55: | ||
|- | |- | ||
| A heavy executioner's axe with a long handle | | A heavy executioner's axe with a long handle | ||
| | | Axe | ||
| Divine | | Divine | ||
| | | | ||
Line 139: | Line 62: | ||
|- | |- | ||
| A heavy looking axe | | A heavy looking axe | ||
| | | Axe | ||
| | | | ||
| | | | ||
Line 156: | Line 79: | ||
| | | | ||
| Superb | | Superb | ||
| Mastery system for pref | | Mastery system for pref | ||
| [[Ariona]] | | [[Ariona]] | ||
Line 162: | Line 84: | ||
| Feared staff of the souls [weak] | | Feared staff of the souls [weak] | ||
| Staff | | Staff | ||
| | |||
| | | | ||
| | | | ||
| [[OrcCave]] | | [[OrcCave]] | ||
|- | |- | ||
| A rusty club | | A rusty club | ||
| | | Bludgeon | ||
| | |||
| | | | ||
| | | | ||
Line 184: | Line 97: | ||
|- | |- | ||
| Small hammer | | Small hammer | ||
| | | Bludgeon | ||
| | |||
| | | | ||
| | | | ||
Line 190: | Line 104: | ||
|- | |- | ||
| An iron mace | | An iron mace | ||
| Bludgeon | |||
| Good | | Good | ||
| | | | ||
| | | | ||
| [[Ariona]] | | [[Ariona]] | ||
|- | |- | ||
| A glimmering javelin | |||
| Polearms | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
Line 228: | Line 118: | ||
|- | |- | ||
| Black lance | | Black lance | ||
| | | Polearms | ||
| | |||
| | | | ||
| | | | ||
Line 234: | Line 125: | ||
|- | |- | ||
| A long wooden spear with iron head | | A long wooden spear with iron head | ||
| Polearms | |||
| Great | | Great | ||
| | | | ||
Line 239: | Line 131: | ||
| [[Ariona]] | | [[Ariona]] | ||
|} | |} | ||
{|class="wikitable" style="display: inline-table;" | |||
|+ WeaponClass & Preff | |||
|- | |||
!WeaponClass | |||
!Magic Preference | |||
|- | |||
| a non-existant | |||
| a non-existant | |||
|- | |||
| an unsubstantial | |||
| an unsubstantial | |||
|- | |||
| a tiny | |||
| a tiny | |||
|- | |||
| a feeble | |||
| a feeble | |||
|- | |||
| a lousy | |||
| a lousy | |||
|- | |||
| a poor | |||
| a poor | |||
|- | |||
| a mediocre | |||
| a mediocre | |||
|- | |||
| a decent | |||
| a decent | |||
|- | |||
| an average | |||
| an average | |||
|- | |||
| above average | |||
| above average | |||
|- | |||
| a nice | |||
| a nice | |||
|- | |||
| a good | |||
| a good | |||
|- | |||
| a very good | |||
| a very good | |||
|- | |||
| a great | |||
| a great | |||
|- | |||
| an excellent | |||
| an excellent | |||
|- | |||
| an impressive | |||
| an impressive | |||
|- | |||
| a superb | |||
| a superb | |||
|- | |||
| an incredible | |||
| an incredible | |||
|- | |||
| an awesome | |||
| an awesome | |||
|- | |||
| a gigantic | |||
| a gigantic | |||
|- | |||
| a divine | |||
| a divine | |||
|- | |||
| a godly | |||
| a godly | |||
|- | |||
| a ILLEAGAL | |||
| a ILLEAGAL | |||
|- |
Latest revision as of 18:41, 4 August 2020
Some items are in old identify item scale, so propably 'Divine' isn't right wc for them
Name | Type | WC | Weight | Specials | Area |
---|---|---|---|---|---|
The mithril battle-axe of Fire | Axe | Impressive | ILLEGAL Fire Damage | Takhisis | |
The silvery battle-axe of Ice | Axe | Impressive | ILLEGAL Cold Damage | Takhisis | |
A massive black double-axe | Axe | Impressive | Incredible Acid Damage | Takhisis | |
Jinxed battleaxe of leprechaun | Axe | Impressive | Narcotella temple | ||
Bloody Axe of the WAR | Axe | Awesome | |||
Axe named 'Persecutor' (Transparent) | Axe | Divine | Superior Electric Damage | ||
A heavy executioner's axe with a long handle | Axe | Divine | |||
A heavy looking axe | Axe | OrcCave | |||
Longsword | Sword | OrcCave | |||
A shining steel sword | Sword | Superb | Mastery system for pref | Ariona | |
Feared staff of the souls [weak] | Staff | OrcCave | |||
A rusty club | Bludgeon | OrcCave | |||
Small hammer | Bludgeon | OrcCave | |||
An iron mace | Bludgeon | Good | Ariona | ||
A glimmering javelin | Polearms | OrcCave | |||
Black lance | Polearms | OrcCave | |||
A long wooden spear with iron head | Polearms | Great | Ariona |
WeaponClass | Magic Preference |
---|---|
a non-existant | a non-existant |
an unsubstantial | an unsubstantial |
a tiny | a tiny |
a feeble | a feeble |
a lousy | a lousy |
a poor | a poor |
a mediocre | a mediocre |
a decent | a decent |
an average | an average |
above average | above average |
a nice | a nice |
a good | a good |
a very good | a very good |
a great | a great |
an excellent | an excellent |
an impressive | an impressive |
a superb | a superb |
an incredible | an incredible |
an awesome | an awesome |
a gigantic | a gigantic |
a divine | a divine |
a godly | a godly |
a ILLEAGAL | a ILLEAGAL |