MysticUnholy: Difference between revisions

From Winterkill
Jump to navigationJump to search
Takke (talk | contribs)
Created page with "<pre> .---------------.----------------------------. | Guild name | Unholy mystic lords | | Guild type | Sub | | Coder | Tof ..."
 
Takke (talk | contribs)
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
[http://wk.fi/wiki/index.php/Mystic '''HOME''']
<pre>
<pre>
.---------------.----------------------------.
.---------------.----------------------------.
Line 5: Line 6:
| Coder        | Tof                        |
| Coder        | Tof                        |
| Max level    | 10                        |
| Max level    | 10                        |
| Required      | Mystic [20]               |
| Required      | Mystic   [20]             |
| Required      | Nightmare [10]            |
| Required      | Nightmare [10]            |
| Required      | Dagashi [10]               |
| Required      | Dagashi   [10]             |
| Required      | Reaver [10]               |
| Required      | Reaver   [10]             |
|---------------+----------------------------+----------------------.-------.
'--------------------------------------------'
| TRAINING/STUDYING AVAILABLE AT LEVEL 1                            |      |
.------------------------------------.-----.-----.-----.-------------.-------.
|-------------------------------------------------------------------+-------|
| Skill name                        | Lvl |  %  | Max | Cost/xp    | Gold  |
| skill wait opportunity                                            |  040% |
|------------------------------------+-----+-----+-----+-------------+-------|
| skill vitality                                                    |  060% |
| Freezing doom                      |  1 |  0 | 100 |        100 |    0 |
| skill vigilance                                                  |  080% |
| Vigilance                          |  1 |  0 | 100 |        100 |    0 |
| skill freezing doom                                              |  080% |
| Vitality                          |  1 |  0 | 100 |        100 |     0 |
|-------------------------------------------------------------------+-------|
| Wait opportunity                  |   1 |   0 | 100 |        100 |    0 |
| spell return guild                                                |  020% |
| Box of medical illumination        |  2 |  0 | 100 |        100 |    0 |
| spell analyze thoughts                                            | 020% |
| Art of thievery                    |  3 |  0 | 100 |        100 |    0 |
|-------------------------------------------------------------------+-------|
| Mystic salute                      |  3 |  0 | 100 |        100 |    0 |
| TRAINING/STUDYING AVAILABLE AT LEVEL 2                            |       |
| Quality boxes                      |  4 |  0 | 100 |        100 |    0 |
|-------------------------------------------------------------------+-------|
| Quick chant                        |  5 |  0 |  80 |        100 |     0 |
| skill wait opportunity                                            |  049% |
| Absorb damage                      |  6 |  0 |  50 |        100 |    0 |
| skill vitality                                                    |  070% |
'------------------------------------'-----'-----'-----'-------------'-------'
| skill vigilance                                                  |  084% |
.------------------------------------.-----.-----.-----.-------------.-------.
| skill freezing doom                                              |  084% |
| Spell name                        | Lvl |  %  | Max | Cost/xp    | Gold  |
| skill box of medical illumination                                |  015% |
|------------------------------------+-----+-----+-----+-------------+-------|
|-------------------------------------------------------------------+-------|
| Analyze thoughts                  |  1 |  0 | 100 |         100 |    0 |
| spell return guild                                                |  036% |
| Return guild                      |  1 |  0 | 100 |        100 |    0 |
| spell enchant sword                                              |  010% |
| Enchant sword                      |  2 |  0 | 100 |        100 |    0 |
| spell analyze thoughts                                            |  030% |
| One-sided vacuum                  |  3 |  0 | 100 |        100 |    0 |
|-------------------------------------------------------------------+-------|
| Read mind                          |  5 |  0 | 100 |        100 |    0 |
| TRAINING/STUDYING AVAILABLE AT LEVEL 3                            |       |
| Two-sided vacuum                  |  6 |  0 | 100 |        100 |    0 |
|-------------------------------------------------------------------+-------|
'------------------------------------'-----'-----'-----'-------------'-------'
| skill wait opportunity                                            |  058% |
| skill vitality                                                    |  080% |
| skill vigilance                                                  |  087% |
| skill mystic salute                                              |  020% |
| skill freezing doom                                              |  088% |
| skill box of medical illumination                                |  028% |
| skill art of thievery                                            |  010% |
|-------------------------------------------------------------------+-------|
| spell return guild                                                |  052% |
| spell one-sided vacuum                                            |  010% |
| spell enchant sword                                              |  019% |
| spell analyze thoughts                                            |  040% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 4                            |      |
|-------------------------------------------------------------------+-------|
| skill wait opportunity                                            |  066% |
| skill vitality                                                    |  090% |
| skill vigilance                                                  |  090% |
| skill quality boxes                                              |  010% |
| skill mystic salute                                              |  030% |
| skill freezing doom                                              |  092% |
| skill box of medical illumination                                |  040% |
| skill art of thievery                                            |  022% |
|-------------------------------------------------------------------+-------|
| spell return guild                                                |  068% |
| spell one-sided vacuum                                            |  022% |
| spell enchant sword                                              |  028% |
| spell analyze thoughts                                            |  050% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 5                            |      |
|-------------------------------------------------------------------+-------|
| skill wait opportunity                                            |  075% |
| skill vitality                                                    |  100% |
| skill vigilance                                                  |  094% |
| skill quick chant                                                |  010% |
| skill quality boxes                                              |  033% |
| skill mystic salute                                              |  040% |
| skill freezing doom                                              |  096% |
| skill box of medical illumination                                |  052% |
| skill art of thievery                                            |  033% |
|-------------------------------------------------------------------+-------|
| spell return guild                                                |  084% |
| spell read mind                                                  |  020% |
| spell one-sided vacuum                                            |  033% |
| spell enchant sword                                              |  037% |
| spell analyze thoughts                                            |  060% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 6                            |      |
|-------------------------------------------------------------------+-------|
| skill wait opportunity                                            |  083% |
| skill vigilance                                                  |  097% |
| skill quick chant                                                |  017% |
| skill quality boxes                                              |  055% |
| skill mystic salute                                              |  050% |
| skill freezing doom                                              |  100% |
| skill box of medical illumination                                |  064% |
| skill art of thievery                                            |  044% |
| skill absorb damage                                              |  010% |
|-------------------------------------------------------------------+-------|
| spell two-sided vacuum                                            |  010% |
| spell return guild                                                |  100% |
| spell read mind                                                  |  036% |
| spell one-sided vacuum                                            |  044% |
| spell enchant sword                                              |  046% |
| spell analyze thoughts                                            |  070% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 7                            |      |
|-------------------------------------------------------------------+-------|
| skill wait opportunity                                            |  092% |
| skill vigilance                                                  |  100% |
| skill quick chant                                                |  024% |
| skill quality boxes                                              |  078% |
| skill mystic salute                                              |  060% |
| skill box of medical illumination                                |  076% |
| skill art of thievery                                            |  055% |
| skill absorb damage                                              |  017% |
|-------------------------------------------------------------------+-------|
| spell two-sided vacuum                                            |  022% |
| spell read mind                                                  |  052% |
| spell one-sided vacuum                                            |  055% |
| spell enchant sword                                              |  055% |
| spell analyze thoughts                                            |  080% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 8                            |      |
|-------------------------------------------------------------------+-------|
| skill wait opportunity                                            |  100% |
| skill quick chant                                                |  031% |
| skill quality boxes                                              |  100% |
| skill mystic salute                                              |  070% |
| skill box of medical illumination                                |  088% |
| skill art of thievery                                            |  067% |
| skill absorb damage                                              |  024% |
|-------------------------------------------------------------------+-------|
| spell two-sided vacuum                                            |  033% |
| spell read mind                                                  |  068% |
| spell one-sided vacuum                                            |  067% |
| spell enchant sword                                              |  064% |
| spell analyze thoughts                                            |  090% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 9                            |      |
|-------------------------------------------------------------------+-------|
| skill quick chant                                                |  038% |
| skill mystic salute                                              |  080% |
| skill box of medical illumination                                |  100% |
| skill art of thievery                                            |  078% |
| skill absorb damage                                              |  030% |
|-------------------------------------------------------------------+-------|
| spell two-sided vacuum                                            |  044% |
| spell read mind                                                  |  084% |
| spell one-sided vacuum                                            |  078% |
| spell enchant sword                                              |  073% |
| spell analyze thoughts                                            |  100% |
|-------------------------------------------------------------------+-------|
| TRAINING/STUDYING AVAILABLE AT LEVEL 10                          |      |
|-------------------------------------------------------------------+-------|
| skill quick chant                                                |  080% |
| skill mystic salute                                              |  100% |
| skill art of thievery                                            |  100% |
| skill absorb damage                                              |  050% |
|-------------------------------------------------------------------+-------|
| spell two-sided vacuum                                            |  100% |
| spell read mind                                                  |  100% |
| spell one-sided vacuum                                            |  100% |
| spell enchant sword                                              |  100% |
|-------------------------------------------------------------------+-------|
| Try 'info skill (skill)' or 'info spell (spell)' for more info.          |
`---------------------------------------------------------------------------'
</pre>
</pre>



Latest revision as of 16:30, 9 June 2020

HOME

.---------------.----------------------------.
| Guild name    | Unholy mystic lords        |
| Guild type    | Sub                        |
| Coder         | Tof                        |
| Max level     | 10                         |
| Required      | Mystic    [20]             |
| Required      | Nightmare [10]             |
| Required      | Dagashi   [10]             |
| Required      | Reaver    [10]             |
'--------------------------------------------'
.------------------------------------.-----.-----.-----.-------------.-------.
| Skill name                         | Lvl |  %  | Max | Cost/xp     | Gold  |
|------------------------------------+-----+-----+-----+-------------+-------|
| Freezing doom                      |   1 |   0 | 100 |         100 |     0 |
| Vigilance                          |   1 |   0 | 100 |         100 |     0 |
| Vitality                           |   1 |   0 | 100 |         100 |     0 |
| Wait opportunity                   |   1 |   0 | 100 |         100 |     0 |
| Box of medical illumination        |   2 |   0 | 100 |         100 |     0 |
| Art of thievery                    |   3 |   0 | 100 |         100 |     0 |
| Mystic salute                      |   3 |   0 | 100 |         100 |     0 |
| Quality boxes                      |   4 |   0 | 100 |         100 |     0 |
| Quick chant                        |   5 |   0 |  80 |         100 |     0 |
| Absorb damage                      |   6 |   0 |  50 |         100 |     0 |
'------------------------------------'-----'-----'-----'-------------'-------'
.------------------------------------.-----.-----.-----.-------------.-------.
| Spell name                         | Lvl |  %  | Max | Cost/xp     | Gold  |
|------------------------------------+-----+-----+-----+-------------+-------|
| Analyze thoughts                   |   1 |   0 | 100 |         100 |     0 |
| Return guild                       |   1 |   0 | 100 |         100 |     0 |
| Enchant sword                      |   2 |   0 | 100 |         100 |     0 |
| One-sided vacuum                   |   3 |   0 | 100 |         100 |     0 |
| Read mind                          |   5 |   0 | 100 |         100 |     0 |
| Two-sided vacuum                   |   6 |   0 | 100 |         100 |     0 |
'------------------------------------'-----'-----'-----'-------------'-------'
level  1: +1 spregen, +3 strength, +1 hpregen, +1 epregen, +1 constitution, +1 wisdom, +2 dexterity, +1 intelligence
level  2: +2 strength, +1 constitution, +1 wisdom, +2 dexterity
level  3: +2 strength, +1 constitution, +1 wisdom, +2 dexterity, +1 intelligence
level  4: +2 strength, +1 constitution, +2 dexterity
level  5: +3 strength, +1 epregen, +1 constitution, +1 wisdom, +2 dexterity, +1 intelligence
level  6: +2 strength, +1 constitution, +1 wisdom, +2 dexterity
level  7: +2 strength, +1 hpregen, +1 constitution, +1 wisdom, +2 dexterity, +1 intelligence
level  8: +2 strength, +1 constitution, +2 dexterity
level  9: +3 strength, +1 epregen, +1 constitution, +1 wisdom, +2 dexterity, +1 intelligence
level 10: +2 strength, +1 constitution, +1 wisdom, +2 dexterity


--Takke (talk) 15:15, 9 June 2020 (UTC)