Outworld monsters: Difference between revisions
From Winterkill
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 207: | Line 207: | ||
| | | | ||
| | | | ||
|- | |||
| A silvery herring | |||
| 4400 | |||
| | |||
| | |||
| | |||
|- | |||
| A spiky hedgehog | |||
| 31500 | |||
| | |||
| | |||
| | |||
|- | |||
| A lovely humming bird | |||
| 12600 | |||
| | |||
| | |||
| | |||
|- | |||
| A king salmon | |||
| 269800 | |||
| | |||
| | |||
| | |||
|- | |||
| A slimy leech | |||
| 18000 | |||
| | |||
| | |||
| | |||
|- | |||
| A half-decayed living dead | |||
| 267400 | |||
| | |||
| | |||
| | |||
|- | |||
| An orchish trooper | |||
| 213300 | |||
| | |||
| | |||
| | |||
|- | |||
| An orc archer | |||
| 211900 | |||
| | |||
| | |||
| | |||
|- | |||
| An orc marauder | |||
| 235300 | |||
| | |||
| | |||
| | |||
|- | |||
| An orcish soldier | |||
| 172900 | |||
| | |||
| | |||
| | |||
|- | |||
| A pachycephalosaurus | |||
| 709000 | |||
| | |||
| | |||
| | |||
|- | |||
| A parasaurolophus | |||
| 283300 | |||
| | |||
| | |||
| | |||
|- | |||
| A multicoloured parrot | |||
| 17300 | |||
| | |||
| | |||
| | |||
|- | |||
| a green pike | |||
| 27700 | |||
| | |||
| | |||
| | |||
|- | |||
| A white polar bear | |||
| 165200 | |||
| | |||
| | |||
| | |||
|- | |||
| A beautiful rabbit | |||
| 7300 | |||
| | |||
| | |||
| | |||
|- | |||
| A black raven | |||
| 15000 | |||
| | |||
| | |||
| | |||
|- | |||
| A salmon | |||
| 8400 | |||
| | |||
| | |||
| | |||
|- | |||
| A beautiful salmon | |||
| 12800 | |||
| | |||
| | |||
| | |||
|- | |||
| A big king salmon | |||
| 30400 | |||
| | |||
| | |||
| | |||
|- | |||
| A dusty brown clothed sand warrior | |||
| 332100 | |||
| | |||
| | |||
| | |||
|- | |||
| A poisonous scorpion | |||
| 52700 | |||
| | |||
| | |||
| | |||
|- | |||
| A giant scorpion | |||
| 334600 | |||
| | |||
| | |||
| | |||
|- | |||
| A massive seisomosaurus | |||
| 818400 | |||
| | |||
| | |||
| | |||
|- | |||
| A swamp snake | |||
| 124400 | |||
| | |||
| | |||
| | |||
|- | |||
| A Skeletal human armed with a stick | |||
| 145700 | |||
| | |||
| | |||
| | |||
|- | |||
| A skunk | |||
| 74400 | |||
| | |||
| | |||
| | |||
|- | |||
| A grey snake | |||
| 36300 | |||
| | |||
| | |||
| | |||
|- | |||
| A slithering venomous snake | |||
| 69900 | |||
| | |||
| | |||
| | |||
|- | |||
| A hideous black spider | |||
| 21300 | |||
| | |||
| | |||
| | |||
|- | |||
| A glowing sprite | |||
| 40200 | |||
| | |||
| | |||
| | |||
|- | |||
| A fluffy squirrel | |||
| 23400 | |||
| | |||
| | |||
| | |||
|- | |||
| A stegosaurus | |||
| 610600 | |||
| | |||
| | |||
| | |||
|- | |||
| A horrible swamp monster | |||
| 390200 | |||
| | |||
| | |||
| | |||
|- | |||
| A small tortoiseshell flying around | |||
| 1900 | |||
| | |||
| | |||
| | |||
|- | |||
| A triceratops | |||
| 72300 | |||
| | |||
| | |||
| | |||
|- | |||
| A large forest troll | |||
| 412000 | |||
| | |||
| | |||
| | |||
|- | |||
| A ferocious forest troll | |||
| 515900 | |||
| | |||
| | |||
| | |||
|- | |||
| A grey and hairy troll | |||
| 297600 | |||
| | |||
| | |||
| | |||
|- | |||
| A clumsy-looking swamp troll | |||
| 239900 | |||
| | |||
| | |||
| | |||
|- | |||
| A shiny rainbow trout | |||
| 12300 | |||
| | |||
| | |||
| | |||
|- | |||
| An elegant white unicorn | |||
| 155300 | |||
| | |||
| | |||
| | |||
|- | |||
| A velociraptor | |||
| 631600 | |||
| | |||
| | |||
| | |||
|- | |||
| A fat wolf | |||
| 4600 | |||
| | |||
| | |||
| | |||
|- | |||
| A grey wolf strolling about | |||
| 101000 | |||
| | |||
| | |||
| | |||
|- | |||
| A grey wolf | |||
| 106500 | |||
| | |||
| | |||
| | |||
|- | |||
| A vicious wolverine | |||
| 138700 | |||
| | |||
| | |||
| | |||
|- | |||
| An ancient, thick-scaled wyrm | |||
| 1085600 | |||
| | |||
| | |||
| | |||
|- | |||
| A staggering and moaning zombie | |||
| 391300 | |||
| | |||
| | |||
| | |||
|- | |||
| A horribly deformed zombie scampering around | |||
| 296900 | |||
| | |||
| | |||
| | |||
|} | |} |
Latest revision as of 17:38, 6 February 2017
Name | Size | Eq | Aggro | Special |
---|---|---|---|---|
An enormous alligator | 137100 | Yes | ||
An allosaurus | 258600 | Yes | ||
A brown ankylosaurus | 598300 | Yes | ||
A brown badger | 27500 | |||
A tall barbarian | 334900 | |||
A barbarian leader | 376400 | |||
A slender mean barbarian | 296100 | |||
An enormous black bear | 137700 | |||
A thin bear | 243000 | |||
An angry grizzly bear | 247000 | |||
A gigantic brachiosaurus | 1247800 | |||
A green swamp crocodile | 113500 | |||
a black scavening crow | 21300 | |||
A dark ranger lurking in the shadows | 193700 | |||
a beautiful deer | 5100 | |||
An agile looking deer | 72800 | |||
A dwarven ore trader | 110900 | |||
A dwarven miner | 179700 | |||
An enormous yellow desert worm | 467300 | |||
An elven warrior in green cloak | 244400 | |||
An elven ranger | 209800 | |||
A beautiful elf with pointy ears | 133500 | |||
A skilled elven archer | 190200 | |||
A majestic elk | 130100 | |||
A large brown elk | 100600 | |||
A magical living tree | 124600 | |||
A massive fire elemental wandering around | 263600 | |||
A thin fox | 5500 | |||
A red fox with a white-tipped tail | 51700 | |||
A huge grizzly bear | 243900 | |||
A wandering ghast | 152800 | |||
A small gnome | 80100 | |||
A large hawk | 31200 | |||
A silvery herring | 4400 | |||
A spiky hedgehog | 31500 | |||
A lovely humming bird | 12600 | |||
A king salmon | 269800 | |||
A slimy leech | 18000 | |||
A half-decayed living dead | 267400 | |||
An orchish trooper | 213300 | |||
An orc archer | 211900 | |||
An orc marauder | 235300 | |||
An orcish soldier | 172900 | |||
A pachycephalosaurus | 709000 | |||
A parasaurolophus | 283300 | |||
A multicoloured parrot | 17300 | |||
a green pike | 27700 | |||
A white polar bear | 165200 | |||
A beautiful rabbit | 7300 | |||
A black raven | 15000 | |||
A salmon | 8400 | |||
A beautiful salmon | 12800 | |||
A big king salmon | 30400 | |||
A dusty brown clothed sand warrior | 332100 | |||
A poisonous scorpion | 52700 | |||
A giant scorpion | 334600 | |||
A massive seisomosaurus | 818400 | |||
A swamp snake | 124400 | |||
A Skeletal human armed with a stick | 145700 | |||
A skunk | 74400 | |||
A grey snake | 36300 | |||
A slithering venomous snake | 69900 | |||
A hideous black spider | 21300 | |||
A glowing sprite | 40200 | |||
A fluffy squirrel | 23400 | |||
A stegosaurus | 610600 | |||
A horrible swamp monster | 390200 | |||
A small tortoiseshell flying around | 1900 | |||
A triceratops | 72300 | |||
A large forest troll | 412000 | |||
A ferocious forest troll | 515900 | |||
A grey and hairy troll | 297600 | |||
A clumsy-looking swamp troll | 239900 | |||
A shiny rainbow trout | 12300 | |||
An elegant white unicorn | 155300 | |||
A velociraptor | 631600 | |||
A fat wolf | 4600 | |||
A grey wolf strolling about | 101000 | |||
A grey wolf | 106500 | |||
A vicious wolverine | 138700 | |||
An ancient, thick-scaled wyrm | 1085600 | |||
A staggering and moaning zombie | 391300 | |||
A horribly deformed zombie scampering around | 296900 |