Tribefenders: Difference between revisions
From Winterkill
Jump to navigationJump to search
Inkerstone (talk | contribs) No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<pre> | <pre> | ||
.---------------.----------------------------. | .---------------.----------------------------. | ||
| Guild name | Tribefenders | | | Guild name | Tribefenders | | ||
| Guild type | Sub | | | Guild type | Sub | | ||
| Coder | Inkerstone | | | Coder | Inkerstone | | ||
| Max level | | | Max level | 15 | | ||
| Required | | | Required | Plainsmen [10] | | ||
|---------------+----------------------------+----------------------.-------. | |---------------+----------------------------+----------------------.-------. | ||
| TRAINING/STUDYING AVAILABLE AT LEVEL 1 | | | | TRAINING/STUDYING AVAILABLE AT LEVEL 1 | | | ||
|-------------------------------------------------------------------+-------| | |-------------------------------------------------------------------+-------| | ||
| skill | | skill taunt | +002% | | ||
| skill riposte | | | skill riposte | +002% | | ||
| skill parry | | | skill parry | +002% | | ||
| skill inner strength | | | skill muscle flexing | +002% | | ||
| skill | | skill inner strength | +001% | | ||
| skill | | skill critical | +002% | | ||
| skill anatomy | | | skill combat maneuvers | +002% | | ||
| skill absorb damage | | | skill brute strength | +002% | | ||
| skill berserk crush | +002% | | |||
| skill battle cry of wolves | +002% | | |||
| skill battle cry of bears | +002% | | |||
| skill battle cry | +003% | | |||
| skill anger management | +002% | | |||
| skill anatomy | +001% | | |||
| skill absorb damage | +003% | | |||
|-------------------------------------------------------------------+-------| | |-------------------------------------------------------------------+-------| | ||
| TRAINING/STUDYING AVAILABLE AT LEVEL 2 | | | | TRAINING/STUDYING AVAILABLE AT LEVEL 2 | | | ||
|-------------------------------------------------------------------+-------| | |-------------------------------------------------------------------+-------| | ||
| skill | | skill taunt | +003% | | ||
| skill riposte | | | skill riposte | +003% | | ||
| skill parry | | | skill parry | +004% | | ||
| skill | | skill muscle flexing | +004% | | ||
| skill | | skill hostile way | +003% | | ||
| skill critical | | | skill critical | +004% | | ||
| skill | | skill combat maneuvers | +003% | | ||
| skill absorb damage | | | skill brute strength | +003% | | ||
| skill berserk crush | +004% | | |||
| skill battle cry of wolves | +004% | | |||
| skill battle cry of bears | +004% | | |||
| skill battle cry | +006% | | |||
| skill anger management | +003% | | |||
| skill absorb damage | +005% | | |||
|-------------------------------------------------------------------+-------| | |-------------------------------------------------------------------+-------| | ||
| TRAINING/STUDYING AVAILABLE AT LEVEL 3 | | | | TRAINING/STUDYING AVAILABLE AT LEVEL 3 | | | ||
|-------------------------------------------------------------------+-------| | |-------------------------------------------------------------------+-------| | ||
| skill | | skill taunt | +004% | | ||
| skill riposte | | | skill riposte | +004% | | ||
| skill parry | | | skill parry | +006% | | ||
| skill inner strength | | | skill muscle flexing | +006% | | ||
| skill | | skill inner strength | +002% | | ||
| skill critical | | | skill hostile way | +005% | | ||
| skill anatomy | | | skill critical | +006% | | ||
| skill absorb damage | | | skill combat maneuvers | +004% | | ||
| skill brute strength | +004% | | |||
| skill berserk crush | +005% | | |||
| skill battle cry of wolves | +005% | | |||
| skill battle cry of bears | +005% | | |||
| skill battle cry | +009% | | |||
| skill anger management | +004% | | |||
| skill anatomy | +002% | | |||
| skill absorb damage | +007% | | |||
|-------------------------------------------------------------------+-------| | |-------------------------------------------------------------------+-------| | ||
| TRAINING/STUDYING AVAILABLE AT LEVEL 4 | | | | TRAINING/STUDYING AVAILABLE AT LEVEL 4 | | | ||
|-------------------------------------------------------------------+-------| | |-------------------------------------------------------------------+-------| | ||
| skill | | skill taunt | +006% | | ||
| skill riposte | | | skill riposte | +006% | | ||
| skill parry | | | skill parry | +008% | | ||
| skill inner strength | | | skill muscle flexing | +008% | | ||
| skill | | skill inner strength | +003% | | ||
| skill critical | | | skill hostile way | +007% | | ||
| skill anatomy | | | skill critical | +008% | | ||
| skill absorb damage | | | skill combat maneuvers | +006% | | ||
| skill brute strength | +006% | | |||
| skill berserk crush | +007% | | |||
| skill battle cry of wolves | +007% | | |||
| skill battle cry of bears | +007% | | |||
| skill battle cry | +012% | | |||
| skill anger management | +006% | | |||
| skill anatomy | +003% | | |||
| skill absorb damage | +010% | | |||
|-------------------------------------------------------------------+-------| | |-------------------------------------------------------------------+-------| | ||
| TRAINING/STUDYING AVAILABLE AT LEVEL 5 | | | | TRAINING/STUDYING AVAILABLE AT LEVEL 5 | | | ||
|-------------------------------------------------------------------+-------| | |-------------------------------------------------------------------+-------| | ||
| skill | | skill taunt | +007% | | ||
| skill riposte | | | skill riposte | +007% | | ||
| skill parry | | | skill parry | +010% | | ||
| skill | | skill muscle flexing | +010% | | ||
| skill focused strike | + | | skill last resort | +001% | | ||
| skill dodge | | | skill hostile way | +009% | | ||
| skill critical | | | skill ground slam | +004% | | ||
| skill | | skill focused strike | +002% | | ||
| skill absorb damage | | | skill dodge | +002% | | ||
| skill critical | +010% | | |||
| skill combat maneuvers | +007% | | |||
| skill brute strength | +007% | | |||
| skill berserk crush | +009% | | |||
| skill battle cry of wolves | +009% | | |||
| skill battle cry of bears | +009% | | |||
| skill battle cry | +015% | | |||
| skill anger management | +007% | | |||
| skill absorb damage | +012% | | |||
|-------------------------------------------------------------------+-------| | |-------------------------------------------------------------------+-------| | ||
| TRAINING/STUDYING AVAILABLE AT LEVEL 6 | | | | TRAINING/STUDYING AVAILABLE AT LEVEL 6 | | | ||
|-------------------------------------------------------------------+-------| | |-------------------------------------------------------------------+-------| | ||
| skill | | skill taunt | +008% | | ||
| skill riposte | | | skill riposte | +008% | | ||
| skill parry | | | skill parry | +012% | | ||
| skill inner strength | | | skill last resort | +002% | | ||
| skill focused strike | + | | skill inner strength | +004% | | ||
| skill dodge | | | skill hostile way | +011% | | ||
| skill critical | | | skill ground slam | +007% | | ||
| skill anatomy | | | skill focused strike | +004% | | ||
| skill absorb damage | | | skill dodge | +004% | | ||
| skill critical | +012% | | |||
| skill combat maneuvers | +008% | | |||
| skill brute strength | +008% | | |||
| skill berserk crush | +010% | | |||
| skill battle cry of wolves | +010% | | |||
| skill battle cry of bears | +010% | | |||
| skill anger management | +008% | | |||
| skill anatomy | +004% | | |||
| skill absorb damage | +014% | | |||
|-------------------------------------------------------------------+-------| | |-------------------------------------------------------------------+-------| | ||
| TRAINING/STUDYING AVAILABLE AT LEVEL 7 | | | | TRAINING/STUDYING AVAILABLE AT LEVEL 7 | | | ||
|-------------------------------------------------------------------+-------| | |-------------------------------------------------------------------+-------| | ||
| skill | | skill taunt | +010% | | ||
| skill riposte | | | skill riposte | +010% | | ||
| skill parry | | | skill parry | +014% | | ||
| skill inner strength | | | skill last resort | +003% | | ||
| skill focused strike | + | | skill inner strength | +005% | | ||
| skill dodge | | | skill hostile way | +013% | | ||
| skill critical | | | skill ground slam | +010% | | ||
| skill anatomy | | | skill focused strike | +006% | | ||
| skill absorb damage | | | skill dodge | +006% | | ||
| skill critical | +014% | | |||
| skill combat maneuvers | +010% | | |||
| skill brute strength | +010% | | |||
| skill berserk crush | +012% | | |||
| skill battle cry of wolves | +012% | | |||
| skill battle cry of bears | +012% | | |||
| skill anger management | +010% | | |||
| skill anatomy | +005% | | |||
| skill absorb damage | +017% | | |||
|-------------------------------------------------------------------+-------| | |-------------------------------------------------------------------+-------| | ||
| TRAINING/STUDYING AVAILABLE AT LEVEL 8 | | | | TRAINING/STUDYING AVAILABLE AT LEVEL 8 | | | ||
|-------------------------------------------------------------------+-------| | |-------------------------------------------------------------------+-------| | ||
| skill | | skill taunt | +011% | | ||
| skill riposte | | | skill riposte | +011% | | ||
| skill parry | | | skill parry | +016% | | ||
| skill | | skill last resort | +004% | | ||
| skill focused strike | + | | skill hostile way | +015% | | ||
| skill dodge | | | skill ground slam | +013% | | ||
| skill critical | | | skill focused strike | +008% | | ||
| skill | | skill dodge | +008% | | ||
| skill absorb damage | | | skill critical | +016% | | ||
| skill combat maneuvers | +011% | | |||
| skill brute strength | +011% | | |||
| skill berserk crush | +014% | | |||
| skill battle cry of wolves | +014% | | |||
| skill battle cry of bears | +014% | | |||
| skill anger management | +011% | | |||
| skill absorb damage | +019% | | |||
|-------------------------------------------------------------------+-------| | |-------------------------------------------------------------------+-------| | ||
| TRAINING/STUDYING AVAILABLE AT LEVEL 9 | | | | TRAINING/STUDYING AVAILABLE AT LEVEL 9 | | | ||
|-------------------------------------------------------------------+-------| | |-------------------------------------------------------------------+-------| | ||
| skill | | skill taunt | +012% | | ||
| skill riposte | | | skill riposte | +012% | | ||
| skill parry | | | skill parry | +018% | | ||
| skill inner strength | | | skill last resort | +005% | | ||
| skill inner strength | +006% | | |||
| skill hostile way | +018% | | |||
| skill ground slam | +016% | | |||
| skill focused strike | +010% | | |||
| skill dodge | +010% | | |||
| skill critical | +018% | | |||
| skill combat maneuvers | +012% | | |||
| skill brute strength | +012% | | |||
| skill berserk crush | +015% | | |||
| skill battle cry of wolves | +015% | | |||
| skill battle cry of bears | +015% | | |||
| skill anger management | +012% | | |||
| skill anatomy | +006% | | |||
| skill absorb damage | +021% | | |||
|-------------------------------------------------------------------+-------| | |||
| TRAINING/STUDYING AVAILABLE AT LEVEL 10 | | | |||
|-------------------------------------------------------------------+-------| | |||
| skill taunt | +014% | | |||
| skill riposte | +014% | | |||
| skill parry | +020% | | |||
| skill last resort | +006% | | |||
| skill inner strength | +007% | | |||
| skill hostile way | +020% | | |||
| skill ground slam | +020% | | |||
| skill focused strike | +011% | | |||
| skill dodge | +011% | | |||
| skill critical | +020% | | |||
| skill combat maneuvers | +014% | | |||
| skill brute strength | +014% | | |||
| skill berserk crush | +017% | | |||
| skill berserk | +003% | | |||
| skill battle cry of wolves | +017% | | |||
| skill battle cry of bears | +017% | | |||
| skill anger management | +014% | | |||
| skill anatomy | +007% | | |||
| skill absorb damage | +024% | | |||
|-------------------------------------------------------------------+-------| | |||
| TRAINING/STUDYING AVAILABLE AT LEVEL 11 | | | |||
|-------------------------------------------------------------------+-------| | |||
| skill taunt | +015% | | |||
| skill riposte | +015% | | |||
| skill last resort | +007% | | |||
| skill hostile way | +022% | | |||
| skill ground slam | +023% | | |||
| skill focused strike | +013% | | |||
| skill dodge | +013% | | |||
| skill critical | +022% | | |||
| skill combat maneuvers | +015% | | |||
| skill brute strength | +015% | | |||
| skill berserk crush | +019% | | |||
| skill berserk | +005% | | |||
| skill battle cry of wolves | +019% | | |||
| skill battle cry of bears | +019% | | |||
| skill anger management | +015% | | |||
| skill absorb damage | +026% | | |||
|-------------------------------------------------------------------+-------| | |||
| TRAINING/STUDYING AVAILABLE AT LEVEL 12 | | | |||
|-------------------------------------------------------------------+-------| | |||
| skill taunt | +016% | | |||
| skill riposte | +016% | | |||
| skill last resort | +008% | | |||
| skill inner strength | +008% | | |||
| skill hostile way | +024% | | |||
| skill ground slam | +026% | | |||
| skill focused strike | +015% | | |||
| skill dodge | +015% | | |||
| skill critical | +024% | | |||
| skill combat maneuvers | +016% | | |||
| skill brute strength | +016% | | |||
| skill berserk crush | +020% | | |||
| skill berserk | +008% | | |||
| skill battle cry of wolves | +020% | | |||
| skill battle cry of bears | +020% | | |||
| skill anger management | +016% | | |||
| skill anatomy | +008% | | |||
| skill absorb damage | +028% | | |||
|-------------------------------------------------------------------+-------| | |||
| TRAINING/STUDYING AVAILABLE AT LEVEL 13 | | | |||
|-------------------------------------------------------------------+-------| | |||
| skill taunt | +018% | | |||
| skill riposte | +018% | | |||
| skill last resort | +009% | | |||
| skill inner strength | +009% | | |||
| skill hostile way | +026% | | |||
| skill ground slam | +029% | | |||
| skill focused strike | +017% | | | skill focused strike | +017% | | ||
| skill dodge | | | skill dodge | +017% | | ||
| skill critical | | | skill critical | +026% | | ||
| skill anatomy | | | skill combat maneuvers | +018% | | ||
| skill absorb damage | | | skill brute strength | +018% | | ||
| skill berserk crush | +022% | | |||
| skill berserk | +010% | | |||
| skill battle cry of wolves | +022% | | |||
| skill battle cry of bears | +022% | | |||
| skill anger management | +018% | | |||
| skill anatomy | +009% | | |||
| skill absorb damage | +031% | | |||
|-------------------------------------------------------------------+-------| | |-------------------------------------------------------------------+-------| | ||
| TRAINING/STUDYING AVAILABLE AT LEVEL | | TRAINING/STUDYING AVAILABLE AT LEVEL 14 | | | ||
|-------------------------------------------------------------------+-------| | |||
| skill taunt | +019% | | |||
| skill riposte | +019% | | |||
| skill hostile way | +028% | | |||
| skill ground slam | +032% | | |||
| skill focused strike | +019% | | |||
| skill dodge | +019% | | |||
| skill critical | +028% | | |||
| skill combat maneuvers | +019% | | |||
| skill brute strength | +019% | | |||
| skill berserk crush | +024% | | |||
| skill berserk | +013% | | |||
| skill battle cry of wolves | +024% | | |||
| skill battle cry of bears | +024% | | |||
| skill anger management | +019% | | |||
| skill absorb damage | +033% | | |||
|-------------------------------------------------------------------+-------| | |||
| TRAINING/STUDYING AVAILABLE AT LEVEL 15 | | | |||
|-------------------------------------------------------------------+-------| | |-------------------------------------------------------------------+-------| | ||
| skill | | skill taunt | +020% | | ||
| skill riposte | | | skill riposte | +020% | | ||
| skill | | skill last resort | +010% | | ||
| skill inner strength | | | skill inner strength | +010% | | ||
| skill hostile way | +030% | | |||
| skill ground slam | +035% | | |||
| skill focused strike | +020% | | | skill focused strike | +020% | | ||
| skill dodge | | | skill dodge | +020% | | ||
| skill critical | | | skill critical | +030% | | ||
| skill anatomy | | | skill combat maneuvers | +020% | | ||
| skill absorb damage | | | skill brute strength | +020% | | ||
| skill berserk crush | +025% | | |||
| skill berserk | +015% | | |||
| skill battle cry of wolves | +025% | | |||
| skill battle cry of bears | +025% | | |||
| skill anger management | +020% | | |||
| skill anatomy | +010% | | |||
| skill absorb damage | +035% | | |||
|-------------------------------------------------------------------+-------| | |-------------------------------------------------------------------+-------| | ||
| Try 'info skill (skill)' or 'info spell (spell)' for more info. | | | Try 'info skill (skill)' or 'info spell (spell)' for more info. | | ||
`---------------------------------------------------------------------------' | `---------------------------------------------------------------------------' | ||
</pre> | |||
--[[User:Glorian|Glorian]] ([[User talk:Glorian|talk]]) 11:24, 2 January 2017 (UTC) |
Latest revision as of 11:24, 2 January 2017
.---------------.----------------------------. | Guild name | Tribefenders | | Guild type | Sub | | Coder | Inkerstone | | Max level | 15 | | Required | Plainsmen [10] | |---------------+----------------------------+----------------------.-------. | TRAINING/STUDYING AVAILABLE AT LEVEL 1 | | |-------------------------------------------------------------------+-------| | skill taunt | +002% | | skill riposte | +002% | | skill parry | +002% | | skill muscle flexing | +002% | | skill inner strength | +001% | | skill critical | +002% | | skill combat maneuvers | +002% | | skill brute strength | +002% | | skill berserk crush | +002% | | skill battle cry of wolves | +002% | | skill battle cry of bears | +002% | | skill battle cry | +003% | | skill anger management | +002% | | skill anatomy | +001% | | skill absorb damage | +003% | |-------------------------------------------------------------------+-------| | TRAINING/STUDYING AVAILABLE AT LEVEL 2 | | |-------------------------------------------------------------------+-------| | skill taunt | +003% | | skill riposte | +003% | | skill parry | +004% | | skill muscle flexing | +004% | | skill hostile way | +003% | | skill critical | +004% | | skill combat maneuvers | +003% | | skill brute strength | +003% | | skill berserk crush | +004% | | skill battle cry of wolves | +004% | | skill battle cry of bears | +004% | | skill battle cry | +006% | | skill anger management | +003% | | skill absorb damage | +005% | |-------------------------------------------------------------------+-------| | TRAINING/STUDYING AVAILABLE AT LEVEL 3 | | |-------------------------------------------------------------------+-------| | skill taunt | +004% | | skill riposte | +004% | | skill parry | +006% | | skill muscle flexing | +006% | | skill inner strength | +002% | | skill hostile way | +005% | | skill critical | +006% | | skill combat maneuvers | +004% | | skill brute strength | +004% | | skill berserk crush | +005% | | skill battle cry of wolves | +005% | | skill battle cry of bears | +005% | | skill battle cry | +009% | | skill anger management | +004% | | skill anatomy | +002% | | skill absorb damage | +007% | |-------------------------------------------------------------------+-------| | TRAINING/STUDYING AVAILABLE AT LEVEL 4 | | |-------------------------------------------------------------------+-------| | skill taunt | +006% | | skill riposte | +006% | | skill parry | +008% | | skill muscle flexing | +008% | | skill inner strength | +003% | | skill hostile way | +007% | | skill critical | +008% | | skill combat maneuvers | +006% | | skill brute strength | +006% | | skill berserk crush | +007% | | skill battle cry of wolves | +007% | | skill battle cry of bears | +007% | | skill battle cry | +012% | | skill anger management | +006% | | skill anatomy | +003% | | skill absorb damage | +010% | |-------------------------------------------------------------------+-------| | TRAINING/STUDYING AVAILABLE AT LEVEL 5 | | |-------------------------------------------------------------------+-------| | skill taunt | +007% | | skill riposte | +007% | | skill parry | +010% | | skill muscle flexing | +010% | | skill last resort | +001% | | skill hostile way | +009% | | skill ground slam | +004% | | skill focused strike | +002% | | skill dodge | +002% | | skill critical | +010% | | skill combat maneuvers | +007% | | skill brute strength | +007% | | skill berserk crush | +009% | | skill battle cry of wolves | +009% | | skill battle cry of bears | +009% | | skill battle cry | +015% | | skill anger management | +007% | | skill absorb damage | +012% | |-------------------------------------------------------------------+-------| | TRAINING/STUDYING AVAILABLE AT LEVEL 6 | | |-------------------------------------------------------------------+-------| | skill taunt | +008% | | skill riposte | +008% | | skill parry | +012% | | skill last resort | +002% | | skill inner strength | +004% | | skill hostile way | +011% | | skill ground slam | +007% | | skill focused strike | +004% | | skill dodge | +004% | | skill critical | +012% | | skill combat maneuvers | +008% | | skill brute strength | +008% | | skill berserk crush | +010% | | skill battle cry of wolves | +010% | | skill battle cry of bears | +010% | | skill anger management | +008% | | skill anatomy | +004% | | skill absorb damage | +014% | |-------------------------------------------------------------------+-------| | TRAINING/STUDYING AVAILABLE AT LEVEL 7 | | |-------------------------------------------------------------------+-------| | skill taunt | +010% | | skill riposte | +010% | | skill parry | +014% | | skill last resort | +003% | | skill inner strength | +005% | | skill hostile way | +013% | | skill ground slam | +010% | | skill focused strike | +006% | | skill dodge | +006% | | skill critical | +014% | | skill combat maneuvers | +010% | | skill brute strength | +010% | | skill berserk crush | +012% | | skill battle cry of wolves | +012% | | skill battle cry of bears | +012% | | skill anger management | +010% | | skill anatomy | +005% | | skill absorb damage | +017% | |-------------------------------------------------------------------+-------| | TRAINING/STUDYING AVAILABLE AT LEVEL 8 | | |-------------------------------------------------------------------+-------| | skill taunt | +011% | | skill riposte | +011% | | skill parry | +016% | | skill last resort | +004% | | skill hostile way | +015% | | skill ground slam | +013% | | skill focused strike | +008% | | skill dodge | +008% | | skill critical | +016% | | skill combat maneuvers | +011% | | skill brute strength | +011% | | skill berserk crush | +014% | | skill battle cry of wolves | +014% | | skill battle cry of bears | +014% | | skill anger management | +011% | | skill absorb damage | +019% | |-------------------------------------------------------------------+-------| | TRAINING/STUDYING AVAILABLE AT LEVEL 9 | | |-------------------------------------------------------------------+-------| | skill taunt | +012% | | skill riposte | +012% | | skill parry | +018% | | skill last resort | +005% | | skill inner strength | +006% | | skill hostile way | +018% | | skill ground slam | +016% | | skill focused strike | +010% | | skill dodge | +010% | | skill critical | +018% | | skill combat maneuvers | +012% | | skill brute strength | +012% | | skill berserk crush | +015% | | skill battle cry of wolves | +015% | | skill battle cry of bears | +015% | | skill anger management | +012% | | skill anatomy | +006% | | skill absorb damage | +021% | |-------------------------------------------------------------------+-------| | TRAINING/STUDYING AVAILABLE AT LEVEL 10 | | |-------------------------------------------------------------------+-------| | skill taunt | +014% | | skill riposte | +014% | | skill parry | +020% | | skill last resort | +006% | | skill inner strength | +007% | | skill hostile way | +020% | | skill ground slam | +020% | | skill focused strike | +011% | | skill dodge | +011% | | skill critical | +020% | | skill combat maneuvers | +014% | | skill brute strength | +014% | | skill berserk crush | +017% | | skill berserk | +003% | | skill battle cry of wolves | +017% | | skill battle cry of bears | +017% | | skill anger management | +014% | | skill anatomy | +007% | | skill absorb damage | +024% | |-------------------------------------------------------------------+-------| | TRAINING/STUDYING AVAILABLE AT LEVEL 11 | | |-------------------------------------------------------------------+-------| | skill taunt | +015% | | skill riposte | +015% | | skill last resort | +007% | | skill hostile way | +022% | | skill ground slam | +023% | | skill focused strike | +013% | | skill dodge | +013% | | skill critical | +022% | | skill combat maneuvers | +015% | | skill brute strength | +015% | | skill berserk crush | +019% | | skill berserk | +005% | | skill battle cry of wolves | +019% | | skill battle cry of bears | +019% | | skill anger management | +015% | | skill absorb damage | +026% | |-------------------------------------------------------------------+-------| | TRAINING/STUDYING AVAILABLE AT LEVEL 12 | | |-------------------------------------------------------------------+-------| | skill taunt | +016% | | skill riposte | +016% | | skill last resort | +008% | | skill inner strength | +008% | | skill hostile way | +024% | | skill ground slam | +026% | | skill focused strike | +015% | | skill dodge | +015% | | skill critical | +024% | | skill combat maneuvers | +016% | | skill brute strength | +016% | | skill berserk crush | +020% | | skill berserk | +008% | | skill battle cry of wolves | +020% | | skill battle cry of bears | +020% | | skill anger management | +016% | | skill anatomy | +008% | | skill absorb damage | +028% | |-------------------------------------------------------------------+-------| | TRAINING/STUDYING AVAILABLE AT LEVEL 13 | | |-------------------------------------------------------------------+-------| | skill taunt | +018% | | skill riposte | +018% | | skill last resort | +009% | | skill inner strength | +009% | | skill hostile way | +026% | | skill ground slam | +029% | | skill focused strike | +017% | | skill dodge | +017% | | skill critical | +026% | | skill combat maneuvers | +018% | | skill brute strength | +018% | | skill berserk crush | +022% | | skill berserk | +010% | | skill battle cry of wolves | +022% | | skill battle cry of bears | +022% | | skill anger management | +018% | | skill anatomy | +009% | | skill absorb damage | +031% | |-------------------------------------------------------------------+-------| | TRAINING/STUDYING AVAILABLE AT LEVEL 14 | | |-------------------------------------------------------------------+-------| | skill taunt | +019% | | skill riposte | +019% | | skill hostile way | +028% | | skill ground slam | +032% | | skill focused strike | +019% | | skill dodge | +019% | | skill critical | +028% | | skill combat maneuvers | +019% | | skill brute strength | +019% | | skill berserk crush | +024% | | skill berserk | +013% | | skill battle cry of wolves | +024% | | skill battle cry of bears | +024% | | skill anger management | +019% | | skill absorb damage | +033% | |-------------------------------------------------------------------+-------| | TRAINING/STUDYING AVAILABLE AT LEVEL 15 | | |-------------------------------------------------------------------+-------| | skill taunt | +020% | | skill riposte | +020% | | skill last resort | +010% | | skill inner strength | +010% | | skill hostile way | +030% | | skill ground slam | +035% | | skill focused strike | +020% | | skill dodge | +020% | | skill critical | +030% | | skill combat maneuvers | +020% | | skill brute strength | +020% | | skill berserk crush | +025% | | skill berserk | +015% | | skill battle cry of wolves | +025% | | skill battle cry of bears | +025% | | skill anger management | +020% | | skill anatomy | +010% | | skill absorb damage | +035% | |-------------------------------------------------------------------+-------| | Try 'info skill (skill)' or 'info spell (spell)' for more info. | `---------------------------------------------------------------------------'