EqMonsters: Difference between revisions
From Winterkill
Jump to navigationJump to search
Punishment (talk | contribs) No edit summary |
Punishment (talk | contribs) mNo edit summary |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
WK eq monsters: | WK eq monsters: | ||
There is quite a few unchecked in the list, probably some old/removed ones too, feel free to update! ~Puni | |||
For reference: [[Loctar's old eq-monster list]] | |||
{| class="wikitable sortable" border="1" | {| class="wikitable sortable" border="1" | ||
Line 9: | Line 12: | ||
! Special | ! Special | ||
! Area | ! Area | ||
|- | |||
| [[A Big Red Dragon known as 'Anchalagon']] | |||
| 17045900 | |||
| | |||
| Yes | |||
| | |||
| Dragoncave | |||
|- | |||
|[[A king of all ghouls is here]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[A Penguin Lord]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[A rock hydra with one head]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[An albino rat king]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[An enormous mass of oozing dark green slime]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Agnar the adventurer]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
|[[A Green-scaled troll warrior ]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[A huge two-headed troll named Edge ]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[A vicious dark naga]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Amo the Assassin]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Ancient spirit hovering in the air (undead)]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[['Big One' the dwarf warrior]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Bones, the royal guard of Mist King]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Captain of castle Firebird (undead)]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Chemosh, lord of Death (undead)]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Daithalos the sad (undead)]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Darol the archwizard]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Destoral, the malevolant priest of Atlantis]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Dhegnon the fallen angel (chained to ground)]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Eric the red devil in a black dress watching over]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Gabinor, the mage of Atlantis]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[G'rah the evil witch]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Gratzhula the orc king]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Grezil, the old witch]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Grog the dwarf warrior]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[High wizard of Kadath]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Hoojm the ogre highlord]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Itchy, Sargan's apprentice (undead)]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Jagr Flih the evil necromancer]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Jarokim the healer]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Kaohele, Master of the Lava]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[King Arthur, the freedom warrior]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[King Eldorado]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Lokkak, The Ogre chieftain]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Lord Maghi]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[MayheM, the grandmaster mystic]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Max, the Ogre Battlemaster]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Nar, the Ogre]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Nemazuun the elder dragon]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Phoenix, the Bird of Fire]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Poppamies, the Goblin Shaman]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Rafan, the old warrior]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Ramazhul the ancient ormoloch]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Riven, the sneaking theatre thief]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Saint Elenhil]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Sarak the evil wizard]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Sargan, the high-guard of Chemosh (undead)]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Shambling Strider]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Sheratappeth, great seahydra]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Shra the Drow ArchMage]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Short man called Abdul is snickering here]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Sir Baldewyn, the Lord of Thorns]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Sir Luther Starson the High Justice]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Sir Repeteus, The Cavalier Grandmaster]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[The Dark Queen, clad in dark robes]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[The King of Minotaurs]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[The Evil Cleric]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[The Ghost of Shra is floating here]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[The great sandworm called 'Shai-Hulud']] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[The master cat]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[The Priest of Order, surrounded by an aura of hol]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Uftar the elven leader]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Veldor, discusting old pervert]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Velgar, Lord of the Lily]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Wizard of the universe]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Xenna, the dryad queen]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Zerold, the crazy witch (undead)]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Ano'uk, demon matriarch]] | | [[Ano'uk, demon matriarch]] | ||
Line 45: | Line 526: | ||
| Vmap | | Vmap | ||
|- | |- | ||
| [[Chorus, the temple's priest]] | | [[Chorus, the temple's priest (undead)]] | ||
| 3354000 | | 3354000 | ||
| | | | ||
Line 58: | Line 539: | ||
| | | | ||
| City Of Dwarves | | City Of Dwarves | ||
|- | |- | ||
| [[Darsh the large skeleton guard (undead)]] | | [[Darsh the large skeleton guard (undead)]] | ||
Line 229: | Line 703: | ||
|} | |} | ||
--[[User:Moonshdw|Moonshdw]] ([[User talk:Moonshdw|talk]]) 02:05, 5 September 2020 (UTC) | --[[User:Moonshdw|Moonshdw]] ([[User talk:Moonshdw|talk]]) 02:05, 5 September 2020 (UTC) | ||
--[[User:Punishment|Punishment]] ([[User talk:Punishment|talk]]) 10:19, 3 | |||
--[[User:Punishment|Punishment]] ([[User talk:Punishment|talk]]) 10:19, 3 March 2021 (UTC) |
Latest revision as of 12:06, 3 March 2021
WK eq monsters:
There is quite a few unchecked in the list, probably some old/removed ones too, feel free to update! ~Puni
For reference: Loctar's old eq-monster list
--Moonshdw (talk) 02:05, 5 September 2020 (UTC)
--Punishment (talk) 10:19, 3 March 2021 (UTC)