Caster: Difference between revisions
From Winterkill
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
''* Based on crap's homepage, might be old info.'' | ''* Based on crap's homepage, might be old info.'' | ||
<!-- | |||
COPY PASTE TO ADD NEW ITEM | |||
|- | |||
!Name | |||
!Slot | |||
!Stats | |||
!Monster | |||
!Area | |||
!Other info | |||
|- | |||
--> | |||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
|+ | |+ Caster | ||
|- | |- | ||
!Name | !Name | ||
!Slot | !Slot | ||
!Stats | !Stats | ||
!Monster | |||
!Area | |||
!Other info | !Other info | ||
|- | |- | ||
Line 11: | Line 24: | ||
|Head | |Head | ||
|Int(12) Wis(9) Spr(16) Elec(+Good) | |Int(12) Wis(9) Spr(16) Elec(+Good) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 16: | Line 31: | ||
|Head | |Head | ||
|Con(8) Int(9) Wis(9) Hpr(-13) Spr(8) | |Con(8) Int(9) Wis(9) Hpr(-13) Spr(8) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 21: | Line 38: | ||
|Head | |Head | ||
|Int(10) Wis(10) Spr(18) | |Int(10) Wis(10) Spr(18) | ||
| | |||
| | |||
|Wearing makes you a woman | |Wearing makes you a woman | ||
|- | |- | ||
Line 26: | Line 45: | ||
|Head | |Head | ||
|Int(6) Wis(8) Spr(9) | |Int(6) Wis(8) Spr(9) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 31: | Line 52: | ||
|Head | |Head | ||
|Str(1) Con(-15) Int(8) Wis(7) Spr(14) | |Str(1) Con(-15) Int(8) Wis(7) Spr(14) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 36: | Line 59: | ||
|Head | |Head | ||
|Wis(10) Spr(10) Mastery of sorcery(4) | |Wis(10) Spr(10) Mastery of sorcery(4) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 41: | Line 66: | ||
|Head | |Head | ||
|Int(3) Wis(2) Spr(7) | |Int(3) Wis(2) Spr(7) | ||
| | |||
| | |||
|Slight bonus to skill mastery of medicine | |Slight bonus to skill mastery of medicine | ||
|- | |- | ||
|The helmet of the Guardian | |The helmet of the Guardian | ||
|Head | |Head | ||
|Dex(-4) Con(-4) Wis(5) Spr(6) | |Dex(-4) Con(-4) Wis(5) Spr(6) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 53: | Line 81: | ||
|Int(14) Spr(12) | |Int(14) Spr(12) | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|The dark blue cape of 'the Ruler of the Dead' | |The dark blue cape of 'the Ruler of the Dead' | ||
|Neck | |Neck | ||
|Int(12) Wis(-5) Spr(15) Cold(+Exc) Fire(-Hor) Quick Chant(5) | |Int(12) Wis(-5) Spr(15) Cold(+Exc) Fire(-Hor) Quick Chant(5) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 72: | Line 94: | ||
|Neck | |Neck | ||
|Int(6) Spr(9) Quick Chant(5) | |Int(6) Spr(9) Quick Chant(5) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 77: | Line 101: | ||
|Neck | |Neck | ||
|Str(-6) Con(4) Int(9) Wis(9) Spr(18) | |Str(-6) Con(4) Int(9) Wis(9) Spr(18) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 82: | Line 108: | ||
|Neck | |Neck | ||
|Dex(-4) Con(4) Int(2) Wis(3) Spr(3) | |Dex(-4) Con(4) Int(2) Wis(3) Spr(3) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 88: | Line 116: | ||
|Int(7) Spr(12) | |Int(7) Spr(12) | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Cloak of mind | |Cloak of mind | ||
|Cloak | |Cloak | ||
|Str(2) Int(3) Wis(5) Spr(9) | |Str(2) Int(3) Wis(5) Spr(9) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 107: | Line 129: | ||
|Cloak | |Cloak | ||
|Wis(3) Spr(4) | |Wis(3) Spr(4) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 112: | Line 136: | ||
|Cloak | |Cloak | ||
|Int(10) Wis(5) Spr(13) Quick chant(4) Invisibility(5) | |Int(10) Wis(5) Spr(13) Quick chant(4) Invisibility(5) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 117: | Line 143: | ||
|Cloak | |Cloak | ||
|Con(1) Int(5) Wis(2) Spr(8) | |Con(1) Int(5) Wis(2) Spr(8) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 122: | Line 150: | ||
|Cloak | |Cloak | ||
|Con(-4) Int(6) Wis(8) Spr(12) Phys(-Noti) Elec(-Hit) Acid(+Ave) | |Con(-4) Int(6) Wis(8) Spr(12) Phys(-Noti) Elec(-Hit) Acid(+Ave) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 127: | Line 157: | ||
|Cloak | |Cloak | ||
|Dex(-3) Int(4) Wis(4) Hpr(-3) Spr(3) | |Dex(-3) Int(4) Wis(4) Hpr(-3) Spr(3) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 133: | Line 165: | ||
|Int(3) | |Int(3) | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|A Long white cloth with golden pattern | |A Long white cloth with golden pattern | ||
|Robe | |Robe | ||
|Wis(5) Spr(8) Knowledge of sorcery(1) | |Wis(5) Spr(8) Knowledge of sorcery(1) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 152: | Line 178: | ||
|Robe | |Robe | ||
|Wis(2) Spr(3) | |Wis(2) Spr(3) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 157: | Line 185: | ||
|Robe | |Robe | ||
|Str(-4) Con(4) Int(8) Wis(6) Spr(10) | |Str(-4) Con(4) Int(8) Wis(6) Spr(10) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 162: | Line 192: | ||
|Robe | |Robe | ||
|Con(5) Int(5) Wis(11) Hpr(5) Spr(10) Mag(+Imp) True faith(4) | |Con(5) Int(5) Wis(11) Hpr(5) Spr(10) Mag(+Imp) True faith(4) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 167: | Line 199: | ||
|Robe | |Robe | ||
|Int(10) Wis(10) Cold(+Div) Necromancy(4) Dark arts(4) Faith(5) | |Int(10) Wis(10) Cold(+Div) Necromancy(4) Dark arts(4) Faith(5) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 172: | Line 206: | ||
|Robe | |Robe | ||
|Int(10) Wis(10) Elec(+Div) Mysticism(4) Theory of havoc(4) Faith(5) | |Int(10) Wis(10) Elec(+Div) Mysticism(4) Theory of havoc(4) Faith(5) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 177: | Line 213: | ||
|Robe | |Robe | ||
|Con(-5) Int(9) Wis(13) Spr(13) Mastery of sorcery(4) Knowledge of sorcery(5) Knowledge of magical theory(5) | |Con(-5) Int(9) Wis(13) Spr(13) Mastery of sorcery(4) Knowledge of sorcery(5) Knowledge of magical theory(5) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 183: | Line 221: | ||
|Int(2) Spr(1) | |Int(2) Spr(1) | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|The Pentagram -[Dark Aura]- | |The Pentagram -[Dark Aura]- | ||
|Amulet | |Amulet | ||
|Str(-8) Dex(-8) Int(7) Wis(7) Spr(9) Elec(+Exc) Knowledge of abjuration(5) | |Str(-8) Dex(-8) Int(7) Wis(7) Spr(9) Elec(+Exc) Knowledge of abjuration(5) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 202: | Line 234: | ||
|Amulet | |Amulet | ||
|Dex(-20) Con(5) Int(15) Wis(15) Hpr(-120) Spr(14) Cold(-Bug) Fire(+Exc) Quick Chant(5) | |Dex(-20) Con(5) Int(15) Wis(15) Hpr(-120) Spr(14) Cold(-Bug) Fire(+Exc) Quick Chant(5) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 207: | Line 241: | ||
|Amulet | |Amulet | ||
|Dex(-10) Con(-10) Int(12) Wis(12) Hpr(-70) Spr(13) | |Dex(-10) Con(-10) Int(12) Wis(12) Hpr(-70) Spr(13) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 212: | Line 248: | ||
|Amulet | |Amulet | ||
|Str(-6) Con(-5) Int(4) Wis(10) Spr(16) Quick Chant(8) | |Str(-6) Con(-5) Int(4) Wis(10) Spr(16) Quick Chant(8) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 217: | Line 255: | ||
|Amulet | |Amulet | ||
|Con(8) Wis(7) Spr(12) Mag(+Exc) Mastery of blessing(5) Faith(5) | |Con(8) Wis(7) Spr(12) Mag(+Exc) Mastery of blessing(5) Faith(5) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 222: | Line 262: | ||
|Amulet | |Amulet | ||
|Str(-3) Int(5) Wis(6) Hpr(-7) Spr(7) Cold(+Div) | |Str(-3) Int(5) Wis(6) Hpr(-7) Spr(7) Cold(+Div) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 227: | Line 269: | ||
|Amulet | |Amulet | ||
|Con(-20) Int(11) Wis(14) Spr(15) Elec(+Exc) Mastery of sorcery(5) | |Con(-20) Int(11) Wis(14) Spr(15) Elec(+Exc) Mastery of sorcery(5) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 232: | Line 276: | ||
|Amulet | |Amulet | ||
|Con(6) Int(6) Wis(6) Spr(10) Faith(10) True faith(5) | |Con(6) Int(6) Wis(6) Spr(10) Faith(10) True faith(5) | ||
| | |||
| | |||
|Wearable only by evil persons. | |Wearable only by evil persons. | ||
|- | |- | ||
Line 237: | Line 283: | ||
|Amulet | |Amulet | ||
|Int(5) Wis(2) Spr(6) | |Int(5) Wis(2) Spr(6) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 242: | Line 290: | ||
|Amulet | |Amulet | ||
|Con(5) Int(6) Spr(5) | |Con(5) Int(6) Spr(5) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 248: | Line 298: | ||
|Wis(2) | |Wis(2) | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|A pair of beautiful wristguards -<sparkling>- | |A pair of beautiful wristguards -<sparkling>- | ||
|Arms | |Arms | ||
|Con(-4) Int(7) Wis(7) Spr(12) Knowledge of sorcery(6) Mastery of sorcery(6) Knowledge of electric theory(6) | |Con(-4) Int(7) Wis(7) Spr(12) Knowledge of sorcery(6) Mastery of sorcery(6) Knowledge of electric theory(6) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 267: | Line 311: | ||
|Arms | |Arms | ||
|Con(5) Int(6) Hpr(5) Spr(8) | |Con(5) Int(6) Hpr(5) Spr(8) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 272: | Line 318: | ||
|Arms | |Arms | ||
|Str(-5) Con(-10) Int(10) Wis(5) Mag(+Inc) | |Str(-5) Con(-10) Int(10) Wis(5) Mag(+Inc) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 278: | Line 326: | ||
|Con(-2) Wis(5) Int (2) AC (5) Spr (9) | |Con(-2) Wis(5) Int (2) AC (5) Spr (9) | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Dark blue gloves of Aquilonia {shining} | |Dark blue gloves of Aquilonia {shining} | ||
|Hands | |Hands | ||
|Int(7) Wis(8) Spr(15) | |Int(7) Wis(8) Spr(15) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 297: | Line 339: | ||
|Hands | |Hands | ||
|Dex(5) Int(8) Spr(10) | |Dex(5) Int(8) Spr(10) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 302: | Line 346: | ||
|Hands | |Hands | ||
|Wis(4) Hpr(4) Spr(4) | |Wis(4) Hpr(4) Spr(4) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 308: | Line 354: | ||
|Wis(2) Int (2) AC (8) Spr (4) | |Wis(2) Int (2) AC (8) Spr (4) | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|The black breastplate of Destoral | |The black breastplate of Destoral | ||
|Torso | |Torso | ||
|Str(2) Dex(-4) Int(14) Wis(12) Spr(22) Cold(-Deva) | |Str(2) Dex(-4) Int(14) Wis(12) Spr(22) Cold(-Deva) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 327: | Line 367: | ||
|Torso | |Torso | ||
|Str(-5) Dex(5) Con(-5) Int(5) Wis(3) Spr(9) | |Str(-5) Dex(5) Con(-5) Int(5) Wis(3) Spr(9) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 332: | Line 374: | ||
|Torso | |Torso | ||
|Str(-5) Dex(8) Con(4) Int(13) Wis(8) Spr(22) Phys(+Tiny) Cold(+Div) | |Str(-5) Dex(8) Con(4) Int(13) Wis(8) Spr(22) Phys(+Tiny) Cold(+Div) | ||
| | |||
| | |||
|Special(Shows regens) | |Special(Shows regens) | ||
|- | |- | ||
Line 338: | Line 382: | ||
|Str(-10) Dex(-2) Int(5) Wis(5) Spr(7) | |Str(-10) Dex(-2) Int(5) Wis(5) Spr(7) | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Arthur's ring | |Arthur's ring | ||
|Ring | |Ring | ||
|Str(-3) Con(-5) Int(8) Wis(6) Spr(8) | |Str(-3) Con(-5) Int(8) Wis(6) Spr(8) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 357: | Line 395: | ||
|Ring | |Ring | ||
|Spr(7) Int(5) Wis(5) Sorcerer Missile(3) Quick Chant(3) | |Spr(7) Int(5) Wis(5) Sorcerer Missile(3) Quick Chant(3) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 362: | Line 402: | ||
|Ring | |Ring | ||
|Con(2) Int(4) Wis(5) Spr(11) | |Con(2) Int(4) Wis(5) Spr(11) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 367: | Line 409: | ||
|Ring | |Ring | ||
|Str(-3) Dex(-2) Con(-10) Int(3) Wis(6) Spr(11) Fire(-Hor) Cold(-Hor) Mag(-Hor) Mastery of abjuration(5) Knowledge of abjuration(4) Iron Will(5) | |Str(-3) Dex(-2) Con(-10) Int(3) Wis(6) Spr(11) Fire(-Hor) Cold(-Hor) Mag(-Hor) Mastery of abjuration(5) Knowledge of abjuration(4) Iron Will(5) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 372: | Line 416: | ||
|Ring | |Ring | ||
|Wis(3) Spr(8) | |Wis(3) Spr(8) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 377: | Line 423: | ||
|Ring | |Ring | ||
|Int(4) Wis(4) Spr(8) | |Int(4) Wis(4) Spr(8) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 382: | Line 430: | ||
|Ring | |Ring | ||
|Spr(9) Knowledge of sorcery(3) Mastery of sorcery(3) Quick chant(3) | |Spr(9) Knowledge of sorcery(3) Mastery of sorcery(3) Quick chant(3) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 387: | Line 437: | ||
|ring | |ring | ||
|Spr(5) | |Spr(5) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 392: | Line 444: | ||
|Ring | |Ring | ||
|Int(2) Spr(10) | |Int(2) Spr(10) | ||
| | |||
| | |||
| | |||
|- | |||
|Ring made of roots 'Wisdom of Neam' | |||
|Ring | |||
|Wis(8) Spr(5) Sillaeh berra myth of wisdom(4) Sillaeh berra myth of benevolence(2) Wisdom of sillaeh berra(4) | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
|} | |} |
Latest revision as of 17:44, 4 August 2020
* Based on crap's homepage, might be old info.
Name | Slot | Stats | Monster | Area | Other info |
---|---|---|---|---|---|
The brains of Ras'Gas the alien | Head | Int(12) Wis(9) Spr(16) Elec(+Good) | |||
A white turban with a green gem -<Glowing>- | Head | Con(8) Int(9) Wis(9) Hpr(-13) Spr(8) | |||
Lightweight Tiara | Head | Int(10) Wis(10) Spr(18) | Wearing makes you a woman | ||
Golden crown with a leaf-shaped emerald | Head | Int(6) Wis(8) Spr(9) | |||
Qnkh'ru, the helmet of pain <shining> | Head | Str(1) Con(-15) Int(8) Wis(7) Spr(14) | |||
Royal crown of Kadath | Head | Wis(10) Spr(10) Mastery of sorcery(4) | |||
Shadow crown of storms | Head | Int(3) Wis(2) Spr(7) | Slight bonus to skill mastery of medicine | ||
The helmet of the Guardian | Head | Dex(-4) Con(-4) Wis(5) Spr(6) | |||
Divine crown of sprites | Head | Int(14) Spr(12) | |||
The dark blue cape of 'the Ruler of the Dead' | Neck | Int(12) Wis(-5) Spr(15) Cold(+Exc) Fire(-Hor) Quick Chant(5) | |||
Dark shimmering necklace of Zerold | Neck | Int(6) Spr(9) Quick Chant(5) | |||
The Mithril necklace of Garath | Neck | Str(-6) Con(4) Int(9) Wis(9) Spr(18) | |||
A necklace of pearls | Neck | Dex(-4) Con(4) Int(2) Wis(3) Spr(3) | |||
A chain of black heaven | Neck | Int(7) Spr(12) | |||
Cloak of mind | Cloak | Str(2) Int(3) Wis(5) Spr(9) | |||
Cloak of G'rah | Cloak | Wis(3) Spr(4) | |||
The cloak of illusions | Cloak | Int(10) Wis(5) Spr(13) Quick chant(4) Invisibility(5) | |||
Blue cloak of the overlord | Cloak | Con(1) Int(5) Wis(2) Spr(8) | |||
Cloak made of golden leaves | Cloak | Con(-4) Int(6) Wis(8) Spr(12) Phys(-Noti) Elec(-Hit) Acid(+Ave) | |||
Cloak of the clouds | Cloak | Dex(-3) Int(4) Wis(4) Hpr(-3) Spr(3) | |||
A thick black cloak | Cloak | Int(3) | |||
A Long white cloth with golden pattern | Robe | Wis(5) Spr(8) Knowledge of sorcery(1) | |||
A black robe | Robe | Wis(2) Spr(3) | |||
Blue suede robe <wobbling> | Robe | Str(-4) Con(4) Int(8) Wis(6) Spr(10) | |||
White robes of light and order -<White Aura>- | Robe | Con(5) Int(5) Wis(11) Hpr(5) Spr(10) Mag(+Imp) True faith(4) | |||
A gray robe of Skulls | Robe | Int(10) Wis(10) Cold(+Div) Necromancy(4) Dark arts(4) Faith(5) | |||
A gray robe of Thorns | Robe | Int(10) Wis(10) Elec(+Div) Mysticism(4) Theory of havoc(4) Faith(5) | |||
Gray gown -[pulsating]- | Robe | Con(-5) Int(9) Wis(13) Spr(13) Mastery of sorcery(4) Knowledge of sorcery(5) Knowledge of magical theory(5) | |||
White banner with the symbol of Ankh | Robe | Int(2) Spr(1) | |||
The Pentagram -[Dark Aura]- | Amulet | Str(-8) Dex(-8) Int(7) Wis(7) Spr(9) Elec(+Exc) Knowledge of abjuration(5) | |||
The Pentagram -[Death]- | Amulet | Dex(-20) Con(5) Int(15) Wis(15) Hpr(-120) Spr(14) Cold(-Bug) Fire(+Exc) Quick Chant(5) | |||
The Pentagram -[Drain]- | Amulet | Dex(-10) Con(-10) Int(12) Wis(12) Hpr(-70) Spr(13) | |||
Granite Amulet [gleaming] | Amulet | Str(-6) Con(-5) Int(4) Wis(10) Spr(16) Quick Chant(8) | |||
The Ankh <{Blessed}> | Amulet | Con(8) Wis(7) Spr(12) Mag(+Exc) Mastery of blessing(5) Faith(5) | |||
Colorful penguin amulet {blue glow} | Amulet | Str(-3) Int(5) Wis(6) Hpr(-7) Spr(7) Cold(+Div) | |||
The amulet of the alien | Amulet | Con(-20) Int(11) Wis(14) Spr(15) Elec(+Exc) Mastery of sorcery(5) | |||
A serpent shaped amulet with sapphire eyes | Amulet | Con(6) Int(6) Wis(6) Spr(10) Faith(10) True faith(5) | Wearable only by evil persons. | ||
Amulet of Dreams | Amulet | Int(5) Wis(2) Spr(6) | |||
Talisman of the damned | Amulet | Con(5) Int(6) Spr(5) | |||
The ankh of adventurers <shimmering> | Amulet | Wis(2) | |||
A pair of beautiful wristguards -<sparkling>- | Arms | Con(-4) Int(7) Wis(7) Spr(12) Knowledge of sorcery(6) Mastery of sorcery(6) Knowledge of electric theory(6) | |||
Kathryns bracers | Arms | Con(5) Int(6) Hpr(5) Spr(8) | |||
Dark leather of life [dark] | Arms | Str(-5) Con(-10) Int(10) Wis(5) Mag(+Inc) | |||
Bright Blue Bracelets | Arms | Con(-2) Wis(5) Int (2) AC (5) Spr (9) | |||
Dark blue gloves of Aquilonia {shining} | Hands | Int(7) Wis(8) Spr(15) | |||
Demonical Gauntlets | Hands | Dex(5) Int(8) Spr(10) | |||
Shining silversteel gauntlets | Hands | Wis(4) Hpr(4) Spr(4) | |||
Red Gloves of Fire | Hands | Wis(2) Int (2) AC (8) Spr (4) | |||
The black breastplate of Destoral | Torso | Str(2) Dex(-4) Int(14) Wis(12) Spr(22) Cold(-Deva) | |||
Red velvet shirt | Torso | Str(-5) Dex(5) Con(-5) Int(5) Wis(3) Spr(9) | |||
Galvorn chainmail of brilliance | Torso | Str(-5) Dex(8) Con(4) Int(13) Wis(8) Spr(22) Phys(+Tiny) Cold(+Div) | Special(Shows regens) | ||
Demon scale plate | Torso | Str(-10) Dex(-2) Int(5) Wis(5) Spr(7) | |||
Arthur's ring | Ring | Str(-3) Con(-5) Int(8) Wis(6) Spr(8) | |||
A beautiful black marble ring | Ring | Spr(7) Int(5) Wis(5) Sorcerer Missile(3) Quick Chant(3) | |||
Extremely beautiful ring of elements | Ring | Con(2) Int(4) Wis(5) Spr(11) | |||
Old Rusty ring of Souls | Ring | Str(-3) Dex(-2) Con(-10) Int(3) Wis(6) Spr(11) Fire(-Hor) Cold(-Hor) Mag(-Hor) Mastery of abjuration(5) Knowledge of abjuration(4) Iron Will(5) | |||
Iron ring with shining emerald | Ring | Wis(3) Spr(8) | |||
Mystical ring of G'rah | Ring | Int(4) Wis(4) Spr(8) | |||
The Ring of Hell <Sorcerer> | Ring | Spr(9) Knowledge of sorcery(3) Mastery of sorcery(3) Quick chant(3) | |||
The ring of elementals | ring | Spr(5) | |||
Turqoise ring | Ring | Int(2) Spr(10) | |||
Ring made of roots 'Wisdom of Neam' | Ring | Wis(8) Spr(5) Sillaeh berra myth of wisdom(4) Sillaeh berra myth of benevolence(2) Wisdom of sillaeh berra(4) |