<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wk.fi/wiki/index.php?action=history&amp;feed=atom&amp;title=Wizlist</id>
	<title>Wizlist - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wk.fi/wiki/index.php?action=history&amp;feed=atom&amp;title=Wizlist"/>
	<link rel="alternate" type="text/html" href="https://wk.fi/wiki/index.php?title=Wizlist&amp;action=history"/>
	<updated>2026-04-07T05:50:21Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://wk.fi/wiki/index.php?title=Wizlist&amp;diff=1102&amp;oldid=prev</id>
		<title>Punishment: Created page with &quot;  +-----------------------------------------------------------+   | ADMINISTRATORS                                            |   |============================================...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wk.fi/wiki/index.php?title=Wizlist&amp;diff=1102&amp;oldid=prev"/>
		<updated>2021-03-02T21:30:08Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;  +-----------------------------------------------------------+   | ADMINISTRATORS                                            |   |============================================...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;  +-----------------------------------------------------------+&lt;br /&gt;
  | ADMINISTRATORS                                            |&lt;br /&gt;
  |===========================================================|&lt;br /&gt;
  | Cendor     | 1000 | Chack      |  998 | Halen      |  996 |&lt;br /&gt;
  | Inkerstone |  666 | Noose      |  999 | Oxa        |  999 |&lt;br /&gt;
  | Suhis      | 1000 | Tof        |  997 | Xman       |  999 |&lt;br /&gt;
  |-----------------------------------------------------------|&lt;br /&gt;
  | FULL ARCHWIZARDS                                          |&lt;br /&gt;
  |===========================================================|&lt;br /&gt;
  | Athaal     |  530 | Chardron   |  500 | Gandelf    |  500 |&lt;br /&gt;
  |-----------------------------------------------------------|&lt;br /&gt;
  | LOW ARCHWIZARDS                                           |&lt;br /&gt;
  |===========================================================|&lt;br /&gt;
  | Henri      |  300 | Hub        |  450 | Ikira      |  300 |&lt;br /&gt;
  | Mizzt      |  360 | Zatanic    |  303 |            |      |&lt;br /&gt;
  |-----------------------------------------------------------|&lt;br /&gt;
  | DEMIGODS                                                  |&lt;br /&gt;
  |===========================================================|&lt;br /&gt;
  | Houghard   |  150 | Izual      |  151 |            |      |&lt;br /&gt;
  |-----------------------------------------------------------|&lt;br /&gt;
  | WIZARDS                                                   |&lt;br /&gt;
  |===========================================================|&lt;br /&gt;
  | Elwood     |  122 |            |      |            |      |&lt;br /&gt;
  |-----------------------------------------------------------|&lt;br /&gt;
  | CODESLAVES                                                |&lt;br /&gt;
  |===========================================================|&lt;br /&gt;
  | Lestat     |  101 | Peppermint |  101 |            |      |&lt;br /&gt;
  +------------+------+------------+------+------------+------+&lt;/div&gt;</summary>
		<author><name>Punishment</name></author>
	</entry>
</feed>