<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wk.fi/wiki/index.php?action=history&amp;feed=atom&amp;title=The_Spearmen</id>
	<title>The Spearmen - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wk.fi/wiki/index.php?action=history&amp;feed=atom&amp;title=The_Spearmen"/>
	<link rel="alternate" type="text/html" href="https://wk.fi/wiki/index.php?title=The_Spearmen&amp;action=history"/>
	<updated>2026-04-07T02:43:19Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://wk.fi/wiki/index.php?title=The_Spearmen&amp;diff=1179&amp;oldid=prev</id>
		<title>Takke at 10:52, 6 May 2024</title>
		<link rel="alternate" type="text/html" href="https://wk.fi/wiki/index.php?title=The_Spearmen&amp;diff=1179&amp;oldid=prev"/>
		<updated>2024-05-06T10:52:15Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;a href=&quot;https://wk.fi/wiki/index.php?title=The_Spearmen&amp;amp;diff=1179&amp;amp;oldid=404&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>Takke</name></author>
	</entry>
	<entry>
		<id>https://wk.fi/wiki/index.php?title=The_Spearmen&amp;diff=404&amp;oldid=prev</id>
		<title>Torlan: Created page with &quot;&lt;pre&gt; The Spearmen - ready to skewer and cook you on fire anytime  .------------------------------------.-----.-----.-----.-------------.-------. | Skill name                 ...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wk.fi/wiki/index.php?title=The_Spearmen&amp;diff=404&amp;oldid=prev"/>
		<updated>2014-07-03T11:12:12Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;pre&amp;gt; The Spearmen - ready to skewer and cook you on fire anytime  .------------------------------------.-----.-----.-----.-------------.-------. | Skill name                 ...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;pre&amp;gt;&lt;br /&gt;
The Spearmen - ready to skewer and cook you on fire anytime&lt;br /&gt;
&lt;br /&gt;
.------------------------------------.-----.-----.-----.-------------.-------.&lt;br /&gt;
| Skill name                         | Lvl |  %  | Max | Cost/xp     | Gold  |&lt;br /&gt;
|------------------------------------+-----+-----+-----+-------------+-------|&lt;br /&gt;
| Combat                             |   1 |   0 |  50 |         100 |     0 |&lt;br /&gt;
| Critical                           |   1 |   0 |  20 |         100 |     0 |&lt;br /&gt;
| Dodge                              |   1 |   0 |  20 |         100 |     0 |&lt;br /&gt;
| Fire building                      |   1 |   0 |  35 |         100 |     0 |&lt;br /&gt;
| Inner strength                     |   1 |   0 |  15 |         100 |     0 |&lt;br /&gt;
| Leadership                         |   1 |   0 |  20 |         100 |     0 |&lt;br /&gt;
| Polearm handling                   |   1 |   0 |  30 |         100 |     0 |&lt;br /&gt;
| Strike                             |   1 |   0 |  40 |         100 |     0 |&lt;br /&gt;
| Stun                               |   1 |   0 |  20 |         100 |     0 |&lt;br /&gt;
| Vigilance                          |   1 |   0 |  20 |         100 |     0 |&lt;br /&gt;
| Advanced leadership                |   5 |   0 |  15 |         100 |     0 |&lt;br /&gt;
| Anatomy                            |   5 |   0 |  30 |         100 |     0 |&lt;br /&gt;
| Impale                             |   5 |   0 |  80 |         100 |     0 |&lt;br /&gt;
| Offensive techniques               |   5 |   0 |  30 |         100 |     0 |&lt;br /&gt;
| Pole smash                         |   5 |   0 |  50 |         100 |     0 |&lt;br /&gt;
| Puncture                           |   5 |   0 |  50 |         100 |     0 |&lt;br /&gt;
| Weapon mastery                     |   5 |   0 |  50 |         100 |     0 |&lt;br /&gt;
&amp;#039;------------------------------------&amp;#039;-----&amp;#039;-----&amp;#039;-----&amp;#039;-------------&amp;#039;-------&amp;#039;&lt;br /&gt;
&lt;br /&gt;
.------------------------------------.-----.-----.-----.-------------.-------.&lt;br /&gt;
| Spell name                         | Lvl |  %  | Max | Cost/xp     | Gold  |&lt;br /&gt;
|------------------------------------+-----+-----+-----+-------------+-------|&lt;br /&gt;
| Holy spear                         |   1 |   0 |  30 |         100 |     0 |&lt;br /&gt;
&amp;#039;------------------------------------&amp;#039;-----&amp;#039;-----&amp;#039;-----&amp;#039;-------------&amp;#039;-------&amp;#039;&lt;br /&gt;
&lt;br /&gt;
level  1: +1 constitution, +2 strength, +1 hpregen, +3 free stats, +2 dexterity&lt;br /&gt;
level  2: +1 constitution, +1 strength, +1 hpregen, +2 free stats, +1 dexterity&lt;br /&gt;
level  3: +1 constitution, +1 strength, +1 hpregen, +3 free stats, +1 dexterity&lt;br /&gt;
level  4: +1 strength, +2 free stats, +1 dexterity&lt;br /&gt;
level  5: +1 constitution, +2 strength, +1 hpregen, +3 free stats, +2 dexterity&lt;br /&gt;
level  6: +1 constitution, +1 strength, +1 hpregen, +2 free stats, +1 dexterity&lt;br /&gt;
level  7: +1 constitution, +1 strength, +3 free stats, +1 dexterity&lt;br /&gt;
level  8: +1 strength, +1 hpregen, +2 free stats, +1 dexterity&lt;br /&gt;
level  9: +1 constitution, +2 strength, +1 hpregen, +3 free stats, +2 dexterity&lt;br /&gt;
level 10: +1 constitution, +1 strength, +2 free stats, +1 dexterity&lt;br /&gt;
level 11: +1 constitution, +1 strength, +1 hpregen, +3 free stats, +1 dexterity&lt;br /&gt;
level 12: +1 strength, +1 hpregen, +2 free stats, +1 dexterity&lt;br /&gt;
level 13: +1 constitution, +2 strength, +1 hpregen, +3 free stats, +2 dexterity&lt;br /&gt;
level 14: +1 constitution, +1 strength, +2 free stats, +1 dexterity&lt;br /&gt;
level 15: +1 constitution, +1 strength, +1 hpregen, +3 free stats, +1 dexterity&lt;br /&gt;
&lt;br /&gt;
.---------------.----------------------------.&lt;br /&gt;
| Guild name    | Order of the spearmen      |&lt;br /&gt;
| Guild type    | Sub                        |&lt;br /&gt;
| Coder         | Noose                      |&lt;br /&gt;
| Max level     | 15                         |&lt;br /&gt;
| Required      | Knight [20]                |&lt;br /&gt;
|---------------+----------------------------+----------------------.-------.&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 1                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill vigilance                                                   | +002% |&lt;br /&gt;
| skill stun                                                        | +002% |&lt;br /&gt;
| skill strike                                                      | +008% |&lt;br /&gt;
| skill polearm handling                                            | +002% |&lt;br /&gt;
| skill leadership                                                  | +002% |&lt;br /&gt;
| skill inner strength                                              | +001% |&lt;br /&gt;
| skill fire building                                               | +001% |&lt;br /&gt;
| skill dodge                                                       | +002% |&lt;br /&gt;
| skill critical                                                    | +002% |&lt;br /&gt;
| skill combat                                                      | +002% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| spell holy spear                                                  | +002% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 2                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill vigilance                                                   | +003% |&lt;br /&gt;
| skill stun                                                        | +003% |&lt;br /&gt;
| skill strike                                                      | +016% |&lt;br /&gt;
| skill polearm handling                                            | +004% |&lt;br /&gt;
| skill leadership                                                  | +004% |&lt;br /&gt;
| skill inner strength                                              | +002% |&lt;br /&gt;
| skill dodge                                                       | +003% |&lt;br /&gt;
| skill critical                                                    | +003% |&lt;br /&gt;
| skill combat                                                      | +004% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| spell holy spear                                                  | +004% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 3                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill vigilance                                                   | +004% |&lt;br /&gt;
| skill stun                                                        | +004% |&lt;br /&gt;
| skill strike                                                      | +024% |&lt;br /&gt;
| skill polearm handling                                            | +006% |&lt;br /&gt;
| skill leadership                                                  | +006% |&lt;br /&gt;
| skill inner strength                                              | +003% |&lt;br /&gt;
| skill fire building                                               | +002% |&lt;br /&gt;
| skill dodge                                                       | +004% |&lt;br /&gt;
| skill critical                                                    | +004% |&lt;br /&gt;
| skill combat                                                      | +006% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| spell holy spear                                                  | +006% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 4                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill vigilance                                                   | +006% |&lt;br /&gt;
| skill stun                                                        | +006% |&lt;br /&gt;
| skill strike                                                      | +032% |&lt;br /&gt;
| skill polearm handling                                            | +008% |&lt;br /&gt;
| skill leadership                                                  | +008% |&lt;br /&gt;
| skill inner strength                                              | +004% |&lt;br /&gt;
| skill fire building                                               | +003% |&lt;br /&gt;
| skill dodge                                                       | +006% |&lt;br /&gt;
| skill critical                                                    | +006% |&lt;br /&gt;
| skill combat                                                      | +008% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| spell holy spear                                                  | +008% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 5                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill weapon mastery                                              | +005% |&lt;br /&gt;
| skill vigilance                                                   | +007% |&lt;br /&gt;
| skill stun                                                        | +007% |&lt;br /&gt;
| skill strike                                                      | +040% |&lt;br /&gt;
| skill puncture                                                    | +005% |&lt;br /&gt;
| skill polearm handling                                            | +010% |&lt;br /&gt;
| skill pole smash                                                  | +005% |&lt;br /&gt;
| skill offensive techniques                                        | +003% |&lt;br /&gt;
| skill leadership                                                  | +010% |&lt;br /&gt;
| skill inner strength                                              | +005% |&lt;br /&gt;
| skill impale                                                      | +008% |&lt;br /&gt;
| skill dodge                                                       | +007% |&lt;br /&gt;
| skill critical                                                    | +007% |&lt;br /&gt;
| skill combat                                                      | +010% |&lt;br /&gt;
| skill anatomy                                                     | +003% |&lt;br /&gt;
| skill advanced leadership                                         | +002% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| spell holy spear                                                  | +010% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 6                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill weapon mastery                                              | +010% |&lt;br /&gt;
| skill vigilance                                                   | +008% |&lt;br /&gt;
| skill stun                                                        | +008% |&lt;br /&gt;
| skill puncture                                                    | +010% |&lt;br /&gt;
| skill polearm handling                                            | +012% |&lt;br /&gt;
| skill pole smash                                                  | +010% |&lt;br /&gt;
| skill offensive techniques                                        | +006% |&lt;br /&gt;
| skill leadership                                                  | +012% |&lt;br /&gt;
| skill inner strength                                              | +006% |&lt;br /&gt;
| skill impale                                                      | +015% |&lt;br /&gt;
| skill fire building                                               | +004% |&lt;br /&gt;
| skill dodge                                                       | +008% |&lt;br /&gt;
| skill critical                                                    | +008% |&lt;br /&gt;
| skill combat                                                      | +012% |&lt;br /&gt;
| skill anatomy                                                     | +006% |&lt;br /&gt;
| skill advanced leadership                                         | +003% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| spell holy spear                                                  | +012% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 7                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill weapon mastery                                              | +014% |&lt;br /&gt;
| skill vigilance                                                   | +010% |&lt;br /&gt;
| skill stun                                                        | +010% |&lt;br /&gt;
| skill puncture                                                    | +014% |&lt;br /&gt;
| skill polearm handling                                            | +014% |&lt;br /&gt;
| skill pole smash                                                  | +014% |&lt;br /&gt;
| skill offensive techniques                                        | +009% |&lt;br /&gt;
| skill leadership                                                  | +014% |&lt;br /&gt;
| skill inner strength                                              | +007% |&lt;br /&gt;
| skill impale                                                      | +022% |&lt;br /&gt;
| skill fire building                                               | +005% |&lt;br /&gt;
| skill dodge                                                       | +010% |&lt;br /&gt;
| skill critical                                                    | +010% |&lt;br /&gt;
| skill combat                                                      | +014% |&lt;br /&gt;
| skill anatomy                                                     | +009% |&lt;br /&gt;
| skill advanced leadership                                         | +005% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| spell holy spear                                                  | +014% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 8                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill weapon mastery                                              | +019% |&lt;br /&gt;
| skill vigilance                                                   | +011% |&lt;br /&gt;
| skill stun                                                        | +011% |&lt;br /&gt;
| skill puncture                                                    | +019% |&lt;br /&gt;
| skill polearm handling                                            | +016% |&lt;br /&gt;
| skill pole smash                                                  | +019% |&lt;br /&gt;
| skill offensive techniques                                        | +011% |&lt;br /&gt;
| skill leadership                                                  | +016% |&lt;br /&gt;
| skill inner strength                                              | +008% |&lt;br /&gt;
| skill impale                                                      | +030% |&lt;br /&gt;
| skill dodge                                                       | +011% |&lt;br /&gt;
| skill critical                                                    | +011% |&lt;br /&gt;
| skill combat                                                      | +016% |&lt;br /&gt;
| skill anatomy                                                     | +011% |&lt;br /&gt;
| skill advanced leadership                                         | +006% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| spell holy spear                                                  | +016% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 9                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill weapon mastery                                              | +023% |&lt;br /&gt;
| skill vigilance                                                   | +012% |&lt;br /&gt;
| skill stun                                                        | +012% |&lt;br /&gt;
| skill puncture                                                    | +023% |&lt;br /&gt;
| skill polearm handling                                            | +018% |&lt;br /&gt;
| skill pole smash                                                  | +023% |&lt;br /&gt;
| skill offensive techniques                                        | +014% |&lt;br /&gt;
| skill leadership                                                  | +018% |&lt;br /&gt;
| skill inner strength                                              | +009% |&lt;br /&gt;
| skill impale                                                      | +037% |&lt;br /&gt;
| skill fire building                                               | +006% |&lt;br /&gt;
| skill dodge                                                       | +012% |&lt;br /&gt;
| skill critical                                                    | +012% |&lt;br /&gt;
| skill combat                                                      | +018% |&lt;br /&gt;
| skill anatomy                                                     | +014% |&lt;br /&gt;
| skill advanced leadership                                         | +007% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| spell holy spear                                                  | +018% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 10                           |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill weapon mastery                                              | +028% |&lt;br /&gt;
| skill vigilance                                                   | +014% |&lt;br /&gt;
| skill stun                                                        | +014% |&lt;br /&gt;
| skill puncture                                                    | +028% |&lt;br /&gt;
| skill polearm handling                                            | +020% |&lt;br /&gt;
| skill pole smash                                                  | +028% |&lt;br /&gt;
| skill offensive techniques                                        | +017% |&lt;br /&gt;
| skill leadership                                                  | +020% |&lt;br /&gt;
| skill inner strength                                              | +010% |&lt;br /&gt;
| skill impale                                                      | +044% |&lt;br /&gt;
| skill fire building                                               | +007% |&lt;br /&gt;
| skill dodge                                                       | +014% |&lt;br /&gt;
| skill critical                                                    | +014% |&lt;br /&gt;
| skill combat                                                      | +020% |&lt;br /&gt;
| skill anatomy                                                     | +017% |&lt;br /&gt;
| skill advanced leadership                                         | +009% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| spell holy spear                                                  | +020% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 11                           |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill weapon mastery                                              | +032% |&lt;br /&gt;
| skill vigilance                                                   | +015% |&lt;br /&gt;
| skill stun                                                        | +015% |&lt;br /&gt;
| skill puncture                                                    | +032% |&lt;br /&gt;
| skill polearm handling                                            | +022% |&lt;br /&gt;
| skill pole smash                                                  | +032% |&lt;br /&gt;
| skill offensive techniques                                        | +020% |&lt;br /&gt;
| skill inner strength                                              | +011% |&lt;br /&gt;
| skill impale                                                      | +051% |&lt;br /&gt;
| skill dodge                                                       | +015% |&lt;br /&gt;
| skill critical                                                    | +015% |&lt;br /&gt;
| skill combat                                                      | +022% |&lt;br /&gt;
| skill anatomy                                                     | +020% |&lt;br /&gt;
| skill advanced leadership                                         | +010% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| spell holy spear                                                  | +022% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 12                           |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill weapon mastery                                              | +037% |&lt;br /&gt;
| skill vigilance                                                   | +016% |&lt;br /&gt;
| skill stun                                                        | +016% |&lt;br /&gt;
| skill puncture                                                    | +037% |&lt;br /&gt;
| skill polearm handling                                            | +024% |&lt;br /&gt;
| skill pole smash                                                  | +037% |&lt;br /&gt;
| skill offensive techniques                                        | +022% |&lt;br /&gt;
| skill inner strength                                              | +012% |&lt;br /&gt;
| skill impale                                                      | +059% |&lt;br /&gt;
| skill fire building                                               | +008% |&lt;br /&gt;
| skill dodge                                                       | +016% |&lt;br /&gt;
| skill critical                                                    | +016% |&lt;br /&gt;
| skill combat                                                      | +024% |&lt;br /&gt;
| skill anatomy                                                     | +022% |&lt;br /&gt;
| skill advanced leadership                                         | +011% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| spell holy spear                                                  | +024% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 13                           |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill weapon mastery                                              | +041% |&lt;br /&gt;
| skill vigilance                                                   | +018% |&lt;br /&gt;
| skill stun                                                        | +018% |&lt;br /&gt;
| skill puncture                                                    | +041% |&lt;br /&gt;
| skill polearm handling                                            | +026% |&lt;br /&gt;
| skill pole smash                                                  | +041% |&lt;br /&gt;
| skill offensive techniques                                        | +025% |&lt;br /&gt;
| skill inner strength                                              | +013% |&lt;br /&gt;
| skill impale                                                      | +066% |&lt;br /&gt;
| skill fire building                                               | +009% |&lt;br /&gt;
| skill dodge                                                       | +018% |&lt;br /&gt;
| skill critical                                                    | +018% |&lt;br /&gt;
| skill combat                                                      | +026% |&lt;br /&gt;
| skill anatomy                                                     | +025% |&lt;br /&gt;
| skill advanced leadership                                         | +013% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| spell holy spear                                                  | +026% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 14                           |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill weapon mastery                                              | +046% |&lt;br /&gt;
| skill vigilance                                                   | +019% |&lt;br /&gt;
| skill stun                                                        | +019% |&lt;br /&gt;
| skill puncture                                                    | +046% |&lt;br /&gt;
| skill polearm handling                                            | +028% |&lt;br /&gt;
| skill pole smash                                                  | +046% |&lt;br /&gt;
| skill offensive techniques                                        | +028% |&lt;br /&gt;
| skill inner strength                                              | +014% |&lt;br /&gt;
| skill impale                                                      | +073% |&lt;br /&gt;
| skill dodge                                                       | +019% |&lt;br /&gt;
| skill critical                                                    | +019% |&lt;br /&gt;
| skill combat                                                      | +028% |&lt;br /&gt;
| skill anatomy                                                     | +028% |&lt;br /&gt;
| skill advanced leadership                                         | +014% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| spell holy spear                                                  | +028% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 15                           |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill weapon mastery                                              | +050% |&lt;br /&gt;
| skill vigilance                                                   | +020% |&lt;br /&gt;
| skill stun                                                        | +020% |&lt;br /&gt;
| skill puncture                                                    | +050% |&lt;br /&gt;
| skill polearm handling                                            | +030% |&lt;br /&gt;
| skill pole smash                                                  | +050% |&lt;br /&gt;
| skill offensive techniques                                        | +030% |&lt;br /&gt;
| skill inner strength                                              | +015% |&lt;br /&gt;
| skill impale                                                      | +080% |&lt;br /&gt;
| skill fire building                                               | +010% |&lt;br /&gt;
| skill dodge                                                       | +020% |&lt;br /&gt;
| skill critical                                                    | +020% |&lt;br /&gt;
| skill combat                                                      | +030% |&lt;br /&gt;
| skill anatomy                                                     | +030% |&lt;br /&gt;
| skill advanced leadership                                         | +015% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| spell holy spear                                                  | +030% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| Try &amp;#039;info skill (skill)&amp;#039; or &amp;#039;info spell (spell)&amp;#039; for more info.           |&lt;br /&gt;
`---------------------------------------------------------------------------&amp;#039;&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;/div&gt;</summary>
		<author><name>Torlan</name></author>
	</entry>
</feed>