<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wk.fi/wiki/index.php?action=history&amp;feed=atom&amp;title=Perks</id>
	<title>Perks - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wk.fi/wiki/index.php?action=history&amp;feed=atom&amp;title=Perks"/>
	<link rel="alternate" type="text/html" href="https://wk.fi/wiki/index.php?title=Perks&amp;action=history"/>
	<updated>2026-04-07T02:35:05Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://wk.fi/wiki/index.php?title=Perks&amp;diff=117&amp;oldid=prev</id>
		<title>Deadchill: Created page with &quot;&lt;pre&gt; .-------------------------------------------------.-----.-----.-----. | Perk name                                       | Cst | Lvl | Max | |-------------------------------...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wk.fi/wiki/index.php?title=Perks&amp;diff=117&amp;oldid=prev"/>
		<updated>2012-12-30T20:20:08Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;pre&amp;gt; .-------------------------------------------------.-----.-----.-----. | Perk name                                       | Cst | Lvl | Max | |-------------------------------...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;pre&amp;gt;&lt;br /&gt;
.-------------------------------------------------.-----.-----.-----.&lt;br /&gt;
| Perk name                                       | Cst | Lvl | Max |&lt;br /&gt;
|-------------------------------------------------+-----+-----+-----|&lt;br /&gt;
| Abjurer                                         |  10 |   0 |   1 |&lt;br /&gt;
| Absorb dark energy                              |  10 |   0 |   3 |&lt;br /&gt;
| Abyss conjurers                                 |  10 |   0 |   1 |&lt;br /&gt;
| Accelerated circulation                         |  10 |   0 |   3 |&lt;br /&gt;
| Advanced aeshma                                 |  10 |   0 |   3 |&lt;br /&gt;
| Advanced languages                              |  10 |   0 |   3 |&lt;br /&gt;
| Aether presence                                 |  10 |   0 |   3 |&lt;br /&gt;
| Amazing powers                                  |   8 |   0 |   1 |&lt;br /&gt;
| Ambidextrous bladehandling                      |   8 |   0 |   1 |&lt;br /&gt;
| Amending abilities                              |  10 |   0 |   3 |&lt;br /&gt;
| An aspect of bastion                            |  10 |   0 |   3 |&lt;br /&gt;
| Anatomy                                         |  10 |   0 |   3 |&lt;br /&gt;
| Ancient dragon society                          |  10 |   0 |   3 |&lt;br /&gt;
| Animal voices                                   |  10 |   0 |   3 |&lt;br /&gt;
| Animation magic                                 |  10 |   0 |   3 |&lt;br /&gt;
| Archer                                          |  10 |   0 |   3 |&lt;br /&gt;
| Arta mystica                                    |   8 |   0 |   1 |&lt;br /&gt;
| Assassins                                       |  10 |   0 |   1 |&lt;br /&gt;
| Avenger of light                                |  10 |   0 |   3 |&lt;br /&gt;
| Axe handling                                    |  10 |   0 |   3 |&lt;br /&gt;
| Babbling hag                                    |  10 |   0 |   3 |&lt;br /&gt;
| Barbarian                                       |  10 |   0 |   1 |&lt;br /&gt;
| Bashing champion                                |  10 |   0 |   3 |&lt;br /&gt;
| Be the blade                                    |  10 |   0 |   3 |&lt;br /&gt;
| Believer                                        |  10 |   0 |   3 |&lt;br /&gt;
| Berserker                                       |  10 |   0 |   3 |&lt;br /&gt;
| Black magic master                              |  10 |   0 |   1 |&lt;br /&gt;
| Black witchcraft                                |  10 |   0 |   3 |&lt;br /&gt;
| Blackness                                       |  10 |   0 |   3 |&lt;br /&gt;
| Blade knights                                   |  10 |   0 |   3 |&lt;br /&gt;
| Blademaster                                     |  10 |   0 |   3 |&lt;br /&gt;
| Blesser                                         |  10 |   0 |   3 |&lt;br /&gt;
| Bludgeon handling                               |  10 |   0 |   3 |&lt;br /&gt;
| Body solidifier                                 |  10 |   0 |   3 |&lt;br /&gt;
| Bola accuracy                                   |   8 |   0 |   1 |&lt;br /&gt;
| Bonus constitution                              |  10 |   0 |   5 |&lt;br /&gt;
| Bonus dexterity                                 |  10 |   0 |   5 |&lt;br /&gt;
| Bonus hpregen                                   |  10 |   0 |   5 |&lt;br /&gt;
| Bonus intelligence                              |  10 |   0 |   5 |&lt;br /&gt;
| Bonus spregen                                   |  10 |   0 |   5 |&lt;br /&gt;
| Bonus strength                                  |  10 |   0 |   5 |&lt;br /&gt;
| Bonus wisdom                                    |  10 |   0 |   5 |&lt;br /&gt;
| Brother                                         |  10 |   0 |   1 |&lt;br /&gt;
| Brutal strangler                                |  10 |   0 |   1 |&lt;br /&gt;
| Brutal style                                    |  10 |   0 |   3 |&lt;br /&gt;
| Brute strength                                  |   1 |   0 |   1 |&lt;br /&gt;
| Carpenter                                       |  10 |   0 |   3 |&lt;br /&gt;
| Cavalier                                        |  10 |   0 |   3 |&lt;br /&gt;
| Champions                                       |   1 |   0 |   1 |&lt;br /&gt;
| Champions of lily                               |  10 |   0 |   3 |&lt;br /&gt;
| Chaotic knowledge                               |  10 |   0 |   1 |&lt;br /&gt;
| Chaotic presence                                |  10 |   0 |   3 |&lt;br /&gt;
| Charting craftsman                              |  10 |   0 |   1 |&lt;br /&gt;
| Chivalry                                        |  10 |   0 |   3 |&lt;br /&gt;
| Circle disarms                                  |  10 |   0 |   3 |&lt;br /&gt;
| Circle ink repairs                              |  10 |   0 |   3 |&lt;br /&gt;
| Cloaked assassin                                |  10 |   0 |   1 |&lt;br /&gt;
| Combat                                          |  10 |   0 |   3 |&lt;br /&gt;
| Corrosion preventation                          |  10 |   0 |   1 |&lt;br /&gt;
| Courty pilferer                                 |  10 |   0 |   1 |&lt;br /&gt;
| Critic                                          |  10 |   0 |   3 |&lt;br /&gt;
| Crusher                                         |  10 |   0 |   3 |&lt;br /&gt;
| Crusher style                                   |   8 |   0 |   1 |&lt;br /&gt;
| Crystal hands                                   |   8 |   0 |   1 |&lt;br /&gt;
| Cunning deceiver                                |  10 |   0 |   3 |&lt;br /&gt;
| Cunning mobster                                 |  10 |   0 |   3 |&lt;br /&gt;
| Cursed soul                                     |  10 |   0 |   3 |&lt;br /&gt;
| Dagashi motto                                   |   8 |   0 |   1 |&lt;br /&gt;
| Dagger handling                                 |  10 |   0 |   3 |&lt;br /&gt;
| Dark knight                                     |  10 |   0 |   3 |&lt;br /&gt;
| Dark vision                                     |  10 |   0 |   1 |&lt;br /&gt;
| Deadly conjurer                                 |  10 |   0 |   1 |&lt;br /&gt;
| Defender of the crown                           |  10 |   0 |   3 |&lt;br /&gt;
| Demon masters                                   |  10 |   0 |   3 |&lt;br /&gt;
| Demon restorers                                 |  10 |   0 |   3 |&lt;br /&gt;
| Demon summoners                                 |  10 |   0 |   3 |&lt;br /&gt;
| Demon wizards                                   |  10 |   0 |   3 |&lt;br /&gt;
| Demonic battle                                  |  10 |   0 |   5 |&lt;br /&gt;
| Demonic pledge                                  |   8 |   0 |   1 |&lt;br /&gt;
| Demons of underworld                            |  10 |   0 |   3 |&lt;br /&gt;
| Distribution of sorrow                          |  10 |   0 |   3 |&lt;br /&gt;
| Divine gift                                     |  10 |   0 |   3 |&lt;br /&gt;
| Divine nourishment                              |  10 |   0 |   1 |&lt;br /&gt;
| Divine thoughts                                 |  10 |   0 |   3 |&lt;br /&gt;
| Dragon enhancers                                |  10 |   0 |   3 |&lt;br /&gt;
| Dragon surgeons                                 |  10 |   0 |   3 |&lt;br /&gt;
| Dragon wallers                                  |  10 |   0 |   3 |&lt;br /&gt;
| Dragonlords                                     |  10 |   0 |   1 |&lt;br /&gt;
| Earth commander                                 |  10 |   0 |   1 |&lt;br /&gt;
| Effective magic                                 |  10 |   0 |   3 |&lt;br /&gt;
| Eternal souls                                   |  10 |   0 |   1 |&lt;br /&gt;
| Eternity is my fate                             |   8 |   0 |   1 |&lt;br /&gt;
| Evil shamanism                                  |  10 |   0 |   3 |&lt;br /&gt;
| Fearsome scuffler                               |  10 |   0 |   3 |&lt;br /&gt;
| Feel the blade                                  |  10 |   0 |   3 |&lt;br /&gt;
| Fire swallower                                  |  10 |   0 |   1 |&lt;br /&gt;
| Frozen armour                                   |  10 |   0 |   1 |&lt;br /&gt;
| Ghostsinger                                     |  10 |   0 |   3 |&lt;br /&gt;
| Gluey touch                                     |  10 |   0 |   3 |&lt;br /&gt;
| Greater mentalism                               |  10 |   0 |   3 |&lt;br /&gt;
| Greater shamanism                               |  10 |   0 |   3 |&lt;br /&gt;
| Hammer of destruction                           |  10 |   0 |   3 |&lt;br /&gt;
| Hand of faith                                   |  10 |   0 |   3 |&lt;br /&gt;
| Healer                                          |  10 |   0 |   1 |&lt;br /&gt;
| High clerists of the rose                       |  10 |   0 |   3 |&lt;br /&gt;
| Highway bandit                                  |  10 |   0 |   1 |&lt;br /&gt;
| Holy courage                                    |  10 |   0 |   1 |&lt;br /&gt;
| Holy strength                                   |  10 |   0 |   3 |&lt;br /&gt;
| Infamous deceiver                               |  10 |   0 |   1 |&lt;br /&gt;
| Ingenious mind                                  |  10 |   0 |   1 |&lt;br /&gt;
| Knife throwing                                  |  10 |   0 |   1 |&lt;br /&gt;
| Knight                                          |  10 |   0 |   1 |&lt;br /&gt;
| Knight of takhisis                              |  10 |   0 |   3 |&lt;br /&gt;
| Know the blade                                  |  10 |   0 |   3 |&lt;br /&gt;
| Knowledge of stabbing                           |  10 |   0 |   1 |&lt;br /&gt;
| Languages                                       |  10 |   0 |   3 |&lt;br /&gt;
| Lawnmover man                                   |  10 |   0 |   1 |&lt;br /&gt;
| Leader                                          |  10 |   0 |   1 |&lt;br /&gt;
| Learn the blade                                 |  10 |   0 |   1 |&lt;br /&gt;
| Lightning reflection                            |  10 |   0 |   1 |&lt;br /&gt;
| Lord of the night                               |  10 |   0 |   3 |&lt;br /&gt;
| Lord of the skull                               |  10 |   0 |   3 |&lt;br /&gt;
| Lost tricks                                     |  10 |   0 |   3 |&lt;br /&gt;
| Magic finger                                    |  10 |   0 |   1 |&lt;br /&gt;
| Magic flows                                     |  10 |   0 |   3 |&lt;br /&gt;
| Magical aptitude                                |  10 |   0 |   1 |&lt;br /&gt;
| Magical shot                                    |  10 |   0 |   3 |&lt;br /&gt;
| Man-at-arms                                     |   8 |   0 |   1 |&lt;br /&gt;
| Martial aid                                     |  10 |   0 |   3 |&lt;br /&gt;
| Mass destruction                                |   8 |   0 |   2 |&lt;br /&gt;
| Master of strangulation                         |  10 |   0 |   3 |&lt;br /&gt;
| Master pilferer                                 |  10 |   0 |   1 |&lt;br /&gt;
| Masters of mind                                 |  10 |   0 |   1 |&lt;br /&gt;
| Masters of mind control                         |  10 |   0 |   1 |&lt;br /&gt;
| Masters of thoughts                             |  10 |   0 |   1 |&lt;br /&gt;
| Mean mentalists                                 |  10 |   0 |   3 |&lt;br /&gt;
| Mind expansion                                  |  10 |   0 |   1 |&lt;br /&gt;
| Mind masters                                    |  10 |   0 |   3 |&lt;br /&gt;
| Mysterious                                      |   8 |   0 |   1 |&lt;br /&gt;
| Nature lore                                     |  10 |   0 |   3 |&lt;br /&gt;
| Nerve style                                     |  10 |   0 |   3 |&lt;br /&gt;
| Night vision                                    |  10 |   0 |   1 |&lt;br /&gt;
| Nimble brute                                    |  10 |   0 |   3 |&lt;br /&gt;
| Ninja                                           |  10 |   0 |   1 |&lt;br /&gt;
| Order of the crown                              |  10 |   0 |   3 |&lt;br /&gt;
| Order of the lily                               |  10 |   0 |   3 |&lt;br /&gt;
| Order of the rose                               |  10 |   0 |   3 |&lt;br /&gt;
| Order of the skull                              |  10 |   0 |   3 |&lt;br /&gt;
| Order of the sword                              |  10 |   0 |   3 |&lt;br /&gt;
| Order of the thorn                              |  10 |   0 |   3 |&lt;br /&gt;
| Persistence                                     |  10 |   0 |   1 |&lt;br /&gt;
| Polearm handling                                |  10 |   0 |   3 |&lt;br /&gt;
| Psychic master                                  |  10 |   0 |   3 |&lt;br /&gt;
| Psychic moulder                                 |  10 |   0 |   3 |&lt;br /&gt;
| Psychic surgeon                                 |   8 |   0 |   2 |&lt;br /&gt;
| Psychic toddler                                 |  10 |   0 |   3 |&lt;br /&gt;
| Rainbow flows                                   |  10 |   0 |   1 |&lt;br /&gt;
| Range style                                     |  10 |   0 |   3 |&lt;br /&gt;
| Ranger                                          |  10 |   0 |   1 |&lt;br /&gt;
| Reaver defense                                  |   8 |   0 |   1 |&lt;br /&gt;
| Recuperating aid                                |  10 |   0 |   3 |&lt;br /&gt;
| Recuperator                                     |  10 |   0 |   3 |&lt;br /&gt;
| Reflect bless                                   |  10 |   0 |   3 |&lt;br /&gt;
| Ritual curses                                   |  10 |   0 |   3 |&lt;br /&gt;
| Ritual knowledge                                |  10 |   0 |   3 |&lt;br /&gt;
| Ritualist                                       |  10 |   0 |   3 |&lt;br /&gt;
| Roamer                                          |  10 |   0 |   3 |&lt;br /&gt;
| Runecrafter                                     |  10 |   0 |   3 |&lt;br /&gt;
| Runic witch                                     |  10 |   0 |   3 |&lt;br /&gt;
| Season tricks                                   |  10 |   0 |   3 |&lt;br /&gt;
| Shamanic protectors                             |  10 |   0 |   3 |&lt;br /&gt;
| Shamanism                                       |  10 |   0 |   1 |&lt;br /&gt;
| Shield handling                                 |  10 |   0 |   3 |&lt;br /&gt;
| Solamnic knight                                 |  10 |   0 |   3 |&lt;br /&gt;
| Solid hits                                      |  10 |   0 |   3 |&lt;br /&gt;
| Solidity                                        |  10 |   0 |   3 |&lt;br /&gt;
| Son of satan                                    |  10 |   0 |   3 |&lt;br /&gt;
| Songs of thy heart                              |   8 |   0 |   1 |&lt;br /&gt;
| Sorcerer                                        |  10 |   0 |   1 |&lt;br /&gt;
| Sorcery shield                                  |  10 |   0 |   1 |&lt;br /&gt;
| Staff handling                                  |  10 |   0 |   3 |&lt;br /&gt;
| Stone digestion                                 |  10 |   0 |   1 |&lt;br /&gt;
| Stonewall                                       |  10 |   0 |   1 |&lt;br /&gt;
| Stronghold reaver                               |   8 |   0 |   1 |&lt;br /&gt;
| Summoner                                        |  10 |   0 |   1 |&lt;br /&gt;
| Supreme destruction                             |  10 |   0 |   3 |&lt;br /&gt;
| Swear words                                     |   8 |   0 |   1 |&lt;br /&gt;
| Sweeper                                         |  10 |   0 |   3 |&lt;br /&gt;
| Swift maneuvers                                 |   8 |   0 |   1 |&lt;br /&gt;
| Swift mobber                                    |  10 |   0 |   3 |&lt;br /&gt;
| Sword handling                                  |  10 |   0 |   3 |&lt;br /&gt;
| Thaumaturge circle                              |  10 |   0 |   3 |&lt;br /&gt;
| Thaumaturge ways                                |  10 |   0 |   1 |&lt;br /&gt;
| The bastion of adesean                          |  10 |   0 |   1 |&lt;br /&gt;
| Thief                                           |  10 |   0 |   1 |&lt;br /&gt;
| Tomewriter                                      |  10 |   0 |   3 |&lt;br /&gt;
| Toughness                                       |  10 |   0 |   3 |&lt;br /&gt;
| True knight                                     |  10 |   0 |   1 |&lt;br /&gt;
| Two weapon combat                               |  10 |   0 |   3 |&lt;br /&gt;
| Unarmed combat                                  |  10 |   0 |   3 |&lt;br /&gt;
| Unbearable pain                                 |   8 |   0 |   1 |&lt;br /&gt;
| Undefeated scuffler                             |  10 |   0 |   3 |&lt;br /&gt;
| Undisturbable mind                              |  10 |   0 |   3 |&lt;br /&gt;
| Unity of patrons                                |  10 |   0 |   3 |&lt;br /&gt;
| Vigilance                                       |  10 |   0 |   2 |&lt;br /&gt;
| Virtuosic destruction                           |  10 |   0 |   3 |&lt;br /&gt;
| Wandcrafter                                     |  10 |   0 |   1 |&lt;br /&gt;
| Ward of damage                                  |  10 |   0 |   3 |&lt;br /&gt;
| Weapons handling                                |  10 |   0 |   3 |&lt;br /&gt;
| Windwalker                                      |  10 |   0 |   3 |&lt;br /&gt;
| Witch heart                                     |  10 |   0 |   3 |&lt;br /&gt;
| Wolf controlling                                |  10 |   0 |   3 |&lt;br /&gt;
| Wolf language                                   |  10 |   0 |   3 |&lt;br /&gt;
| Wolfrider                                       |  10 |   0 |   1 |&lt;br /&gt;
| Woodcutter                                      |  10 |   0 |   3 |&lt;br /&gt;
| Woodlander                                      |  10 |   0 |   3 |&lt;br /&gt;
|-------------------------------------------------+-----+-----+-----|&lt;br /&gt;
| 216 perks listed, none of them is selectable at the moment.       |&lt;br /&gt;
`-------------------------------------------------------------------&amp;#039;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
--[[User:Deadchill|Deadchill]] 2:20, 30 December 2012 (CST)&amp;lt;br&amp;gt;&lt;/div&gt;</summary>
		<author><name>Deadchill</name></author>
	</entry>
</feed>