<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wk.fi/wiki/index.php?action=history&amp;feed=atom&amp;title=MysticDagashi</id>
	<title>MysticDagashi - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wk.fi/wiki/index.php?action=history&amp;feed=atom&amp;title=MysticDagashi"/>
	<link rel="alternate" type="text/html" href="https://wk.fi/wiki/index.php?title=MysticDagashi&amp;action=history"/>
	<updated>2026-04-07T05:54:44Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://wk.fi/wiki/index.php?title=MysticDagashi&amp;diff=890&amp;oldid=prev</id>
		<title>Takke at 16:38, 9 June 2020</title>
		<link rel="alternate" type="text/html" href="https://wk.fi/wiki/index.php?title=MysticDagashi&amp;diff=890&amp;oldid=prev"/>
		<updated>2020-06-09T16:38:37Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 16:38, 9 June 2020&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l28&quot;&gt;Line 28:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 28:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Vitality                           |  10 |  66 |  30 |         100 |     0 |&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Vitality                           |  10 |  66 |  30 |         100 |     0 |&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;#039;------------------------------------&amp;#039;-----&amp;#039;-----&amp;#039;-----&amp;#039;-------------&amp;#039;-------&amp;#039;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;#039;------------------------------------&amp;#039;-----&amp;#039;-----&amp;#039;-----&amp;#039;-------------&amp;#039;-------&amp;#039;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;.------------------------------------.&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;| No spells availible.               |&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&#039;------------------------------------&#039;&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;/pre&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;/pre&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Takke</name></author>
	</entry>
	<entry>
		<id>https://wk.fi/wiki/index.php?title=MysticDagashi&amp;diff=889&amp;oldid=prev</id>
		<title>Takke at 16:35, 9 June 2020</title>
		<link rel="alternate" type="text/html" href="https://wk.fi/wiki/index.php?title=MysticDagashi&amp;diff=889&amp;oldid=prev"/>
		<updated>2020-06-09T16:35:10Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;a href=&quot;https://wk.fi/wiki/index.php?title=MysticDagashi&amp;amp;diff=889&amp;amp;oldid=807&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>Takke</name></author>
	</entry>
	<entry>
		<id>https://wk.fi/wiki/index.php?title=MysticDagashi&amp;diff=807&amp;oldid=prev</id>
		<title>Glorian: Created page with &quot;&lt;pre&gt; .---------------.----------------------------. | Guild name    | Dagashi                    | | Guild type    | Sub                        | | Coder         | Tof       ...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wk.fi/wiki/index.php?title=MysticDagashi&amp;diff=807&amp;oldid=prev"/>
		<updated>2017-01-16T16:06:42Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;pre&amp;gt; .---------------.----------------------------. | Guild name    | Dagashi                    | | Guild type    | Sub                        | | Coder         | Tof       ...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;pre&amp;gt;&lt;br /&gt;
.---------------.----------------------------.&lt;br /&gt;
| Guild name    | Dagashi                    |&lt;br /&gt;
| Guild type    | Sub                        |&lt;br /&gt;
| Coder         | Tof                        |&lt;br /&gt;
| Max level     | 10                         |&lt;br /&gt;
| Required      | Mystic [20]                |&lt;br /&gt;
|---------------+----------------------------+----------------------.-------.&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 1                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill unarmed combat                                              |  075% |&lt;br /&gt;
| skill theory of mystics                                           |  075% |&lt;br /&gt;
| skill sword handling                                              |  075% |&lt;br /&gt;
| skill essence eye                                                 |  075% |&lt;br /&gt;
| skill devastate                                                   |  090% |&lt;br /&gt;
| skill critical                                                    |  010% |&lt;br /&gt;
| skill combat                                                      |  075% |&lt;br /&gt;
| skill anatomy                                                     |  035% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 2                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill unarmed combat                                              |  077% |&lt;br /&gt;
| skill theory of mystics                                           |  076% |&lt;br /&gt;
| skill sword handling                                              |  077% |&lt;br /&gt;
| skill essence eye                                                 |  078% |&lt;br /&gt;
| skill devastate                                                   |  091% |&lt;br /&gt;
| skill critical                                                    |  015% |&lt;br /&gt;
| skill combat                                                      |  078% |&lt;br /&gt;
| skill anatomy                                                     |  042% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 3                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill unarmed combat                                              |  078% |&lt;br /&gt;
| skill theory of mystics                                           |  077% |&lt;br /&gt;
| skill sword handling                                              |  078% |&lt;br /&gt;
| skill essence eye                                                 |  080% |&lt;br /&gt;
| skill devastate                                                   |  092% |&lt;br /&gt;
| skill crush                                                       |  020% |&lt;br /&gt;
| skill critical                                                    |  020% |&lt;br /&gt;
| skill combat                                                      |  080% |&lt;br /&gt;
| skill anatomy                                                     |  048% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 4                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill unarmed combat                                              |  080% |&lt;br /&gt;
| skill theory of mystics                                           |  078% |&lt;br /&gt;
| skill sword handling                                              |  080% |&lt;br /&gt;
| skill essence eye                                                 |  083% |&lt;br /&gt;
| skill devastate                                                   |  093% |&lt;br /&gt;
| skill crush                                                       |  029% |&lt;br /&gt;
| skill critical                                                    |  025% |&lt;br /&gt;
| skill combat                                                      |  083% |&lt;br /&gt;
| skill anatomy                                                     |  055% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 5                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill unarmed combat                                              |  081% |&lt;br /&gt;
| skill theory of mystics                                           |  079% |&lt;br /&gt;
| skill sword handling                                              |  081% |&lt;br /&gt;
| skill parry                                                       |  010% |&lt;br /&gt;
| skill inner strength                                              |  010% |&lt;br /&gt;
| skill essence eye                                                 |  085% |&lt;br /&gt;
| skill dodge                                                       |  010% |&lt;br /&gt;
| skill devastate                                                   |  094% |&lt;br /&gt;
| skill crush                                                       |  038% |&lt;br /&gt;
| skill critical                                                    |  030% |&lt;br /&gt;
| skill combat                                                      |  085% |&lt;br /&gt;
| skill anatomy                                                     |  061% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 6                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill unarmed combat                                              |  083% |&lt;br /&gt;
| skill torture                                                     |  020% |&lt;br /&gt;
| skill theory of mystics                                           |  080% |&lt;br /&gt;
| skill sword handling                                              |  083% |&lt;br /&gt;
| skill parry                                                       |  015% |&lt;br /&gt;
| skill inner strength                                              |  015% |&lt;br /&gt;
| skill essence eye                                                 |  088% |&lt;br /&gt;
| skill dodge                                                       |  015% |&lt;br /&gt;
| skill devastate                                                   |  095% |&lt;br /&gt;
| skill crush                                                       |  047% |&lt;br /&gt;
| skill critical                                                    |  035% |&lt;br /&gt;
| skill combat                                                      |  088% |&lt;br /&gt;
| skill anatomy                                                     |  068% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 7                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill unarmed combat                                              |  084% |&lt;br /&gt;
| skill torture                                                     |  034% |&lt;br /&gt;
| skill theory of mystics                                           |  081% |&lt;br /&gt;
| skill sword handling                                              |  084% |&lt;br /&gt;
| skill parry                                                       |  020% |&lt;br /&gt;
| skill inner strength                                              |  020% |&lt;br /&gt;
| skill essence eye                                                 |  090% |&lt;br /&gt;
| skill dodge                                                       |  020% |&lt;br /&gt;
| skill devastate                                                   |  096% |&lt;br /&gt;
| skill crush                                                       |  055% |&lt;br /&gt;
| skill critical                                                    |  040% |&lt;br /&gt;
| skill combat                                                      |  090% |&lt;br /&gt;
| skill anatomy                                                     |  074% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 8                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill unarmed combat                                              |  086% |&lt;br /&gt;
| skill torture                                                     |  048% |&lt;br /&gt;
| skill theory of mystics                                           |  082% |&lt;br /&gt;
| skill sword handling                                              |  086% |&lt;br /&gt;
| skill parry                                                       |  025% |&lt;br /&gt;
| skill inner strength                                              |  025% |&lt;br /&gt;
| skill essence eye                                                 |  093% |&lt;br /&gt;
| skill dodge                                                       |  025% |&lt;br /&gt;
| skill devastate                                                   |  097% |&lt;br /&gt;
| skill crush                                                       |  064% |&lt;br /&gt;
| skill critical                                                    |  045% |&lt;br /&gt;
| skill combat                                                      |  093% |&lt;br /&gt;
| skill anatomy                                                     |  081% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 9                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill unarmed combat                                              |  087% |&lt;br /&gt;
| skill torture                                                     |  062% |&lt;br /&gt;
| skill theory of mystics                                           |  083% |&lt;br /&gt;
| skill sword handling                                              |  087% |&lt;br /&gt;
| skill parry                                                       |  030% |&lt;br /&gt;
| skill inner strength                                              |  030% |&lt;br /&gt;
| skill finishing                                                   |  010% |&lt;br /&gt;
| skill essence eye                                                 |  095% |&lt;br /&gt;
| skill dodge                                                       |  030% |&lt;br /&gt;
| skill devastate                                                   |  098% |&lt;br /&gt;
| skill crush                                                       |  073% |&lt;br /&gt;
| skill critical                                                    |  050% |&lt;br /&gt;
| skill combat                                                      |  095% |&lt;br /&gt;
| skill anatomy                                                     |  087% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 10                           |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill vitality                                                    |  030% |&lt;br /&gt;
| skill unarmed combat                                              |  090% |&lt;br /&gt;
| skill torture                                                     |  090% |&lt;br /&gt;
| skill theory of mystics                                           |  085% |&lt;br /&gt;
| skill sword handling                                              |  090% |&lt;br /&gt;
| skill parry                                                       |  040% |&lt;br /&gt;
| skill inner strength                                              |  040% |&lt;br /&gt;
| skill finishing                                                   |  090% |&lt;br /&gt;
| skill essence eye                                                 |  100% |&lt;br /&gt;
| skill dodge                                                       |  040% |&lt;br /&gt;
| skill devastate                                                   |  100% |&lt;br /&gt;
| skill crush                                                       |  090% |&lt;br /&gt;
| skill critical                                                    |  060% |&lt;br /&gt;
| skill combat                                                      |  100% |&lt;br /&gt;
| skill anatomy                                                     |  100% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| Try &amp;#039;info skill (skill)&amp;#039; or &amp;#039;info spell (spell)&amp;#039; for more info.           |&lt;br /&gt;
`---------------------------------------------------------------------------&amp;#039;&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
level  1: +1 spregen, +3 strength, +1 hpregen, +1 epregen, +1 constitution, +1 wisdom, +2 dexterity, +1 intelligence&lt;br /&gt;
level  2: +2 strength, +1 constitution, +1 wisdom, +2 dexterity&lt;br /&gt;
level  3: +2 strength, +1 constitution, +1 wisdom, +2 dexterity, +1 intelligence&lt;br /&gt;
level  4: +2 strength, +1 constitution, +2 dexterity&lt;br /&gt;
level  5: +3 strength, +1 epregen, +1 constitution, +1 wisdom, +2 dexterity, +1 intelligence&lt;br /&gt;
level  6: +2 strength, +1 constitution, +1 wisdom, +2 dexterity&lt;br /&gt;
level  7: +2 strength, +1 hpregen, +1 constitution, +1 wisdom, +2 dexterity, +1 intelligence&lt;br /&gt;
level  8: +2 strength, +1 constitution, +2 dexterity&lt;br /&gt;
level  9: +3 strength, +1 epregen, +1 constitution, +1 wisdom, +2 dexterity, +1 intelligence&lt;br /&gt;
level 10: +2 strength, +1 constitution, +1 wisdom, +2 dexterity&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
--[[User:Glorian|Glorian]] ([[User talk:Glorian|talk]]) 16:06, 16 January 2017 (UTC)&lt;/div&gt;</summary>
		<author><name>Glorian</name></author>
	</entry>
</feed>