<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wk.fi/wiki/index.php?action=history&amp;feed=atom&amp;title=MountedRangers</id>
	<title>MountedRangers - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wk.fi/wiki/index.php?action=history&amp;feed=atom&amp;title=MountedRangers"/>
	<link rel="alternate" type="text/html" href="https://wk.fi/wiki/index.php?title=MountedRangers&amp;action=history"/>
	<updated>2026-04-07T04:32:12Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://wk.fi/wiki/index.php?title=MountedRangers&amp;diff=463&amp;oldid=prev</id>
		<title>Torlan: Created page with &quot;&lt;pre&gt;  .------------------------------------.-----.-----.-----.-------------.-------. | Skill name                         | Lvl |  %  | Max | Cost/xp     | Gold  | |---------...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wk.fi/wiki/index.php?title=MountedRangers&amp;diff=463&amp;oldid=prev"/>
		<updated>2014-08-17T08:19:17Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;pre&amp;gt;  .------------------------------------.-----.-----.-----.-------------.-------. | Skill name                         | Lvl |  %  | Max | Cost/xp     | Gold  | |---------...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
.------------------------------------.-----.-----.-----.-------------.-------.&lt;br /&gt;
| Skill name                         | Lvl |  %  | Max | Cost/xp     | Gold  |&lt;br /&gt;
|------------------------------------+-----+-----+-----+-------------+-------|&lt;br /&gt;
| Horse control                      |   1 |   0 | 100 |         100 |     0 |&lt;br /&gt;
| Nurture animal                     |   1 |   0 | 100 |         100 |     0 |&lt;br /&gt;
| Riding                             |   1 |   0 | 100 |         100 |     0 |&lt;br /&gt;
| Mounted fighting                   |   3 |   0 | 100 |         100 |     0 |&lt;br /&gt;
| Mounted parry                      |   8 |   0 | 100 |         100 |     0 |&lt;br /&gt;
| Overrun                            |  10 |   0 | 100 |         100 |     0 |&lt;br /&gt;
&amp;#039;------------------------------------&amp;#039;-----&amp;#039;-----&amp;#039;-----&amp;#039;-------------&amp;#039;-------&amp;#039;&lt;br /&gt;
&lt;br /&gt;
level  1: +1 hpregen, +2 strength, +1 spregen, +1 constitution, +2 dexterity, +2 free stats, +2 intelligence&lt;br /&gt;
level  2: +1 strength, +1 constitution, +2 dexterity, +1 free stats, +1 intelligence&lt;br /&gt;
level  3: +1 hpregen, +1 strength, +1 constitution, +2 dexterity, +2 free stats, +1 intelligence&lt;br /&gt;
level  4: +1 strength, +1 dexterity, +1 free stats, +1 intelligence&lt;br /&gt;
level  5: +1 strength, +1 constitution, +2 dexterity, +2 free stats, +1 intelligence&lt;br /&gt;
level  6: +1 hpregen, +1 strength, +1 constitution, +2 dexterity, +1 free stats, +1 intelligence&lt;br /&gt;
level  7: +1 strength, +1 constitution, +2 dexterity, +2 free stats, +1 intelligence&lt;br /&gt;
level  8: +1 hpregen, +1 strength, +1 dexterity, +1 free stats, +1 intelligence&lt;br /&gt;
level  9: +2 strength, +1 constitution, +2 dexterity, +2 free stats, +2 intelligence&lt;br /&gt;
level 10: +1 strength, +1 constitution, +2 dexterity, +1 free stats, +1 intelligence&lt;br /&gt;
&lt;br /&gt;
.---------------.----------------------------.&lt;br /&gt;
| Guild name    | Mounted rangers            |&lt;br /&gt;
| Guild type    | Sub                        |&lt;br /&gt;
| Coder         | Chack and Athaal           |&lt;br /&gt;
| Max level     | 10                         |&lt;br /&gt;
| Required      | Woodlanders [10]           |&lt;br /&gt;
|---------------+----------------------------+----------------------.-------.&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 1                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill riding                                                      |  040% |&lt;br /&gt;
| skill nurture animal                                              |  065% |&lt;br /&gt;
| skill horse control                                               |  040% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 2                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill riding                                                      |  046% |&lt;br /&gt;
| skill nurture animal                                              |  069% |&lt;br /&gt;
| skill horse control                                               |  046% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 3                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill riding                                                      |  052% |&lt;br /&gt;
| skill nurture animal                                              |  072% |&lt;br /&gt;
| skill mounted fighting                                            |  050% |&lt;br /&gt;
| skill horse control                                               |  052% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 4                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill riding                                                      |  058% |&lt;br /&gt;
| skill nurture animal                                              |  076% |&lt;br /&gt;
| skill mounted fighting                                            |  057% |&lt;br /&gt;
| skill horse control                                               |  058% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 5                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill riding                                                      |  064% |&lt;br /&gt;
| skill nurture animal                                              |  079% |&lt;br /&gt;
| skill mounted fighting                                            |  063% |&lt;br /&gt;
| skill horse control                                               |  064% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 6                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill riding                                                      |  070% |&lt;br /&gt;
| skill nurture animal                                              |  083% |&lt;br /&gt;
| skill mounted fighting                                            |  069% |&lt;br /&gt;
| skill horse control                                               |  070% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 7                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill riding                                                      |  076% |&lt;br /&gt;
| skill nurture animal                                              |  086% |&lt;br /&gt;
| skill mounted fighting                                            |  075% |&lt;br /&gt;
| skill horse control                                               |  076% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 8                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill riding                                                      |  082% |&lt;br /&gt;
| skill nurture animal                                              |  090% |&lt;br /&gt;
| skill mounted parry                                               |  060% |&lt;br /&gt;
| skill mounted fighting                                            |  082% |&lt;br /&gt;
| skill horse control                                               |  082% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 9                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill riding                                                      |  088% |&lt;br /&gt;
| skill nurture animal                                              |  093% |&lt;br /&gt;
| skill mounted parry                                               |  074% |&lt;br /&gt;
| skill mounted fighting                                            |  088% |&lt;br /&gt;
| skill horse control                                               |  088% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 10                           |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill riding                                                      |  100% |&lt;br /&gt;
| skill overrun                                                     |  100% |&lt;br /&gt;
| skill nurture animal                                              |  100% |&lt;br /&gt;
| skill mounted parry                                               |  100% |&lt;br /&gt;
| skill mounted fighting                                            |  100% |&lt;br /&gt;
| skill horse control                                               |  100% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| Try &amp;#039;info skill (skill)&amp;#039; or &amp;#039;info spell (spell)&amp;#039; for more info.           |&lt;br /&gt;
`---------------------------------------------------------------------------&amp;#039;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;/div&gt;</summary>
		<author><name>Torlan</name></author>
	</entry>
</feed>