<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wk.fi/wiki/index.php?action=history&amp;feed=atom&amp;title=Loctar%27s_caster_EQ</id>
	<title>Loctar&#039;s caster EQ - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wk.fi/wiki/index.php?action=history&amp;feed=atom&amp;title=Loctar%27s_caster_EQ"/>
	<link rel="alternate" type="text/html" href="https://wk.fi/wiki/index.php?title=Loctar%27s_caster_EQ&amp;action=history"/>
	<updated>2026-04-07T02:35:40Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://wk.fi/wiki/index.php?title=Loctar%27s_caster_EQ&amp;diff=1112&amp;oldid=prev</id>
		<title>Punishment at 07:40, 3 March 2021</title>
		<link rel="alternate" type="text/html" href="https://wk.fi/wiki/index.php?title=Loctar%27s_caster_EQ&amp;diff=1112&amp;oldid=prev"/>
		<updated>2021-03-03T07:40:18Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;a href=&quot;https://wk.fi/wiki/index.php?title=Loctar%27s_caster_EQ&amp;amp;diff=1112&amp;amp;oldid=1107&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>Punishment</name></author>
	</entry>
	<entry>
		<id>https://wk.fi/wiki/index.php?title=Loctar%27s_caster_EQ&amp;diff=1107&amp;oldid=prev</id>
		<title>Punishment: Created page with &quot;   Equipment   Slot	Weight	AC	Stats, skills, etc.  Amulet of TeRrOr (o)	amulet	3	2	Spr(3) Int(2) Wis(1) Hpr(1) Con(1)  Colorful penguin amulet {blue glow}	amulet	2	5	Spr(7) In...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wk.fi/wiki/index.php?title=Loctar%27s_caster_EQ&amp;diff=1107&amp;oldid=prev"/>
		<updated>2021-03-02T23:41:32Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;   Equipment   Slot	Weight	AC	Stats, skills, etc.  Amulet of TeRrOr (o)	amulet	3	2	Spr(3) Int(2) Wis(1) Hpr(1) Con(1)  Colorful penguin amulet {blue glow}	amulet	2	5	Spr(7) In...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt; &lt;br /&gt;
 Equipment&lt;br /&gt;
&lt;br /&gt;
 Slot	Weight	AC	Stats, skills, etc.&lt;br /&gt;
 Amulet of TeRrOr (o)	amulet	3	2	Spr(3) Int(2) Wis(1) Hpr(1) Con(1)&lt;br /&gt;
 Colorful penguin amulet {blue glow}	amulet	2	5	Spr(7) Int(5) Wis(6) Hpr(-7) Str(-3) ColdR(+AWE)&lt;br /&gt;
 Dragon amulet of blood	amulet	3	1	Spr(11) Int(9) Wis(7) Con(6)&lt;br /&gt;
 Granite amulet [gleaming]	amulet	9	5	Spr(16) Int(4) Wis(10) Str(-6) Con(-5) quick_chant(10)&lt;br /&gt;
 head of Sheratappeth	amulet	5	2	Spr(12) Int(3) Wis(3) Con(-6)&lt;br /&gt;
 Orb of Healers	amulet	1	2	mastery_of_medicine(6)&lt;br /&gt;
 Talisman of the Damned	amulet	3	3	Spr(3) Int(5) Con(3)&lt;br /&gt;
 The amulet of the alien	amulet	2	10	Spr(18) Int(11) Wis(14) Con(-20) ElecR(+AWE) offensive_power(12)&lt;br /&gt;
 The Ankh &amp;lt;{Blessed}&amp;gt;	amulet	0	1	Spr(15) Wis(7) Hpr(-10) Str(-5) Dex(-5) Com(-10) Con(8)&lt;br /&gt;
 The black pendant of Death	amulet	2	2	Spr(18) Int(15) Wis(15)&lt;br /&gt;
 The Bronze amulet of &amp;#039;Wizards&amp;#039;	amulet	1	2	Spr(18) Int(15) Wis(10) Str(-10) Dex(-5) Con(-10) PhysR(-HOR) master_of_showers(5) attack(-10) anatomy(-10) stunning_blow(5)&lt;br /&gt;
 Bracelets made of rigid black leather	arms	8	5	Spr(12) Int(10) Wis(9) Str(-3) Dex(-2)&lt;br /&gt;
 Bracelets of chaos and disorder -[Dark Aura]-	arms	1	0	Spr(14) Int(10) Wis(10) Con(5) ElecR(+ser)&lt;br /&gt;
 Bright Blue Bracelets	arms	0	2	Spr(7) Int(2) Wis(5) Con(-2) offensive_power(1)&lt;br /&gt;
 Kathryns bracers	arms	0	0	Spr(8) Int(6) Hpr(5) Con(5)&lt;br /&gt;
 A belt made of white rope	belt	2	6	Spr(18) Int(10) Wis(12) Dex(-7) Com(-8) FireR(-HOR)&lt;br /&gt;
 A belt with golden pattern	belt	5	3	Spr(8) Int(4) Wis(4) ColdR(+good)&lt;br /&gt;
 Blue belt of frost &amp;lt;*COLD*&amp;gt;	belt	1	7	Spr(10) Int(5) Wis(5) ColdR(+AWE)&lt;br /&gt;
 Dull looking leather belt	belt	1	1	Spr(5) Int(3)&lt;br /&gt;
 Golden belt	belt	10	3	Spr(15)&lt;br /&gt;
 Red leather belt	belt	2	1	Spr(14) Int(9) Wis(9)&lt;br /&gt;
 The Bone belt of &amp;#039;Immortality&amp;#039; &amp;lt;SeNsE&amp;gt;	belt	4	2	Spr(12) Int(10) Wis(7) Hpr(-5) Dex(-5) Con(-5) PhysR(-HOR) ColdR(-HOR) FireR(-HOR) mastery_of_medicine(10) knowledge_of_abjuration(8) quick_chant(8) mastery_of_preferences(7) high_energy_focus(6)&lt;br /&gt;
 A black velvet cloak	cloak	5	1	Spr(16) Int(10) Con(-10)&lt;br /&gt;
 Blue cloak of the overlord	cloak	2	1	Spr(8) Int(5) Wis(2) Con(1)&lt;br /&gt;
 Cloak made of golden leaves	cloak	10	3	Spr(12) Int(6) Wis(8) Con(-4)&lt;br /&gt;
 Cloak made of human skin &amp;lt;living&amp;gt;	cloak	2	12	Int(-15) Wis(2) Hpr(-5) Str(-5) Dex(-10)&lt;br /&gt;
 Cloak of mind	cloak	3	5	Spr(9) Int(3) Wis(5) Str(2)&lt;br /&gt;
 Cloak of the clouds	cloak	3	10	Spr(3) Int(4) Wis(4) Hpr(-3) Dex(-3)&lt;br /&gt;
 Blue velvet boots (rubber enforced)	feet	1	7	Spr(10) Int(5) Wis(5)&lt;br /&gt;
 Boots of Destruction &amp;lt;DEATH MARK&amp;gt;	feet	3	6	Spr(5) Int(4) Wis(4)&lt;br /&gt;
 Decayed leather boots	feet	3	3	Spr(11) Int(5) Wis(5) Dex(-2) Com(-5) Con(-4) quick_chant(2)&lt;br /&gt;
 Green Dragon skin boots named &amp;#039;GaLi&amp;#039;Mah&amp;#039;	feet	2	5	Spr(10) Int(5) Wis(5) Str(-5) Dex(-5) Con(-10) PhysR(-much) AcidR(+AWE) PoisonR(+AWE) quick_lips(5) quick_chant(5)&lt;br /&gt;
 Shoes of highlord	feet	2	1	Spr(4) Int(1) Wis(3) Com(-4)&lt;br /&gt;
 Soft looking cotton boots	feet	3	6	Wis(5) Str(-5)&lt;br /&gt;
 The bloody Garath&amp;#039;s boots of Death	feet	2	13	Spr(14) Int(9) Str(-5)&lt;br /&gt;
 A pair of sparkling gloves	hands	3	8	Spr(18) Int(10) Wis(10) Hpr(-18) Con(-15) offensive_power(5) motionless_spellcasting(10) essence_eye(-30) quick_chant(5)&lt;br /&gt;
 Dark blue gloves of Aquilonia {dusty}	hands	2	4	Spr(10) Int(3) Wis(4)&lt;br /&gt;
 Dark blue gloves of Aquilonia {shining}	hands	2	4	Spr(15) Int(7) Wis(8)&lt;br /&gt;
 Red Gloves of Fire	hands	0	2	Spr(4) Int(2) Wis(2) FireR(+ave) fire_arrow(10)&lt;br /&gt;
 Shining gloves of Eldritch Sorcery	hands	3	1	Spr(13) Int(8) Wis(7) high_energy_focus(6) magical_economy(5)&lt;br /&gt;
 Stone gloves	hands	15	3	Spr(16) Int(4) Wis(4) Dex(-6) offensive_power(5) high_energy_focus(5)&lt;br /&gt;
 The smoke gloves	hands	4	0	Spr(11) Wis(6)&lt;br /&gt;
 Crown of the usurper	head	4	1	Spr(8) Wis(3) Str(-3) Com(-1)&lt;br /&gt;
 Golden crown with a leaf-shaped emerald	head	4	3	Spr(9) Int(6) Wis(8)&lt;br /&gt;
 Helmet of the nightmares	head	5	13	Spr(18) Int(12) Wis(13) Con(11) quick_chant(5)&lt;br /&gt;
 Qnkh&amp;#039;ru, the helmet of pain &amp;lt;shining&amp;gt;	head	2	5	Spr(16) Int(8) Wis(7) Str(1) Con(-15)&lt;br /&gt;
 Royal crown of Kadath	head	1	5	Spr(10) Wis(10) offensive_power(8)&lt;br /&gt;
 Shadow Crown of Storms	head	0	2	Spr(7) Int(3) Wis(2) mastery_of_medicine(2) master_of_showers(3)&lt;br /&gt;
 The brains of Ras&amp;#039;Gas the alien	head	3	10	Spr(19) Int(14) Wis(9) Con(-8) ElecR(+AWE)&lt;br /&gt;
 Emerald green leggings &amp;#039;Rz&amp;#039;hk&amp;#039;t&amp;#039;th&amp;#039;	legs	15	20	Spr(10) Int(12) Hpr(-5) Str(-5) Dex(-10) Con(-5) PhysR(+ave) ColdR(-much) FireR(+ave) AcidR(+ave) PoisonR(+ave) ElecR(-much)&lt;br /&gt;
 Leggings of the damned	legs	7	8	Spr(14) Int(9) Wis(7) Str(-3) Con(-2)&lt;br /&gt;
 Yellow lava leggings	legs	4	5	Spr(4) Int(2) Wis(3) Con(-3)&lt;br /&gt;
 Beholder eye	neck	4	2	Spr(7) Int(4)&lt;br /&gt;
 Chain of black Heaven	neck	2	4	Spr(12) Int(7) Wis(5) Com(-7)&lt;br /&gt;
 Dark shimmering necklace of Zerold	neck	1	4	Spr(9) Int(6) quick_chant(5)&lt;br /&gt;
 Necklace of winners	neck	4	2	Spr(5) Int(3) Str(5) Com(3)&lt;br /&gt;
 The dark blue cape of &amp;#039;the Ruler of the Dead&amp;#039;	neck	2	5	Spr(15) Int(12) Wis(-5) ColdR(+good) FireR(-HOR) quick_chant(5)&lt;br /&gt;
 A Beautiful ethereal ring	ring	1	3	Spr(10) Con(10)&lt;br /&gt;
 A gorgeous ring of benevolence	ring	3	4	Spr(25) Int(10) Wis(12) Con(-10) quick_chant(20)&lt;br /&gt;
 A red ring	ring	0	1	Spr(10) Wis(-10) Hpr(10) Con(-10)&lt;br /&gt;
 A red ring	ring	0	1	Spr(20) Con(-20)&lt;br /&gt;
 A smooth stone ring	ring	6	1	Spr(7) Wis(6) Dex(-6)&lt;br /&gt;
 An exquisite ring with a blood-red ruby mounted on it	ring	0	6	Spr(20) Int(10) Wis(12) offensive_power(5) high_energy_focus(6)&lt;br /&gt;
 Arthur&amp;#039;s ring	ring	2	1	Spr(15) Int(8) Wis(6) Hpr(-4) Str(-3) Con(-5)&lt;br /&gt;
 Black mithril ring of Jagr Flih	ring	1	1	Spr(8)&lt;br /&gt;
 Blue ring	ring	4	1	Spr(9) Int(3) Wis(2)&lt;br /&gt;
 Crystal ring &amp;lt;0&amp;gt;	ring	1	3	Spr(11) Int(7) Wis(7) Str(-5) Dex(-5) Con(-15)&lt;br /&gt;
 Extremely beautiful ring of elements	ring	1	5	Spr(11) Int(4) Wis(5) Con(2)&lt;br /&gt;
 Iron ring with shining emerald	ring	5	3	Spr(8) Wis(3)&lt;br /&gt;
 Mystical ring of G&amp;#039;rah	ring	1	1	Spr(8) Int(4) Wis(4)&lt;br /&gt;
 Old Rusty ring of Souls	ring	1	2	Spr(11) Int(3) Wis(6) Str(-3) Dex(-2) Con(-10) ColdR(-HOR) FireR(-HOR) knowledge_of_abjuration(6) mastery_of_abjuration(7) iron_will(5)&lt;br /&gt;
 Ring of Crystals	ring	5	5	Spr(10) Int(10) Wis(5)&lt;br /&gt;
 Shiny silver ring with an amethyst embedded in it	ring	1	1	Spr(10) Int(3) Wis(3)&lt;br /&gt;
 Slime ring	ring	3	1	Spr(5) Int(3) Con(3)&lt;br /&gt;
 The ring of elementals	ring	1	1	Spr(5)&lt;br /&gt;
 The ring of Hell &amp;lt; Abjurer &amp;gt;	ring	1	7	Spr(6) Wis(8) mastery_of_vulnerabilities(5) mastery_of_abjuration(5)&lt;br /&gt;
 Turqoise ring	ring	1	1	Spr(10) Int(2)&lt;br /&gt;
 Yellow ring	ring	4	1	Spr(6) Int(2) Wis(3)&lt;br /&gt;
 A Long red cloth with golden pattern	robe	6	4	Spr(8) Wis(5) spacial_manipulation(5)&lt;br /&gt;
 A Long red cloth with silver pattern	robe	5	3	Spr(6) Wis(4) quick_chant(5)&lt;br /&gt;
 Blue suede robe &amp;lt;wobbling&amp;gt;	robe	3	5	Spr(15) Int(10) Wis(7) Str(-4) Con(5)&lt;br /&gt;
 Brown robes	robe	5	3	Spr(5) Int(5) Wis(2)&lt;br /&gt;
 Merlin&amp;#039;s blue robe &amp;lt;Magical&amp;gt;	robe	4	2	Int(4) Wis(10) Con(5) stunning_blow(3) inner_strength(3)&lt;br /&gt;
 Robes of Jagr Flih	robe	3	2	Spr(10) Int(3) Wis(3)&lt;br /&gt;
 White robes of light and order	robe	1	5	Spr(10) Int(8) Wis(8) Hpr(5) Str(-5) Dex(-5)&lt;br /&gt;
 Black robes of chaos and disorder -[Dark Aura]-	torso	1	5	Spr(18) Int(12) Wis(12) Hpr(-25) Str(-5) Dex(-5) knowledge_of_vulnerabilities(5)&lt;br /&gt;
 Demon scale plate	torso	6	9	Spr(7) Int(5) Wis(5) Str(-10) Dex(-2)&lt;br /&gt;
 Galvorn chainmail of brilliance	torso	3	30	Spr(25) Int(15) Wis(10) Str(-5) Dex(10) Com(-10) Con(5) PhysR(+good) ColdR(+AWE)&lt;br /&gt;
 Leather shirt of Cerberus	torso	4	2	Spr(12) Con(3)&lt;br /&gt;
 Petrified robes	torso	40	2	Spr(17) Int(11) Wis(10) PhysR(+ave)&lt;br /&gt;
 Red velvet shirt	torso	5	10	Spr(9) Int(5) Wis(3) Str(-5) Dex(5) Con(-5)&lt;br /&gt;
 Rusty steel shirt	torso	19	15	Spr(14) Int(7) Wis(-7) Dex(-9) Com(-5)&lt;br /&gt;
 The black breastplate of Destoral	torso	1	16	Spr(22) Int(14) Wis(12) Str(2) Dex(-4) Com(-6) ColdR(-HOR)&lt;/div&gt;</summary>
		<author><name>Punishment</name></author>
	</entry>
</feed>