<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wk.fi/wiki/index.php?action=history&amp;feed=atom&amp;title=Hollowkeep_guild_branch</id>
	<title>Hollowkeep guild branch - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wk.fi/wiki/index.php?action=history&amp;feed=atom&amp;title=Hollowkeep_guild_branch"/>
	<link rel="alternate" type="text/html" href="https://wk.fi/wiki/index.php?title=Hollowkeep_guild_branch&amp;action=history"/>
	<updated>2026-04-07T07:25:08Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://wk.fi/wiki/index.php?title=Hollowkeep_guild_branch&amp;diff=671&amp;oldid=prev</id>
		<title>Glorian: Created page with &quot;&lt;pre&gt; .---------------.----------------------------. | Guild name    | Hollowkeep guild branch    | | Guild type    | Sub                        | | Coder         | Noose     ...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wk.fi/wiki/index.php?title=Hollowkeep_guild_branch&amp;diff=671&amp;oldid=prev"/>
		<updated>2017-01-02T13:05:59Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;pre&amp;gt; .---------------.----------------------------. | Guild name    | Hollowkeep guild branch    | | Guild type    | Sub                        | | Coder         | Noose     ...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;pre&amp;gt;&lt;br /&gt;
.---------------.----------------------------.&lt;br /&gt;
| Guild name    | Hollowkeep guild branch    |&lt;br /&gt;
| Guild type    | Sub                        |&lt;br /&gt;
| Coder         | Noose                      |&lt;br /&gt;
| Max level     | 3                          |&lt;br /&gt;
| Required      | Adventurers [20]           |&lt;br /&gt;
|---------------+----------------------------+----------------------.-------.&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 1                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill unarmed combat                                              | +004% |&lt;br /&gt;
| skill sword handling                                              | +004% |&lt;br /&gt;
| skill strike                                                      |  020% |&lt;br /&gt;
| skill polearm handling                                            | +004% |&lt;br /&gt;
| skill martial arts                                                |  010% |&lt;br /&gt;
| skill combat                                                      | +004% |&lt;br /&gt;
| skill bludgeon handling                                           | +004% |&lt;br /&gt;
| skill axe handling                                                | +004% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 2                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill unarmed combat                                              | +007% |&lt;br /&gt;
| skill sword handling                                              | +007% |&lt;br /&gt;
| skill strike                                                      |  037% |&lt;br /&gt;
| skill polearm handling                                            | +007% |&lt;br /&gt;
| skill martial arts                                                |  017% |&lt;br /&gt;
| skill combat                                                      | +007% |&lt;br /&gt;
| skill bludgeon handling                                           | +007% |&lt;br /&gt;
| skill axe handling                                                | +007% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 3                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill unarmed combat                                              | +010% |&lt;br /&gt;
| skill sword handling                                              | +010% |&lt;br /&gt;
| skill strike                                                      |  070% |&lt;br /&gt;
| skill polearm handling                                            | +010% |&lt;br /&gt;
| skill martial arts                                                |  030% |&lt;br /&gt;
| skill combat                                                      | +010% |&lt;br /&gt;
| skill bludgeon handling                                           | +010% |&lt;br /&gt;
| skill axe handling                                                | +010% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| Try &amp;#039;info skill (skill)&amp;#039; or &amp;#039;info spell (spell)&amp;#039; for more info.           |&lt;br /&gt;
`---------------------------------------------------------------------------&amp;#039;&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
level  1: +3 strength, +33 stat hpregen, +3 dexterity&lt;br /&gt;
level  2: +2 strength, +33 stat hpregen, +2 dexterity&lt;br /&gt;
level  3: +3 strength, +34 stat hpregen, +3 dexterity&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
--[[User:Glorian|Glorian]] ([[User talk:Glorian|talk]]) 13:05, 2 January 2017 (UTC)&lt;/div&gt;</summary>
		<author><name>Glorian</name></author>
	</entry>
</feed>