<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wk.fi/wiki/index.php?action=history&amp;feed=atom&amp;title=ArcherGuild</id>
	<title>ArcherGuild - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wk.fi/wiki/index.php?action=history&amp;feed=atom&amp;title=ArcherGuild"/>
	<link rel="alternate" type="text/html" href="https://wk.fi/wiki/index.php?title=ArcherGuild&amp;action=history"/>
	<updated>2026-04-07T02:34:29Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://wk.fi/wiki/index.php?title=ArcherGuild&amp;diff=459&amp;oldid=prev</id>
		<title>Torlan: Created page with &quot;&lt;pre&gt; .------------------------------------.-----.-----.-----.-------------.-------. | Skill name                         | Lvl |  %  | Max | Cost/xp     | Gold  | |----------...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wk.fi/wiki/index.php?title=ArcherGuild&amp;diff=459&amp;oldid=prev"/>
		<updated>2014-08-17T08:11:49Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;pre&amp;gt; .------------------------------------.-----.-----.-----.-------------.-------. | Skill name                         | Lvl |  %  | Max | Cost/xp     | Gold  | |----------...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;pre&amp;gt;&lt;br /&gt;
.------------------------------------.-----.-----.-----.-------------.-------.&lt;br /&gt;
| Skill name                         | Lvl |  %  | Max | Cost/xp     | Gold  |&lt;br /&gt;
|------------------------------------+-----+-----+-----+-------------+-------|&lt;br /&gt;
| Archery                            |   1 |   0 | 100 |         100 |     0 |&lt;br /&gt;
| Arrow aiming                       |   1 |   0 |  80 |         100 |     0 |&lt;br /&gt;
| Create arrow                       |   1 |   0 | 100 |         100 |     0 |&lt;br /&gt;
| Dagger handling                    |   1 |   0 | 100 |         100 |     0 |&lt;br /&gt;
| Dodge                              |   1 |   0 |  75 |         100 |     0 |&lt;br /&gt;
| Foraging                           |   1 |   0 | 100 |         100 |     0 |&lt;br /&gt;
| Lay sign                           |   1 |   0 | 100 |         100 |     0 |&lt;br /&gt;
| Leather craft                      |   1 |   0 | 100 |         100 |     0 |&lt;br /&gt;
| Nurture animal                     |   1 |   0 | 100 |         100 |     0 |&lt;br /&gt;
| Parry                              |   1 |   0 |  60 |         100 |     0 |&lt;br /&gt;
| Scouting                           |   1 |   0 | 100 |         100 |     0 |&lt;br /&gt;
| Tame animal                        |   1 |   0 | 100 |         100 |     0 |&lt;br /&gt;
| Vigilance                          |   1 |   0 | 100 |         100 |     0 |&lt;br /&gt;
| Block                              |   3 |   0 |   2 |         100 |     0 |&lt;br /&gt;
| Woodcraft                          |   3 |   0 | 100 |         100 |     0 |&lt;br /&gt;
| Arrow tapering                     |   7 |   0 |  70 |         100 |     0 |&lt;br /&gt;
| Critical shot                      |   7 |   0 |  70 |         100 |     0 |&lt;br /&gt;
| Plant lore                         |   7 |   0 |  50 |         100 |     0 |&lt;br /&gt;
&amp;#039;------------------------------------&amp;#039;-----&amp;#039;-----&amp;#039;-----&amp;#039;-------------&amp;#039;-------&amp;#039;&lt;br /&gt;
&lt;br /&gt;
level  1: +1 hpregen, +1 strength, +1 constitution, +2 free stats, +2 dexterity, +1 intelligence&lt;br /&gt;
level  2: +1 hpregen, +1 constitution, +2 free stats, +2 dexterity, +1 intelligence&lt;br /&gt;
level  3: +1 strength, +1 constitution, +2 free stats, +2 dexterity, +1 intelligence&lt;br /&gt;
level  4: +1 hpregen, +1 constitution, +2 free stats, +1 dexterity&lt;br /&gt;
level  5: +1 strength, +1 constitution, +2 free stats, +2 dexterity, +1 intelligence&lt;br /&gt;
level  6: +1 hpregen, +1 constitution, +2 free stats, +2 dexterity, +1 intelligence&lt;br /&gt;
level  7: +1 hpregen, +1 strength, +1 constitution, +2 free stats, +2 dexterity, +1 intelligence&lt;br /&gt;
level  8: +1 constitution, +2 free stats, +1 dexterity&lt;br /&gt;
level  9: +1 hpregen, +1 strength, +1 constitution, +2 free stats, +2 dexterity, +1 intelligence&lt;br /&gt;
level 10: +1 constitution, +2 free stats, +2 dexterity, +1 intelligence&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
.---------------.----------------------------.&lt;br /&gt;
| Guild name    | Archers                    |&lt;br /&gt;
| Guild type    | Sub                        |&lt;br /&gt;
| Coder         | Chack and Athaal           |&lt;br /&gt;
| Max level     | 10                         |&lt;br /&gt;
| Required      | Ranger [20]                |&lt;br /&gt;
|---------------+----------------------------+----------------------.-------.&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 1                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill vigilance                                                   |  060% |&lt;br /&gt;
| skill tame animal                                                 |  010% |&lt;br /&gt;
| skill scouting                                                    |  060% |&lt;br /&gt;
| skill parry                                                       |  025% |&lt;br /&gt;
| skill nurture animal                                              |  070% |&lt;br /&gt;
| skill leather craft                                               |  005% |&lt;br /&gt;
| skill lay sign                                                    |  060% |&lt;br /&gt;
| skill foraging                                                    |  010% |&lt;br /&gt;
| skill dodge                                                       |  035% |&lt;br /&gt;
| skill dagger handling                                             |  065% |&lt;br /&gt;
| skill create arrow                                                |  030% |&lt;br /&gt;
| skill arrow aiming                                                |  005% |&lt;br /&gt;
| skill archery                                                     |  065% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 2                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill vigilance                                                   |  064% |&lt;br /&gt;
| skill tame animal                                                 |  019% |&lt;br /&gt;
| skill scouting                                                    |  064% |&lt;br /&gt;
| skill parry                                                       |  029% |&lt;br /&gt;
| skill nurture animal                                              |  073% |&lt;br /&gt;
| skill leather craft                                               |  015% |&lt;br /&gt;
| skill lay sign                                                    |  064% |&lt;br /&gt;
| skill foraging                                                    |  019% |&lt;br /&gt;
| skill dodge                                                       |  039% |&lt;br /&gt;
| skill dagger handling                                             |  069% |&lt;br /&gt;
| skill create arrow                                                |  037% |&lt;br /&gt;
| skill arrow aiming                                                |  013% |&lt;br /&gt;
| skill archery                                                     |  069% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 3                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill woodcraft                                                   |  005% |&lt;br /&gt;
| skill vigilance                                                   |  068% |&lt;br /&gt;
| skill tame animal                                                 |  028% |&lt;br /&gt;
| skill scouting                                                    |  068% |&lt;br /&gt;
| skill parry                                                       |  032% |&lt;br /&gt;
| skill nurture animal                                              |  076% |&lt;br /&gt;
| skill leather craft                                               |  024% |&lt;br /&gt;
| skill lay sign                                                    |  068% |&lt;br /&gt;
| skill foraging                                                    |  028% |&lt;br /&gt;
| skill dodge                                                       |  043% |&lt;br /&gt;
Hp: 561(561) Sp: 330(267) Ep: 1349(1440)&lt;br /&gt;
| skill dagger handling                                             |  072% |&lt;br /&gt;
| skill create arrow                                                |  044% |&lt;br /&gt;
| skill arrow aiming                                                |  020% |&lt;br /&gt;
| skill archery                                                     |  072% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 4                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill woodcraft                                                   |  017% |&lt;br /&gt;
| skill vigilance                                                   |  072% |&lt;br /&gt;
| skill tame animal                                                 |  037% |&lt;br /&gt;
| skill scouting                                                    |  072% |&lt;br /&gt;
| skill parry                                                       |  036% |&lt;br /&gt;
| skill nurture animal                                              |  079% |&lt;br /&gt;
| skill leather craft                                               |  034% |&lt;br /&gt;
| skill lay sign                                                    |  072% |&lt;br /&gt;
| skill foraging                                                    |  037% |&lt;br /&gt;
| skill dodge                                                       |  047% |&lt;br /&gt;
| skill dagger handling                                             |  076% |&lt;br /&gt;
| skill create arrow                                                |  051% |&lt;br /&gt;
| skill arrow aiming                                                |  028% |&lt;br /&gt;
| skill archery                                                     |  076% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 5                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill woodcraft                                                   |  029% |&lt;br /&gt;
| skill vigilance                                                   |  076% |&lt;br /&gt;
| skill tame animal                                                 |  046% |&lt;br /&gt;
| skill scouting                                                    |  076% |&lt;br /&gt;
| skill parry                                                       |  039% |&lt;br /&gt;
| skill nurture animal                                              |  082% |&lt;br /&gt;
| skill leather craft                                               |  043% |&lt;br /&gt;
| skill lay sign                                                    |  076% |&lt;br /&gt;
| skill foraging                                                    |  046% |&lt;br /&gt;
| skill dodge                                                       |  051% |&lt;br /&gt;
| skill dagger handling                                             |  079% |&lt;br /&gt;
| skill create arrow                                                |  058% |&lt;br /&gt;
| skill arrow aiming                                                |  035% |&lt;br /&gt;
| skill archery                                                     |  079% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 6                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill woodcraft                                                   |  041% |&lt;br /&gt;
| skill vigilance                                                   |  080% |&lt;br /&gt;
| skill tame animal                                                 |  055% |&lt;br /&gt;
| skill scouting                                                    |  080% |&lt;br /&gt;
| skill parry                                                       |  043% |&lt;br /&gt;
| skill nurture animal                                              |  085% |&lt;br /&gt;
| skill leather craft                                               |  053% |&lt;br /&gt;
| skill lay sign                                                    |  080% |&lt;br /&gt;
| skill foraging                                                    |  055% |&lt;br /&gt;
| skill dodge                                                       |  055% |&lt;br /&gt;
| skill dagger handling                                             |  083% |&lt;br /&gt;
| skill create arrow                                                |  065% |&lt;br /&gt;
| skill block                                                       | +001% |&lt;br /&gt;
| skill arrow aiming                                                |  043% |&lt;br /&gt;
| skill archery                                                     |  083% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 7                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill woodcraft                                                   |  053% |&lt;br /&gt;
| skill vigilance                                                   |  084% |&lt;br /&gt;
| skill tame animal                                                 |  064% |&lt;br /&gt;
| skill scouting                                                    |  084% |&lt;br /&gt;
| skill plant lore                                                  |  005% |&lt;br /&gt;
| skill parry                                                       |  046% |&lt;br /&gt;
| skill nurture animal                                              |  088% |&lt;br /&gt;
| skill leather craft                                               |  062% |&lt;br /&gt;
| skill lay sign                                                    |  084% |&lt;br /&gt;
| skill foraging                                                    |  064% |&lt;br /&gt;
| skill dodge                                                       |  059% |&lt;br /&gt;
| skill dagger handling                                             |  086% |&lt;br /&gt;
| skill critical shot                                               |  010% |&lt;br /&gt;
| skill create arrow                                                |  072% |&lt;br /&gt;
| skill arrow tapering                                              |  010% |&lt;br /&gt;
| skill arrow aiming                                                |  050% |&lt;br /&gt;
| skill archery                                                     |  086% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 8                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill woodcraft                                                   |  065% |&lt;br /&gt;
| skill vigilance                                                   |  088% |&lt;br /&gt;
| skill tame animal                                                 |  073% |&lt;br /&gt;
| skill scouting                                                    |  088% |&lt;br /&gt;
| skill plant lore                                                  |  017% |&lt;br /&gt;
| skill parry                                                       |  050% |&lt;br /&gt;
| skill nurture animal                                              |  091% |&lt;br /&gt;
| skill leather craft                                               |  072% |&lt;br /&gt;
| skill lay sign                                                    |  088% |&lt;br /&gt;
| skill foraging                                                    |  073% |&lt;br /&gt;
| skill dodge                                                       |  063% |&lt;br /&gt;
| skill dagger handling                                             |  090% |&lt;br /&gt;
| skill critical shot                                               |  025% |&lt;br /&gt;
| skill create arrow                                                |  079% |&lt;br /&gt;
| skill arrow tapering                                              |  025% |&lt;br /&gt;
| skill arrow aiming                                                |  058% |&lt;br /&gt;
| skill archery                                                     |  090% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 9                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill woodcraft                                                   |  077% |&lt;br /&gt;
| skill vigilance                                                   |  092% |&lt;br /&gt;
| skill tame animal                                                 |  082% |&lt;br /&gt;
| skill scouting                                                    |  092% |&lt;br /&gt;
| skill plant lore                                                  |  028% |&lt;br /&gt;
| skill parry                                                       |  053% |&lt;br /&gt;
| skill nurture animal                                              |  094% |&lt;br /&gt;
| skill leather craft                                               |  081% |&lt;br /&gt;
| skill lay sign                                                    |  092% |&lt;br /&gt;
| skill foraging                                                    |  082% |&lt;br /&gt;
| skill dodge                                                       |  067% |&lt;br /&gt;
| skill dagger handling                                             |  093% |&lt;br /&gt;
| skill critical shot                                               |  040% |&lt;br /&gt;
| skill create arrow                                                |  086% |&lt;br /&gt;
| skill arrow tapering                                              |  040% |&lt;br /&gt;
| skill arrow aiming                                                |  065% |&lt;br /&gt;
| skill archery                                                     |  093% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 10                           |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill woodcraft                                                   |  100% |&lt;br /&gt;
| skill vigilance                                                   |  100% |&lt;br /&gt;
| skill tame animal                                                 |  100% |&lt;br /&gt;
| skill scouting                                                    |  100% |&lt;br /&gt;
| skill plant lore                                                  |  050% |&lt;br /&gt;
| skill parry                                                       |  060% |&lt;br /&gt;
| skill nurture animal                                              |  100% |&lt;br /&gt;
| skill leather craft                                               |  100% |&lt;br /&gt;
| skill lay sign                                                    |  100% |&lt;br /&gt;
| skill foraging                                                    |  100% |&lt;br /&gt;
| skill dodge                                                       |  075% |&lt;br /&gt;
| skill dagger handling                                             |  100% |&lt;br /&gt;
| skill critical shot                                               |  070% |&lt;br /&gt;
| skill create arrow                                                |  100% |&lt;br /&gt;
| skill block                                                       | +002% |&lt;br /&gt;
| skill arrow tapering                                              |  070% |&lt;br /&gt;
| skill arrow aiming                                                |  080% |&lt;br /&gt;
| skill archery                                                     |  100% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| Try &amp;#039;info skill (skill)&amp;#039; or &amp;#039;info spell (spell)&amp;#039; for more info.           |&lt;br /&gt;
`---------------------------------------------------------------------------&amp;#039;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;/div&gt;</summary>
		<author><name>Torlan</name></author>
	</entry>
</feed>