<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wk.fi/wiki/index.php?action=history&amp;feed=atom&amp;title=Abuc_main</id>
	<title>Abuc main - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wk.fi/wiki/index.php?action=history&amp;feed=atom&amp;title=Abuc_main"/>
	<link rel="alternate" type="text/html" href="https://wk.fi/wiki/index.php?title=Abuc_main&amp;action=history"/>
	<updated>2026-04-07T04:31:34Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://wk.fi/wiki/index.php?title=Abuc_main&amp;diff=719&amp;oldid=prev</id>
		<title>Glorian: Created page with &quot;&lt;pre&gt; .---------------.----------------------------. | Guild name    | Abyss conjurers            | | Guild type    | Primary                    | | Coder         | Daeroq    ...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wk.fi/wiki/index.php?title=Abuc_main&amp;diff=719&amp;oldid=prev"/>
		<updated>2017-01-08T09:10:18Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;pre&amp;gt; .---------------.----------------------------. | Guild name    | Abyss conjurers            | | Guild type    | Primary                    | | Coder         | Daeroq    ...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;pre&amp;gt;&lt;br /&gt;
.---------------.----------------------------.&lt;br /&gt;
| Guild name    | Abyss conjurers            |&lt;br /&gt;
| Guild type    | Primary                    |&lt;br /&gt;
| Coder         | Daeroq                     |&lt;br /&gt;
| Max level     | 10                         |&lt;br /&gt;
|---------------+----------------------------+----------------------.-------.&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 1                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill vigilance                                                   |  005% |&lt;br /&gt;
| skill unarmed combat                                              |  010% |&lt;br /&gt;
| skill plea of the possessed                                       | +002% |&lt;br /&gt;
| skill fire building                                               |  010% |&lt;br /&gt;
| skill destructive rage                                            |  010% |&lt;br /&gt;
| skill demonic assault                                             | +001% |&lt;br /&gt;
| skill combat                                                      | +005% |&lt;br /&gt;
| skill bloody ritual                                               |  010% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 2                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill vigilance                                                   |  010% |&lt;br /&gt;
| skill unarmed combat                                              |  016% |&lt;br /&gt;
| skill plea of the possessed                                       | +004% |&lt;br /&gt;
| skill fire building                                               |  016% |&lt;br /&gt;
| skill destructive rage                                            |  019% |&lt;br /&gt;
| skill demonic assault                                             | +002% |&lt;br /&gt;
| skill combat                                                      | +010% |&lt;br /&gt;
| skill bloody ritual                                               |  019% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 3                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill vigilance                                                   |  014% |&lt;br /&gt;
| skill unarmed combat                                              |  022% |&lt;br /&gt;
| skill plea of the possessed                                       | +006% |&lt;br /&gt;
| skill fire building                                               |  022% |&lt;br /&gt;
| skill destructive rage                                            |  028% |&lt;br /&gt;
| skill demonic assault                                             | +003% |&lt;br /&gt;
| skill combat                                                      | +015% |&lt;br /&gt;
| skill bloody ritual                                               |  028% |&lt;br /&gt;
| skill banish demon                                                |  005% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 4                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill vigilance                                                   |  019% |&lt;br /&gt;
| skill unarmed combat                                              |  028% |&lt;br /&gt;
| skill plea of the possessed                                       | +008% |&lt;br /&gt;
| skill fire building                                               |  028% |&lt;br /&gt;
| skill destructive rage                                            |  037% |&lt;br /&gt;
| skill demonic assault                                             | +004% |&lt;br /&gt;
| skill combat                                                      | +020% |&lt;br /&gt;
| skill bloody ritual                                               |  037% |&lt;br /&gt;
| skill banish demon                                                |  010% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 5                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill vigilance                                                   |  023% |&lt;br /&gt;
| skill unarmed combat                                              |  034% |&lt;br /&gt;
| skill plea of the possessed                                       | +010% |&lt;br /&gt;
| skill inner strength                                              |  005% |&lt;br /&gt;
| skill fire building                                               |  034% |&lt;br /&gt;
| skill dodge                                                       |  005% |&lt;br /&gt;
| skill destructive rage                                            |  046% |&lt;br /&gt;
| skill demonic assault                                             | +005% |&lt;br /&gt;
| skill combat                                                      | +025% |&lt;br /&gt;
| skill bloody ritual                                               |  046% |&lt;br /&gt;
| skill banish demon                                                |  014% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 6                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill vigilance                                                   |  028% |&lt;br /&gt;
| skill unarmed combat                                              |  040% |&lt;br /&gt;
| skill plea of the possessed                                       | +012% |&lt;br /&gt;
| skill inner strength                                              |  010% |&lt;br /&gt;
| skill fire building                                               |  040% |&lt;br /&gt;
| skill dodge                                                       |  010% |&lt;br /&gt;
| skill destructive rage                                            |  055% |&lt;br /&gt;
| skill demonic assault                                             | +006% |&lt;br /&gt;
| skill combat                                                      | +030% |&lt;br /&gt;
| skill bloody ritual                                               |  055% |&lt;br /&gt;
| skill banish demon                                                |  019% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| spell soul float                                                  |  014% |&lt;br /&gt;
| spell nexus                                                       |  014% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 7                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill vigilance                                                   |  032% |&lt;br /&gt;
| skill unarmed combat                                              |  046% |&lt;br /&gt;
| skill plea of the possessed                                       | +014% |&lt;br /&gt;
| skill inner strength                                              |  014% |&lt;br /&gt;
| skill fire building                                               |  046% |&lt;br /&gt;
| skill dodge                                                       |  014% |&lt;br /&gt;
| skill destructive rage                                            |  064% |&lt;br /&gt;
| skill demonic assault                                             | +007% |&lt;br /&gt;
| skill combat                                                      | +035% |&lt;br /&gt;
| skill bloody ritual                                               |  064% |&lt;br /&gt;
| skill banish demon                                                |  023% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| spell soul float                                                  |  018% |&lt;br /&gt;
| spell nexus                                                       |  018% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 8                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill vigilance                                                   |  037% |&lt;br /&gt;
| skill unarmed combat                                              |  052% |&lt;br /&gt;
| skill plea of the possessed                                       | +016% |&lt;br /&gt;
| skill inner strength                                              |  018% |&lt;br /&gt;
| skill fire building                                               |  052% |&lt;br /&gt;
| skill dodge                                                       |  018% |&lt;br /&gt;
| skill destructive rage                                            |  073% |&lt;br /&gt;
| skill demonic assault                                             | +008% |&lt;br /&gt;
| skill critical                                                    |  010% |&lt;br /&gt;
| skill combat                                                      | +040% |&lt;br /&gt;
| skill bloody ritual                                               |  073% |&lt;br /&gt;
| skill banish demon                                                |  027% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| spell soul float                                                  |  021% |&lt;br /&gt;
| spell nexus                                                       |  021% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 9                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill vigilance                                                   |  041% |&lt;br /&gt;
| skill unarmed combat                                              |  058% |&lt;br /&gt;
| skill plea of the possessed                                       | +018% |&lt;br /&gt;
| skill inner strength                                              |  022% |&lt;br /&gt;
| skill fire building                                               |  058% |&lt;br /&gt;
| skill dodge                                                       |  022% |&lt;br /&gt;
| skill destructive rage                                            |  082% |&lt;br /&gt;
| skill demonic battle                                              |  010% |&lt;br /&gt;
| skill demonic assault                                             | +009% |&lt;br /&gt;
| skill critical                                                    |  017% |&lt;br /&gt;
| skill combat                                                      | +045% |&lt;br /&gt;
| skill bloody ritual                                               |  082% |&lt;br /&gt;
| skill banish demon                                                |  032% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| spell soul float                                                  |  024% |&lt;br /&gt;
| spell nexus                                                       |  024% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 10                           |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill vigilance                                                   |  050% |&lt;br /&gt;
| skill unarmed combat                                              |  070% |&lt;br /&gt;
| skill plea of the possessed                                       | +020% |&lt;br /&gt;
| skill inner strength                                              |  030% |&lt;br /&gt;
| skill fire building                                               |  070% |&lt;br /&gt;
| skill dodge                                                       |  030% |&lt;br /&gt;
| skill destructive rage                                            |  100% |&lt;br /&gt;
| skill demonic battle                                              |  020% |&lt;br /&gt;
| skill demonic assault                                             | +010% |&lt;br /&gt;
| skill critical                                                    |  030% |&lt;br /&gt;
| skill combat                                                      | +050% |&lt;br /&gt;
| skill bloody ritual                                               |  100% |&lt;br /&gt;
| skill banish demon                                                |  040% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| spell soul float                                                  |  030% |&lt;br /&gt;
| spell nexus                                                       |  030% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| Try &amp;#039;info skill (skill)&amp;#039; or &amp;#039;info spell (spell)&amp;#039; for more info.           |&lt;br /&gt;
`---------------------------------------------------------------------------&amp;#039;&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
level  1: +1 constitution, +1 strength, +1 hpregen, +1 dexterity, +4 free stats, +1 epregen&lt;br /&gt;
level  2: +1 strength, +1 dexterity, +3 free stats, +1 epregen&lt;br /&gt;
level  3: +1 constitution, +1 strength, +1 hpregen, +1 dexterity, +3 free stats&lt;br /&gt;
level  4: +3 free stats, +1 epregen&lt;br /&gt;
level  5: +1 constitution, +1 strength, +1 hpregen, +1 dexterity, +4 free stats&lt;br /&gt;
level  6: +1 strength, +1 dexterity, +3 free stats, +1 epregen&lt;br /&gt;
level  7: +1 constitution, +1 strength, +1 hpregen, +1 dexterity, +3 free stats, +1 epregen&lt;br /&gt;
level  8: +3 free stats&lt;br /&gt;
level  9: +1 constitution, +1 strength, +1 hpregen, +1 dexterity, +4 free stats, +1 epregen&lt;br /&gt;
level 10: +1 strength, +1 dexterity, +3 free stats&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
--[[User:Glorian|Glorian]] ([[User talk:Glorian|talk]]) 09:10, 8 January 2017 (UTC)&lt;/div&gt;</summary>
		<author><name>Glorian</name></author>
	</entry>
</feed>