<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wk.fi/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Torlan</id>
	<title>Winterkill - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wk.fi/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Torlan"/>
	<link rel="alternate" type="text/html" href="https://wk.fi/wiki/index.php/Special:Contributions/Torlan"/>
	<updated>2026-04-07T02:30:14Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://wk.fi/wiki/index.php?title=OrcCave&amp;diff=564</id>
		<title>OrcCave</title>
		<link rel="alternate" type="text/html" href="https://wk.fi/wiki/index.php?title=OrcCave&amp;diff=564"/>
		<updated>2015-03-25T17:22:30Z</updated>

		<summary type="html">&lt;p&gt;Torlan: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Orc cave is a [[MidbieAreas|Midbie]] to [[HighbieAreas|Highbie]] area located inside the [[Noobieland]].&amp;lt;br/&amp;gt;&lt;br /&gt;
&amp;lt;br/&amp;gt;&lt;br /&gt;
Contains somewhat [[Fire]] sensitive and evil monsters for midbies and highbies.&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot; border=&amp;quot;1&amp;quot;&lt;br /&gt;
|- &lt;br /&gt;
! Name&lt;br /&gt;
! Size&lt;br /&gt;
! Eq&lt;br /&gt;
! Aggro&lt;br /&gt;
! Special&lt;br /&gt;
|-&lt;br /&gt;
| A crippled orc crawling on the ground&lt;br /&gt;
| 118200&lt;br /&gt;
| A heavy looking axe&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|- &lt;br /&gt;
| An orc wielding a long javelin&lt;br /&gt;
| 204400&lt;br /&gt;
| A glimmering javelin&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|- &lt;br /&gt;
| A large orc&lt;br /&gt;
| 246200&lt;br /&gt;
| A rusty club&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|- &lt;br /&gt;
| Orc knocking wall with hammer&lt;br /&gt;
| 226400&lt;br /&gt;
| Small hammer&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|- &lt;br /&gt;
| The evil cleric&lt;br /&gt;
| 506600&lt;br /&gt;
| Soft looking cotton boots&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|- &lt;br /&gt;
| Crippled orc is crawling on the ground&lt;br /&gt;
| 304500&lt;br /&gt;
| Longsword&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|- &lt;br /&gt;
| A HUGE orc guard&lt;br /&gt;
| 1208400&amp;lt;br/&amp;gt;1539300&lt;br /&gt;
| Longsword&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|- &lt;br /&gt;
| Orc king&lt;br /&gt;
| 355900&lt;br /&gt;
| Black lance &amp;lt;br/&amp;gt; Dark black warhelmet&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|- &lt;br /&gt;
| Shra the drow Archmage&lt;br /&gt;
| 2104500&lt;br /&gt;
| &lt;br /&gt;
|&lt;br /&gt;
| On death,&amp;lt;br/&amp;gt; becomes Ghost of Shra&lt;br /&gt;
|- &lt;br /&gt;
| The Ghost of Shra is floating here&lt;br /&gt;
| 3580400&amp;lt;br/&amp;gt;3963800&lt;br /&gt;
| Dark leather of life [dark]&amp;lt;br/&amp;gt;Silver belt of Shra&amp;lt;br/&amp;gt;Feared staff of the&lt;br /&gt;
souls [weak]&lt;br /&gt;
| X&lt;br /&gt;
| &lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Torlan</name></author>
	</entry>
	<entry>
		<id>https://wk.fi/wiki/index.php?title=OrcCave&amp;diff=562</id>
		<title>OrcCave</title>
		<link rel="alternate" type="text/html" href="https://wk.fi/wiki/index.php?title=OrcCave&amp;diff=562"/>
		<updated>2015-03-24T18:02:33Z</updated>

		<summary type="html">&lt;p&gt;Torlan: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Orc cave is a [[MidbieAreas|Midbie]] to [[HighbieAreas|Highbie]] area located inside the [[Noobieland]].&amp;lt;br/&amp;gt;&lt;br /&gt;
&amp;lt;br/&amp;gt;&lt;br /&gt;
Contains somewhat [[Fire]] sensitive and evil monsters for midbies and highbies.&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot; border=&amp;quot;1&amp;quot;&lt;br /&gt;
|- &lt;br /&gt;
! Name&lt;br /&gt;
! Size&lt;br /&gt;
! Eq&lt;br /&gt;
! Aggro&lt;br /&gt;
! Special&lt;br /&gt;
|-&lt;br /&gt;
| A crippled orc crawling on the ground&lt;br /&gt;
| 118200&lt;br /&gt;
| A heavy looking axe&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|- &lt;br /&gt;
| An orc wielding a long javelin&lt;br /&gt;
| 204400&lt;br /&gt;
| A glimmering javelin&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|- &lt;br /&gt;
| A large orc&lt;br /&gt;
| 246200&lt;br /&gt;
| A rusty club&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|- &lt;br /&gt;
| Orc knocking wall with hammer&lt;br /&gt;
| 226400&lt;br /&gt;
| Small hammer&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|- &lt;br /&gt;
| The evil cleric&lt;br /&gt;
| 506600&lt;br /&gt;
| Soft looking cotton boots&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|- &lt;br /&gt;
| Crippled orc is crawling on the ground&lt;br /&gt;
| 304500&lt;br /&gt;
| Longsword&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|- &lt;br /&gt;
| A HUGE orc guard&lt;br /&gt;
| 1208400&amp;lt;br/&amp;gt;1539300&lt;br /&gt;
| Longsword&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|- &lt;br /&gt;
| Orc king&lt;br /&gt;
| 355900&lt;br /&gt;
| Black lance &amp;lt;br/&amp;gt; Dark black warhelmet&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|- &lt;br /&gt;
| Shra the drow Archmage&lt;br /&gt;
| 2104500&lt;br /&gt;
| &lt;br /&gt;
|&lt;br /&gt;
| On death,&amp;lt;br/&amp;gt; becomes Ghost of Shra&lt;br /&gt;
|- &lt;br /&gt;
| The Ghost of Shra is floating here&lt;br /&gt;
| 3580400&lt;br /&gt;
| Dark leather of life [dark]&amp;lt;br/&amp;gt;Silver belt of Shra&amp;lt;br/&amp;gt;Feared staff of the&lt;br /&gt;
souls [weak]&lt;br /&gt;
| X&lt;br /&gt;
| &lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Torlan</name></author>
	</entry>
	<entry>
		<id>https://wk.fi/wiki/index.php?title=Mirkwood&amp;diff=526</id>
		<title>Mirkwood</title>
		<link rel="alternate" type="text/html" href="https://wk.fi/wiki/index.php?title=Mirkwood&amp;diff=526"/>
		<updated>2015-01-23T08:41:36Z</updated>

		<summary type="html">&lt;p&gt;Torlan: Created page with &amp;quot;Located 13 s;11 sw;8 s;5 sw;20 s;16 s;3 sw;6 s;4 sw;4 s;7 sw;5 e;10 se;11 s;4 e;enter from Wintercity CS.&amp;lt;br/&amp;gt; This is highbie area filled with friendly elves and mischievious...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Located 13 s;11 sw;8 s;5 sw;20 s;16 s;3 sw;6 s;4 sw;4 s;7 sw;5 e;10 se;11 s;4 e;enter from Wintercity CS.&amp;lt;br/&amp;gt;&lt;br /&gt;
This is highbie area filled with friendly elves and mischievious other type of monsters &amp;lt;br/&amp;gt;&lt;br /&gt;
NOTE: multiple aggros in one room.&lt;br /&gt;
&lt;br /&gt;
Monster sizes:&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot; border=&amp;quot;1&amp;quot;&lt;br /&gt;
|- &lt;br /&gt;
! Name&lt;br /&gt;
! Size&lt;br /&gt;
! Eq&lt;br /&gt;
! Aggro&lt;br /&gt;
! Special&lt;br /&gt;
|-&lt;br /&gt;
| A friendly-looking tall wood elf&lt;br /&gt;
| 86900&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
| A wood elf&lt;br /&gt;
| 185000&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
| &lt;br /&gt;
|- &lt;br /&gt;
| A very nasty sharp spike&lt;br /&gt;
| 129500&lt;br /&gt;
| &lt;br /&gt;
| X&lt;br /&gt;
|&lt;br /&gt;
|- &lt;br /&gt;
| A mean looking drow&lt;br /&gt;
| 127300&lt;br /&gt;
|&lt;br /&gt;
| X&lt;br /&gt;
|&lt;br /&gt;
|- &lt;br /&gt;
| A great wyvern is causing terror here&lt;br /&gt;
| 223800&lt;br /&gt;
| &lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|- &lt;br /&gt;
| Elven bodyguard&lt;br /&gt;
| 273400&amp;lt;br/&amp;gt;405200&lt;br /&gt;
| &lt;br /&gt;
| X&lt;br /&gt;
| Appears if you attack mayor&lt;br /&gt;
|- &lt;br /&gt;
| Elven mayor is here, shuffling his papers&lt;br /&gt;
| 1850200&lt;br /&gt;
| &lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Torlan</name></author>
	</entry>
	<entry>
		<id>https://wk.fi/wiki/index.php?title=Winterland_Areas&amp;diff=525</id>
		<title>Winterland Areas</title>
		<link rel="alternate" type="text/html" href="https://wk.fi/wiki/index.php?title=Winterland_Areas&amp;diff=525"/>
		<updated>2015-01-23T08:33:19Z</updated>

		<summary type="html">&lt;p&gt;Torlan: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&#039;&#039;&#039;Newbie areas:&#039;&#039;&#039;&lt;br /&gt;
&lt;br /&gt;
[[WKNewbieGraveyard|Graveyard]]  (not updated)&amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[NewbiePark|Newbie park]] &amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[LooneyHill|Looney hill]] (not updated)&amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[AntHill|Ant hill]]&lt;br /&gt;
&lt;br /&gt;
[[BunnyForest|Bunny forest]]&amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[Noobieland]]&amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[SmurfHouse]]&amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[BerryLands]]&amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[Metta]]&amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[Beach]]&amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[Paramonia]] - late newbie/early midbie&amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;Midbie areas:&#039;&#039;&#039;&lt;br /&gt;
&lt;br /&gt;
[[Metta]]&amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[Tenoctitlan]]&amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[OgreForest|Ogre Forest]] &amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[Susaik|Temple of Susaik]] &amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[ForgottenKingdom]]&amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[Linna]]&amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[Jungle|Jungle and Temple]]&amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[Noobieland]]&amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;Highbie areas:&#039;&#039;&#039;&lt;br /&gt;
&lt;br /&gt;
[[Noobieland]]&amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[Mirkwood]]&amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[Gremlins]]&amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[ChaosCastle]]&amp;lt;br/&amp;gt;&lt;/div&gt;</summary>
		<author><name>Torlan</name></author>
	</entry>
	<entry>
		<id>https://wk.fi/wiki/index.php?title=Potions&amp;diff=503</id>
		<title>Potions</title>
		<link rel="alternate" type="text/html" href="https://wk.fi/wiki/index.php?title=Potions&amp;diff=503"/>
		<updated>2014-10-19T05:25:34Z</updated>

		<summary type="html">&lt;p&gt;Torlan: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{|class=&amp;quot;wikitable sortable&amp;quot; &lt;br /&gt;
|+ Potions&lt;br /&gt;
|-&lt;br /&gt;
!Name&lt;br /&gt;
!Effect&lt;br /&gt;
!Price&lt;br /&gt;
|-&lt;br /&gt;
| A glowing blue small potion&lt;br /&gt;
| SP (570)&lt;br /&gt;
| 1265&lt;br /&gt;
|-&lt;br /&gt;
| A glowing red small glass vial&lt;br /&gt;
| HP&lt;br /&gt;
| 550&lt;br /&gt;
|-&lt;br /&gt;
| A small glass vial with steaming firebrick liquid&lt;br /&gt;
| Fire resist?&lt;br /&gt;
| 450&lt;br /&gt;
|-&lt;br /&gt;
| A very small glass vial with sparkling and glowing aquamarine liquid&lt;br /&gt;
| +11 dex&amp;lt;br/&amp;gt;+22 spregen&lt;br /&gt;
| &lt;br /&gt;
|-&lt;br /&gt;
| A tiny vial with black liquid&lt;br /&gt;
| Hallucinacy&amp;lt;br/&amp;gt; +23 spregen&lt;br /&gt;
| &lt;br /&gt;
|-&lt;br /&gt;
| A small glass vial with blue liquid&lt;br /&gt;
| Spr (+1/tick)&lt;br /&gt;
| 450&lt;br /&gt;
|-&lt;br /&gt;
| A tiny vial with turquoise liquid&lt;br /&gt;
| &lt;br /&gt;
| 775&lt;br /&gt;
|-&lt;br /&gt;
| A small glass vial with red liquid&lt;br /&gt;
| Hpr (+1/tick)&lt;br /&gt;
| 450&lt;br /&gt;
|-&lt;br /&gt;
| A small glass vial with teal liquid&lt;br /&gt;
| +25 wis&lt;br /&gt;
| &lt;br /&gt;
|-&lt;br /&gt;
| A small glass vial with thick dark green liquid&lt;br /&gt;
| &lt;br /&gt;
| 450&lt;br /&gt;
|-&lt;br /&gt;
| A small glass vial with glowing blue liquid&lt;br /&gt;
|&lt;br /&gt;
| 550&lt;br /&gt;
|-&lt;br /&gt;
| A big potion with blue liquid&lt;br /&gt;
|&lt;br /&gt;
| 1150&lt;br /&gt;
|-&lt;br /&gt;
| A tiny vial with dark cyan liquid&lt;br /&gt;
| &lt;br /&gt;
| 775 &lt;br /&gt;
|-&lt;br /&gt;
| A tiny vial with dark orchid liquid&lt;br /&gt;
|&lt;br /&gt;
| 775 &lt;br /&gt;
|-&lt;br /&gt;
| A tiny vial with maroon liquid&lt;br /&gt;
| +20-25 max hp&lt;br /&gt;
|  &lt;br /&gt;
|-&lt;br /&gt;
| A tiny vial with medium wood liquid&lt;br /&gt;
| +10-15 con, +1 size&lt;br /&gt;
| &lt;br /&gt;
|-&lt;br /&gt;
| A very small glass vial with steaming pale turquoise liquid&lt;br /&gt;
| Hallucinates&lt;br /&gt;
|  &lt;br /&gt;
|-&lt;br /&gt;
| A tiny vial with levitating chartreuse liquid &lt;br /&gt;
| +20-25 endurance&amp;lt;br/&amp;gt;you feel weird (unknown)&lt;br /&gt;
| 775&lt;br /&gt;
|-&lt;br /&gt;
| A big potion with glowing blue liquid&lt;br /&gt;
|    &lt;br /&gt;
| 2155 &lt;br /&gt;
|-&lt;br /&gt;
| A tiny vial with brown liquid                                      &lt;br /&gt;
|     &lt;br /&gt;
| 775 &lt;br /&gt;
|-&lt;br /&gt;
|-&lt;br /&gt;
| A tiny vial with brown liquid                                      &lt;br /&gt;
|     &lt;br /&gt;
| 775 &lt;br /&gt;
|-&lt;br /&gt;
| A tiny vial with saddle brown liquid&lt;br /&gt;
| Heal (~30hp)&lt;br /&gt;
|  &lt;br /&gt;
|-&lt;br /&gt;
| A small glass vial with sizzling dark grey liquid&lt;br /&gt;
| Electric resist?&lt;br /&gt;
| 450 &lt;br /&gt;
|-&lt;br /&gt;
| A small glass vial with bubbling yellow greenish liquid                       &lt;br /&gt;
|    &lt;br /&gt;
| 450 &lt;br /&gt;
|-&lt;br /&gt;
| A medium sized potion with blue liquid                              &lt;br /&gt;
|  &lt;br /&gt;
| 800&lt;br /&gt;
|-&lt;br /&gt;
| A medium sized potion with red liquid                               &lt;br /&gt;
| Hpr (+2/tick)   &lt;br /&gt;
| 800 &lt;br /&gt;
|-&lt;br /&gt;
| A medium sized potion with glowing red liquid                       &lt;br /&gt;
|     &lt;br /&gt;
| 1300 &lt;br /&gt;
|-&lt;br /&gt;
| A small glass vial with levitating light yellow liquid                    &lt;br /&gt;
|     &lt;br /&gt;
| 450 &lt;br /&gt;
|-&lt;br /&gt;
| A small glass vial with frosted azure liquid                       &lt;br /&gt;
| Cold resist &lt;br /&gt;
| 450 &lt;br /&gt;
|-&lt;br /&gt;
| A small glass vial with sizzling quartz liquid                       &lt;br /&gt;
| Electric resist &lt;br /&gt;
| 450 &lt;br /&gt;
|-&lt;br /&gt;
| A big potion with red liquid                                        &lt;br /&gt;
| +3 HP/tick&lt;br /&gt;
| 1150 &lt;br /&gt;
|-&lt;br /&gt;
| A big potion with glowing red liquid                                &lt;br /&gt;
| +HP (Heal body???) &lt;br /&gt;
| 2155 &lt;br /&gt;
|-&lt;br /&gt;
|A standard sized potion with flesh liquid&lt;br /&gt;
|Restores hp / ep&lt;br /&gt;
|&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Torlan</name></author>
	</entry>
	<entry>
		<id>https://wk.fi/wiki/index.php?title=Potions&amp;diff=498</id>
		<title>Potions</title>
		<link rel="alternate" type="text/html" href="https://wk.fi/wiki/index.php?title=Potions&amp;diff=498"/>
		<updated>2014-09-20T07:08:39Z</updated>

		<summary type="html">&lt;p&gt;Torlan: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{|class=&amp;quot;wikitable sortable&amp;quot; &lt;br /&gt;
|+ Potions&lt;br /&gt;
|-&lt;br /&gt;
!Name&lt;br /&gt;
!Effect&lt;br /&gt;
!Price&lt;br /&gt;
|-&lt;br /&gt;
| A glowing blue small potion&lt;br /&gt;
| SP (570)&lt;br /&gt;
| 1265&lt;br /&gt;
|-&lt;br /&gt;
| A glowing red small glass vial&lt;br /&gt;
| HP&lt;br /&gt;
| 550&lt;br /&gt;
|-&lt;br /&gt;
| A small glass vial with steaming firebrick liquid&lt;br /&gt;
| Fire resist?&lt;br /&gt;
| 450&lt;br /&gt;
|-&lt;br /&gt;
| A very small glass vial with sparkling and glowing aquamarine liquid&lt;br /&gt;
| +11 dex&amp;lt;br/&amp;gt;+22 spregen&lt;br /&gt;
| &lt;br /&gt;
|-&lt;br /&gt;
| A tiny vial with black liquid&lt;br /&gt;
| Hallucinacy&amp;lt;br/&amp;gt; +23 spregen&lt;br /&gt;
| &lt;br /&gt;
|-&lt;br /&gt;
| A small glass vial with blue liquid&lt;br /&gt;
| Spr (+1/tick)&lt;br /&gt;
| 450&lt;br /&gt;
|-&lt;br /&gt;
| A tiny vial with turquoise liquid&lt;br /&gt;
| &lt;br /&gt;
| 775&lt;br /&gt;
|-&lt;br /&gt;
| A small glass vial with red liquid&lt;br /&gt;
| Hpr (+1/tick)&lt;br /&gt;
| 450&lt;br /&gt;
|-&lt;br /&gt;
| A small glass vial with teal liquid&lt;br /&gt;
| +25 wis&lt;br /&gt;
| &lt;br /&gt;
|-&lt;br /&gt;
| A small glass vial with thick dark green liquid&lt;br /&gt;
| &lt;br /&gt;
| 450&lt;br /&gt;
|-&lt;br /&gt;
| A small glass vial with glowing blue liquid&lt;br /&gt;
|&lt;br /&gt;
| 550&lt;br /&gt;
|-&lt;br /&gt;
| A big potion with blue liquid&lt;br /&gt;
|&lt;br /&gt;
| 1150&lt;br /&gt;
|-&lt;br /&gt;
| A tiny vial with dark cyan liquid&lt;br /&gt;
| &lt;br /&gt;
| 775 &lt;br /&gt;
|-&lt;br /&gt;
| A tiny vial with dark orchid liquid&lt;br /&gt;
|&lt;br /&gt;
| 775 &lt;br /&gt;
|-&lt;br /&gt;
| A tiny vial with levitating chartreuse liquid &lt;br /&gt;
| +20-25 endurance&amp;lt;br/&amp;gt;you feel weird (unknown)&lt;br /&gt;
| 775&lt;br /&gt;
|-&lt;br /&gt;
| A big potion with glowing blue liquid&lt;br /&gt;
|    &lt;br /&gt;
| 2155 &lt;br /&gt;
|-&lt;br /&gt;
| A tiny vial with brown liquid                                      &lt;br /&gt;
|     &lt;br /&gt;
| 775 &lt;br /&gt;
|-&lt;br /&gt;
|-&lt;br /&gt;
| A tiny vial with brown liquid                                      &lt;br /&gt;
|     &lt;br /&gt;
| 775 &lt;br /&gt;
|-&lt;br /&gt;
| A tiny vial with saddle brown liquid&lt;br /&gt;
| Heal (~30hp)&lt;br /&gt;
|  &lt;br /&gt;
|-&lt;br /&gt;
| A small glass vial with sizzling dark grey liquid&lt;br /&gt;
| Electric resist?&lt;br /&gt;
| 450 &lt;br /&gt;
|-&lt;br /&gt;
| A small glass vial with bubbling yellow greenish liquid                       &lt;br /&gt;
|    &lt;br /&gt;
| 450 &lt;br /&gt;
|-&lt;br /&gt;
| A medium sized potion with blue liquid                              &lt;br /&gt;
|  &lt;br /&gt;
| 800&lt;br /&gt;
|-&lt;br /&gt;
| A medium sized potion with red liquid                               &lt;br /&gt;
| Hpr (+2/tick)   &lt;br /&gt;
| 800 &lt;br /&gt;
|-&lt;br /&gt;
| A medium sized potion with glowing red liquid                       &lt;br /&gt;
|     &lt;br /&gt;
| 1300 &lt;br /&gt;
|-&lt;br /&gt;
| A small glass vial with levitating light yellow liquid                    &lt;br /&gt;
|     &lt;br /&gt;
| 450 &lt;br /&gt;
|-&lt;br /&gt;
| A small glass vial with frosted azure liquid                       &lt;br /&gt;
| Cold resist &lt;br /&gt;
| 450 &lt;br /&gt;
|-&lt;br /&gt;
| A small glass vial with sizzling quartz liquid                       &lt;br /&gt;
| Electric resist &lt;br /&gt;
| 450 &lt;br /&gt;
|-&lt;br /&gt;
| A big potion with red liquid                                        &lt;br /&gt;
| +3 HP/tick&lt;br /&gt;
| 1150 &lt;br /&gt;
|-&lt;br /&gt;
| A big potion with glowing red liquid                                &lt;br /&gt;
| +HP (Heal body???) &lt;br /&gt;
| 2155 &lt;br /&gt;
|-&lt;br /&gt;
|A standard sized potion with flesh liquid&lt;br /&gt;
|Restores hp / ep&lt;br /&gt;
|&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Torlan</name></author>
	</entry>
	<entry>
		<id>https://wk.fi/wiki/index.php?title=Potions&amp;diff=497</id>
		<title>Potions</title>
		<link rel="alternate" type="text/html" href="https://wk.fi/wiki/index.php?title=Potions&amp;diff=497"/>
		<updated>2014-09-14T07:23:17Z</updated>

		<summary type="html">&lt;p&gt;Torlan: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{|class=&amp;quot;wikitable sortable&amp;quot; &lt;br /&gt;
|+ Potions&lt;br /&gt;
|-&lt;br /&gt;
!Name&lt;br /&gt;
!Effect&lt;br /&gt;
!Price&lt;br /&gt;
|-&lt;br /&gt;
| A glowing blue small potion&lt;br /&gt;
| SP (570)&lt;br /&gt;
| 1265&lt;br /&gt;
|-&lt;br /&gt;
| A glowing red small glass vial&lt;br /&gt;
| HP&lt;br /&gt;
| 550&lt;br /&gt;
|-&lt;br /&gt;
| A small glass vial with steaming firebrick liquid&lt;br /&gt;
| Fire resist?&lt;br /&gt;
| 450&lt;br /&gt;
|-&lt;br /&gt;
| A very small glass vial with sparkling and glowing aquamarine liquid&lt;br /&gt;
| +11 dex&amp;lt;br/&amp;gt;+22 spregen&lt;br /&gt;
| &lt;br /&gt;
|-&lt;br /&gt;
| A tiny vial with black liquid&lt;br /&gt;
| Hallucinacy&amp;lt;br/&amp;gt; +23 spregen&lt;br /&gt;
| &lt;br /&gt;
|-&lt;br /&gt;
| A small glass vial with blue liquid&lt;br /&gt;
| Spr (+1/tick)&lt;br /&gt;
| 450&lt;br /&gt;
|-&lt;br /&gt;
| A tiny vial with turquoise liquid&lt;br /&gt;
| &lt;br /&gt;
| 775&lt;br /&gt;
|-&lt;br /&gt;
| A small glass vial with red liquid&lt;br /&gt;
| Hpr (+1/tick)&lt;br /&gt;
| 450&lt;br /&gt;
|-&lt;br /&gt;
| A small glass vial with teal liquid&lt;br /&gt;
| +25 wis&lt;br /&gt;
| &lt;br /&gt;
|-&lt;br /&gt;
| A small glass vial with thick dark green liquid&lt;br /&gt;
| &lt;br /&gt;
| 450&lt;br /&gt;
|-&lt;br /&gt;
| A small glass vial with glowing blue liquid&lt;br /&gt;
|&lt;br /&gt;
| 550&lt;br /&gt;
|-&lt;br /&gt;
| A big potion with blue liquid&lt;br /&gt;
|&lt;br /&gt;
| 1150&lt;br /&gt;
|-&lt;br /&gt;
| A tiny vial with dark cyan liquid&lt;br /&gt;
| &lt;br /&gt;
| 775 &lt;br /&gt;
|-&lt;br /&gt;
| A tiny vial with dark orchid liquid&lt;br /&gt;
|&lt;br /&gt;
| 775 &lt;br /&gt;
|-&lt;br /&gt;
| A tiny vial with levitating chartreuse liquid &lt;br /&gt;
| +20-25 endurance&amp;lt;br/&amp;gt;you feel weird (unknown)&lt;br /&gt;
| 775&lt;br /&gt;
|-&lt;br /&gt;
| A big potion with glowing blue liquid&lt;br /&gt;
|    &lt;br /&gt;
| 2155 &lt;br /&gt;
|-&lt;br /&gt;
| A tiny vial with brown liquid                                      &lt;br /&gt;
|     &lt;br /&gt;
| 775 &lt;br /&gt;
|-&lt;br /&gt;
|-&lt;br /&gt;
| A tiny vial with brown liquid                                      &lt;br /&gt;
|     &lt;br /&gt;
| 775 &lt;br /&gt;
|-&lt;br /&gt;
| A tiny vial with saddle brown liquid&lt;br /&gt;
| Heal (~30hp)&lt;br /&gt;
|  &lt;br /&gt;
|-&lt;br /&gt;
| A small glass vial with sizzling dark grey liquid&lt;br /&gt;
| Electric resist?&lt;br /&gt;
| 450 &lt;br /&gt;
|-&lt;br /&gt;
| A small glass vial with bubbling yellow greenish liquid                       &lt;br /&gt;
|    &lt;br /&gt;
| 450 &lt;br /&gt;
|-&lt;br /&gt;
| A medium sized potion with blue liquid                              &lt;br /&gt;
|  &lt;br /&gt;
| 800&lt;br /&gt;
|-&lt;br /&gt;
| A medium sized potion with red liquid                               &lt;br /&gt;
| Hpr (+2/tick)   &lt;br /&gt;
| 800 &lt;br /&gt;
|-&lt;br /&gt;
| A medium sized potion with glowing red liquid                       &lt;br /&gt;
|     &lt;br /&gt;
| 1300 &lt;br /&gt;
|-&lt;br /&gt;
| A small glass vial with levitating light yellow liquid                    &lt;br /&gt;
|     &lt;br /&gt;
| 450 &lt;br /&gt;
|-&lt;br /&gt;
| A small glass vial with frosted azure liquid                       &lt;br /&gt;
| Cold resist &lt;br /&gt;
| 450 &lt;br /&gt;
|-&lt;br /&gt;
| A small glass vial with sizzling quartz liquid                       &lt;br /&gt;
