<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wk.fi/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Deadchill</id>
	<title>Winterkill - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wk.fi/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Deadchill"/>
	<link rel="alternate" type="text/html" href="https://wk.fi/wiki/index.php/Special:Contributions/Deadchill"/>
	<updated>2026-04-07T00:58:43Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://wk.fi/wiki/index.php?title=Wolfriders&amp;diff=152</id>
		<title>Wolfriders</title>
		<link rel="alternate" type="text/html" href="https://wk.fi/wiki/index.php?title=Wolfriders&amp;diff=152"/>
		<updated>2012-12-31T00:12:16Z</updated>

		<summary type="html">&lt;p&gt;Deadchill: Created page with &amp;quot;&amp;lt;pre&amp;gt; .------------------------------------.-----.-----.-----.-------------.-------. | Skill name                         | Lvl |  %  | Max | Cost/xp     | Gold  | |-------------...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;pre&amp;gt;&lt;br /&gt;
.------------------------------------.-----.-----.-----.-------------.-------.&lt;br /&gt;
| Skill name                         | Lvl |  %  | Max | Cost/xp     | Gold  |&lt;br /&gt;
|------------------------------------+-----+-----+-----+-------------+-------|&lt;br /&gt;
| Sweep strike                       |   1 |   0 | 100 |          -- |     0 |&lt;br /&gt;
| Wolfs rage                         |   1 |   0 | 100 |          -- |     0 |&lt;br /&gt;
| Yield the voice of wolf            |   1 |   0 | 100 |          -- |     0 |&lt;br /&gt;
| Absorb damage                      |   5 |   0 |  45 |          -- |     0 |&lt;br /&gt;
| Focused strike                     |   5 |   0 | +10 |          -- |     0 |&lt;br /&gt;
| Parry                              |   5 |   0 |  50 |          -- |     0 |&lt;br /&gt;
| Polearm handling                   |   5 |   0 | 100 |          -- |     0 |&lt;br /&gt;
| Sword handling                     |   5 |   0 | 100 |          -- |     0 |&lt;br /&gt;
&#039;------------------------------------&#039;-----&#039;-----&#039;-----&#039;-------------&#039;-------&#039;&lt;br /&gt;
&lt;br /&gt;
.---------------.----------------------------.&lt;br /&gt;
| Guild name    | Wolfriders                 |&lt;br /&gt;
| Guild type    | Sub                        |&lt;br /&gt;
| Coder         | Chardron                   |&lt;br /&gt;
| Max level     | 10                         |&lt;br /&gt;
| Required      | Barbarian [20]             |&lt;br /&gt;
|---------------+----------------------------+----------------------.-------.&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 1                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill yield the voice of wolf                                     |  010% |&lt;br /&gt;
| skill wolfs rage                                                  |  003% |&lt;br /&gt;
| skill sweep strike                                                |  040% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 2                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill yield the voice of wolf                                     |  019% |&lt;br /&gt;
| skill wolfs rage                                                  |  013% |&lt;br /&gt;
| skill sweep strike                                                |  046% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 3                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill yield the voice of wolf                                     |  028% |&lt;br /&gt;
| skill wolfs rage                                                  |  023% |&lt;br /&gt;
| skill sweep strike                                                |  052% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 4                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill yield the voice of wolf                                     |  037% |&lt;br /&gt;
| skill wolfs rage                                                  |  033% |&lt;br /&gt;
| skill sweep strike                                                |  058% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 5                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill yield the voice of wolf                                     |  046% |&lt;br /&gt;
| skill wolfs rage                                                  |  042% |&lt;br /&gt;
| skill sword handling                                              |  010% |&lt;br /&gt;
| skill sweep strike                                                |  064% |&lt;br /&gt;
| skill polearm handling                                            |  010% |&lt;br /&gt;
| skill parry                                                       |  010% |&lt;br /&gt;
| skill focused strike                                              | +002% |&lt;br /&gt;
| skill absorb damage                                               |  010% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 6                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill yield the voice of wolf                                     |  055% |&lt;br /&gt;
| skill wolfs rage                                                  |  052% |&lt;br /&gt;
| skill sword handling                                              |  025% |&lt;br /&gt;
| skill sweep strike                                                |  070% |&lt;br /&gt;
| skill polearm handling                                            |  025% |&lt;br /&gt;
| skill parry                                                       |  017% |&lt;br /&gt;
| skill focused strike                                              | +004% |&lt;br /&gt;
| skill absorb damage                                               |  016% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 7                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill yield the voice of wolf                                     |  064% |&lt;br /&gt;
| skill wolfs rage                                                  |  062% |&lt;br /&gt;
| skill sword handling                                              |  040% |&lt;br /&gt;
| skill sweep strike                                                |  076% |&lt;br /&gt;
| skill polearm handling                                            |  040% |&lt;br /&gt;
| skill parry                                                       |  024% |&lt;br /&gt;
| skill focused strike                                              | +005% |&lt;br /&gt;
| skill absorb damage                                               |  022% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 8                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill yield the voice of wolf                                     |  073% |&lt;br /&gt;
| skill wolfs rage                                                  |  071% |&lt;br /&gt;
| skill sword handling                                              |  055% |&lt;br /&gt;
| skill sweep strike                                                |  082% |&lt;br /&gt;
| skill polearm handling                                            |  055% |&lt;br /&gt;
| skill parry                                                       |  030% |&lt;br /&gt;
| skill focused strike                                              | +007% |&lt;br /&gt;
| skill absorb damage                                               |  028% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 9                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill yield the voice of wolf                                     |  082% |&lt;br /&gt;
| skill wolfs rage                                                  |  081% |&lt;br /&gt;
| skill sword handling                                              |  070% |&lt;br /&gt;
| skill sweep strike                                                |  088% |&lt;br /&gt;
| skill polearm handling                                            |  070% |&lt;br /&gt;
| skill parry                                                       |  037% |&lt;br /&gt;
| skill focused strike                                              | +009% |&lt;br /&gt;
| skill absorb damage                                               |  034% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 10                           |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill yield the voice of wolf                                     |  100% |&lt;br /&gt;
| skill wolfs rage                                                  |  100% |&lt;br /&gt;
| skill sword handling                                              |  100% |&lt;br /&gt;
| skill sweep strike                                                |  100% |&lt;br /&gt;
| skill polearm handling                                            |  100% |&lt;br /&gt;
| skill parry                                                       |  050% |&lt;br /&gt;
| skill focused strike                                              | +010% |&lt;br /&gt;
| skill absorb damage                                               |  045% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| Try &#039;info skill (skill)&#039; or &#039;info spell (spell)&#039; for more info.           |&lt;br /&gt;
`---------------------------------------------------------------------------&#039;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
--[[User:Deadchill|Deadchill]] 6:12, 30 December 2012 (CST)&amp;lt;br&amp;gt;&lt;/div&gt;</summary>
		<author><name>Deadchill</name></author>
	</entry>
	<entry>
		<id>https://wk.fi/wiki/index.php?title=Grizzlybear_Tribe&amp;diff=151</id>
		<title>Grizzlybear Tribe</title>
		<link rel="alternate" type="text/html" href="https://wk.fi/wiki/index.php?title=Grizzlybear_Tribe&amp;diff=151"/>
		<updated>2012-12-31T00:10:13Z</updated>

		<summary type="html">&lt;p&gt;Deadchill: Created page with &amp;quot;&amp;lt;pre&amp;gt; .------------------------------------.-----.-----.-----.-------------.-------. | Skill name                         | Lvl |  %  | Max | Cost/xp     | Gold  | |-------------...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;pre&amp;gt;&lt;br /&gt;
.------------------------------------.-----.-----.-----.-------------.-------.&lt;br /&gt;
| Skill name                         | Lvl |  %  | Max | Cost/xp     | Gold  |&lt;br /&gt;
|------------------------------------+-----+-----+-----+-------------+-------|&lt;br /&gt;
| Berserk crush                      |   1 |   0 | 100 |          -- |     0 |&lt;br /&gt;
| Bludgeon handling                  |   1 |   0 | 100 |          -- |     0 |&lt;br /&gt;
| Focused strike                     |   5 |   0 | +20 |          -- |     0 |&lt;br /&gt;
| Hostile way                        |   5 |   0 | 100 |          -- |     0 |&lt;br /&gt;
| Ground slam                        |  10 |   0 | 100 |          -- |     0 |&lt;br /&gt;
&#039;------------------------------------&#039;-----&#039;-----&#039;-----&#039;-------------&#039;-------&#039;&lt;br /&gt;
&lt;br /&gt;
.---------------.----------------------------.&lt;br /&gt;
| Guild name    | Grizzlybear tribe          |&lt;br /&gt;
| Guild type    | Sub                        |&lt;br /&gt;
| Coder         | Inkerstone                 |&lt;br /&gt;
| Max level     | 15                         |&lt;br /&gt;
| Required      | Berserkers [10]            |&lt;br /&gt;
|---------------+----------------------------+----------------------.-------.&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 1                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill bludgeon handling                                           |  075% |&lt;br /&gt;
| skill berserk crush                                               |  010% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 2                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill bludgeon handling                                           |  077% |&lt;br /&gt;
| skill berserk crush                                               |  016% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 3                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill bludgeon handling                                           |  079% |&lt;br /&gt;
| skill berserk crush                                               |  022% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 4                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill bludgeon handling                                           |  080% |&lt;br /&gt;
| skill berserk crush                                               |  028% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 5                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill hostile way                                                 |  005% |&lt;br /&gt;
| skill focused strike                                              | +002% |&lt;br /&gt;
| skill bludgeon handling                                           |  082% |&lt;br /&gt;
| skill berserk crush                                               |  034% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 6                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill hostile way                                                 |  014% |&lt;br /&gt;
| skill focused strike                                              | +004% |&lt;br /&gt;
| skill bludgeon handling                                           |  084% |&lt;br /&gt;
| skill berserk crush                                               |  040% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 7                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill hostile way                                                 |  023% |&lt;br /&gt;
| skill focused strike                                              | +006% |&lt;br /&gt;
| skill bludgeon handling                                           |  085% |&lt;br /&gt;
| skill berserk crush                                               |  046% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 8                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill hostile way                                                 |  031% |&lt;br /&gt;
| skill focused strike                                              | +008% |&lt;br /&gt;
| skill bludgeon handling                                           |  087% |&lt;br /&gt;
| skill berserk crush                                               |  052% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 9                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill hostile way                                                 |  040% |&lt;br /&gt;
| skill focused strike                                              | +010% |&lt;br /&gt;
| skill bludgeon handling                                           |  089% |&lt;br /&gt;
| skill berserk crush                                               |  058% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 10                           |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill hostile way                                                 |  049% |&lt;br /&gt;
| skill ground slam                                                 |  005% |&lt;br /&gt;
| skill focused strike                                              | +011% |&lt;br /&gt;
| skill bludgeon handling                                           |  090% |&lt;br /&gt;
| skill berserk crush                                               |  064% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 11                           |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill hostile way                                                 |  057% |&lt;br /&gt;
| skill ground slam                                                 |  021% |&lt;br /&gt;
| skill focused strike                                              | +013% |&lt;br /&gt;
| skill bludgeon handling                                           |  092% |&lt;br /&gt;
| skill berserk crush                                               |  070% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 12                           |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill hostile way                                                 |  066% |&lt;br /&gt;
| skill ground slam                                                 |  037% |&lt;br /&gt;
| skill focused strike                                              | +015% |&lt;br /&gt;
| skill bludgeon handling                                           |  094% |&lt;br /&gt;
| skill berserk crush                                               |  076% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 13                           |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill hostile way                                                 |  075% |&lt;br /&gt;
| skill ground slam                                                 |  053% |&lt;br /&gt;
| skill focused strike                                              | +017% |&lt;br /&gt;
| skill bludgeon handling                                           |  095% |&lt;br /&gt;
| skill berserk crush                                               |  082% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 14                           |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill hostile way                                                 |  083% |&lt;br /&gt;
| skill ground slam                                                 |  069% |&lt;br /&gt;
| skill focused strike                                              | +019% |&lt;br /&gt;
| skill bludgeon handling                                           |  097% |&lt;br /&gt;
| skill berserk crush                                               |  088% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 15                           |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill hostile way                                                 |  100% |&lt;br /&gt;
| skill ground slam                                                 |  100% |&lt;br /&gt;
| skill focused strike                                              | +020% |&lt;br /&gt;
| skill bludgeon handling                                           |  100% |&lt;br /&gt;
| skill berserk crush                                               |  100% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| Try &#039;info skill (skill)&#039; or &#039;info spell (spell)&#039; for more info.           |&lt;br /&gt;
`---------------------------------------------------------------------------&#039;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
--[[User:Deadchill|Deadchill]] 6:10, 30 December 2012 (CST)&amp;lt;br&amp;gt;&lt;/div&gt;</summary>
		<author><name>Deadchill</name></author>
	</entry>
	<entry>
		<id>https://wk.fi/wiki/index.php?title=Tribefenders&amp;diff=150</id>
		<title>Tribefenders</title>
		<link rel="alternate" type="text/html" href="https://wk.fi/wiki/index.php?title=Tribefenders&amp;diff=150"/>
		<updated>2012-12-31T00:08:41Z</updated>

		<summary type="html">&lt;p&gt;Deadchill: Created page with &amp;quot;&amp;lt;pre&amp;gt; .------------------------------------.-----.-----.-----.-------------.-------. | Skill name                         | Lvl |  %  | Max | Cost/xp     | Gold  | |-------------...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;pre&amp;gt;&lt;br /&gt;
.------------------------------------.-----.-----.-----.-------------.-------.&lt;br /&gt;
| Skill name                         | Lvl |  %  | Max | Cost/xp     | Gold  |&lt;br /&gt;
|------------------------------------+-----+-----+-----+-------------+-------|&lt;br /&gt;
| Absorb damage                      |   1 |   0 |  70 |          -- |     0 |&lt;br /&gt;
| Anatomy                            |   1 |   0 |  70 |          -- |     0 |&lt;br /&gt;
| Critical                           |   1 |   0 | 100 |          -- |     0 |&lt;br /&gt;
| Dodge                              |   1 |   0 |  70 |          -- |     0 |&lt;br /&gt;
| Inner strength                     |   1 |   0 |  60 |          -- |     0 |&lt;br /&gt;
| Parry                              |   1 |   0 |  70 |          -- |     0 |&lt;br /&gt;
| Riposte                            |   1 |   0 |  90 |          -- |     0 |&lt;br /&gt;
| Vigilance                          |   1 |   0 |  60 |          -- |     0 |&lt;br /&gt;
| Focused strike                     |   5 |   0 | +20 |          -- |     0 |&lt;br /&gt;
&#039;------------------------------------&#039;-----&#039;-----&#039;-----&#039;-------------&#039;-------&#039;&lt;br /&gt;
&lt;br /&gt;
.---------------.----------------------------.&lt;br /&gt;
| Guild name    | Tribefenders               |&lt;br /&gt;
| Guild type    | Sub                        |&lt;br /&gt;
| Coder         | Inkerstone                 |&lt;br /&gt;
| Max level     | 10                         |&lt;br /&gt;
| Required      | Barbarian [20]             |&lt;br /&gt;
|---------------+----------------------------+----------------------.-------.&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 1                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill vigilance                                                   |  005% |&lt;br /&gt;
| skill riposte                                                     |  040% |&lt;br /&gt;
| skill parry                                                       |  005% |&lt;br /&gt;
| skill inner strength                                              |  010% |&lt;br /&gt;
| skill dodge                                                       |  005% |&lt;br /&gt;
| skill critical                                                    |  060% |&lt;br /&gt;
| skill anatomy                                                     |  005% |&lt;br /&gt;
| skill absorb damage                                               |  010% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 2                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill vigilance                                                   |  011% |&lt;br /&gt;
| skill riposte                                                     |  045% |&lt;br /&gt;
| skill parry                                                       |  012% |&lt;br /&gt;
| skill inner strength                                              |  015% |&lt;br /&gt;
| skill dodge                                                       |  012% |&lt;br /&gt;
| skill critical                                                    |  064% |&lt;br /&gt;
| skill anatomy                                                     |  012% |&lt;br /&gt;
| skill absorb damage                                               |  016% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 3                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill vigilance                                                   |  016% |&lt;br /&gt;
| skill riposte                                                     |  050% |&lt;br /&gt;
| skill parry                                                       |  018% |&lt;br /&gt;
| skill inner strength                                              |  020% |&lt;br /&gt;
| skill dodge                                                       |  018% |&lt;br /&gt;
| skill critical                                                    |  068% |&lt;br /&gt;
| skill anatomy                                                     |  018% |&lt;br /&gt;
| skill absorb damage                                               |  022% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 4                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill vigilance                                                   |  022% |&lt;br /&gt;
| skill riposte                                                     |  055% |&lt;br /&gt;
| skill parry                                                       |  025% |&lt;br /&gt;
| skill inner strength                                              |  025% |&lt;br /&gt;
| skill dodge                                                       |  025% |&lt;br /&gt;
| skill critical                                                    |  072% |&lt;br /&gt;
| skill anatomy                                                     |  025% |&lt;br /&gt;
| skill absorb damage                                               |  028% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 5                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill vigilance                                                   |  027% |&lt;br /&gt;
| skill riposte                                                     |  060% |&lt;br /&gt;
| skill parry                                                       |  031% |&lt;br /&gt;
| skill inner strength                                              |  030% |&lt;br /&gt;
| skill focused strike                                              | +004% |&lt;br /&gt;
| skill dodge                                                       |  031% |&lt;br /&gt;
| skill critical                                                    |  076% |&lt;br /&gt;
| skill anatomy                                                     |  031% |&lt;br /&gt;
| skill absorb damage                                               |  034% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 6                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill vigilance                                                   |  033% |&lt;br /&gt;
| skill riposte                                                     |  065% |&lt;br /&gt;
| skill parry                                                       |  038% |&lt;br /&gt;
| skill inner strength                                              |  035% |&lt;br /&gt;
| skill focused strike                                              | +007% |&lt;br /&gt;
| skill dodge                                                       |  038% |&lt;br /&gt;
| skill critical                                                    |  080% |&lt;br /&gt;
| skill anatomy                                                     |  038% |&lt;br /&gt;
| skill absorb damage                                               |  040% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 7                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill vigilance                                                   |  038% |&lt;br /&gt;
| skill riposte                                                     |  070% |&lt;br /&gt;
| skill parry                                                       |  044% |&lt;br /&gt;
| skill inner strength                                              |  040% |&lt;br /&gt;
| skill focused strike                                              | +010% |&lt;br /&gt;
| skill dodge                                                       |  044% |&lt;br /&gt;
| skill critical                                                    |  084% |&lt;br /&gt;
| skill anatomy                                                     |  044% |&lt;br /&gt;
| skill absorb damage                                               |  046% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 8                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill vigilance                                                   |  044% |&lt;br /&gt;
| skill riposte                                                     |  075% |&lt;br /&gt;
| skill parry                                                       |  051% |&lt;br /&gt;
| skill inner strength                                              |  045% |&lt;br /&gt;
| skill focused strike                                              | +014% |&lt;br /&gt;
| skill dodge                                                       |  051% |&lt;br /&gt;
| skill critical                                                    |  088% |&lt;br /&gt;
| skill anatomy                                                     |  051% |&lt;br /&gt;
| skill absorb damage                                               |  052% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 9                            |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill vigilance                                                   |  049% |&lt;br /&gt;
| skill riposte                                                     |  080% |&lt;br /&gt;
| skill parry                                                       |  057% |&lt;br /&gt;
| skill inner strength                                              |  050% |&lt;br /&gt;
| skill focused strike                                              | +017% |&lt;br /&gt;
| skill dodge                                                       |  057% |&lt;br /&gt;
| skill critical                                                    |  092% |&lt;br /&gt;
| skill anatomy                                                     |  057% |&lt;br /&gt;
| skill absorb damage                                               |  058% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| TRAINING/STUDYING AVAILABLE AT LEVEL 10                           |       |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| skill vigilance                                                   |  060% |&lt;br /&gt;
| skill riposte                                                     |  090% |&lt;br /&gt;
| skill parry                                                       |  070% |&lt;br /&gt;
| skill inner strength                                              |  060% |&lt;br /&gt;
| skill focused strike                                              | +020% |&lt;br /&gt;
| skill dodge                                                       |  070% |&lt;br /&gt;
| skill critical                                                    |  100% |&lt;br /&gt;
| skill anatomy                                                     |  070% |&lt;br /&gt;
| skill absorb damage                                               |  070% |&lt;br /&gt;
|-------------------------------------------------------------------+-------|&lt;br /&gt;
| Try &#039;info skill (skill)&#039; or &#039;info spell (spell)&#039; for more info.           |&lt;br /&gt;
`---------------------------------------------------------------------------&#039;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
--[[User:Deadchill|Deadchill]] 6:09, 30 December 2012 (CST)&amp;lt;br&amp;gt;&lt;/div&gt;</summary>
		<author><name>Deadchill</name></author>
	</entry>
	<entry>
		<id>https://wk.fi/wiki/index.php?title=Berserkers&amp;diff=149</id>
		<title>Berserkers</title>
		<link rel="alternate" type="text/html" href="https://wk.fi/wiki/index.php?title=Berserkers&amp;diff=149"/>
		<updated>2012-12-31T00:06:04Z</updated>

		<summary type="html">&lt;p&gt;Deadchill: Created page with &amp;quot;&amp;lt;pre&amp;gt; .------------------------------------.-----.-----.-----.-------------.-------. | Skill name                         | Lvl |  %  | Max | Cost/xp     | Gold  | |-------------...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;pre&amp;gt;&lt;br /&gt;
.------------------------------------.-----.-----.-----.-------------.-------.&lt;br /&gt;
| Skill name                         | Lvl |  %  | Max | Cost/xp     | Gold  |&lt;br /&gt;
|------------------------------------+-----+-----+-----+-------------+-------|&lt;br /&gt;
| Anatomy                            |   1 |   0 |  40 |          -- |     0 |&lt;br /&gt;
| Berserk                            |   1 |   0 | 100 |          -- |     0 |&lt;br /&gt;
| Brute strength                     |   1 |   0 |  70 |          -- |     0 |&lt;br /&gt;
| Calm down                          |   1 |   0 | 100 |          -- |     0 |&lt;br /&gt;
| Combat maneuvers                   |   1 |   0 | 100 |          -- |     0 |&lt;br /&gt;
| Critical                           |   1 |   0 | +40 |          -- |     0 |&lt;br /&gt;
| Furious concentration              |   1 |   0 | 100 |          -- |     0 |&lt;br /&gt;
| Muscle flexing                     |   1 |   0 | 100 |          -- |     0 |&lt;br /&gt;
| Stun                               |   1 |   9 | 100 |          -- |     0 |&lt;br /&gt;
| Focused strike                     |  10 |   0 | +20 |          -- |     0 |&lt;br /&gt;
